Gate to Gate 4.4 Mile Run/Walk
Eglin AFB, FL
Race Scored by Results Event Timing, LLC
05/28/2016
----------------------------------------------------------------------------
TEAM Results
----------------------------------------------------------------------------
Place: 1. Score: 1:44:08 GWTC
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 23:19 | OPEN | Stanley Linton | M | 20-24 |
2 | 25:28 | OPEN | Vince Molosky | M | 35-39 |
3 | 26:57 | OPEN | Michael Martinez | M | 50-54 |
4 | 28:24 | OPEN | Renee Cox | F | 25-29 |
Place: 2. Score: 1:50:23 NICEVILLE BEAGLES
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 26:18 | OPEN | Jason Nodjomian | M | 15-19 |
2 | 26:46 | OPEN | Elijah Schneidewind | M | 15-19 |
3 | 27:23 | OPEN | Jack Johnson | M | 15-19 |
4 | 29:56 | OPEN | Lisa Lewis | F | 45-49 |
Place: 3. Score: 1:54:35 NWFTC
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 27:25 | OPEN | James Frazier | M | 55-59 |
2 | 28:25 | OPEN | Chris Neal | M | 60-64 |
3 | 28:42 | OPEN | Martin Novak | M | 30-34 |
4 | 30:03 | OPEN | Laura Hunt | F | 30-34 |
Place: 4. Score: 2:03:57 COACH KAREN'S TEAM
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 30:05 | OPEN | Chris Fields | M | 40-44 |
2 | 30:30 | OPEN | Kelly Conway | F | 20-24 |
3 | 31:11 | OPEN | Amy Stoyles | F | 35-39 |
4 | 32:11 | OPEN | Amy Mann | F | 35-39 |
Place: 5. Score: 2:08:33 40 FLTS RED DEVILS
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 24:44 | MIL | Kyle Ryan | M | 25-29 |
2 | 30:05 | MIL | Timothy Burd | M | 20-24 |
3 | 34:41 | MIL | James Divine | M | 30-34 |
4 | 39:03 | MIL | Katerina Nelske | F | 30-34 |
Place: 6. Score: 2:10:08 BOMBCATS
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 27:08 | MIL | Michael Baker | M | 40-44 |
2 | 30:50 | MIL | Patrick Callaghan | M | 20-24 |
3 | 31:34 | MIL | Nick Thompson | M | 25-29 |
4 | 40:36 | MIL | Victoria Knight | F | 35-39 |
Place: 7. Score: 2:13:59 WIZARDS
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 27:48 | MIL | Shane Vetter | M | 40-44 |
2 | 33:06 | MIL | Michael May | M | 40-44 |
3 | 34:49 | MIL | Renee Umstead | F | 50-54 |
4 | 38:16 | MIL | Teresa Hunter | F | 35-39 |
Place: 8. Score: 2:16:15 TEAM WARNER
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 29:32 | OPEN | Michael Warner | M | 15-19 |
2 | 33:48 | OPEN | Natalie Warner | F | 10-14 |
3 | 34:53 | OPEN | Tom Warner | M | 40-44 |
4 | 38:02 | OPEN | Annabelle Warner | F | 10-14 |
Place: 9. Score: 2:21:53 AFMC STAN/EVAL
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 33:29 | MIL | Monte Cannon | M | 45-49 |
2 | 35:34 | MIL | Matthew Berggren | M | 40-44 |
3 | 35:38 | MIL | James Pittman | M | 45-49 |
4 | 37:12 | MIL | Kimberly Berggren | F | 35-39 |
Place: 10. Score: 2:31:50 LOCKHEED MARTIN
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 30:06 | OPEN | Kyle Whitaker | M | 35-39 |
2 | 34:28 | OPEN | Todd Matson | M | 45-49 |
3 | 41:53 | OPEN | Lowell Wilson | M | 55-59 |
4 | 45:23 | OPEN | Michelle Whitaker | F | 35-39 |
Place: 11. Score: 2:33:03 SHERIFFS MEMORIAL TEAM
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 36:37 | OPEN | Marisa Davis | F | 25-29 |
2 | 37:59 | OPEN | Ron Gay | M | 55-59 |
3 | 39:06 | OPEN | Anthony Doria | M | 25-29 |
4 | 39:21 | OPEN | Sean Lynch | M | 35-39 |
Place: 12. Score: 3:06:34 TEAM DUKE FIELD
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 35:34 | MIL | Stephen Deranian | M | 45-49 |
2 | 38:18 | MIL | Mike Weaver | M | 50-54 |
3 | 46:39 | MIL | Ramiro Ruiz | M | 50-54 |
4 | 1:06:03 | MIL | Erin Ruiz | F | 15-19 |
Place: 13. Score: 4:01:11 33 MXS
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 42:13 | MIL | Rex Burkett | M | 45-49 |
2 | 56:39 | MIL | William Nation | M | 50-54 |
3 | 1:11:09 | MIL | Michele Burkett | F | 45-49 |
4 | 1:11:10 | MIL | Michelle Costa | F | 25-29 |
Place: 14. Score: 4:12:23 JUST BEACHY
Place | Time | Teamdiv | Name | Sex | Agegrp |
---|---|---|---|---|---|
1 | 45:01 | OPEN | Valeria Johnson | F | 50-54 |
2 | 1:07:18 | OPEN | Rachael Doan | F | 45-49 |
3 | 1:09:29 | OPEN | Carla Kirkland | F | 45-49 |
4 | 1:10:35 | OPEN | Susan Pace | F | 60-64 |