Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RYAN | DORR | 9 | M | CINCINNATI | OH | 6:51 | 6:51 | 1 | 12 | MMile | 1 | 13 | M |
2 | OWEN | FAUSTO | 10 | M | CINCINNATI | OH | 7:06 | 7:06 | 2 | 12 | MMile | 2 | 13 | M |
3 | CAROLINE | LANGWORTHY | 10 | F | CINCINNATI | OH | 7:16 | 7:16 | 1 | 19 | FMile | 1 | 21 | F |
4 | CARTER | MEIER | 11 | M | CINCINNATI | OH | 7:32 | 7:32 | 3 | 12 | MMile | 3 | 13 | M |
5 | QUINN | SINGER | 11 | M | CINCINNATI | OH | 7:32 | 7:32 | 4 | 12 | MMile | 4 | 13 | M |
6 | SUTTON | SINGER | 8 | F | CINCINNATI | OH | 7:39 | 7:39 | 2 | 19 | FMile | 2 | 21 | F |
7 | THOMAS | ISBELL | 7 | M | CINCINNATI | OH | 7:54 | 7:54 | 5 | 12 | MMile | 5 | 13 | M |
8 | MAGGIE | MUSSMAN | 7 | F | CINCINNATI | OH | 8:03 | 8:03 | 3 | 19 | FMile | 3 | 21 | F |
9 | ROWAN | NEWMAN | 7 | M | CINCINNATI | OH | 8:23 | 8:23 | 6 | 12 | MMile | 6 | 13 | M |
10 | JACK | OLSON | 6 | M | CINCINNATI | OH | 8:45 | 8:45 | 7 | 12 | MMile | 7 | 13 | M |
Thank you! Your message was posted to Facebook.