Miles With Maroons
Date: 08/11/2018
Team Detail Report
5K
Finish Postion: 1 - PC Girls Basketball
Team Score (places): 182 Team Score (times): 2:11:53.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1554 | Shelby Cothron | Somerset | F | 19 | 19 | 23:28.3 | 23:28.3 |
2 | 1685 | Caroline Oakes | Somerset | F | 22 | 41 | 23:49.5 | 47:17.9 |
3 | 1737 | Sarah Swift | Somerset | F | 33 | 74 | 26:23.8 | 1:13:41.7 |
4 | 1576 | Maddy Dunn | Somerset | F | 51 | 125 | 28:48.3 | 1:42:30.1 |
5 | 1662 | Sydney Martin | Somerset | F | 57 | 182 | 29:23.1 | 2:11:53.2 |
6 | 1744 | Heidi Thompson | F | 134 | 316 | 41:39.4 | 2:53:32.7 | |
7 | 1709 | Haylee Ridner | Ferguson | F | 135 | 451 | 41:40.5 | 3:35:13.3 |
8 | 1530 | Abbey Buns | Science Hill | F | 136 | 587 | 41:41.0 | 4:16:54.3 |
Finish Postion: 2 - Team FCC
Team Score (places): 291 Team Score (times): 2:29:44.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1738 | Camden Tackett | Eubank | M | 8 | 8 | 20:48.9 | 20:48.9 |
2 | 1604 | Barry Haddix | Somerset | M | 31 | 39 | 25:47.1 | 46:36.0 |
3 | 1646 | Kaden Kissinger | Somerset | M | 52 | 91 | 29:04.9 | 1:15:41.0 |
4 | 1730 | Caleb Sloan | Somerset | M | 74 | 165 | 33:02.5 | 1:48:43.6 |
5 | 1762 | Joy Wheeldon | Somerset | F | 126 | 291 | 41:01.2 | 2:29:44.8 |
6 | 1510 | Jacob Back | Somerset | M | 141 | 432 | 42:00.7 | 3:11:45.5 |
7 | 1606 | Jeanette Hamilton | Somerset | F | 148 | 580 | 42:57.0 | 3:54:42.6 |
8 | 1511 | Stacy Back | Somerset | F | 149 | 729 | 42:57.0 | 4:37:39.6 |
9 | 1645 | Heather Kissinger | Somerset | F | 157 | 886 | 44:43.3 | 5:22:22.9 |
10 | 1771 | Lauren Worley | Somerset | F | 158 | 1044 | 44:50.5 | 6:07:13.5 |
Finish Postion: 3 - TEAM PC CHEER
Team Score (places): 299 Team Score (times): 2:32:07.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1586 | Adriana Fields | Science Hill | F | 38 | 38 | 26:51.8 | 26:51.8 |
2 | 1633 | Ashton Ikerd | Somerset | F | 44 | 82 | 27:48.7 | 54:40.5 |
3 | 1672 | Allison Molden | Somerset | F | 67 | 149 | 31:03.5 | 1:25:44.1 |
4 | 1539 | Lexie Cathers | Somerset | F | 70 | 219 | 32:37.0 | 1:58:21.2 |
5 | 1664 | Hunter Jane Mayfield | Somerset | F | 80 | 299 | 33:45.9 | 2:32:07.1 |
6 | 1538 | Alyssa Cathers | Somerset | F | 81 | 380 | 33:46.0 | 3:05:53.2 |
7 | 1626 | Rylee Hornsby | Science Hill | F | 83 | 463 | 33:57.0 | 3:39:50.2 |
8 | 1509 | Erin Atwell | Somerset | F | 101 | 564 | 37:10.6 | 4:17:00.8 |
9 | 1634 | Tori Inabnitt | Somerset | F | 103 | 667 | 37:22.2 | 4:54:23.1 |
10 | 1640 | Abby Johnson | Somerset | F | 117 | 784 | 38:44.8 | 5:33:08.0 |
Finish Postion: 4 - TEAM DALTON
Team Score (places): 538 Team Score (times): 3:06:44.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1559 | David Dalton | Somerset | M | 17 | 17 | 22:45.4 | 22:45.4 |
2 | 1580 | Calli Eastham | Somerset | F | 107 | 124 | 37:33.4 | 1:00:18.8 |
3 | 1774 | Emily Burns | Science Hill | F | 124 | 248 | 40:26.4 | 1:40:45.3 |
4 | 1560 | Elizabeth Dalton | Somerset | F | 138 | 386 | 41:52.2 | 2:22:37.5 |
5 | 1558 | Benjamin Dalton | Somerset | M | 152 | 538 | 44:06.6 | 3:06:44.2 |
6 | 1775 | Doug Burns | Science Hill | M | 156 | 694 | 44:16.8 | 3:51:01.0 |
7 | 1562 | Samuel Dalton | Somerset | M | 175 | 869 | 48:00.9 | 4:39:02.0 |
8 | 1561 | Melinda Dalton | Somerset | F | 187 | 1056 | 50:09.1 | 5:29:11.1 |
Finish Postion: 5 - Team Gastro
Team Score (places): 626 Team Score (times): 3:17:21.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1571 | Jason Dixon | Somerset | M | 6 | 6 | 19:57.9 | 19:57.9 |
2 | 1528 | Benjamin Bryson | Somerset | M | 29 | 35 | 24:38.5 | 44:36.4 |
3 | 1704 | Crystal Ratcliff | Eubank | F | 196 | 231 | 50:54.4 | 1:35:30.8 |
4 | 1529 | Amanda Bullock | Science Hill | F | 197 | 428 | 50:55.1 | 2:26:26.0 |
5 | 1657 | Jana Litton | Science Hill | F | 198 | 626 | 50:55.4 | 3:17:21.5 |
6 | 1523 | Jody Blevins | Bronston | F | 208 | 834 | 53:05.6 | 4:10:27.1 |
Finish Postion: 6 - TEAM 3RT
Team Score (places): 713 Team Score (times): 3:36:07.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1677 | James Murray | Somerset | M | 40 | 40 | 27:13.4 | 27:13.4 |
2 | 1550 | Kathryn Claiborne | Somerset | F | 63 | 103 | 30:16.4 | 57:29.8 |
3 | 1583 | Julena Edwards | Somerset | F | 183 | 286 | 49:29.5 | 1:46:59.3 |
4 | 1675 | Kaitlyn Mullins | Somerset | F | 212 | 498 | 54:17.7 | 2:41:17.1 |
5 | 1641 | Kellan Jones | Somerset | M | 215 | 713 | 54:49.9 | 3:36:07.0 |
6 | 1621 | Skylar Hoff | Somerset | F | 217 | 930 | 54:50.5 | 4:30:57.6 |
7 | 1619 | Julie Hoff | Somerset | F | 222 | 1152 | 55:20.3 | 5:26:17.9 |
8 | 1620 | Ron Hoff | Somerset | M | 223 | 1375 | 55:21.8 | 6:21:39.7 |
9 | 1668 | Brooke Megargel | Somerset | F | 227 | 1602 | 56:00.7 | 7:17:40.5 |
10 | 1667 | Andy Megargel | Somerset | M | 228 | 1830 | 58:06.3 | 8:15:46.9 |
Finish Postion: 7 - TEAMWILEY
Team Score (places): 904 Team Score (times): 4:06:15.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1651 | Jace Lancaster | Somerset | M | 41 | 41 | 27:19.8 | 27:19.8 |
2 | 1655 | Hayden Likins | Science Hill | F | 211 | 252 | 54:07.8 | 1:21:27.7 |
3 | 1656 | Stephanie Likins | Science Hill | F | 213 | 465 | 54:21.9 | 2:15:49.6 |
4 | 1632 | Edalene Hurst | Eubank | F | 218 | 683 | 55:07.8 | 3:10:57.5 |
5 | 1652 | Melissa Lancaster | Somerset | F | 221 | 904 | 55:17.5 | 4:06:15.1 |
Finish Postion: 8 - Team Eldridge
Team Score (places): 1073 Team Score (times): 4:32:34.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1684 | Brinley Nicely | Nancy | F | 205 | 205 | 52:47.2 | 52:47.2 |
2 | 1531 | Meghann Burnett | Somerset | F | 206 | 411 | 52:47.4 | 1:45:34.7 |
3 | 1719 | Kristy Salley | Nancy | F | 207 | 618 | 52:48.1 | 2:38:22.8 |
4 | 1584 | Mona Eldridge | Somerset | F | 226 | 844 | 55:49.5 | 3:34:12.3 |
5 | 1627 | Heather Huber | Science Hill | F | 229 | 1073 | 58:21.7 | 4:32:34.1 |
Finish Postion: Inc. - Subway Sisters
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1623 | Lindsey Horn | Somerset | F | 102 | 102 | 37:18.7 | 37:18.7 |
2 | 1624 | Melinda Horn | Somerset | F | 180 | 282 | 48:24.9 | 1:25:43.7 |
3 | 1507 | Tammy Anger | Somerset | F | 185 | 467 | 50:01.4 | 2:15:45.1 |