Miles With Maroons
Date: 08/21/2021
Team Detail Report
5K
Finish Postion: 1 - Pulaski XC
Team Score (places): 16 Team Score (times): 1:05:35.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 819 | Seth Hardwick | Somerset | M | 1 | 1 | 17:27.3 | 17:27.3 |
2 | 872 | C.j. Warren | Somerset | M | 5 | 6 | 22:24.5 | 39:51.9 |
3 | 822 | Eyan Hutchison | Somerset | M | 10 | 16 | 25:43.5 | 1:05:35.4 |
4 | 383 | Gunnar Catron | Somerset | M | 15 | 31 | 26:53.4 | 1:32:28.8 |
5 | 384 | Norman Gibaszek | Somerset | M | 16 | 47 | 26:54.5 | 1:59:23.4 |
6 | 825 | John Franklin | Science Hill | M | 34 | 81 | 31:59.2 | 2:31:22.6 |
Finish Postion: 2 - Northern Elementary
Team Score (places): 122 Team Score (times): 1:47:04.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 851 | Whitney Gonzales | Somerset | F | 24 | 24 | 30:12.9 | 30:12.9 |
2 | 850 | Trena Kerns | Somerset | F | 25 | 49 | 30:12.9 | 1:00:25.8 |
3 | 826 | Rachel Brummett | Somerset | F | 73 | 122 | 46:38.9 | 1:47:04.7 |
4 | 852 | Julie Sammons | Somerset | F | 77 | 199 | 48:05.7 | 2:35:10.5 |
5 | 385 | Kelly Hunt | Somerset | F | 101 | 300 | 1:02:02.0 | 3:37:12.6 |
Finish Postion: Inc. - Southwestern XC
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 878 | Nathanael Turner | Somerset | M | 2 | 2 | 18:08.5 | 18:08.5 |
Finish Postion: Inc. - CrossFit Ignis
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 897 | Derek Burgett | Somerset | M | 8 | 8 | 24:06.7 | 24:06.7 |