Year
Result Set
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 10, 2019
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | KAREN | COOPER | 46 | F | SEGUIN | TX | 7:58 | 4 | 73 | F4049c | 9 | 221 | F |
32 | KRISTEN | BERTKE | 36 | F | NORWOOD | OH | 8:00 | 4 | 68 | F3039c | 10 | 221 | F |
33 | WHITNEY | MUELLER | 28 | F | FAIRFIELD | OH | 8:00 | 2 | 22 | F2029c | 11 | 221 | F |
34 | RONALD | SALERNO | 29 | M | CINCINNATI | OH | 8:02 | 5 | 36 | M2029c | 23 | 215 | M |
35 | STEPHEN | BERTKE | 35 | M | CINCINNATI | OH | 8:05 | 6 | 56 | M3039c | 24 | 215 | M |
36 | JASON | TINSLEY | 42 | M | CINCINNATI | OH | 8:09 | 6 | 51 | M4049c | 25 | 215 | M |
37 | RAY | FATTORE | 59 | M | CINCINNATI | OH | 8:09 | 3 | 38 | M5059c | 26 | 215 | M |
38 | KEVIN | HIRSCH | 17 | M | CINCINNATI | OH | 8:12 | 6 | 14 | M19UNDc | 27 | 215 | M |
39 | MICHAEL | SCHROER | 61 | M | FT MITCHELL | KY | 8:13 | 2 | 20 | M60+c | 28 | 215 | M |
40 | JILL | PEYTON | 40 | F | WYOMING | OH | 8:13 | 5 | 73 | F4049c | 12 | 221 | F |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 10, 2019
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | JULIE | JELEN | 55 | F | CINCINNATI | OH | 9:25 | 3 | 27 | F5059c | 28 | 221 | F |
82 | ANDREA | HATTEN | 47 | F | FAIRFIELD | OH | 9:26 | 10 | 73 | F4049c | 29 | 221 | F |
83 | SANDI | AUBERGER | 55 | F | CINCINNATI | OH | 9:27 | 4 | 27 | F5059c | 30 | 221 | F |
84 | GARY | GREENWOOD | 66 | M | MILTON | KY | 9:29 | 6 | 20 | M60+c | 54 | 215 | M |
85 | DONNA | KLOCKE | 13 | F | CLEVES | OH | 9:29 | 1 | 10 | F19UNDc | 31 | 221 | F |
86 | KIMBERLY | OGLE | 61 | F | COLLEGE CORNER | OH | 9:31 | 1 | 21 | F60+c | 32 | 221 | F |
87 | REID | HARTMANN | 39 | M | CINCINNATI | OH | 9:35 | 16 | 56 | M3039c | 55 | 215 | M |
88 | JOHN | BENTON | 55 | M | CINCINNATI | OH | 9:35 | 9 | 38 | M5059c | 56 | 215 | M |
89 | STEVE | OUGHTERSON | 46 | M | LOVELAND | OH | 9:37 | 9 | 51 | M4049c | 57 | 215 | M |
90 | DAVID | SCHRANK | 58 | M | MONTGOMERY | OH | 9:39 | 10 | 38 | M5059c | 58 | 215 | M |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 10, 2019
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | BRAD | ABSHER | 33 | M | ALEXANDRIA | KY | 10:40 | 25 | 56 | M3039c | 79 | 215 | M |
132 | CLYDE | BORDERS | 43 | M | MIDDLETOWN | OH | 10:41 | 12 | 51 | M4049c | 80 | 215 | M |
133 | KATHLEEN | BURBRINK | 22 | F | LIBERTY TWP | OH | 10:45 | 7 | 22 | F2029c | 53 | 221 | F |
134 | COLLEEN | JACKSON | 34 | F | CINCINNATI | OH | 10:45 | 18 | 68 | F3039c | 54 | 221 | F |
135 | CINDY | MARQUA | 57 | F | WALTON | KY | 10:45 | 6 | 27 | F5059c | 55 | 221 | F |
136 | CHARLES | BROWN | 61 | M | CINCINNATI | OH | 10:47 | 8 | 20 | M60+c | 81 | 215 | M |
137 | LARRY | SCHULER | 60 | M | MOORES HILL | IN | 10:48 | 9 | 20 | M60+c | 82 | 215 | M |
138 | JOEL | MALLORY | 51 | M | COVINGTON | KY | 10:50 | 17 | 38 | M5059c | 83 | 215 | M |
139 | DAVID | AUSDENMOORE | 28 | M | COVINGTON | KY | 10:51 | 13 | 36 | M2029c | 84 | 215 | M |
140 | PER | BOKMAND | 41 | M | CINCINNATI | OH | 10:52 | 13 | 51 | M4049c | 85 | 215 | M |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 10, 2019
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | KIM | MCCARREN MARWEHE | 53 | F | CINCINNATI | OH | 11:36 | 8 | 27 | F5059c | 70 | 221 | F |
182 | MARY | SHANKS | 61 | F | CINCINNATI | OH | 11:39 | 5 | 21 | F60+c | 71 | 221 | F |
183 | ANNA | HIDER | 27 | F | CINCINNATI | OH | 11:41 | 9 | 22 | F2029c | 72 | 221 | F |
184 | KATHY | HEMBREE | 60 | F | HARRISON | OH | 11:41 | 6 | 21 | F60+c | 73 | 221 | F |
185 | AUSTIN | WALTER | 26 | M | CINCINNATI | OH | 11:43 | 18 | 36 | M2029c | 112 | 215 | M |
186 | SCOTT | HOLLAND | 43 | M | MAINEVILLE | OH | 11:49 | 21 | 51 | M4049c | 113 | 215 | M |
187 | LEROY | CAMPBELL | 61 | M | CINCINNATI | OH | 11:49 | 11 | 20 | M60+c | 114 | 215 | M |
188 | SETH | PIRIE | 37 | M | CINCINNATI | OH | 11:49 | 34 | 56 | M3039c | 115 | 215 | M |
189 | TAYLOR | MASELLI | 12 | F | ERLANGER | KY | 11:50 | 5 | 10 | F19UNDc | 74 | 221 | F |
190 | LYN | OVERMAN | 37 | F | CINCINNATI | OH | 11:50 | 23 | 68 | F3039c | 75 | 221 | F |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 10, 2019
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | JEANNE | CARDINAL | 54 | F | MORROW | OH | 12:35 | 11 | 27 | F5059c | 96 | 221 | F |
232 | GRETCHEN | BOGARD | 50 | F | ELSMERE | KY | 12:35 | 12 | 27 | F5059c | 97 | 221 | F |
233 | ALBERT | FREYTAG | 18 | M | CINCINNATI | OH | 12:37 | 13 | 14 | M19UNDc | 136 | 215 | M |
234 | ROBIN | TALBOT | 42 | F | FORT THOMAS | KY | 12:38 | 32 | 73 | F4049c | 98 | 221 | F |
235 | KYLE | KAUFMAN | 35 | M | EDGEWOOD | KY | 12:39 | 40 | 56 | M3039c | 137 | 215 | M |
236 | LAUREN | ENGINGER | 33 | F | BLUE ASH | OH | 12:40 | 32 | 68 | F3039c | 99 | 221 | F |
237 | DEBORA | REACH | 49 | F | AUSTIN | TX | 12:43 | 33 | 73 | F4049c | 100 | 221 | F |
238 | AMY | BOSSE | 42 | F | TAYLOR MILL | KY | 12:48 | 34 | 73 | F4049c | 101 | 221 | F |
239 | TYLER | LANG | 25 | M | CINCINNATI | OH | 12:48 | 20 | 36 | M2029c | 138 | 215 | M |
240 | KATIE | FISCHER | 30 | F | COVINGTON | KY | 12:52 | 33 | 68 | F3039c | 102 | 221 | F |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 10, 2019
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ALEX | PENNINGTON | 28 | M | CINCINNATI | OH | 14:05 | 26 | 36 | M2029c | 157 | 215 | M |
282 | CODY | BOOKMAN | 25 | M | MILFORD | OH | 14:06 | 27 | 36 | M2029c | 158 | 215 | M |
283 | MANDY | GEYER | 33 | F | CINCINNATI | OH | 14:07 | 39 | 68 | F3039c | 125 | 221 | F |
284 | LORI | JAMES | 46 | F | LOVELAND | OH | 14:09 | 43 | 73 | F4049c | 126 | 221 | F |
285 | LISA | CONNER | 34 | F | NORWOOD | OH | 14:10 | 40 | 68 | F3039c | 127 | 221 | F |
286 | AMBER | POTTS | 34 | F | CINCINNATI | OH | 14:14 | 41 | 68 | F3039c | 128 | 221 | F |
287 | JOHN | EICHELBACHER | 56 | M | LOVELAND | OH | 14:14 | 25 | 38 | M5059c | 159 | 215 | M |
288 | RON | WATTS | 52 | M | LEBANON | OH | 14:15 | 26 | 38 | M5059c | 160 | 215 | M |
289 | DUWAYNE | SCOTT | 44 | M | LOVELAND | OH | 14:17 | 35 | 51 | M4049c | 161 | 215 | M |
290 | ANGIE | BANKER | 45 | F | CINCINNATI | OH | 14:19 | 44 | 73 | F4049c | 129 | 221 | F |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 10, 2019
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | DAVID | BURBRINK | 58 | M | LIBERTY TWP | OH | 15:54 | 33 | 38 | M5059c | 176 | 215 | M |
332 | VICTORIA | PERSHICK | 28 | F | CINCINNATI | OH | 15:56 | 16 | 22 | F2029c | 156 | 221 | F |
333 | PAULA | GROVE | 65 | F | CINCINNATI | OH | 15:58 | 13 | 21 | F60+c | 157 | 221 | F |
334 | DEE | CARTER | 26 | F | XENIA | OH | 16:05 | 17 | 22 | F2029c | 158 | 221 | F |
335 | JENNIFER | LINDGREN | 47 | F | LOVELAND | OH | 16:08 | 53 | 73 | F4049c | 159 | 221 | F |
336 | TONY | SMITH | 41 | M | LIBERTY TOWNSHIP | OH | 16:20 | 39 | 51 | M4049c | 177 | 215 | M |
337 | ZACH | DORAN | 22 | M | FAIRFIELD | OH | 16:27 | 28 | 36 | M2029c | 178 | 215 | M |
338 | ELSIE | PINA | 60 | F | CINCINNATI | OH | 16:33 | 14 | 21 | F60+c | 160 | 221 | F |
339 | JESSICA | WILLIAMS | 48 | F | MONROE | OH | 16:33 | 54 | 73 | F4049c | 161 | 221 | F |
340 | DEANNA | HENGGE | 50 | F | NEWPORT | KY | 16:34 | 18 | 27 | F5059c | 162 | 221 | F |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 10, 2019
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
381 | JAYSON | ROBERTSON | 39 | M | PEEBLES | OH | 20:25 | 53 | 56 | M3039c | 198 | 215 | M |
382 | KRISTA | WERNE | 43 | F | LOVELAND | OH | 20:32 | 64 | 73 | F4049c | 184 | 221 | F |
383 | MITCH | GILLEN | 32 | M | CINCINNATI | OH | 20:44 | 54 | 56 | M3039c | 199 | 215 | M |
384 | GARY | BAUM | 63 | M | WILLIAMSBURG | OH | 20:50 | 17 | 20 | M60+c | 200 | 215 | M |
385 | JACKIE | BAUM | 64 | F | WILLIAMSBURG | OH | 20:55 | 19 | 21 | F60+c | 185 | 221 | F |
386 | CHRISTINA | HEIM | 49 | F | LAWRENCEBURG | IN | 21:07 | 65 | 73 | F4049c | 186 | 221 | F |
387 | JENNY | JONES | 43 | F | CINCINNATI | OH | 21:12 | 66 | 73 | F4049c | 187 | 221 | F |
388 | DANIAH | ALWAILI | 32 | F | CINCINNATI | OH | 21:16 | 57 | 68 | F3039c | 188 | 221 | F |
389 | DAWN | SPRITZKY | 60 | F | UNION | KY | 21:23 | 20 | 21 | F60+c | 189 | 221 | F |
390 | SUE | CARROLL | 67 | F | CINCINNATI | OH | 21:36 | 21 | 21 | F60+c | 190 | 221 | F |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 10, 2019
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
431 | SHAINA | HUY | 31 | F | CINCINNATI | OH | 39:14 | 66 | 68 | F3039c | 216 | 221 | F |
432 | TAMMY | ROBINSON | 59 | F | CINCINNATI | OH | 49:01 | 26 | 27 | F5059c | 217 | 221 | F |
433 | LETECIA | CLAUDER | 42 | F | CINCINNATI | OH | 49:29 | 73 | 73 | F4049c | 218 | 221 | F |
434 | JULIANNA | HELBLING | 37 | F | CINCINNATI | OH | 49:36 | 67 | 68 | F3039c | 219 | 221 | F |
435 | LISA | LOPEZ | 57 | F | FORT LAUDERDALE | FL | 49:44 | 27 | 27 | F5059c | 220 | 221 | F |
436 | MELISSA | SEDLITZ | 33 | F | CINCINNATI | OH | 56:54 | 68 | 68 | F3039c | 221 | 221 | F |