The HERO Club 5K
Mason, OH
Saturday, July, 13 2019 8:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 9 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 51 | GOKUL | SENTHILKUMAR | 8 | MASON | OH | 33:45 | 10:52 |
2 | 53 | VIRHU | MURASUMANIUGLAN | 7 | UNK | 35:02 | 11:17 | |
3 | 68 | AARUSH | IYENGAR | 9 | MASON | OH | 41:52 | 13:29 |
4 | 80 | AKSHAJ | KULKARNI | 8 | MASON | OH | 46:06 | 14:51 |
5 | 111 | HAREESH | VENKATAPURAM | 8 | MASON | OH | 1:35:04 | 30:36 |
FEMALE AGE GROUP: 9 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 43 | SARAH | KAPPEN | 8 | LEBANON | OH | 31:05 | 10:01 |
2 | 110 | DHAANVI | VENKATAPURAM | 3 | MASON | OH | 1:34:24 | 30:23 |
MALE AGE GROUP: 10 - 14 1 AWARDS
FEMALE AGE GROUP: 10 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | CHRISTINA | BECKER | 11 | HAMILTON | OH | 26:18 | 8:28 |
2 | 21 | EMME | NGUYEN | 12 | WEST CHESTER | OH | 26:59 | 8:41 |
3 | 29 | ABIGAIL | BROWN | 13 | MAINEVILLE | OH | 28:55 | 9:19 |
4 | 35 | SHARANYA | NAIR | 12 | MASON | OH | 29:22 | 9:27 |
5 | 37 | MADDIE | ARMENTANO | 13 | MAINEVILLE | OH | 29:27 | 9:29 |
6 | 41 | SHRILEKHA | KALAVAKALANU | 14 | MASON | OH | 30:33 | 9:50 |
7 | 48 | ABIGAIL | PURKISER | 13 | HAMILTON | OH | 32:13 | 10:22 |
8 | 57 | AUDREY | HUFFORD | 11 | LOVELAND | OH | 36:54 | 11:53 |
9 | 59 | AVERY | RUDELL | 12 | MIDDLETOWN | OH | 38:42 | 12:28 |
10 | 61 | ANNA | KIRK | 12 | WEST CHESTER | OH | 39:38 | 12:46 |
MALE AGE GROUP: 15 - 19 1 AWARDS
FEMALE AGE GROUP: 15 - 19 1 AWARDS
MALE AGE GROUP: 20 - 24 1 AWARDS
FEMALE AGE GROUP: 20 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | SCOTT | MCALLISTER | 33 | CINCINNATI | OH | 26:16 | 8:28 |
2 | 24 | SAMEER | ANAND | 34 | LOVELAND | OH | 27:25 | 8:50 |
3 | 60 | SHIVACHANDRAN | JAYACHANDRAN | 34 | MASON | OH | 39:28 | 12:42 |
4 | 66 | NAGARAJA | ARCOT | 34 | MAINEVILLE | OH | 41:13 | 13:16 |
5 | 70 | ARUN | ARTHANARESWARAN | 33 | KINGS MILLS | OH | 42:33 | 13:42 |
6 | 92 | MICHAEL | PATTERSON | 31 | LOVELAND | OH | 52:20 | 16:51 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 39 | AMY | HICKERTON | 31 | CLEVES | OH | 30:25 | 9:48 |
2 | 40 | LINDSEY | JAEGER | 31 | CINCINNATI | OH | 30:25 | 9:48 |
3 | 71 | SHAILAJA | NAVANEEDHAN | 34 | LEBANON | OH | 42:56 | 13:49 |
4 | 72 | HEATHER | MARTIN | 31 | MASON | OH | 44:12 | 14:14 |
5 | 109 | SUPRAJA | CHINTHAMADUKA | 31 | MASON | OH | 1:34:22 | 30:23 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | SENTHILKUMAR | VELUSAMY | 35 | MAINEVILLE | OH | 23:51 | 7:41 |
2 | 54 | VIJAYAKUMAR | RAMASWAMY | 39 | MAINEVILLE | OH | 35:39 | 11:29 |
3 | 62 | GOPU | NANJAN | 37 | MAINEVILLE | OH | 39:53 | 12:51 |
4 | 75 | VIJEESH | KANNOLY | 36 | LOVELAND | OH | 44:24 | 14:18 |
5 | 76 | GEO | KUNJU | 38 | SOUTH LEBANON | OH | 44:25 | 14:18 |
6 | 90 | ANOBE | ANTONY | 38 | MAINEVILLE | OH | 51:02 | 16:26 |
7 | 91 | PRAKASH | NATARAJAN | 37 | MASON | OH | 51:02 | 16:26 |
8 | 99 | NICK | SCHNEIDER | 37 | MASON | OH | 56:54 | 18:19 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | DAVID | PLOUFFE | 43 | MASON | OH | 22:33 | 7:16 |
2 | 7 | JONATHAN | COOPER | 41 | MASON | OH | 23:22 | 7:32 |
3 | 27 | MATT | ARMENTANO | 44 | MAINEVILLE | OH | 28:02 | 9:02 |
4 | 33 | GEORGE | SWARTZ | 44 | MAINEVILLE | OH | 29:20 | 9:27 |
5 | 49 | GREG | KAPPEN | 43 | LEBANON | OH | 32:21 | 10:25 |
6 | 67 | RAJESHA | IYENGAR | 43 | MASON | OH | 41:51 | 13:29 |
7 | 104 | BALAMURALI | RENGARAJ | 42 | MASON | OH | 58:04 | 18:42 |
8 | 112 | BHANU | VENKATAPURAM | 40 | MASON | OH | 1:35:17 | 30:40 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | SARAH | BROWN | 40 | MAINEVILLE | OH | 29:14 | 9:25 |
2 | 42 | RAMANDEIR | RAMAEHANDRAN | 44 | MASON | OH | 30:35 | 9:51 |
3 | 55 | KARLA | DORADO | 44 | MASON | OH | 35:47 | 11:32 |
4 | 58 | AMY | WALL | 43 | MASON | OH | 37:36 | 12:07 |
5 | 65 | SALLY | KAPPEN | 41 | LEBANON | OH | 41:06 | 13:14 |
6 | 77 | LAVANYA | SATHISH | 43 | MASON | OH | 45:38 | 14:42 |
7 | 81 | VANDNA | VADAKAPURAPU | 40 | MASON | OH | 47:00 | 15:08 |
8 | 83 | RADHA | NOOLU | 41 | MASON | OH | 48:18 | 15:33 |
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | RONALD | ARGABRIGHT | 56 | HUBER HEIGHTS | OH | 21:09 | 6:49 |
2 | 11 | RANDY | WARWICK | 56 | MASON | OH | 24:08 | 7:46 |
3 | 20 | TODD | SCHMIDGALL | 56 | CINCINNATI | OH | 26:30 | 8:32 |
4 | 32 | STEVEN | INGRAM | 57 | WEST CHESTER | OH | 29:16 | 9:25 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
MALE AGE GROUP: 60 - 64 1 AWARDS
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 107 | NELLIE | RUSSO-RADOS | 64 | CINCINNATI | OH | 59:16 | 19:05 |
MALE AGE GROUP: 65 and Over 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 88 | BILL | HAMILTON | 77 | MAINEVILLE | OH | 50:28 | 16:15 |
2 | 108 | DANIEL | SLANDZICKI | 72 | CINCINNATI | OH | 59:17 | 19:05 |
3 | 113 | RAJA RAO | BHAMIDIPATI | 73 | MASON | OH | 1:37:35 | 31:25 |
FEMALE AGE GROUP: 65 and Over 1 AWARDS
FEMALE AGE GROUP: NO AGE
Place | Place | Name | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|
1 | 103 | SUMATHI | BALAMURALI | MASON | OH | 57:56 | 18:39 |
2 | 106 | SHEELAL | BUDHISAJA | MASON | OH | 58:29 | 18:50 |