********** AGE-GROUP RESULTS **********
********** FASTEST CEO RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 17 | David Bailey | 45 | Flowery Branch GA | 20:35 | 6:38 | Anesthesia Associates of Gainesvill |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 6 | Michelle McKenzie | 41 | Flowery Branch GA | 19:16 | 6:13 | Runners Fit |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
1 | 1 | Juan Soto | 32 | Gainesville GA | 17:43 | 5:42 | Runners Fit |
********* FEMALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
21 | 398 | Rebecca Shapiro | 11 | Braselton GA | 38:47 | 12:29 | Anesthesia Associates of Gainesvill |
22 | 421 | Elaina Ballance | 11 | Gainesville GA | 40:22 | 13:00 | Anesthesia Associates of Gainesvill |
23 | 428 | Avery Molton | 8 | Gainesville GA | 40:47 | 13:08 | XPO Logistics |
24 | 432 | Desiree Doss | 15 | Gillsville GA | 41:16 | 13:17 | Lanier Canoe and Kayak Club |
********* MALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
31 | 275 | Wesley Daniel | 14 | Dawsonville GA | 32:13 | 10:23 | Kipper Tool |
32 | 322 | Zack Kennedy | 15 | Auburn GA | 34:38 | 11:09 | ProCare Rx |
33 | 344 | Sammy Peace | 8 | Gainesville GA | 35:51 | 11:33 | Mansfield |
34 | 352 | Christian Peace | 12 | Gainesville GA | 36:11 | 11:39 | Mansfield |
35 | 355 | Wyatt Hall | 8 | Gainesville GA | 36:26 | 11:44 | Murray Plastics |
36 | 358 | Wade Haynes | 9 | Gainesville GA | 36:38 | 11:48 | Carroll Daniel Construction |
37 | 362 | Sullivan Daniel | 12 | Clermont GA | 36:44 | 11:50 | Lanier Canoe and Kayak Club |
38 | 408 | Jonatan Rodriguez | 11 | Gainesville GA | 39:21 | 12:40 | Whitehead Die Casting |
39 | 449 | Wyatt Lee | 11 | Gainesville GA | 42:42 | 13:45 | Jackson EMC |
********* FEMALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
41 | 341 | Emily Baker | 26 | Gainesville GA | 35:34 | 11:27 | XPO Logistics |
42 | 349 | Vanessa Cortez | 24 | Gainesville GA | 36:08 | 11:38 | XPO Logistics |
43 | 375 | Candice Scott | 25 | Commerce GA | 37:08 | 11:57 | Gainesville Seventh-Day Adventist |
44 | 380 | Kelsey May | 24 | Gainesville GA | 37:29 | 12:04 | The Norton Agency |
45 | 382 | Marisela Zuniga | 27 | Gainesville GA | 37:37 | 12:07 | Longstreet Clinic |
46 | 387 | Kara Neuhaus | 24 | Clermont GA | 38:11 | 12:18 | The Norton Agency |
47 | 389 | Lee Gedney | 24 | Gainesville GA | 38:18 | 12:20 | Anesthesia Associates of Gainesvill |
48 | 390 | Heather Pass | 29 | Gainesville GA | 38:19 | 12:20 | Anesthesia Associates of Gainesvill |
49 | 392 | Julie Shubert | 27 | Gainesville GA | 38:31 | 12:24 | Mansfield |
50 | 394 | Olivia Hinze | 25 | Lawrenceville GA | 38:33 | 12:25 | Lanier Islands |
********* MALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
41 | 236 | Jaime Lopez | 27 | Oakwood GA | 30:43 | 9:54 | Lanier Federal Credit Union |
42 | 240 | Lanard Washington | 26 | Grayson GA | 30:47 | 9:55 | Mansfield |
43 | 259 | Juan Estrada | 25 | Gainesville GA | 31:32 | 10:09 | XPO Logistics |
44 | 260 | Nicholas Pampena | 23 | Gainesville GA | 31:33 | 10:10 | XPO Logistics |
45 | 277 | Joshua Shubert | 27 | Oakwood GA | 32:23 | 10:26 | Harris2018 |
46 | 284 | Aaron Mann | 28 | Gainesville GA | 32:41 | 10:32 | Greater Hall Chamber of Commerce |
47 | 294 | Andrew Raines | 28 | Gainesville GA | 33:20 | 10:44 | XPO Logistics |
48 | 300 | Michael Adcock | 29 | Gainesville GA | 33:26 | 10:46 | XPO Logistics |
49 | 340 | Matthew Baker | 28 | Gainesville GA | 35:32 | 11:27 | XPO Logistics |
50 | 350 | Steven Galvan | 19 | Gainesville GA | 36:08 | 11:38 | XPO Logistics |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
41 | 354 | Ana Wackermann | 37 | Atlanta GA | 36:26 | 11:44 | Whitehead Die Casting |
42 | 366 | Aerin Durkin | 34 | Gainesville GA | 36:56 | 11:53 | |
43 | 373 | Jessica Latimer | 37 | Gainesville GA | 37:04 | 11:56 | NGHS |
44 | 376 | Shanna Hill | 35 | Alto GA | 37:09 | 11:58 | Mansfield |
45 | 378 | Jennifer Adams | 37 | Gainesville GA | 37:25 | 12:03 | The Norton Agency |
46 | 381 | Amarilis Henriquez | 37 | Gainesville GA | 37:35 | 12:06 | Northeast Georgia Diagnostic Clinic |
47 | 391 | Kelly Hanson | 36 | Oakwood GA | 38:28 | 12:23 | Harris2018 |
48 | 393 | Misty Waldrop | 30 | Flowery Branch GA | 38:32 | 12:25 | HALLCO Community Credit Union |
49 | 396 | Joanna Williams | 32 | Demorest GA | 38:39 | 12:27 | NGHS Chemo Chicks |
50 | 402 | Chasity Wehunt | 35 | Gainesville | 39:04 | 12:35 | Murray Plastics |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
41 | 327 | Austin Saxon | 35 | Gainesville GA | 34:47 | 11:12 | Homestar |
42 | 331 | Billy Buchanan | 33 | Murrayville GA | 34:53 | 11:14 | |
43 | 333 | Jeremy Lodish | 37 | Gainesville GA | 35:01 | 11:17 | Harris2018 |
44 | 370 | Al Moses | 37 | Gainesville GA | 37:00 | 11:55 | Cook Construction and Real Estate |
45 | 423 | Jared Moon | 31 | Gainesville GA | 40:25 | 13:01 | Peach State Bank & Trust |
46 | 463 | Travis Schmoranz | 33 | Clermont GA | 44:22 | 14:17 | Mansfield |
47 | 488 | Joe Prath | 34 | Gainesville GA | 47:11 | 15:12 | Murray Plastics |
48 | 499 | Daniel Hollifield | 32 | Dahlonega GA | 49:25 | 15:55 | |
49 | 503 | Tyler James | 35 | Lula GA | 53:19 | 17:10 | XPO Logistics |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
41 | 435 | Melissa Ledford | 49 | Gainesville GA | 41:22 | 13:19 | Longstreet Clinic |
42 | 437 | Tameka Copeland | 45 | Gainesville GA | 41:29 | 13:22 | |
43 | 443 | Candy Reeves | 47 | Gainesville GA | 42:23 | 13:39 | Smith and Bennett CPAs |
44 | 444 | Amanda Nix | 44 | Braselton GA | 42:25 | 13:40 | Longstreet Clinic |
45 | 446 | Shawnmarie Budde | 43 | Commerce GA | 42:36 | 13:43 | Jackson EMC |
46 | 448 | Holli Lee | 49 | Gainesville GA | 42:42 | 13:45 | Jackson EMC |
47 | 456 | Terri Miche Kelly | 46 | Gainesville GA | 43:30 | 14:01 | Mansfield |
48 | 458 | Maria Diaz | 47 | Gainesville GA | 43:38 | 14:03 | Color Chaos |
49 | 468 | Leslie Harrison | 46 | Duluth GA | 44:42 | 14:24 | |
50 | 496 | Julia McEntire | 49 | Lula GA | 48:52 | 15:44 | ProCare Rx |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
41 | 406 | Greg Swinks | 44 | Gainesville GA | 39:16 | 12:39 | Cook Construction and Real Estate |
42 | 424 | Bryan Hogan | 47 | Cumming GA | 40:35 | 13:04 | JT Stratford |
43 | 426 | Robert Jones | 45 | Gainesville GA | 40:38 | 13:05 | Pinnacle Bank |
44 | 438 | Lee Rogers | 41 | Gainesville GA | 41:35 | 13:23 | The Norton Agency |
45 | 441 | Cheyenne Chastain | 42 | Demorest GA | 42:15 | 13:36 | Gainesville Eye Associates |
46 | 452 | Mike Pope | 44 | Gainesville GA | 43:16 | 13:56 | Kipper Tool |
47 | 469 | Robert Gotsch | 49 | Gainesville GA | 44:44 | 14:24 | XPO Logistics |
48 | 489 | Bud Bowden | 48 | Gainesville GA | 47:11 | 15:12 | Cook Construction and Real Estate |
49 | 494 | Joe Halstead | 44 | Gainesville GA | 48:28 | 15:36 | Color Chaos |
50 | 505 | Rick Hall | 45 | Flowery Branch GA | 55:15 | 17:47 | Murray Plastics |
********* FEMALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
41 | 464 | Dee Baldwin | 58 | Flowery Branch GA | 44:27 | 14:19 | Mansfield |
42 | 471 | Patty Dina | 50 | Flowery Branch GA | 45:03 | 14:30 | Mansfield |
43 | 474 | Michelle Withrow | 56 | Gainesville GA | 45:21 | 14:36 | Carroll Daniel Construction |
44 | 479 | Kathy Gravitt | 50 | Gainesville GA | 46:13 | 14:53 | Longstreet Clinic |
45 | 506 | Lynn Morris | 59 | Clermont GA | 56:21 | 18:09 | Longstreet Clinic |
********* MALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace | Team |
---|---|---|---|---|---|---|---|
41 | 401 | Chris Runnels | 60 | Gainesville GA | 38:51 | 12:31 | Mansfield |
42 | 412 | Namon Collins | 51 | Flowery Branch GA | 39:34 | 12:44 | Allstate Allstars |
43 | 442 | Scott Parks | 53 | Gainesville GA | 42:16 | 13:37 | Rushton |
44 | 465 | Todd Mershon | 52 | Braselton GA | 44:29 | 14:19 | Rushton |
45 | 470 | Ralph Baldwin | 58 | Flowery Branch GA | 45:00 | 14:30 | Mansfield |
46 | 475 | Wade Withrow | 51 | Gainesville GA | 45:22 | 14:36 | Carroll Daniel Construction |