Year
Result Set
********** AGE-GROUP RESULTS **********
********** FASTEST CEO RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 34 | Scott Hearn | 22:28 | 7:14 | Skyline Contracting, LLC |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 15 | Katie McClure | 21:11 | 6:49 | Big Peach Running Co. |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 1 | Juan Jimenez | 16:44 | 5:24 |
********* FEMALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 152 | Peyton Is Bowker | 27:52 | 8:58 | Lanier Canoe and Kayak Club |
2 | 178 | Sarah Blalock | 28:52 | 9:18 | Finish Line Friends Run Club |
3 | 196 | Sara Everett | 29:38 | 9:33 | New Leaf Landscape Services Inc. |
4 | 208 | Rachel Blalock | 30:12 | 9:44 | Finish Line Friends Run Club |
5 | 223 | Ashley Tran | 31:01 | 9:59 | American Yazaki Corporation |
6 | 242 | Amariah Wallace | 31:48 | 10:14 | Big Peach Running Co. |
7 | 253 | Hannah Blalock | 32:24 | 10:26 | Finish Line Friends Run Club |
8 | 254 | Annette Stringer | 32:25 | 10:26 | Finish Line Friends Run Club |
9 | 283 | Amelia Kernstine | 34:29 | 11:06 | Lanier Canoe and Kayak Club |
10 | 291 | Ailyn Duran | 34:45 | 11:11 | Kubota Manufacturing of America |
********* MALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 4 | Josiah Dolan | 18:18 | 5:54 | Big Peach Running Co. |
2 | 7 | Miles Tracy | 18:47 | 6:03 | Big Peach Running Co. |
3 | 17 | Joaquin Yescas | 21:12 | 6:50 | Riverside Preparatory Academy |
4 | 21 | Andrew Pope | 21:24 | 6:54 | Avaloo |
5 | 24 | Coston Andrews | 21:30 | 6:56 | North Georgia Eye Associates |
6 | 29 | Benjamin Bergquist | 22:05 | 7:07 | Finish Line Friends Run Club |
7 | 52 | Charlie Jones | 23:40 | 7:37 | Longstreet Clinic |
8 | 54 | Elliott Stringer | 23:43 | 7:38 | Finish Line Friends Run Club |
9 | 61 | Alex Horne | 24:08 | 7:47 | Overdrive Logistics |
10 | 64 | Roberto Galvan | 24:23 | 7:51 | Trophy Case |
********* FEMALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 56 | Esther Munts | 23:45 | 7:39 | Rushton |
2 | 98 | Cheyenne Cloud | 25:45 | 8:17 | Syfan Logistics |
3 | 139 | Morgan Childress | 27:21 | 8:49 | |
4 | 149 | Hannah Schutz | 27:40 | 8:55 | Cargill |
5 | 155 | Kiernan Schmidt | 28:02 | 9:02 | Kubota Manufacturing of America |
6 | 157 | Atche Bilyal | 28:11 | 9:05 | Peach State Bank & Trust |
7 | 174 | Andrea Esquivel | 28:40 | 9:14 | SGL Wealth Management |
8 | 194 | Alyssa Cook | 29:30 | 9:30 | Longstreet Clinic |
9 | 209 | Emily Bravo | 30:14 | 9:44 | RXO |
10 | 211 | Sarah Hart | 30:16 | 9:45 | Orangetheory Fitness Gainesville |
********* MALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 5 | Witt Nix | 18:23 | 5:55 | Duplicating Products, Inc. |
2 | 6 | Julian Curry | 18:28 | 5:57 | Big Peach Running Co. |
3 | 10 | Ricardo Rodriguez | 19:48 | 6:23 | Avaloo |
4 | 18 | Yobani Alvarez | 21:13 | 6:50 | Avaloo |
5 | 20 | Justin Scott | 21:24 | 6:54 | Big Peach Running Co. |
6 | 25 | Mason Douglas | 21:49 | 7:02 | Lanier Running Club |
7 | 30 | Diego Alvarez | 22:17 | 7:11 | Avaloo |
8 | 37 | Tyree Robinson | 22:45 | 7:20 | Syfan Logistics |
9 | 40 | Davis Swenson | 22:58 | 7:24 | Fieldale Farms |
10 | 43 | Alejandro Palafox | 23:01 | 7:25 | Kipper Tool Company |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 19 | Rebecca Dominick | 21:17 | 6:51 | Lanier Running Club |
2 | 36 | Cree Nix | 22:39 | 7:18 | Duplicating Products, Inc. |
3 | 67 | Maria Lara | 24:31 | 7:54 | Kubota Manufacturing of America |
4 | 85 | Siboney Jimenez | 25:24 | 8:11 | Longstreet Clinic |
5 | 86 | Ansley Chester | 25:27 | 8:12 | Longstreet Clinic |
6 | 109 | Codie Mask | 26:01 | 8:23 | SEAD |
7 | 123 | Alex Walker | 26:48 | 8:38 | |
8 | 135 | Teresa Jimenez | 27:17 | 8:47 | |
9 | 136 | Laura Thompson | 27:18 | 8:48 | Duplicating Products, Inc. |
10 | 142 | Karla Galvan | 27:31 | 8:52 | Trophy Case |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 3 | Billy Doran | 18:00 | 5:48 | Lanier Running Club |
2 | 8 | Salvador Tapia | 18:56 | 6:06 | Lanier Running Club |
3 | 9 | Morgan House | 18:58 | 6:07 | Fieldale Farms |
4 | 13 | Zach McClure | 20:55 | 6:44 | Big Peach Running Co. |
5 | 14 | Nathan Wright | 21:01 | 6:46 | Kipper Tool Company |
6 | 15 | Yasuhiro Fujii | 21:06 | 6:48 | Kubota Manufacturing of America |
7 | 22 | Pablo Martinez | 21:29 | 6:55 | Avaloo |
8 | 26 | Jeremy Hester | 21:57 | 7:04 | |
9 | 31 | Andres Vargas | 22:23 | 7:13 | Avaloo |
10 | 33 | Alejandro Valencia | 22:27 | 7:14 | Avaloo |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 23 | Johanna Kiehl | 21:29 | 6:55 | Lanier Running Club |
2 | 93 | Veronica Gallarzo | 25:37 | 8:15 | Longstreet Clinic |
3 | 186 | Christy Brooks | 29:13 | 9:25 | Fieldale Farms |
4 | 236 | Jillian Sargent | 31:34 | 10:10 | Riverside Preparatory Academy |
5 | 237 | Susan Holman | 31:34 | 10:10 | |
6 | 290 | Marianne Milarczyk | 34:44 | 11:11 | NGHS Well-Being Team |
7 | 293 | Ana Wall | 34:51 | 11:13 | |
8 | 294 | Amber Sanchez | 34:52 | 11:14 | |
9 | 300 | Virginia Mandujano | 35:18 | 11:22 | American Yazaki Corporation |
10 | 301 | Nidia Mariscal | 35:20 | 11:23 | RXO |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 2 | Ruben De Vicente | 17:42 | 5:42 | |
2 | 11 | Chris Lindlief | 20:41 | 6:40 | Syfan Logistics |
3 | 27 | Dez White | 22:04 | 7:07 | Syfan Logistics |
4 | 32 | Alexander Wisnoski | 22:24 | 7:13 | Lanier Running Club |
5 | 38 | Danny Pacheco | 22:53 | 7:22 | |
6 | 42 | Ubeimar Rodriguez | 23:00 | 7:24 | |
7 | 50 | Yoichi Kasuya | 23:23 | 7:32 | American Yazaki Corporation |
8 | 77 | Cliff Finney | 25:00 | 8:03 | NGHS Well-Being Team |
9 | 118 | Daniel Schmidt | 26:21 | 8:29 | Kubota Manufacturing of America |
10 | 122 | Philip Bonelli | 26:42 | 8:36 | Finish Line Friends Run Club |
********* FEMALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 124 | Sheila Finney | 26:50 | 8:39 | NGHS Well-Being Team |
2 | 125 | Ginger Paul | 26:50 | 8:39 | Lanier Running Club |
3 | 137 | Melissa Childress | 27:21 | 8:49 | |
4 | 179 | Leah Wright | 28:53 | 9:18 | Orangetheory Fitness Gainesville |
5 | 241 | April Stanford | 31:48 | 10:14 | Fieldale Farms |
6 | 243 | Veronica Reyes | 31:49 | 10:15 | Kipper Tool Company |
7 | 244 | Liz Rinderle | 31:53 | 10:16 | NGHS Well-Being Team |
8 | 269 | Linda Kellner | 33:16 | 10:43 | |
9 | 270 | Nicole Sloane | 33:17 | 10:43 | |
10 | 313 | Brandy Browning | 36:00 | 11:36 |
********* MALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 12 | Kazuki Kishida | 20:50 | 6:43 | |
2 | 28 | Johnny Garner | 22:05 | 7:07 | Big Peach Running Co. |
3 | 41 | Chip Kiel | 23:00 | 7:24 | Big Peach Running Co. |
4 | 55 | Carl Fuller | 23:44 | 7:39 | |
5 | 70 | Timothy Edwards | 24:33 | 7:54 | Toyota-Team Blue |
6 | 80 | David Reed | 25:07 | 8:05 | Lanier Running Club |
7 | 83 | Bill Maine | 25:18 | 8:09 | WDUN |
8 | 92 | Brian Mavity | 25:35 | 8:14 | Kubota Manufacturing of America |
9 | 94 | David Pomerantz | 25:41 | 8:16 | |
10 | 95 | Kerry Edwards | 25:42 | 8:17 | Rushton |