********** AGE-GROUP RESULTS **********
********** FASTEST CEO RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 38 | Haruyuki Ito | 23:27 | 7:33 | Toyota Industries-Team Blue |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 20 | Beckie Dominick | 22:17 | 7:11 | Lanier Running Club |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 1 | Witt Nix | 17:47 | 5:44 | Duplicating Products |
********* FEMALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
11 | 302 | Evelyn Vandiver | 37:36 | 12:07 | RXO |
12 | 363 | Nalini Williams | 42:15 | 13:36 | Syfan |
13 | 370 | Olivia Smith | 42:49 | 13:47 | Syfan |
14 | 371 | Emily Smith | 42:49 | 13:47 | Syfan |
15 | 378 | Camryn Cromwell | 43:31 | 14:01 | Girlfriends Getting Fit |
16 | 382 | Mia Buffington | 43:35 | 14:02 | Color Chaos |
17 | 384 | Phoebe Owens | 43:41 | 14:04 | |
18 | 420 | Lauren Hemmer | 45:32 | 14:40 | Candler RE/Meat Head Charcoal |
19 | 427 | Caroline Croft | 46:03 | 14:50 | Sawyer Media Group |
20 | 441 | Lilly Kiley | 48:40 | 15:40 | LCKC |
********* MALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
21 | 273 | Nicolas Soriano | 35:04 | 11:17 | Syfan |
22 | 277 | Tucker Bentley | 35:24 | 11:24 | LCKC |
23 | 290 | Dylan Rowland | 36:29 | 11:45 | LCKC |
24 | 291 | Zackary Ram | 36:37 | 11:47 | |
25 | 297 | Alex Horne | 37:20 | 12:01 | |
26 | 350 | Enoch Bearden | 40:43 | 13:07 | Team Landmark |
27 | 364 | Titus Bearden | 42:18 | 13:37 | Team Landmark |
28 | 368 | Camdyn Sullens | 42:47 | 13:46 | RXO |
29 | 419 | Mason McGraw | 45:23 | 14:37 | McGraw Family Farm |
30 | 0 | Matthew Soriano | Syfan |
********* FEMALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
21 | 269 | Karina Munoz | 34:54 | 11:14 | Lanier Federal Credit Union |
22 | 281 | Paulina Hernandez | 35:38 | 11:28 | Chastain Agency |
23 | 305 | Tessa Pham | 37:55 | 12:12 | Cargill INC. |
24 | 319 | Kara Furphy | 38:32 | 12:24 | Syfan |
25 | 324 | Erica Clark | 39:10 | 12:37 | Bates Carter and Company |
26 | 326 | Abby Hall | 39:16 | 12:39 | |
27 | 341 | Heidi Sanchez | 39:55 | 12:51 | IMS Gear |
28 | 348 | Ariana Schultz | 40:26 | 13:01 | Syfan |
29 | 349 | Rebekah Blanton | 40:27 | 13:02 | Syfan |
30 | 352 | Megan Martinez | 40:50 | 13:09 | Kipper Tool Company |
********* MALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
21 | 147 | Victor Covarrubias | 29:15 | 9:25 | Overdrive Logistics |
22 | 150 | Johannes Wilhelm | 29:24 | 9:28 | IMS Gear |
23 | 163 | Jacob Jones | 29:56 | 9:38 | Fieldale Farms |
24 | 170 | Hector Sanchez | 30:11 | 9:43 | Cargill INC. |
25 | 171 | Noah Penalver | 30:12 | 9:44 | IMS Gear |
26 | 178 | Lukas Ediger | 30:34 | 9:51 | IMS Gear |
27 | 196 | Jason Walters | 31:21 | 10:06 | Skyline Contracting |
28 | 201 | Misael Rodriguez | 31:52 | 10:16 | IMS Gear |
29 | 213 | Grant Rylee | 32:15 | 10:23 | Fieldale Farms |
30 | 218 | Chris Donnay | 32:21 | 10:25 | Lanier Federal Credit Union |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
21 | 254 | Rachel Day | 33:50 | 10:54 | Syfan |
22 | 257 | Jennifer Day | 34:07 | 10:59 | Georgia Emergency Department Service |
23 | 258 | Ashleigh Day | 34:07 | 10:59 | Georgia Emergency Department Service |
24 | 259 | Christine Osasu | 34:13 | 11:01 | Legacy Link |
25 | 268 | Jessica Zagarella | 34:50 | 11:13 | Legacy Link |
26 | 270 | Courtney Shirley | 34:55 | 11:15 | Syfan |
27 | 274 | Chris Burton | 35:06 | 11:18 | ZF Gainesville |
28 | 275 | Sara Clay | 35:14 | 11:21 | Syfan |
29 | 286 | Griselda Duran | 36:06 | 11:37 | Kubota |
30 | 292 | Danielle Johnson | 36:42 | 11:49 | Toyota Industries-Team Orange |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
21 | 91 | Brett Childress | 26:27 | 8:31 | Toyota Industries-Team Blue |
22 | 95 | Sam White | 26:33 | 8:33 | Skyline Contracting |
23 | 106 | Jesus Castrejon | 27:08 | 8:44 | Cargill INC. |
24 | 107 | Matt Pulliam | 27:12 | 8:46 | Lee Towns State Farm |
25 | 108 | Eduardo Velazquez | 27:12 | 8:46 | |
26 | 110 | Lee Towns | 27:13 | 8:46 | Lee Towns State Farm |
27 | 112 | Jonathon Cain | 27:18 | 8:48 | Peach State Bank & Trust |
28 | 121 | Drew Reagan | 27:43 | 8:56 | Duplicating Products |
29 | 122 | Juan Hernandez | 27:44 | 8:56 | |
30 | 123 | Tony Nguyen | 27:57 | 9:00 | Legacy Link |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
21 | 322 | Leanne Richardson | 39:00 | 12:34 | Candler RE/Meat Head Charcoal |
22 | 327 | Bernie Garcia | 39:19 | 12:39 | Pinnacle Bank |
23 | 336 | Nicole Jones | 39:43 | 12:47 | NGHS |
24 | 340 | Shelley Buffington | 39:53 | 12:51 | Color Chaos |
25 | 346 | Janet Diaz-Mena | 40:20 | 12:59 | Syfan |
26 | 355 | Shakira Favors | 41:11 | 13:16 | Peach State Bank & Trust |
27 | 375 | Crystal Simpson | 43:06 | 13:53 | Northeast Georgia Diagnostic Clinic |
28 | 377 | Carol Goetschl | 43:18 | 13:57 | Mansfield Oil |
29 | 385 | Catherine Casper | 43:44 | 14:05 | NGHS |
30 | 387 | Michelle Mobley | 43:46 | 14:06 | Weaver Law Firm |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
21 | 127 | Steve Taylor | 28:02 | 9:02 | Pinnacle Bank |
22 | 144 | Mike Foster | 29:02 | 9:21 | NGHS |
23 | 148 | Jason Cook | 29:20 | 9:27 | NGHS |
24 | 149 | Jeff Gower | 29:22 | 9:27 | Duplicating Products |
25 | 160 | Vincent Jimenez | 29:47 | 9:36 | Fieldale Farms |
26 | 165 | Patrick Webb | 29:59 | 9:39 | Kubota |
27 | 167 | Josh Everett | 30:04 | 9:41 | New Leaf Landscape Services |
28 | 174 | Armando Ayala | 30:23 | 9:47 | Toyota Industries-Team Blue |
29 | 176 | Jose Anguiano | 30:28 | 9:49 | ZF Gainesville |
30 | 182 | James Bates | 30:41 | 9:53 |
********* FEMALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
21 | 272 | Kimberly Barbani | 34:56 | 11:15 | |
22 | 282 | Deena Davis-Barrett | 35:39 | 11:29 | |
23 | 306 | Linda Elliott | 37:57 | 12:13 | Northeast Georgia Diagnostic Clinic |
24 | 312 | Brenda Stewart | 38:12 | 12:18 | Chastain Agency |
25 | 316 | Lisa Howard | 38:21 | 12:21 | Legacy Link |
26 | 321 | Brandi Barber | 38:53 | 12:31 | Candler RE/Meat Head Charcoal |
27 | 333 | Angela Zubar | 39:40 | 12:46 | Anesthesia Associates of Gainesville |
28 | 335 | Priscilla Kyle | 39:42 | 12:47 | NGHS |
29 | 337 | Janet Sills | 39:46 | 12:48 | Legacy Link |
30 | 342 | Tracey Smith | 40:01 | 12:53 | Legacy Link |
********* MALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
21 | 154 | Errol Randolph | 29:34 | 9:31 | Kipper Tool Company |
22 | 161 | Keith Vernall | 29:48 | 9:36 | ZF Gainesville |
23 | 162 | John Delzell | 29:54 | 9:38 | Greater Hall Chamber of Commerce |
24 | 186 | Trent Michael | 30:53 | 9:57 | New Leaf Landscape Services |
25 | 200 | David Lee | 31:52 | 10:16 | Jackson EMC |
26 | 203 | Don Lewis | 31:56 | 10:17 | |
27 | 219 | Joseph West | 32:26 | 10:27 | Northeast Georgia Diagnostic Clinic |
28 | 224 | Tony Smith | 32:40 | 10:31 | Peach State Bank & Trust |
29 | 231 | W Barclay Rushton | 32:52 | 10:35 | Rushton |
30 | 232 | Mike Weaver | 32:56 | 10:36 | Weaver Law Firm |