Tyler #Forever20
			Total : 
		
						
		
					Race Date: Saturday April 26, 2025				
				
					Created Date: Friday February 28, 2025
				
				
					Team Type: Deceased Donor Family Team
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												19
																					(4 Male; 15 Female)
																		
							Sorry, you can no longer join this Team.
Group Members
| Name | Gender | Location | 
|---|---|---|
| Tenisha T. | Female | Lancaster, CA | 
| Mona T. | Female | Inglewood, CA | 
| DeLaine B. | Female | Los Angeles, CA | 
| Ty’son C. | Male | Lancaster, CA | 
| Mariah A. | Female | San Diego, CA | 
| Vendoria C. | Female | Carson, CA | 
| Rodney C. | Male | Carson, CA | 
| William H. | Male | Van Nuys, CA | 
| Maurice C. | Male | Lancaster, CA | 
| Shawenti S. | Female | Moreno Valley, CA | 
| Patty A. | Female | Menifee, CA | 
| Anonymous Participant | N/A | N/A | 
| Latrice A. | Female | Las Vegas, NV | 
| Keisha A. | Female | Moreno Valley, CA | 
| Edie T. | Female | Bellflower, CA | 
| Tanisha B. | Female | Rialto, CA | 
| Ashea S. | Female | WinnetkaWinnetka, CA | 
| Stephanie H. | Female | Las Vegas, NV | 
| Angela (Angie) W. | Female | Fontana, CA | 
 
											