Citrus Grove Eagles
			Total : 
		
						
		
					Race Date: Saturday January 31, 2026				
				
					Created Date: Tuesday July 15, 2025
				
				
					Group/Team Type: Group/Team
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												36
																					(12 Male; 24 Female)
																		
							Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Katie M. | Female | 47 | Daytona Beach, FL | 
| Deborah R. | Female | 76 | Deland, FL | 
| Judy T. | Female | 76 | Deland, FL | 
| Robin D. | Female | 57 | Deland, FL | 
| Maximus D. | Male | 20 | Deland, FL | 
| Stephanie L. | Female | 43 | Deland, FL | 
| Emerson L. | Female | 15 | Deland, FL | 
| Susan B. | Female | 60 | Deland, FL | 
| Olivia M. | Female | 28 | Deland, FL | 
| Adonis M. | Male | 30 | Deland, FL | 
| Luis N. | Male | 70 | Deltona, FL | 
| Kate N. | Female | 64 | Deltona, FL | 
| Joanna S. | Female | 31 | Deland, FL | 
| Kyle S. | Male | 35 | Deland, FL | 
| Hudson S. | Male | 8 | Deland, FL | 
| Delilah S. | Female | 6 | Deland, FL | 
| Mary D. | Female | 56 | Deland, FL | 
| Mark D. | Male | 57 | Deland, FL | 
| Laura S. | Female | 52 | Deland, FL | 
| Trish H. | Female | 54 | Deland, FL | 
| Angela Y. | Female | 52 | Deland, FL | 
| Peter B. | Male | 55 | Deland, FL | 
| Jennifer W. | Female | 52 | Deland, FL | 
| Elena W. | Female | 50 | Deland, FL | 
| Rey Omar W. | Male | 15 | Deland, FL | 
| Bellasofia W. | Female | 13 | Deland, FL | 
| Melissa F. | Female | 37 | Deland, FL | 
| Charlotte F. | Female | 8 | Deland, FL | 
| Grayson F. | Male | 5 | Deland, FL | 
| Robyn P. | Female | 53 | Deland, FL | 
| Christopher P. | Male | 57 | Deland, FL | 
| Megan U. | Female | 42 | Deland, FL | 
| Liam U. | Male | 14 | Deland, FL | 
| Nolan U. | Male | 9 | Deland, FL | 
| Billie Sue N. | Female | 53 | Sorrento, FL | 
| Adalys S. | Female | 53 | Deland, FL | 
 
											