Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| HUFFAKER Join | School | Tuesday October 9, 2018 | 1 | |
| HUFFAKER ELEMENTARY Join | School | Tuesday October 9, 2018 | 13 | |
| HUNTER LAKE ELEMENTARY Join | School | Tuesday October 9, 2018 | 2 | |
| JERRY WHITEHEAD ELEMENTARY Join | School | Tuesday October 9, 2018 | 10 | |
| JESSE HALL ELEMENTARY SCHOOL Join | School | Tuesday October 9, 2018 | 12 | |
| JESSIE BECK ELEMENTARY Join | School | Tuesday October 9, 2018 | 16 | |
| KATHERINE DUNN ELEMENTARY Join | School | Tuesday October 9, 2018 | 17 | |
| KENDYL DEPOALI MS Join | School | Tuesday October 9, 2018 | 3 | |
| Lemmon Valley Join | School | Tuesday October 9, 2018 | 1 | |
| LEMMON VALLEY ELEMENTARY Join | School | Tuesday October 9, 2018 | 10 | |
| Libby Booth Join | School | Tuesday October 9, 2018 | 1 | |
| LINCOLN PARK ELEMENTARY Join | School | Tuesday October 9, 2018 | 3 | |
| LLOYD DIEDRICHSEN ELEMENTARY Join | School | Tuesday October 9, 2018 | 9 | |
| LOIS ALLEN ELEMENTARY Join | School | Tuesday October 9, 2018 | 11 | |
| LOU MENDIVE Join | School | Tuesday October 9, 2018 | 4 | |
| LOU MENDIVE MS Join | School | Tuesday October 9, 2018 | 1 | |
| MAMIE TOWLES ELEMENTARY Join | School | Tuesday October 9, 2018 | 5 | |
| MARVIN MOSS Join | School | Tuesday October 9, 2018 | 1 | |
| MATHEWS Join | School | Tuesday October 9, 2018 | 1 | |
| MCQUEEN HS Join | School | Tuesday October 9, 2018 | 2 | |
| Mendive Join | School | Tuesday October 9, 2018 | 2 | |
| MIGUEL SEPULVEDA ELEMENTARY SCHOOL Join | School | Tuesday October 9, 2018 | 11 | |
| MOUNT ROSE K-8 Join | School | Tuesday October 9, 2018 | 7 | |
| MOUNT ROSE K-8 ACADEMY OF LANGUAGES Join | School | Tuesday October 9, 2018 | 1 | |
| NANCY GOMES ELEMENTARY Join | School | Tuesday October 9, 2018 | 16 | |
| North Star Join | School | Saturday October 20, 2018 | 1 | |
| NORTH VALLEYS Join | School | Tuesday October 9, 2018 | 1 | |
| NORTH VALLEYS HIGH SCHOOL Join | School | Thursday October 18, 2018 | 8 | |
| NORTH VALLEYS HS Join | School | Tuesday October 9, 2018 | 4 | |
| O'BRIEN Join | School | Tuesday October 9, 2018 | 1 | |
| O'Brien MS Join | School | Tuesday October 9, 2018 | 3 | |
| OTIS E VAUGHN Join | School | Tuesday October 9, 2018 | 3 | |
| PEAVINE Join | School | Tuesday October 9, 2018 | 3 | |
| PEAVINE ELEMENTARY Join | School | Tuesday October 9, 2018 | 9 | |
| Pine MS Join | School | Tuesday October 9, 2018 | 1 | |
| Pleasant Valley Join | School | Tuesday October 9, 2018 | 2 | |
| PLEASANT VALLEY ELEMENTARY Join | School | Tuesday October 9, 2018 | 2 | |
| Reno High Join | School | Tuesday October 9, 2018 | 1 | |
| RENO HS Join | School | Tuesday October 9, 2018 | 1 | |
| ROBERT MCQUEEN HS Join | School | Tuesday October 9, 2018 | 1 | |
| ROGER CORBETT ELEMENTARY Join | School | Tuesday October 9, 2018 | 109 | |
| ROLLAN MELTON Join | School | Tuesday October 9, 2018 | 3 | |
| ROLLAN MELTON ELEMENTARY Join | School | Tuesday October 9, 2018 | 8 | |
| ROY GOMM ELEMENTARY Join | School | Tuesday October 9, 2018 | 17 | |
| SARAH WINNEMUCCA ELEMENTARY Join | School | Tuesday October 9, 2018 | 5 | |
| Shaw MS Join | School | Tuesday October 9, 2018 | 1 | |
| SILVER LAKE ELEMENTARY Join | School | Tuesday October 9, 2018 | 6 | |
| SMITHRIDGE S.T.E.M. ACADEMY Join | School | Tuesday October 9, 2018 | 25 | |
| Spanish Springs E.S. Join | School | Tuesday October 9, 2018 | 1 | |
| SPANISH SPRINGS ELEMENTARY Join | School | Tuesday October 9, 2018 | 14 |
Page 2 of 3
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team