Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| ACADEMY FOR CAREER EDUCATION Join | School | Tuesday October 9, 2018 | 1 | |
| AGNES RISLEY ELEMENTARY Join | School | Tuesday October 9, 2018 | 28 | |
| ALICE MAXWELL ELEMENTARY Join | School | Tuesday October 9, 2018 | 15 | |
| Alice Smith Join | School | Tuesday October 9, 2018 | 9 | |
| ALICE SMITH ELEMENTARY Join | School | Tuesday October 9, 2018 | 11 | |
| ALYCE TAYLOR ELEMENTARY Join | School | Tuesday October 9, 2018 | 16 | |
| ANDERSON ELEMENTARY Join | School | Tuesday October 9, 2018 | 3 | |
| ARCHIE CLAYTON Join | School | Tuesday October 9, 2018 | 8 | |
| ARCHIE CLAYTON PRE-A.P. ACADEMY Join | School | Thursday October 18, 2018 | 1 | |
| BERNICE MATHEWS ELEMENTARY Join | School | Tuesday October 9, 2018 | 1 | |
| Billinghurst Join | School | Tuesday October 9, 2018 | 14 | |
| BROWN ELEMENTARY Join | School | Tuesday October 9, 2018 | 16 | |
| Bud Beasley Join | School | Tuesday October 9, 2018 | 12 | |
| BUD BEASLEY ELEMENTARY Join | School | Tuesday October 9, 2018 | 8 | |
| CAUGHLIN RANCH Join | School | Tuesday October 9, 2018 | 3 | |
| COLD SPRINGS Join | School | Tuesday October 9, 2018 | 1 | |
| Cold Springs MS Join | School | Tuesday October 9, 2018 | 3 | |
| College Student Join | School | Tuesday October 9, 2018 | 2 | |
| Coral Academy Middle Join | School | Tuesday October 9, 2018 | 1 | |
| CORAL ACADEMY OF SCIENCE Join | School | Tuesday October 9, 2018 | 8 | |
| Coral Academy of Science Charter Join | School | Thursday October 18, 2018 | 1 | |
| DAMONTE RANCH HS Join | School | Tuesday October 9, 2018 | 1 | |
| DARREL SWOPE MS Join | School | Tuesday October 9, 2018 | 2 | |
| Depoali Join | School | Tuesday October 9, 2018 | 1 | |
| Donner Springs Join | School | Tuesday October 9, 2018 | 1 | |
| DONNER SPRINGS ELEMENTARY Join | School | Tuesday October 9, 2018 | 2 | |
| DOROTHY LEMELSON S.T.E.M. ACADEMY ES Join | School | Tuesday October 9, 2018 | 37 | |
| DOUBLE DIAMOND ELEMENTARY Join | School | Tuesday October 9, 2018 | 10 | |
| EARL WOOSTER Join | School | Tuesday October 9, 2018 | 4 | |
| EARL WOOSTER HIGH Join | School | Thursday October 18, 2018 | 1 | |
| ECHO LODER ELEMENTARY SCHOOL Join | School | Tuesday October 9, 2018 | 13 | |
| EDWARD C. REED Join | School | Thursday October 18, 2018 | 8 | |
| EDWARD PINE MS Join | School | Tuesday October 9, 2018 | 11 | |
| EDWIN S. DODSON ELEMENTARY Join | School | Tuesday October 9, 2018 | 16 | |
| ELIZABETH LENZ ELEMENTARY Join | School | Tuesday October 9, 2018 | 14 | |
| Elmcrest Join | School | Tuesday October 9, 2018 | 2 | |
| ELMCREST ELEMENTARY Join | School | Tuesday October 9, 2018 | 7 | |
| ESTHER BENNETT Join | School | Tuesday October 9, 2018 | 1 | |
| Esther Bennett Elem. Join | School | Tuesday October 9, 2018 | 9 | |
| ESTHER BENNETT ELEMENTARY Join | School | Tuesday October 9, 2018 | 6 | |
| FLORENCE DRAKE ELEMENTARY Join | School | Tuesday October 9, 2018 | 7 | |
| Galena HS Join | School | Tuesday October 9, 2018 | 1 | |
| GEORGE DILWORTH MS Join | School | Tuesday October 9, 2018 | 1 | |
| GEORGE L. DILWORTH S.T.E.M ACADEMY Join | School | Tuesday October 9, 2018 | 53 | |
| GEORGE WESTERGARD Join | School | Tuesday October 9, 2018 | 2 | |
| GEORGE WESTERGARD ELEMENTARY Join | School | Tuesday October 9, 2018 | 22 | |
| GREENBRAE Join | School | Tuesday October 9, 2018 | 3 | |
| HIDDEN VALLEY ELEMENTARY Join | School | Tuesday October 9, 2018 | 8 | |
| High Desert Montessori Join | School | Tuesday October 9, 2018 | 6 | |
| HIGH DESERT MOTESSORI Join | School | Tuesday October 9, 2018 | 2 |
Page 1 of 3
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team