Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joshue Muniz | Male | 30 | Mascotte, FL US | 4,201 |
2 | Max Apodaca | Male | 66 | Orlando, FL US | 4,030 |
3 | Scott Richman | Male | 26 | Celebration, FL US | 3,987 |
4 | KEVIN MACLEAN | Male | 48 | Clermont, FL US | 3,398 |
5 | James Zeisweiss | Male | 37 | Clermont, FL US | 3,205 |
6 | Brian Velms | Male | 22 | Clermont, FL US | 3,199 |
7 | Rick Grewe | Male | 67 | Apollo Beach, FL US | 3,186 |
8 | Nathan Brennan | Male | 34 | Ocoee, FL US | 3,152 |
9 | Juan Carmona | Male | 40 | Ocoee, FL US | 3,029 |
10 | Eric VanDurme | Male | 65 | Leesburg, FL US | 3,023 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Stephanie Dunn | Female | 39 | Winter Garden, FL US | 4,259 |
2 | Krista Kovatch | Female | 39 | Montverde, FL US | 3,775 |
3 | Diane Rhoden | Female | 66 | Lakeland, FL US | 3,617 |
4 | Jennifer Johnston | Female | 54 | Clermont, FL US | 3,616 |
5 | Amanda Orr | Female | 46 | Groveland, FL US | 3,595 |
6 | Kristine Hurley | Female | 39 | Port Orange, FL US | 3,561 |
7 | Patricia Langone | Female | 33 | Clermont, FL US | 3,371 |
8 | Elizabeth Crepeau | Female | 57 | Orlando, FL US | 3,265 |
9 | Amy Zeigler | Female | 42 | Eustis, FL US | 3,001 |
10 | Pamela Canavan | Female | 62 | Clermont, FL US | 2,929 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Stephanie Dunn | Female | 39 | Winter Garden, FL US | 4,259 |
2 | Joshue Muniz | Male | 30 | Mascotte, FL US | 4,201 |
3 | Max Apodaca | Male | 66 | Orlando, FL US | 4,030 |
4 | Scott Richman | Male | 26 | Celebration, FL US | 3,987 |
5 | Krista Kovatch | Female | 39 | Montverde, FL US | 3,775 |
6 | Diane Rhoden | Female | 66 | Lakeland, FL US | 3,617 |
7 | Jennifer Johnston | Female | 54 | Clermont, FL US | 3,616 |
8 | Amanda Orr | Female | 46 | Groveland, FL US | 3,595 |
9 | Kristine Hurley | Female | 39 | Port Orange, FL US | 3,561 |
10 | KEVIN MACLEAN | Male | 48 | Clermont, FL US | 3,398 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | G. Diaz-Lugo | Male | 7 | Groveland, FL US | 951 |
2 | S. Smith | Male | 9 | Orange City, FL US | 841 |
3 | S. Stewart | Male | 9 | Kanata, | 692 |
4 | B. Woods | Male | 9 | Windermere, FL US | 671 |
5 | A. Otero | Male | 6 | Clermont, FL US | 616 |
6 | O. Mills | Male | 8 | Winter Garden, FL US | 474 |
7 | Z. Scherer | Male | 9 | Longwood, FL US | 460 |
8 | D. Deck | Male | 6 | Davenport, FL US | 442 |
9 | V. Cremeans | Male | 9 | Clermont, FL US | 386 |
10 | M. Hillson | Male | 9 | Winter Garden, FL US | 380 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | P. Kennett | Female | 9 | Tallahassee, FL US | 1,366 |
2 | K. Short | Female | 8 | Deltona, FL US | 739 |
3 | C. Clarke | Female | 8 | Clermont, | 543 |
4 | E. Wardwell | Female | 7 | Ashland, | 491 |
5 | M. Bramall | Female | 7 | Inverness, FL US | 479 |
6 | T. Ochoa | Female | 8 | Sebring, FL US | 475 |
7 | D. Farzati | Female | 9 | Mineola, FL US | 424 |
8 | A. Maggiolo | Female | 8 | Groveland, FL US | 387 |
9 | E. Sievers | Female | 7 | Clermont, FL US | 381 |
10 | R. Rafferty | Female | 8 | Groveland, FL US | 378 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sahas Devathi | Male | 13 | Orlando, FL US | 1,478 |
2 | Slevin Gnanasoundar | Male | 14 | Orlando, FL US | 1,464 |
3 | R. Chemidlin | Male | 12 | Orlando, FL US | 1,458 |
4 | M. Gnanasoundar | Male | 12 | Orlando, FL US | 1,420 |
5 | Jay Burke | Male | 14 | Clermont, | 1,114 |
6 | S. Walker | Male | 12 | Rockledge, | 1,013 |
7 | R. Watson | Male | 11 | Lake Mary, | 938 |
8 | J. Hernandez | Male | 11 | Orlando, FL US | 836 |
9 | Elijah Rodriguez | Male | 13 | Orlando, FL US | 825 |
10 | Jaxon Jones | Male | 14 | Wapwallopen, | 818 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Adelaida Cardenas | Female | 13 | Mascotte, FL US | 2,690 |
2 | Skylar Rebert | Female | 14 | Apopka, FL US | 1,301 |
3 | Laken Hartley | Female | 14 | Tavares, FL US | 1,000 |
4 | Aubrey Bollenback | Female | 13 | Oxford, | 906 |
5 | C. Richardson | Female | 11 | Longwood, FL US | 864 |
6 | A. Maldonado | Female | 10 | Tavares, FL US | 830 |
7 | E. Rodriguez | Female | 10 | Orlando, FL US | 827 |
8 | H. Scherer | Female | 10 | Longwood, FL US | 810 |
9 | Marcela Rincon | Female | 13 | Winter Garden, FL US | 795 |
10 | Kadence Hobbs | Female | 13 | Tavares, | 779 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brandon Senel | Male | 18 | Altamonte Springs, FL US | 1,701 |
2 | Jacob Lesinski | Male | 15 | Clermont, | 1,539 |
3 | Mason Stone | Male | 16 | Davenport, | 1,302 |
4 | Tanner Jones | Male | 15 | oviedo, | 1,248 |
5 | Raul Salabarria | Male | 15 | Clermont, FL US | 993 |
6 | Daniel Gundrum | Male | 17 | Ocoee, FL US | 902 |
7 | Anish Thakare | Male | 15 | Winter Garden, | 878 |
8 | Martin Lizarralde | Male | 17 | Saint Cloud, FL US | 853 |
9 | Noah Perkins | Male | 15 | Orlando, FL US | 853 |
10 | Luke Stetin | Male | 16 | Clermont, FL US | 819 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lydia Kennett | Female | 15 | Tallahassee, FL US | 1,375 |
2 | Alice Prytkova | Female | 19 | Orlando, | 1,114 |
3 | Gracie Bell | Female | 15 | Yalaha, | 1,108 |
4 | Anabel Celis | Female | 16 | Sorrento, FL US | 1,057 |
5 | Mariaangel Lozada | Female | 19 | Sanford, FL US | 1,000 |
6 | Luna Rivera-Lugo | Female | 19 | Groveland, FL US | 956 |
7 | Sophia Maldonado | Female | 15 | Tavares, FL US | 843 |
8 | Joanna Loudon | Female | 16 | Minneola, FL US | 837 |
9 | Helen Robertson | Female | 15 | Leesburg, FL US | 796 |
10 | Rhyen Foley | Female | 17 | Clermont, FL US | 750 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brian Velms | Male | 22 | Clermont, FL US | 3,199 |
2 | Edward Frey | Male | 23 | Grand Rapids, | 2,500 |
3 | Kenneth Raber | Male | 20 | Myakka City, | 1,604 |
4 | John Pinette | Male | 23 | Oviedo, | 1,486 |
5 | Luke Jordan | Male | 21 | Apopka, | 1,486 |
6 | Khoi Dang | Male | 23 | Orlando, | 1,404 |
7 | Adrian Rivera-Leon | Male | 20 | Winter Springs, | 1,388 |
8 | Ignacio Calcano | Male | 20 | Orlando, | 1,351 |
9 | Fakhriddin Shukurov | Male | 22 | Davenport, | 1,273 |
10 | Logan Loria | Male | 20 | Ocala, | 1,261 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Margaret Goodman | Female | 21 | Winter Garden, | 1,811 |
2 | Katelyn Oliverson | Female | 24 | Winter Garden, | 1,378 |
3 | Madison Clemens | Female | 24 | Apopka, FL US | 1,375 |
4 | Gabriella Orick | Female | 22 | Paragould, | 1,342 |
5 | Delaney Kaminski | Female | 23 | Oviedo, | 1,321 |
6 | Madi Autrey | Female | 24 | Tampa, | 1,310 |
7 | Trinity Sachau- Sherman | Female | 21 | OcalaOcala, | 1,265 |
8 | Amber Smith | Female | 23 | Plymouth, | 1,264 |
9 | Mandy Feenstra | Female | 24 | Winter Springs, | 1,254 |
10 | Madison Kaminski | Female | 24 | Oviedo, | 1,253 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Scott Richman | Male | 26 | Celebration, FL US | 3,987 |
2 | Jason Leavitt | Male | 25 | The Villages, FL US | 2,630 |
3 | Misael Paz | Male | 26 | Winter Haven, FL US | 2,529 |
4 | Michael Hradesky | Male | 28 | Cleveland, | 2,129 |
5 | Luke Kathman | Male | 26 | Port Orange, | 2,089 |
6 | Joseph Haines-Moss | Male | 26 | Davenport, | 2,032 |
7 | Timothy Parsons | Male | 29 | Altamonte Springs, FL US | 1,988 |
8 | Nathan Ward | Male | 29 | Mason, | 1,780 |
9 | Edgar Garcia | Male | 28 | Winter Garden, | 1,758 |
10 | Dillon Ortiz | Male | 27 | Gainesville, | 1,750 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Maggie Harrison | Female | 26 | Winter Garden, FL US | 2,665 |
2 | Kaitlyn Riha | Female | 25 | Orlando, | 2,040 |
3 | Leah Williams | Female | 28 | Somerville, | 2,028 |
4 | Caitlin Hall | Female | 28 | Clermont, FL US | 1,780 |
5 | Hannah Sharpe | Female | 29 | Atlanta, | 1,762 |
6 | Rachel Stoeckert | Female | 26 | Windermere, | 1,701 |
7 | Autumn Koutsos | Female | 29 | Tampa, | 1,608 |
8 | Raina Guerrero | Female | 29 | Tampa, FL US | 1,599 |
9 | Bianca Cardoso | Female | 29 | Orlando, | 1,513 |
10 | Melanie Torres | Female | 27 | Orlando, | 1,474 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joshue Muniz | Male | 30 | Mascotte, FL US | 4,201 |
2 | Nathan Brennan | Male | 34 | Ocoee, FL US | 3,152 |
3 | Gilbert Martin | Male | 32 | Winter Garden, FL US | 2,575 |
4 | LaVell D. Monger | Male | 34 | Kissimmee, FL US | 2,279 |
5 | Alex Pool | Male | 33 | Sioux Falls, | 2,095 |
6 | Joshua Best | Male | 33 | Kissimmee, | 2,034 |
7 | Lake Sprenkle | Male | 31 | Lakeland, | 2,016 |
8 | Jordan Hurley | Male | 33 | Port Orange, FL US | 1,917 |
9 | Ben Bishop | Male | 31 | Orlando, | 1,849 |
10 | Lucas Burkley | Male | 34 | Ocala, | 1,840 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Patricia Langone | Female | 33 | Clermont, FL US | 3,371 |
2 | Rebecca Blackmore | Female | 34 | Leesburg, FL US | 2,422 |
3 | Erin Dewett | Female | 32 | Orlando, FL US | 1,930 |
4 | Kendall Wyckoff | Female | 32 | Vero Beach, | 1,870 |
5 | Kaitlin Atwell | Female | 30 | Lakeland, FL US | 1,848 |
6 | Malu Costa | Female | 33 | ORLANDO, | 1,614 |
7 | Emily Williams | Female | 32 | Winter Park, | 1,597 |
8 | Nicole Mrvos | Female | 31 | Orlando, | 1,560 |
9 | Vilma Galindo | Female | 31 | Minneola, | 1,534 |
10 | Ashley Torres | Female | 31 | Lakeland, | 1,534 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | James Zeisweiss | Male | 37 | Clermont, FL US | 3,205 |
2 | Ryan Zeldes | Male | 38 | Orlando, FL US | 2,482 |
3 | Mike Ryan | Male | 35 | Groveland, FL US | 2,468 |
4 | Julian Heath | Male | 38 | Clermont, FL US | 2,348 |
5 | Travis McVey | Male | 36 | Deland, | 2,106 |
6 | Luke Wolkers | Male | 39 | Destin, | 2,104 |
7 | Jordan Brensinger | Male | 39 | Toronto, | 2,102 |
8 | Brady O’Rourke | Male | 37 | Ocoee, | 1,951 |
9 | Gerrett Wagner | Male | 35 | Leesburg, FL US | 1,831 |
10 | Norman Estupinan | Male | 36 | Inverness, | 1,812 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Stephanie Dunn | Female | 39 | Winter Garden, FL US | 4,259 |
2 | Krista Kovatch | Female | 39 | Montverde, FL US | 3,775 |
3 | Kristine Hurley | Female | 39 | Port Orange, FL US | 3,561 |
4 | Audrey Wallace | Female | 36 | Winter Springs, FL US | 2,910 |
5 | Terri Soos | Female | 38 | Tavares, FL US | 2,808 |
6 | Danelle Canavan | Female | 35 | Groveland, FL US | 2,487 |
7 | Toni Lugo | Female | 38 | Saint Cloud, FL US | 2,432 |
8 | Karly Hawker | Female | 38 | Frostproof, FL US | 2,400 |
9 | Crystal Avila | Female | 37 | Clermont, FL US | 2,360 |
10 | Gabrielle Suver | Female | 35 | Clermont, | 2,215 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Juan Carmona | Male | 40 | Ocoee, FL US | 3,029 |
2 | Jose Vega Hernandez | Male | 40 | Winter Garden, FL US | 2,659 |
3 | Matthias Wilder | Male | 42 | Winter Garden, | 2,344 |
4 | Nicholas Gregory | Male | 40 | Clermont, | 2,081 |
5 | Derek Nichelson | Male | 41 | Bartow, | 2,064 |
6 | Tim French | Male | 43 | Wausau, | 1,948 |
7 | Benjamin Hosea | Male | 44 | Riverview, | 1,903 |
8 | Robert Withers | Male | 42 | Winter Garden, | 1,846 |
9 | Timmy Konrath | Male | 41 | Minneola, | 1,826 |
10 | Andres Botero | Male | 43 | Minneola, | 1,779 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Amy Zeigler | Female | 42 | Eustis, FL US | 3,001 |
2 | Bethany Peters | Female | 40 | Apopka, FL US | 2,866 |
3 | Jaclyn Luster | Female | 43 | Windermere, FL US | 2,795 |
4 | Laura Walker | Female | 43 | Rockledge, FL US | 2,571 |
5 | Suzanne Reigal | Female | 44 | Winter Garden, FL US | 2,522 |
6 | Heidi Low | Female | 42 | Mount Dora, FL US | 2,329 |
7 | Jennifer Sobieski | Female | 43 | Winter Garden, FL US | 2,069 |
8 | Carol Geddes | Female | 43 | Wesley Chapel, | 2,039 |
9 | Melinda Ichite | Female | 43 | Orlando, FL US | 2,011 |
10 | Sherri Beach | Female | 40 | Ocoee, FL US | 1,972 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | KEVIN MACLEAN | Male | 48 | Clermont, FL US | 3,398 |
2 | Thomas Butler | Male | 48 | Orlando, FL US | 3,006 |
3 | Andrew Copeland | Male | 48 | Windermere, | 2,039 |
4 | MARK CHANGCOCO | Male | 45 | Orlando, | 1,952 |
5 | Brian Rohrbach | Male | 49 | Valdosta, | 1,917 |
6 | Matthew Smith | Male | 47 | Greencastle, | 1,913 |
7 | Ian Braziller | Male | 45 | Winter Garden, | 1,876 |
8 | Fabio Katz | Male | 45 | Winter Garden, | 1,750 |
9 | Randy Cook | Male | 47 | Lake Mary, | 1,715 |
10 | Lucas Rabello | Male | 46 | Clermont, | 1,712 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Amanda Orr | Female | 46 | Groveland, FL US | 3,595 |
2 | Karen Taylor | Female | 48 | Beverly Hills, FL US | 2,492 |
3 | Katy Cook | Female | 46 | Lake Mary, FL US | 2,267 |
4 | Rachel Butler | Female | 45 | Orlando, FL US | 2,171 |
5 | Elizabeth Choi | Female | 48 | Winter Garden, | 1,761 |
6 | Marian Ancheta | Female | 48 | Miami, | 1,708 |
7 | Heather Cox | Female | 48 | Ocala, FL US | 1,637 |
8 | Mayra Zampar | Female | 46 | Kissimmee, FL US | 1,580 |
9 | Sonya Ansell | Female | 46 | Sanford, FL US | 1,544 |
10 | Eileen Ferber | Female | 45 | Winter Garden, FL US | 1,529 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mark Tulowiecki | Male | 53 | Lakeland, FL US | 2,812 |
2 | Aaron Diaz | Male | 51 | Longwood, FL US | 2,419 |
3 | Mark Newman | Male | 54 | Longwood, | 2,093 |
4 | Daniel Coe | Male | 50 | Orlando, | 1,886 |
5 | Jack Gutherman | Male | 50 | Longwood, | 1,789 |
6 | Michael Fennessy | Male | 50 | Winter Garden, | 1,757 |
7 | Ben Treakle | Male | 53 | Ocala, | 1,724 |
8 | Thomas Petersen | Male | 52 | Graasten, | 1,696 |
9 | Donnie Hebert | Male | 50 | Ocala, | 1,599 |
10 | Trevor Knott | Male | 50 | Windermere, | 1,522 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jennifer Johnston | Female | 54 | Clermont, FL US | 3,616 |
2 | Brigitte Imperato | Female | 53 | Tampa, FL US | 2,525 |
3 | Cheryl Flesch | Female | 52 | Clermont, FL US | 2,506 |
4 | Amy Innis | Female | 54 | Winter Garden, | 1,769 |
5 | Briedma Tovar | Female | 50 | Orlando, | 1,602 |
6 | Laura Fitzgerald | Female | 52 | Mount Dora, | 1,561 |
7 | Stephanie Ferris | Female | 54 | Celebration, | 1,560 |
8 | Michelle Pogue | Female | 50 | Clermont, | 1,544 |
9 | Shelley Aleksic | Female | 50 | Orlando, FL US | 1,489 |
10 | Lisa DeLoney | Female | 53 | Anchorage, AK US | 1,434 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jay Harrison | Male | 58 | Winter Garden, FL US | 2,737 |
2 | Greg Short | Male | 56 | Celebration, | 1,852 |
3 | John Goodman | Male | 56 | Winter Garden, | 1,806 |
4 | Daniel McCarthy | Male | 57 | Lake Mary, | 1,697 |
5 | David Neumann | Male | 56 | Clermont, | 1,670 |
6 | Frederic Tardif | Male | 57 | Kissimmee, | 1,644 |
7 | Yuri Jukarev | Male | 55 | Kissimmee, | 1,588 |
8 | John Deschene | Male | 59 | Oxford, | 1,549 |
9 | Steve Pinette | Male | 57 | Oviedo, | 1,464 |
10 | Josue Soto | Male | 56 | Orlando, | 1,460 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Elizabeth Crepeau | Female | 57 | Orlando, FL US | 3,265 |
2 | Maria Robinson | Female | 55 | Clermont, FL US | 2,562 |
3 | Hallie Bodiford | Female | 58 | Clermont, FL US | 2,287 |
4 | Donna Quackenbush | Female | 57 | Windemere, FL US | 2,003 |
5 | Shareen Hamady | Female | 58 | Edgewater, FL US | 1,912 |
6 | Eileen St Laurent | Female | 55 | Groveland, FL US | 1,756 |
7 | Fran Wiltshire | Female | 55 | Whitman, | 1,669 |
8 | Michelle L’Heureux | Female | 57 | Dunnellon, | 1,661 |
9 | Maggie Coveney | Female | 56 | Clermont, FL US | 1,571 |
10 | Diane Calloway | Female | 59 | Groveland, | 1,524 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Douglas Herbst | Male | 60 | Clermont, FL US | 3,008 |
2 | Tony Jenne | Male | 63 | Ormond Beach, FL US | 2,432 |
3 | Angel Flores | Male | 64 | Clermont, FL US | 2,244 |
4 | Mark Lloyd | Male | 60 | The Villagrs, FL US | 1,967 |
5 | Edward Gartland | Male | 62 | Spring Hill, FL US | 1,914 |
6 | David Parsons | Male | 63 | Altamonte Springs, FL US | 1,464 |
7 | Charles Rossi | Male | 62 | Purcellville, | 1,424 |
8 | James McAndrews | Male | 61 | Orlando, FL US | 1,359 |
9 | Neil Moore | Male | 64 | Davenport, | 1,312 |
10 | Gary Clute | Male | 63 | Winter Garden, FL US | 1,266 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Pamela Canavan | Female | 62 | Clermont, FL US | 2,929 |
2 | Cammie Dewey | Female | 64 | Orlando, FL US | 2,441 |
3 | Rosalie Clute | Female | 63 | Winter Garden, FL US | 2,214 |
4 | Tammy Jenne | Female | 61 | Ormond Beach, FL US | 2,196 |
5 | Sandra Fuller | Female | 62 | Orlando, FL US | 1,957 |
6 | Sue Pierson | Female | 61 | Waupaca, | 1,881 |
7 | MaryLou Marcotte | Female | 64 | The Villages, FL US | 1,836 |
8 | Denise Kuhn | Female | 60 | Groveland, FL US | 1,504 |
9 | Karen Marshall | Female | 62 | Apopka, FL US | 1,468 |
10 | Maureen Powers | Female | 62 | Kissimmee, FL US | 1,458 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Max Apodaca | Male | 66 | Orlando, FL US | 4,030 |
2 | Rick Grewe | Male | 67 | Apollo Beach, FL US | 3,186 |
3 | Eric VanDurme | Male | 65 | Leesburg, FL US | 3,023 |
4 | Andre Bennatan | Male | 66 | Mansfield Center, | 1,843 |
5 | Jack Knapp | Male | 68 | Clermont, FL US | 1,825 |
6 | Mike Carbone | Male | 68 | Valrico, | 1,664 |
7 | Paul Rahill | Male | 69 | Maitland, | 1,622 |
8 | Jim Crowell | Male | 66 | Kalamazoo, | 1,585 |
9 | George L'Heureux | Male | 66 | Dunnellon, | 1,555 |
10 | Bob Denney | Male | 68 | The Villages, FL US | 1,461 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Diane Rhoden | Female | 66 | Lakeland, FL US | 3,617 |
2 | Judy Richarz | Female | 69 | Clermont, FL US | 2,755 |
3 | Trish Chandler | Female | 68 | The Villages, FL US | 1,963 |
4 | Natalie Mink | Female | 67 | Clermont, FL US | 1,542 |
5 | Suzanne Barron | Female | 65 | The Villages, | 1,537 |
6 | Debbie Zeak | Female | 67 | Ocala, | 1,356 |
7 | Corinne Ambrose | Female | 65 | Winter Garden, FL US | 1,223 |
8 | Ana Jaar | Female | 66 | Clermont, | 1,146 |
9 | Patti White | Female | 66 | The Villages, | 1,067 |
10 | Tina Fitzgerald | Female | 68 | Rochester Hills, | 1,058 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | David Crabtree | Male | 70 | Lakeland, | 1,499 |
2 | David Kurman | Male | 72 | The Villages, | 1,468 |
3 | Daryl Steeves | Male | 70 | Quispamsis, | 1,439 |
4 | Gary Raymond | Male | 72 | Clermont, FL US | 1,390 |
5 | Randy White | Male | 71 | The Villages, | 1,387 |
6 | JAMES HAWKER | Male | 70 | Frostproof, | 1,325 |
7 | Steven Sable | Male | 74 | Altamonte Springs, | 1,206 |
8 | Mark Reinhold | Male | 70 | Fort Lauderdale, FL US | 1,136 |
9 | Brian Bess | Male | 70 | Laingsburg, | 1,096 |
10 | Antonio Ochoa | Male | 70 | Webster, FL US | 1,052 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Cathy Hartman | Female | 71 | Minneola, FL US | 2,133 |
2 | Valerie Miller | Female | 71 | The Villages, FL US | 2,109 |
3 | Nancy Gertlar | Female | 71 | Clermont, FL US | 1,853 |
4 | Karin Fischer | Female | 74 | Clermont, FL US | 1,714 |
5 | Michelle Butler | Female | 70 | The Villages, FL US | 1,357 |
6 | Debbie Wennerstrom | Female | 70 | Clermont, | 1,317 |
7 | Linda Sibley | Female | 71 | Winter Garden, | 1,247 |
8 | Joyce Luloff | Female | 70 | Dade City, | 983 |
9 | Hope Lamb | Female | 71 | Winter Garden, FL US | 981 |
10 | Georgia Harris | Female | 72 | Inverness, | 924 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Robert Tebo | Male | 78 | The Villages, | 1,508 |
2 | Michael Thumann | Male | 76 | The Villages, | 1,100 |
3 | Denny Pewsey | Male | 77 | Apopka, | 928 |
4 | Frank Spicer | Male | 77 | Tampa, | 914 |
5 | Bill Vogenitz | Male | 77 | Ocala, FL US | 782 |
6 | Scott Cooling | Male | 75 | Dieppe, | 633 |
7 | WILLIAM OLIVER | Male | 75 | Reunion, FL US | 611 |
8 | Jim Cox | Male | 77 | Ocala, FL US | 596 |
9 | Jose De La Faba | Male | 79 | Orlando, FL US | 453 |
10 | Leigh Smith | Male | 78 | Eustis, FL US | 380 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Barbara Foster | Female | 77 | Apopka, FL US | 1,771 |
2 | Tricia Dymond | Female | 75 | Saint Cloud, | 871 |
3 | Carolyn Bell | Female | 75 | Leesburg, FL US | 717 |
4 | Alice Kelly | Female | 77 | The Villages, FL US | 599 |
5 | Anne Wells | Female | 78 | Clermont, FL US | 256 |
6 | Donna Miller | Female | 78 | Clermont, FL US | 231 |
7 | Elsa Portedemarin | Female | 76 | Windermere, FL US | 211 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Chief Ten Bears Bryant | Male | 81 | Tavares, FL US | 1,326 |
2 | Bruce Braverman | Male | 80 | Green Cove Springs, | 1,141 |
3 | Roy Fenstermaker | Male | 80 | Knoxville, | 1,030 |
4 | Bob Stout | Male | 81 | Clermont, FL US | 668 |
5 | Ron Peverill | Male | 81 | Lower Sackville, | 285 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Barbara Bettler | Female | 82 | The Villages, | 1,068 |
2 | Cler Hudgins | Female | 80 | New Smyrna Beach, | 939 |
3 | Phyllis Warner | Female | 81 | Groveland, | 761 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | William Hiscox | Male | 85 | Clerbrook Golf And RV Resort, ON CA | 816 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Audrey Smith | Female | 87 | Sebring, FL US | 376 |
Welcome to the 2025 Clermont Running Series! Athletes will be able to compete for year-end prizes with points awarded at all Sommer Sports Clermont running events. As long as you complete a minimum of 4 events, you will be eligible! Race to earn the title of one of Clermont’s best runners!
Additional Clermont Running Series info can be found at ClermontRunningSeries.com.
If you have any questions about this race series or its scoring, please use the following email address:
Saturday March 8, 2025
Clermont, FL US
Sunday March 23, 2025
Clermont, FL US
Sunday March 23, 2025
Clermont, FL US
Sunday March 23, 2025
Clermont, FL US
Saturday April 19, 2025
Clermont, FL US
Saturday April 19, 2025
Clermont, FL US
Saturday May 10, 2025
Clermont, FL US
Sunday June 15, 2025
Clermont, FL US
Sunday July 13, 2025
Clermont, FL US
Sunday August 10, 2025
Clermont, FL US
Sunday September 14, 2025
Clermont, FL US
Saturday October 18, 2025
Clermont, FL US
Saturday October 18, 2025
Clermont, FL US