Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sterling Franklin | Male | 42 | Cary, NC US | 375 |
2 | John Chorman | Male | 67 | Fuquay Varina, NC US | 230 |
3 | Phil Haste | Male | 61 | Roseboro, NC US | 201 |
4 | Max Wilde | Male | 25 | Chapel hill, NC US | 200 |
5 | Sundarraj Isaac | Male | 69 | Cary, NC US | 191 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ashley Felton | Female | 37 | Cary, NC US | 337 |
2 | Elizabeth Sager | Female | 36 | Durham, NC US | 200 |
3 | Jennifer Cook | Female | 49 | Wake Forest, NC US | 194 |
4 | Brittany Vola | Female | 39 | Apex, NC US | 190 |
5 | Naomi Chambers | Female | 39 | Aberdeen, NC US | 188 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | J. Yates | Male | 9 | Chapel Hill, NC US | 39 |
2 | I. Kaufmann | Male | 9 | Cary, NC US | 20 |
3 | P. Smith | Male | 9 | Wake Forest, NC US | 20 |
4 | G. Webb | Male | 9 | Apex, NC US | 20 |
5 | L. Farinha | Male | 8 | CaryCary, NC US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | E. Martinez | Female | 9 | Holly Springs, NC US | 20 |
2 | B. Brooks | Female | 9 | Fuquay Varina, NC US | 20 |
3 | L. Miller-Bernal | Female | 8 | Creedmoor, NC US | 20 |
4 | H. Colopy | Female | 6 | Cary, NC US | 19 |
5 | S. Govindaraju | Female | 9 | Morrisville, NC US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Otis Korreck | Male | 13 | Raleigh, NC US | 125 |
2 | Ian Ellis | Male | 13 | Raleigh, NC US | 72 |
3 | Carter Castaldo | Male | 13 | Fuquay Varina, NC US | 60 |
4 | Colby Christian | Male | 14 | Raleigh, NC US | 58 |
5 | Sam Goode | Male | 14 | Apex, NC US | 45 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Madison Palmer | Female | 13 | Holly Springs, NC US | 130 |
2 | Elizabeth Waite | Female | 14 | Apex, NC US | 50 |
3 | A. Eades | Female | 10 | Cary, NC US | 40 |
4 | C. Cumbee | Female | 10 | Apex, NC US | 37 |
5 | NORA HARRIS | Female | 14 | Raleigh, NC US | 33 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jonah Klatt | Male | 19 | Apex, NC US | 80 |
2 | Sigmund Schwenke | Male | 15 | Raleigh, NC US | 80 |
3 | Connor Price | Male | 19 | Salisbury, NC US | 76 |
4 | Isaiah Bremer | Male | 15 | Holly Springs, NC US | 72 |
5 | Shreyas Iyengar | Male | 16 | Raleigh, NC US | 68 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Summer Schwadron | Female | 19 | Apex, NC US | 80 |
2 | Genevieve Helfrich | Female | 15 | Raleigh, NC US | 50 |
3 | Alba Becker Pombo | Female | 19 | Durham, NC US | 50 |
4 | Kayla Medora | Female | 19 | Raleigh, NC US | 40 |
5 | Vicroria Orzechowski | Female | 15 | Cary, NC US | 40 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bryan Garcia | Male | 21 | MiddlesexMiddlesex, NC US | 100 |
2 | Tyler Fink | Male | 22 | Cary, NC US | 80 |
3 | Matthew DeMartini | Male | 23 | Farmington, MI US | 76 |
4 | Daniel Hostetter | Male | 23 | Lynchburg, VA US | 72 |
5 | Phil McDonough | Male | 24 | Raleigh, NC US | 68 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tanya Sachdev | Female | 20 | Cary, NC US | 160 |
2 | Kylie Gancos | Female | 20 | Brentwood, CA US | 100 |
3 | Keyera Wynn | Female | 24 | Greensboro, NC US | 76 |
4 | Jewel Padilla | Female | 22 | Raleigh, NC US | 72 |
5 | Naily Socorro | Female | 23 | Raleigh, NC US | 70 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Max Wilde | Male | 25 | Chapel hill, NC US | 200 |
2 | Lucas Saacks | Male | 27 | Durham, NC US | 150 |
3 | Joe Jamison | Male | 29 | New York, NY US | 76 |
4 | Tyler Hinton | Male | 29 | Raleigh, NC US | 72 |
5 | Joshua Prince | Male | 28 | Durham, NC US | 68 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jillian Petersen | Female | 26 | Raleigh, NC US | 120 |
2 | Hannah Lee | Female | 29 | Durham, NC US | 100 |
3 | Autumn Gallegos | Female | 28 | Durham, NC US | 89 |
4 | Emma Fisler | Female | 26 | Dillsburg, PA US | 76 |
5 | Savannah Hightower | Female | 29 | Raleigh, NC US | 72 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Andrew Pfeifer | Male | 33 | Cary, NC US | 100 |
2 | Jeremiah Hudson | Male | 31 | Cameron, NC US | 100 |
3 | Daniel Choi | Male | 34 | Morrisville, NC US | 100 |
4 | Sabastian Porter | Male | 30 | Lemon Grove, CA US | 98 |
5 | Michael Pham | Male | 30 | Durham, NC US | 95 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Alexandra van Dorsten | Female | 30 | Raleigh, NC US | 107 |
2 | Leksi Rosenberg | Female | 31 | Raleigh, NC US | 100 |
3 | Madeline Kunz | Female | 31 | Raleigh, NC US | 100 |
4 | Katelin Mathena | Female | 32 | Carthage, NC US | 80 |
5 | Cara Mathers | Female | 30 | Raleigh, NC US | 80 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Corban Caliguire | Male | 38 | West End, NC US | 160 |
2 | George Lockhart | Male | 38 | Spring Lake, NC US | 120 |
3 | Michael Weitekamp | Male | 39 | Durham, NC US | 100 |
4 | Tripp Parran | Male | 36 | Raleigh, NC US | 76 |
5 | Zachary Ferguson | Male | 37 | Southern Pines, NC US | 75 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ashley Felton | Female | 37 | Cary, NC US | 337 |
2 | Elizabeth Sager | Female | 36 | Durham, NC US | 200 |
3 | Brittany Vola | Female | 39 | Apex, NC US | 190 |
4 | Naomi Chambers | Female | 39 | Aberdeen, NC US | 188 |
5 | Stephanie White | Female | 37 | Raleigh, NC US | 106 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sterling Franklin | Male | 42 | Cary, NC US | 375 |
2 | James Aldridge | Male | 44 | Raleigh, NC US | 120 |
3 | Stepan Paul | Male | 40 | Cary, NC US | 80 |
4 | Scott Lyons | Male | 40 | Raleigh, NC US | 76 |
5 | Jonathan Lima | Male | 41 | Raleigh, NC US | 72 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Casey Parvin | Female | 41 | Raleigh, NC US | 80 |
2 | Amy Worth | Female | 41 | Raleigh, NC US | 76 |
3 | Tiffany Hayes | Female | 42 | Cary, NC US | 73 |
4 | Tieska Jumbo | Female | 43 | Cary, NC US | 73 |
5 | Kelly Kulpa | Female | 40 | Raleigh, NC US | 72 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jason Vonstein | Male | 46 | Cary, NC US | 129 |
2 | Duy Nguyen | Male | 45 | Cary, NC US | 80 |
3 | Andrew Manzo | Male | 45 | Raleigh, NC US | 76 |
4 | Darrell Roberts | Male | 48 | Hillsborough, NC US | 72 |
5 | Vijay Iyengar | Male | 46 | raleigh, NC US | 68 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jennifer Cook | Female | 49 | Wake Forest, NC US | 194 |
2 | Silvia Toledano | Female | 49 | Creedmoor, NC US | 148 |
3 | Rocio Lopez | Female | 49 | Cary, NC US | 109 |
4 | Leah Johnson | Female | 46 | Durham, NC US | 100 |
5 | Jenny Kitchen | Female | 45 | Fayetteville, NC US | 80 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tracy Norris | Male | 53 | Cary, NC US | 96 |
2 | Radha Sahoo | Male | 51 | Cary, NC US | 80 |
3 | Andrew Fisler | Male | 53 | Dillsburg, PA US | 76 |
4 | Wade Bemmels | Male | 52 | Chapel Hill, NC US | 72 |
5 | Yu Zheng | Male | 53 | Wake Forest, NC US | 68 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Rita Chambers | Female | 52 | Timberlake, NC US | 129 |
2 | Jen Willis | Female | 54 | Cary, NC US | 104 |
3 | Julia Brandon | Female | 53 | Cary, NC US | 80 |
4 | Monica Calhoun | Female | 53 | Pittsboro, NC US | 80 |
5 | Jennifer Fisler | Female | 53 | Dillsburg, PA US | 76 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Paul Starling | Male | 58 | Dunn, NC US | 188 |
2 | Thomas Howell | Male | 55 | Asheville, NC US | 80 |
3 | James Czuba | Male | 57 | Cary, NC US | 76 |
4 | Leo McEliece | Male | 57 | Raleigh, NC US | 72 |
5 | Brian Antalek | Male | 59 | Cary, NC US | 60 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bonnie McCullough | Female | 56 | Raleigh, NC US | 80 |
2 | Jan Krause | Female | 57 | Durham, NC US | 76 |
3 | Sheri Kyle | Female | 59 | Mason, OH US | 72 |
4 | Susan Carabello | Female | 56 | Morrisville, PA US | 68 |
5 | Joanna Elsmore | Female | 56 | Garner, NC US | 64 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Phil Haste | Male | 61 | Roseboro, NC US | 201 |
2 | Joel Rivers | Male | 61 | Cary, NC US | 102 |
3 | Richard ELLIS | Male | 60 | Mocksville, NC US | 90 |
4 | Charles Fisher | Male | 61 | Cary, NC US | 80 |
5 | Brett Blair | Male | 64 | Holly Springs, NC US | 76 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jeanette Stetler | Female | 64 | Fuquay Varina, NC US | 123 |
2 | Maryrose Sylvester | Female | 60 | Raleigh, NC US | 80 |
3 | Ellen Kelly | Female | 64 | Apex, NC US | 66 |
4 | Lisa Ray | Female | 63 | Cary, NC US | 40 |
5 | Girolama Brodman | Female | 63 | Cary, NC US | 40 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | John Chorman | Male | 67 | Fuquay Varina, NC US | 230 |
2 | Sundarraj Isaac | Male | 69 | Cary, NC US | 191 |
3 | Mark Grambling | Male | 69 | North Myrtle Beach, SC US | 76 |
4 | Gordon Griffiths | Male | 67 | Cary, NC US | 72 |
5 | Olu Aloba | Male | 67 | Apex, NC US | 68 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Cynthia Major | Female | 66 | Garner, NC US | 80 |
2 | Cynthia Martin | Female | 68 | Cary, NC US | 40 |
3 | Ann Elmore | Female | 68 | Cary, NC US | 40 |
4 | Narasimhan Sujatha | Female | 67 | Apex, NC US | 40 |
5 | Sucheta Jain | Female | 67 | Chapel Hill, NC US | 38 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | James Bernstein | Male | 72 | Raleigh, NC US | 120 |
2 | Dennis Daly | Male | 72 | Raleigh, NC US | 40 |
3 | Chuck Blatchley | Male | 72 | Cary, NC US | 20 |
4 | Mark Nussenfeld | Male | 72 | Garner, NC US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Deanna Springall | Female | 72 | Cary, NC US | 120 |
2 | Emily Read | Female | 71 | Youngsville, NC US | 80 |
3 | Valerie Murrah | Female | 74 | Chapel Hill, NC US | 30 |
4 | Linda Reeves | Female | 72 | Durham, NC US | 20 |
5 | Janice Sears | Female | 74 | Cary, NC US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jack Fessler | Male | 75 | Hillsborough, NC US | 39 |
2 | Don Smythe | Male | 76 | Wake Forest, NC US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Maryann Smith | Female | 75 | Durham, NC US | 20 |
2 | Zelda Goodman | Female | 76 | Holly Springs, NC US | 20 |
3 | Barbara Ferrell | Female | 75 | Cary, NC US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tom Griffin | Male | 80 | Cary, NC US | 70 |
2 | Edward Bilger | Male | 81 | Raleigh, NC US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Barbara Latta | Female | 84 | Raleigh, NC US | 60 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sharon Roggenbuck | Female | 87 | Hillsborough, NC US | 90 |
The Free-for-All Race Series is the best way to enjoy Fit & Able's events! We love seeing our participants come out to event after event all year long. And this year its a bigger and better competitive experience!
Do you need to register for the series? No! If you sign up for any Fit & Able event this year, you're automatically entered in the race series.
Are there special awards for series winners? Yes!
* Please note that participating in the Free-for-All Race Series does not automatically sign you up for all the constituent events. All races must be registered for separately!
A race series is a year-long multi-event race experience! Instead of each event being completely separate, they are now tied together for a higher level of competition. This means your participation and performance in each race builds on the previous events you've done for a new overall ranking across the whole series.
The Free-for-All Race Series is comprised of over 15 races throughout the year. You can check out Fit & Able's full race calendar here: https://www.fitandableproductions.com
Participants must complete a minimum of seven races to be eligible for awards and only 2 Mile and greater distances count towards the series.
At each event you will compete for the regular Overall and Age Group prizes and will be awarded series points based on those results. You will then receive a series ranking based on the points you earn across all events. So the more events you do the more points you earn and you can earn even more points by racing longer distances! Participating in multiple races at the same event counts towards the 7-race requirement (eg. racing both the 5K and 10K at the Turkey Chase); this option may not be possible at all events.
Points are awarded at the race-level:
* Race overall winners do not also receive race age group points (no double dipping!).
Each distance receives the following points modifier:
* Virtual races will receive 50% of the points available for the affiliated in-person race.
** Points are posted automatically after each race.
At the end of the year the points rankings will determine the Overall and Age Group winners of the Free-for-All race series.
* Please note that all series participants will receive points regardless of how many events they complete. However, only those participants who have completed the required minimum number of events are eligible to receive awards. A participant with fewer points but enough completed events will receive the award over a participant with more points but not enough completed events.
line by the time online registration closes and actually show up at the event. Race distance point modifiers do not apply to volunteer points.
At the end of the race year, Fit & Able hosts an awards ceremony to celebrate a successful series and award the big prizes. Series awards will be presented to the Top 3 Male & Female Overall Series Champions and to the Top 3 Male & Female in each age group. Participants must complete a minimum of seven races to be eligible for awards and just like with race awards Overall winners will not also receive an Age Group prize (again, no double dipping).
Awards and the recipients in each category will be finalized following the Last Mile. Prizes may be shipped to recipients.
* Please note that participating in multiple races at the same event counts towards the 7-race requirement (eg. completing both the Turkey Chase in-person 5K and virtual 5K counts as two of the seven required races). Only 5K and greater distances count towards the series.
* * * *
The Free-for-All and all its participants are subject to these event policies.
Information from this site is often shared to other online sources that aren't updated when changes are made here. This site is the only official and updated source for information regarding this event.
Fit & Able Productions is a nonprofit organization that has supported community and family fitness in Cary since 1997 through organizing creative events and training programs. Proceeds from our events that aren't designated to support other organizations go to support this event and other Fit & Able nonprofit activities.
If you have any questions about this race series or its scoring, please use the following email address:
Saturday January 18, 2025
Cary, NC US
Saturday January 18, 2025
Cary, NC US
Saturday January 18, 2025
Cary, NC US
Saturday January 18, 2025
Cary, NC US
Saturday January 18, 2025
Cary, NC US
Saturday January 18, 2025
Cary, NC US
Saturday February 8, 2025
Raleigh, NC US
Saturday February 8, 2025
Raleigh, NC US
Saturday February 8, 2025
Raleigh, NC US
Saturday February 8, 2025
Raleigh, NC US
Saturday February 15, 2025
Cary, NC US
Saturday February 15, 2025
Cary, NC US
Saturday February 15, 2025
Cary, NC US
Saturday February 15, 2025
Cary, NC US
Saturday February 15, 2025
Cary, NC US
Saturday February 15, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Sunday March 23, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US
Saturday April 5, 2025
Cary, NC US