Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jonathan Zappala | Male | 35 | Lakewood, OH US | 1,825 |
2 | Matthew Yetter | Male | 59 | Lakewood, OH US | 1,582 |
3 | Bill Long | Male | 71 | Berea, OH US | 1,404 |
4 | Douglas Killilea | Male | 47 | Mayfield Heights, OH US | 1,382 |
5 | Frank Zgrabik | Male | 42 | Sagamore Hills, OH US | 1,377 |
6 | Groovy Forster | Male | 52 | Elyria, OH US | 1,310 |
7 | Don Salvador | Male | 69 | Cleveland, OH US | 1,299 |
8 | Laz Jakab | Male | 62 | Brunswick, OH US | 1,297 |
9 | Jonathan Fairman | Male | 41 | Cleveland Heights, OH US | 1,293 |
10 | Jonathan Procter | Male | 50 | North Olmsted, OH US | 1,283 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Carolyn Kollin | Female | 67 | Olmsted Falls, OH US | 1,582 |
2 | Jacquie Glatzer | Female | 51 | Independence, OH US | 1,424 |
3 | Cindi Cobb | Female | 61 | Elyria, OH US | 1,379 |
4 | Michelle Nochta | Female | 53 | Lakewood, OH US | 1,370 |
5 | Carol Quillin | Female | 65 | Bay Village, OH US | 1,260 |
6 | Mary Jo Dziak | Female | 59 | Wakeman, OH US | 1,209 |
7 | Cindy Wildman | Female | 72 | South Euclid, OH US | 1,208 |
8 | Susan Wang | Female | 48 | Lyndhurst, OH US | 1,194 |
9 | Betty-Ann Studzinski | Female | 59 | Elyria, OH US | 1,190 |
10 | Caroline Simon | Female | 59 | Westlake, OH US | 1,114 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | L. Fioretta | Male | 9 | Macomb, MI US | 1,093 |
2 | J. Grispino | Male | 10 | North Royalton, OH US | 103 |
3 | L. Cottam | Male | 9 | Avon Lake, OH US | 103 |
4 | J. Metzger | Male | 9 | Westlake, OH US | 103 |
5 | A. Supp | Male | 9 | OH US | 103 |
6 | D. TRNAVSKY | Male | 10 | Lakewood, OH US | 103 |
7 | R. Romero | Male | 9 | Cleveland, OH US | 93 |
8 | B. Deitrick | Male | 9 | Broadview Heights, OH US | 93 |
9 | C. Sutliff | Male | 7 | Diamond, OH US | 93 |
10 | H. Adler | Male | 7 | Cleveland, OH US | 93 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | K. Kubinski | Female | 7 | Aurora, OH US | 103 |
2 | W. Kriner-Bakaitis | Female | 10 | Cleveland Heights, OH US | 103 |
3 | M. Street | Female | 10 | Cleveland, OH US | 103 |
4 | H. Kurak | Female | 10 | Cleveland, OH US | 103 |
5 | C. Fleck | Female | 9 | Cleveland, OH US | 93 |
6 | H. Sutliff | Female | 8 | Diamond, OH US | 93 |
7 | S. Bodkin | Female | 10 | Strongsville, OH US | 93 |
8 | D. Sutliff | Female | 6 | Diamond, OH US | 83 |
9 | A. Aliyeva | Female | 9 | US | 83 |
10 | M. Gugala | Female | 10 | US | 3 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Declan Hannon | Male | 14 | Olmsted Falls, OH US | 200 |
2 | Robert Starkey | Male | 15 | Madison, OH US | 170 |
3 | Logan Fenicle | Male | 14 | Hudson, OH US | 105 |
4 | H. Armstrong | Male | 11 | Brunswick, OH US | 103 |
5 | M. Kostecke | Male | 11 | Westlake, OH US | 103 |
6 | Alex Crist | Male | 15 | Strongsville, OH US | 103 |
7 | Raul Barnes | Male | 13 | US | 103 |
8 | Mason Crawford | Male | 13 | Brunswick, OH US | 103 |
9 | Jackson Lynch | Male | 14 | Natickick, MA US | 95 |
10 | Darrian Hlavsa | Male | 15 | Cleveland, OH US | 93 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | C. Seaman | Female | 11 | Avon, OH US | 1,103 |
2 | Briley Poplyk | Female | 14 | North Royalton, OH US | 153 |
3 | Victoria Armstrong | Female | 15 | Brunswick, OH US | 106 |
4 | Cassie Cicarella | Female | 14 | Bay Village, OH US | 105 |
5 | Addalyn Schmidt | Female | 15 | Cleveland, OH US | 103 |
6 | J. Less | Female | 12 | Westlake, OH US | 103 |
7 | Tzipporah Watkins | Female | 13 | Cleveland, OH US | 96 |
8 | A. Slavin | Female | 11 | Irwin, PA US | 93 |
9 | Maggie Hunter | Female | 14 | Westlake, OH US | 93 |
10 | Anastasia Sutliff | Female | 14 | Diamond, OH US | 93 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Christian Gorny | Male | 16 | Lorain, OH US | 286 |
2 | Ben Roy | Male | 19 | Cleveland, OH US | 105 |
3 | Jaiden Copley | Male | 16 | US | 103 |
4 | Caden Race | Male | 17 | Orrville, OH US | 103 |
5 | Andrew Kapferer | Male | 18 | Cleveland, OH US | 103 |
6 | Brandon Simchon | Male | 19 | Twinsburg, OH US | 98 |
7 | Brian Moten | Male | 19 | Lakewood, OH US | 95 |
8 | Jamil Abdul Salaam | Male | 19 | East Cleveland, OH US | 93 |
9 | Zavior Castillo | Male | 17 | ElyriaElyria, OH US | 93 |
10 | Evan Jung | Male | 18 | Cleveland, OH US | 93 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Amber Kemmann | Female | 16 | Brunswick, OH US | 125 |
2 | Hannah Rachford | Female | 19 | Cincinnati, OH US | 105 |
3 | Elizabeth Konold | Female | 18 | Strongsville, OH US | 103 |
4 | Haley Kapalin | Female | 19 | Grafton, OH US | 103 |
5 | Brynne McAlllister | Female | 19 | Wadsworth, OH US | 103 |
6 | Kasey Thomas | Female | 18 | Cleveland, OH US | 103 |
7 | Olivia Pecic | Female | 17 | Macedonia, OH US | 95 |
8 | Addison Navratil | Female | 17 | Twinsburg, OH US | 93 |
9 | Penelopei Sutliff | Female | 16 | Diamond, OH US | 93 |
10 | Emma Tretiak | Female | 18 | Cleveland, OH US | 93 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tristan Vaughan | Male | 24 | Homerville, OH US | 1,098 |
2 | Matthew O'Connor | Male | 23 | Saddle River, NJ US | 1,000 |
3 | Charlie Prince | Male | 20 | Cleveland, OH US | 218 |
4 | Dylan Bailey | Male | 24 | Mineral Ridge, OH US | 153 |
5 | Evan Haemmerle | Male | 21 | Avon, OH US | 153 |
6 | Stephen Nalepa | Male | 23 | Cleveland, OH US | 135 |
7 | Justin Kuehn | Male | 22 | Parma, OH US | 105 |
8 | Michael Scarano | Male | 23 | Lakewood, OH US | 103 |
9 | Tyler Eyman | Male | 21 | North Ridgeville, OH US | 103 |
10 | Connor Keck | Male | 22 | Willowick, OH US | 101 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Allison Provance | Female | 21 | Brunswick, OH US | 1,003 |
2 | Caroline Moses | Female | 23 | Washington, DC US | 1,000 |
3 | Emma Ward | Female | 24 | Peninsula, OH US | 1,000 |
4 | Milana Newby | Female | 21 | Cleveland, OH US | 288 |
5 | Nikki Amir Dastmalchi | Female | 21 | Cleveland, OH US | 178 |
6 | Alexa Sieger | Female | 22 | Cleveland, OH US | 106 |
7 | Kelsey Fiorello | Female | 22 | Mentor, OH US | 106 |
8 | Morgan Coyne | Female | 24 | Painesville, OH US | 105 |
9 | Summer Howman | Female | 23 | Cleveland, OH US | 103 |
10 | Victoria Stege | Female | 24 | Willoughby, OH US | 103 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Hossam Abdelqader | Male | 27 | Cleveland, OH US | 1,000 |
2 | Andrew Brown | Male | 29 | Sheffield Lake, OH US | 192 |
3 | Isaac Wilson | Male | 26 | Berea, OH US | 155 |
4 | Josh Metzung | Male | 26 | Chardon, OH US | 155 |
5 | Garrett Crichlow | Male | 29 | Twinsburg, OH US | 153 |
6 | Ryan Grotenrath | Male | 26 | Lakewood, OH US | 143 |
7 | Brett Purgason | Male | 29 | North Olmsted, OH US | 123 |
8 | Clay James | Male | 26 | Broadview Heights, OH US | 103 |
9 | Justin Bellian | Male | 28 | Cleveland, OH US | 103 |
10 | Manuel Danao | Male | 27 | Lorain, OH US | 103 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Katy Quillin | Female | 28 | Bay Village, OH US | 1,022 |
2 | Kayla Wilson | Female | 26 | Broadview Heights, OH US | 1,013 |
3 | xin wang | Female | 27 | Westlake, OH US | 1,003 |
4 | Saily Albaladejo | Female | 28 | Cleveland, OH US | 1,003 |
5 | Julie Zalar | Female | 28 | University Heights, OH US | 1,003 |
6 | Marlee Mitchell | Female | 27 | Lorain, OH US | 1,000 |
7 | Emily Biehl | Female | 28 | Cleveland, OH US | 260 |
8 | Kate LaMantia | Female | 28 | Bay Village, OH US | 188 |
9 | Olivia Webb | Female | 29 | Twinsburg, OH US | 153 |
10 | Madeline Dawson | Female | 28 | Bay Village, OH US | 153 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joseph Manco | Male | 31 | willowick, OH US | 1,016 |
2 | Dustin Hunter | Male | 32 | Chesterland, OH US | 1,016 |
3 | Nate Slezak | Male | 32 | Cleveland, OH US | 1,014 |
4 | Victor Lungaro | Male | 32 | Wadsworth, OH US | 1,011 |
5 | Jake Jazwa | Male | 31 | Brook Park, OH US | 1,010 |
6 | Cristian Fox | Male | 30 | Cleveland, OH US | 1,006 |
7 | John Julien | Male | 31 | Shaker Heights, OH US | 1,003 |
8 | Sean Welleck | Male | 33 | New York, NY US | 153 |
9 | Austin Olshavsky | Male | 31 | Cleveland, OH US | 145 |
10 | Joshua Clemence | Male | 33 | Cleveland, OH US | 133 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brittany May | Female | 33 | Avon, OH US | 1,109 |
2 | Kristle Slutz | Female | 34 | Oberlin, OH US | 1,014 |
3 | Adrienne Hunter | Female | 33 | Chesterland, OH US | 1,006 |
4 | Samatha Jakab | Female | 33 | Lagrange, OH US | 1,000 |
5 | Allie Forbush | Female | 31 | Seven Hills, OH US | 1,000 |
6 | Emily Aerni | Female | 32 | Medina, OH US | 1,000 |
7 | Danielle Ackman | Female | 34 | Lakewood, OH US | 1,000 |
8 | Britney March | Female | 30 | Elyria, OH US | 186 |
9 | Amber Jiang | Female | 31 | Westlake, OH US | 176 |
10 | Jessica Zangmeister | Female | 33 | Fairview Park, OH US | 155 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jonathan Zappala | Male | 35 | Lakewood, OH US | 1,825 |
2 | Matthew Ware | Male | 35 | Lakewood, OH US | 1,092 |
3 | Todd Canaday | Male | 39 | Medina, OH US | 1,088 |
4 | Arthur Schnitzer | Male | 36 | Willoughby Hills, OH US | 1,016 |
5 | Joe Simeone | Male | 36 | North Ridgeville, OH US | 1,012 |
6 | Jeremy Long | Male | 39 | Akron, OH US | 1,011 |
7 | Gregory McQueen | Male | 36 | Valley City, OH US | 1,006 |
8 | James Buie | Male | 35 | Cleveland Heights, OH US | 1,006 |
9 | Donald Huckle | Male | 35 | Lakewood, OH US | 1,006 |
10 | Albert Delgado | Male | 39 | Cleveland, OH US | 1,003 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lisa Parente | Female | 38 | North Ridgeville, OH US | 1,019 |
2 | Gina Aitken | Female | 36 | MedinA, OH US | 1,019 |
3 | Kim Krumhansl | Female | 37 | Olmsted Falls, OH US | 1,017 |
4 | Patricia Moran | Female | 37 | Rocky River, OH US | 1,012 |
5 | Chiara Graver | Female | 39 | Cleveland, OH US | 1,009 |
6 | Jennifer Bechtel | Female | 35 | Lakewood, OH US | 1,008 |
7 | Chrissy Vargo | Female | 36 | Mentor, OH US | 1,006 |
8 | Lakeyta Johnson | Female | 36 | Euclid, OH US | 1,006 |
9 | Tamanna Singh | Female | 39 | Cleveland, OH US | 1,005 |
10 | Kelle Bacon | Female | 35 | Akron, OH US | 1,003 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Frank Zgrabik | Male | 42 | Sagamore Hills, OH US | 1,377 |
2 | Jonathan Fairman | Male | 41 | Cleveland Heights, OH US | 1,293 |
3 | Dave Montague | Male | 44 | Elyria, OH US | 1,009 |
4 | Thomas Hawkins | Male | 40 | Cleveland, OH US | 1,008 |
5 | James Draeger | Male | 42 | Cleveland, OH US | 1,006 |
6 | Matthew Gentile | Male | 42 | Cleveland Heights, OH US | 1,006 |
7 | Eric DePhillips | Male | 44 | Lakewood, OH US | 1,003 |
8 | Ben Ciborek | Male | 40 | Rocky River, OH US | 1,000 |
9 | Phillip Vasquez | Male | 43 | Lakewood, OH US | 198 |
10 | Kyle Stellar | Male | 40 | AvonAvon, OH US | 179 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Vera Spearman | Female | 43 | Cleveland, OH US | 1,016 |
2 | Jackie Frick | Female | 42 | Brunswick, OH US | 1,009 |
3 | Britt Badalich-Danish | Female | 42 | Akron, OH US | 1,003 |
4 | Louise Valentine | Female | 40 | Avon Lake, OH US | 313 |
5 | Michelle Niemira | Female | 41 | Olmsted Falls, OH US | 246 |
6 | Deborah Armstrong | Female | 41 | Brunswick, OH US | 221 |
7 | Tracy Kanzig | Female | 44 | 143 | |
8 | Tina Myslenski | Female | 40 | Cleveland, OH US | 135 |
9 | Erin DeOnofrio | Female | 44 | Strongsville, OH US | 123 |
10 | Robin Thomson | Female | 42 | Cleveland, OH US | 115 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Douglas Killilea | Male | 47 | Mayfield Heights, OH US | 1,382 |
2 | Scott Sabol | Male | 49 | Lakewood, OH US | 1,008 |
3 | Brian Mathieson | Male | 48 | Mercer, PA US | 1,005 |
4 | Spencer Ryan | Male | 48 | Avon Lake, OH US | 1,005 |
5 | Eric Ebinger | Male | 47 | Wellington, OH US | 1,005 |
6 | Paul Biacsi | Male | 49 | Lakewood, OH US | 1,003 |
7 | Ryan Allin | Male | 48 | Chesterland, OH US | 1,000 |
8 | Chad Kunkle | Male | 45 | 113 | |
9 | Miguel Bendezu | Male | 46 | Cleveland, OH US | 106 |
10 | Lou Matos | Male | 46 | Avon Lake, OH US | 105 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Susan Wang | Female | 48 | Lyndhurst, OH US | 1,194 |
2 | Angelique Griffin | Female | 49 | Euclid, OH US | 1,013 |
3 | Jessica Fortuna | Female | 45 | Olmsted Falls, OH US | 1,010 |
4 | Kristy Cross | Female | 46 | Bay Village, OH US | 1,009 |
5 | Jennifer Fleischer | Female | 48 | Wickliffe, OH US | 1,003 |
6 | Rachelle Conrady | Female | 48 | Vermilion, OH US | 1,003 |
7 | Amanda Borngen | Female | 48 | North Olmsted, OH US | 1,000 |
8 | S. Ranoff | Female | 46 | Cleveland, OH US | 206 |
9 | HOLLY WIERZBICKI | Female | 48 | Uniontown, OH US | 133 |
10 | Corinne Petrus | Female | 46 | Erie, PA US | 113 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Groovy Forster | Male | 52 | Elyria, OH US | 1,310 |
2 | Jonathan Procter | Male | 50 | North Olmsted, OH US | 1,283 |
3 | Christopher Greer | Male | 52 | Brunswick, OH US | 1,179 |
4 | Glenn Dickerson | Male | 50 | Cleveland, OH US | 1,105 |
5 | Lorenzo M Grooms | Male | 51 | Cleveland, OH US | 1,096 |
6 | Ray McGinley | Male | 54 | Lakewood, OH US | 1,005 |
7 | Eric Logan | Male | 50 | Cleveland, OH US | 1,003 |
8 | Jon Meszaros | Male | 53 | Stow, OH US | 1,000 |
9 | Paul Harrison | Male | 52 | Shaker Heights, OH US | 105 |
10 | Matthew Stella | Male | 52 | Brunswick, OH US | 103 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jacquie Glatzer | Female | 51 | Independence, OH US | 1,424 |
2 | Michelle Nochta | Female | 53 | Lakewood, OH US | 1,370 |
3 | Ann Bischof-Bockbrader | Female | 53 | Lakewood, OH US | 1,107 |
4 | Kelley Caryl | Female | 54 | Cleveland, OH US | 1,106 |
5 | Susan Palmentera | Female | 54 | Cleveland, OH US | 1,010 |
6 | Mandy Ryan | Female | 51 | Avon Lake, OH US | 1,008 |
7 | Jessica Griggs | Female | 52 | North Ridgeville, OH US | 1,000 |
8 | Jennifer Mandel | Female | 54 | Mayfield Hts, OH US | 1,000 |
9 | Jennifer Yanke | Female | 53 | Brunswick, OH US | 113 |
10 | Kyra Forrest | Female | 51 | Akron, OH US | 105 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Matthew Yetter | Male | 59 | Lakewood, OH US | 1,582 |
2 | Patrick Lasky | Male | 59 | Avon Lake, OH US | 1,100 |
3 | Joseph Kraft | Male | 59 | Westlake, OH US | 1,083 |
4 | Brian Holman | Male | 55 | Solon, OH US | 1,003 |
5 | Kevin Schroeder | Male | 59 | Twinsburg, OH US | 176 |
6 | Frank Reagan | Male | 59 | Chagrin Falls, OH US | 105 |
7 | Anthony Yanke | Male | 57 | Brunswick, OH US | 103 |
8 | Donald Wymer | Male | 55 | Elyria, OH US | 103 |
9 | Lorenzo Thomas | Male | 55 | Cleveland, OH US | 103 |
10 | Andy Sharp | Male | 59 | Brunswick, OH US | 93 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mary Jo Dziak | Female | 59 | Wakeman, OH US | 1,209 |
2 | Betty-Ann Studzinski | Female | 59 | Elyria, OH US | 1,190 |
3 | Caroline Simon | Female | 59 | Westlake, OH US | 1,114 |
4 | Concetta Formichelli | Female | 58 | Cleveland, OH US | 1,114 |
5 | Grace Sobiech | Female | 56 | North Royalton, OH US | 1,104 |
6 | Jackie Schulte | Female | 57 | Medina, OH US | 1,102 |
7 | Darcy Sentowsky | Female | 58 | Bedford, OH US | 1,017 |
8 | Lisa Cook | Female | 55 | Lakewood, OH US | 1,005 |
9 | Laura Wetherwax | Female | 55 | Broadview Heights, OH US | 1,003 |
10 | Allison Charvat | Female | 56 | Westlake, OH US | 1,003 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Laz Jakab | Male | 62 | Brunswick, OH US | 1,297 |
2 | Roger Morris | Male | 61 | Cleveland, OH US | 1,195 |
3 | Terry Spisak | Male | 63 | Cleveland, OH US | 1,020 |
4 | Bob Markovich | Male | 61 | Sheffield Village, OH US | 1,003 |
5 | Sean McAllister | Male | 63 | Lakewood, OH US | 1,000 |
6 | Jim Chaney | Male | 61 | North Canton, OH US | 208 |
7 | Ray Szabat | Male | 63 | Wadsworth, OH US | 105 |
8 | Larny Mcsorly | Male | 62 | US | 103 |
9 | Gurdial Singh | Male | 64 | Twinsburg, OH US | 103 |
10 | David Lee | Male | 60 | Willowick, OH US | 99 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Cindi Cobb | Female | 61 | Elyria, OH US | 1,379 |
2 | CAROL MAXWELL | Female | 60 | North Olmsted, OH US | 1,100 |
3 | Lynette Slezak | Female | 62 | Cleveland, OH US | 1,003 |
4 | Patrice Smith | Female | 62 | Cleveland, OH US | 1,000 |
5 | Allison Carson | Female | 61 | Solon, OH US | 1,000 |
6 | Johanna Julius | Female | 62 | Avon, OH US | 110 |
7 | Dianne Laheta | Female | 62 | Broadview Heights, OH US | 105 |
8 | Julie Gorecki | Female | 62 | Berea, OH US | 103 |
9 | Melody Fawcett-Leech | Female | 62 | Flower Mound, TX US | 103 |
10 | Mary Ellen Voiers | Female | 63 | Bay Village, OH US | 103 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Don Salvador | Male | 69 | Cleveland, OH US | 1,299 |
2 | Joe Kay | Male | 69 | Parma, OH US | 1,199 |
3 | Walt Tletski | Male | 66 | North Canton, OH US | 1,003 |
4 | John Zangmeister | Male | 66 | Cleveland, OH US | 291 |
5 | Mark Oster | Male | 65 | Elyria, OH US | 208 |
6 | Dan Kovijanich | Male | 65 | Avon Lake, OH US | 186 |
7 | Rich Oldrieve | Male | 65 | North Olmsted, OH US | 105 |
8 | Randy Turk | Male | 65 | AVON LAKE, OH US | 93 |
9 | Walter Mendyka | Male | 69 | Cleveland, OH US | 85 |
10 | Fred Martin | Male | 66 | Avon Lake, OH US | 83 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Carolyn Kollin | Female | 67 | Olmsted Falls, OH US | 1,582 |
2 | Carol Quillin | Female | 65 | Bay Village, OH US | 1,260 |
3 | Renate Sedio | Female | 69 | Olmsted Falls, OH US | 1,017 |
4 | Rosanne Barnhart | Female | 67 | Fairview Park, OH US | 1,011 |
5 | Peggy Jedlinski | Female | 68 | Olmsted Falls, OH US | 1,003 |
6 | Susan Fidel | Female | 65 | Willoughby, OH US | 1,000 |
7 | Julie Sheehy | Female | 66 | Mentor, OH US | 208 |
8 | Sherry Ellsworth | Female | 67 | Richfield, OH US | 106 |
9 | Julie Fulton | Female | 67 | Sandusky, OH US | 105 |
10 | Maureen Scullin | Female | 65 | Cleveland, OH US | 95 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bill Long | Male | 71 | Berea, OH US | 1,404 |
2 | Bill Rybak | Male | 71 | Cleveland, OH US | 1,280 |
3 | Tim Kollin | Male | 71 | Olmsted Falls, OH US | 292 |
4 | Randy Barkacs | Male | 73 | Amherst, OH US | 208 |
5 | David Schultz | Male | 70 | Medina, OH US | 103 |
6 | Gregory Orosz | Male | 70 | Cleveland, OH US | 95 |
7 | Hugh Carlin | Male | 72 | Rocky River, OH US | 93 |
8 | Al Wilson | Male | 72 | Chagrin Falls, OH US | 88 |
9 | Richard Labus | Male | 81 | Cleveland, OH US | 85 |
10 | Bob Shaw | Male | 74 | Sylvania, OH US | 83 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Cindy Wildman | Female | 72 | South Euclid, OH US | 1,208 |
2 | Linda Shaw | Female | 71 | Sylvania, OH US | 103 |
3 | Jan Thrope | Female | 71 | Shaker Heights, OH US | 103 |
4 | Mary Ann Pettit | Female | 72 | Burton, OH US | 95 |
5 | Jeanne Sikorski | Female | 79 | North Ridgeville, OH US | 93 |
6 | Marilyn Olsen | Female | 89 | North Olmsted, OH US | 83 |
7 | Chady Hall | Female | 80 | Akron, OH US | 3 |
The Road Race Series (RRS) is designed to be a friendly and supportive community for runners of all abilities. Each year the RRS provides a fun way to track your individual performance and progress while also building friendships in the local running community! Everyone is invited to join whether you're a beginner or a seasoned runner.
If you have any questions about this race series or its scoring, please use the following email address:
Wednesday January 1, 2025
Cleveland, OH US
Saturday February 22, 2025
Cleveland, OH US
Saturday March 15, 2025
Cleveland, OH US
Saturday March 22, 2025
Lakewood, OH US
Sunday April 6, 2025
Westlake, OH US
Sunday April 13, 2025
Cleveland, OH US
Saturday April 26, 2025
Cleveland, OH US
Saturday May 3, 2025
Cleveland, OH US
Sunday June 15, 2025
Cleveland, OH US
Sunday June 22, 2025
Strongsville, OH US
Saturday June 28, 2025
Cleveland, OH US
Saturday July 19, 2025
Cleveland, OH US
Sunday July 20, 2025
Chesterland, OH US
Saturday July 26, 2025
Solon, OH US
Sunday August 3, 2025
Cleveland, OH US
Saturday August 16, 2025
Cleveland, OH US
Monday September 1, 2025
Berea, OH US
Sunday September 7, 2025
Berea, OH US
Saturday September 13, 2025
Westlake, OH US
Saturday October 18, 2025
Cleveland, OH US
Saturday October 25, 2025
Cleveland, OH US
Saturday November 1, 2025
Cleveland, OH US
Thursday November 27, 2025
Cleveland, OH US
Saturday November 29, 2025
Cleveland, OH US
Saturday December 13, 2025
Lakewood, OH US