| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Samuel Lapp | Male | 16 | Winchester, VA US | 1,998 |
| 2 | Landon Horton | Male | 16 | Paris, VA US | 1,996 |
| 3 | Corbin Dyke | Male | 15 | Bluemont, VA US | 1,983 |
| 3 | Luca Schianchi | Male | 54 | Winchester, VA US | 1,983 |
| 5 | Tyler Miller | Male | 31 | Edinburg, VA US | 1,965 |
| 6 | Clarke Seniff | Male | 40 | Winchester, VA US | 1,962 |
| 7 | Shawn Rosenthal | Male | 28 | Winchester, VA US | 1,955 |
| 8 | Michael Cahak | Male | 47 | Winchester, VA US | 1,951 |
| 9 | Nick Thiel | Male | 36 | Bluemont, VA US | 1,945 |
| 10 | Porter Thomsen | Male | 44 | Winchester, VA US | 1,927 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Mariah Donovan | Female | 32 | Martinsburg, WV US | 1,998 |
| 2 | Ella Seniff | Female | 13 | Winchester, VA US | 1,992 |
| 3 | Elizabeth Sims | Female | 31 | Bunker Hill, WV US | 1,981 |
| 4 | J. Dyke | Female | 12 | Bluemont, VA US | 1,973 |
| 5 | Megan Collins | Female | 41 | Winchester, VA US | 1,968 |
| 6 | Mandy Miller | Female | 42 | Sterling, VA US | 1,955 |
| 7 | Julie Hayden | Female | 65 | Lake Frederick, VA US | 1,948 |
| 8 | Kaitlyn Tonovitz | Female | 13 | Stephens City, VA US | 1,941 |
| 9 | Mandana Mortazavi | Female | 62 | Leesburg, VA US | 1,940 |
| 10 | Nadege Foofat | Female | 46 | Winchester, VA US | 1,921 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | A. Cole | Male | 10 | Winchester, VA US | 1,997 |
| 2 | A. Keough | Male | 9 | Linden, VA US | 1,975 |
| 3 | R. Lopez Cabrerizo | Male | 9 | Winchester, VA US | 1,973 |
| 4 | L. Hooper | Male | 10 | BUNKER HILL, WV US | 1,967 |
| 5 | E. Neff | Male | 9 | Winchester, VA US | 1,959 |
| 6 | G. Halstead | Male | 10 | Stephens City, VA US | 1,945 |
| 7 | L. Truong | Male | 10 | Winchester, VA US | 1,943 |
| 8 | E. Collins | Male | 8 | Winchester, VA US | 1,941 |
| 9 | D. Wren | Male | 7 | Falling Waters, WV US | 1,936 |
| 10 | I. Charles | Male | 7 | Bentonville, VA US | 1,926 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Z. Renteria | Female | 9 | Hedgesville, WV US | 1,982 |
| 2 | S. Hogan | Female | 9 | Middletown, VA US | 1,981 |
| 3 | M. Renteria | Female | 10 | Hedgesville, WV US | 1,972 |
| 4 | C. Wren | Female | 9 | Falling Waters, WV US | 1,963 |
| 5 | E. Collins | Female | 8 | Winchester, VA US | 1,950 |
| 6 | L. Dietlein | Female | 6 | Winchester, VA US | 1,946 |
| 7 | Q. Miller | Female | 6 | Edinburg, VA US | 1,934 |
| 8 | M. Smith | Female | 9 | Hedgesville, WV US | 1,498 |
| 8 | K. Rice | Female | 9 | Winchester, VA US | 1,498 |
| 10 | A. Comer | Female | 9 | Winchester, VA US | 1,489 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Maddox Stonemetz | Male | 13 | Berryville, VA US | 1,999 |
| 2 | A. Ruble | Male | 12 | Kearneysville, WV US | 1,995 |
| 3 | Johnny Kubeika | Male | 13 | Winchester, VA US | 1,986 |
| 4 | R. Ferber | Male | 12 | Gerrardstown, WV US | 1,976 |
| 5 | Joshua Thompson | Male | 13 | Berryville, VA US | 1,975 |
| 6 | Chance Braithwaite | Male | 13 | High View, WV US | 1,972 |
| 7 | Jack Luchetti | Male | 13 | Winchester, VA US | 1,966 |
| 8 | G. Veach | Male | 11 | Winchester, VA US | 1,943 |
| 9 | B. Roy | Male | 12 | Winchester, VA US | 1,936 |
| 10 | R. Hansen | Male | 12 | Middletown, VA US | 1,933 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ella Seniff | Female | 13 | Winchester, VA US | 2,000 |
| 2 | J. Dyke | Female | 12 | Bluemont, VA US | 1,996 |
| 3 | Kaitlyn Tonovitz | Female | 13 | Stephens City, VA US | 1,988 |
| 4 | L. Grantham | Female | 12 | Middleway, WV US | 1,977 |
| 5 | Emily Holaday | Female | 13 | Winchester, VA US | 1,972 |
| 6 | J. ROGERS | Female | 12 | Strasburg, VA US | 1,966 |
| 7 | L. Narcross | Female | 11 | Stephens City, VA US | 1,965 |
| 8 | M. Berkenkemper | Female | 11 | Winchester, VA US | 1,948 |
| 9 | E. Agosta | Female | 12 | Winchester, VA US | 1,939 |
| 10 | Cara Gass | Female | 13 | Linden, VA US | 1,933 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Landon Horton | Male | 16 | Paris, VA US | 1,998 |
| 1 | Samuel Lapp | Male | 16 | Winchester, VA US | 1,998 |
| 3 | Corbin Dyke | Male | 15 | Bluemont, VA US | 1,992 |
| 4 | Ja'yvontay Nazelrod | Male | 16 | Berkeley Springs, WV US | 1,979 |
| 5 | Hudson Dyke | Male | 15 | Bluemont, VA US | 1,977 |
| 6 | Tyler Keister | Male | 14 | Stephens City, VA US | 1,968 |
| 7 | Thomas Narcross | Male | 14 | Stephens City, VA US | 1,956 |
| 8 | John Hooper | Male | 14 | BUNKER HILL, WV US | 1,951 |
| 9 | Henry Knapek | Male | 16 | Bentonville, VA US | 1,948 |
| 10 | Joshua Lapp | Male | 14 | Winchester, VA US | 1,935 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Bailey Ryder | Female | 15 | Hedgesville, WV US | 1,983 |
| 2 | Elin Nightingale | Female | 14 | Berryville, VA US | 1,957 |
| 3 | Gretchen Gass | Female | 15 | Linden, VA US | 1,956 |
| 4 | Emma Swope | Female | 15 | Front Royal, VA US | 1,954 |
| 5 | Cora Thiel | Female | 14 | Bluemont, VA US | 1,948 |
| 6 | Betsy Steele | Female | 14 | Stephens City, VA US | 1,946 |
| 7 | Chloe Helton | Female | 15 | Winchester, VA US | 1,930 |
| 7 | Candace Sealey | Female | 14 | Berkeley Springs, WV US | 1,930 |
| 9 | Carter Budd | Female | 14 | Front Royal, VA US | 1,928 |
| 10 | Eloise Henderson | Female | 14 | Charlottesville, VA US | 1,499 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Lucas Hornbaker | Male | 17 | Berryville, VA US | 1,995 |
| 2 | Haven Ailor | Male | 17 | Berkeley Springs, WV US | 1,990 |
| 3 | Ryan Wright | Male | 17 | Stephens City, VA US | 1,981 |
| 4 | Benedict Keough | Male | 17 | Linden, VA US | 1,500 |
| 5 | Joshua Molnar | Male | 17 | Charles Town, WV US | 1,493 |
| 6 | Joshua Walls | Male | 17 | Berkeley Springs, WV US | 1,489 |
| 7 | Jonas States | Male | 17 | Front Royal, VA US | 1,483 |
| 8 | Andrew Ahrens | Male | 17 | Stephens City, VA US | 987 |
| 9 | James Chapman | Male | 18 | Front Royal, VA US | 986 |
| 10 | Brayden Rockwell | Male | 18 | Winchester, VA US | 982 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Eva Sealey | Female | 18 | Berkeley Springs, WV US | 1,974 |
| 2 | Ava Snowden | Female | 19 | Martinsburg, WV US | 1,969 |
| 3 | Mia Timberlake | Female | 17 | Boyce, VA US | 1,497 |
| 4 | Lizzie Bachman | Female | 18 | Haymarket, VA US | 1,496 |
| 5 | Madison Lambert | Female | 17 | Berryville, VA US | 1,493 |
| 6 | Jade Bageant | Female | 17 | Inwood, WV US | 1,480 |
| 7 | Dalija Dulaney | Female | 17 | Martinsburg, WV US | 998 |
| 8 | Maddie Koontz | Female | 17 | Berryville, VA US | 996 |
| 9 | Catherine Arslan | Female | 18 | Winchester, VA US | 991 |
| 10 | Alaina Quirke | Female | 17 | Winchester, VA US | 990 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nathan Wright | Male | 21 | Stephens City, VA US | 1,993 |
| 2 | Evan States | Male | 24 | Stephens City, VA US | 1,986 |
| 3 | Santiago Longhino | Male | 24 | Stephens City, VA US | 1,984 |
| 4 | Aden Reid | Male | 20 | Kearneysville, WV US | 1,979 |
| 5 | Nathan Sieradzki | Male | 20 | Winchester, VA US | 1,970 |
| 6 | Jimmy Harden | Male | 20 | martinsburg, WV US | 1,482 |
| 7 | Justin Raney | Male | 23 | Inwood, WV US | 1,474 |
| 8 | Tyler Smith | Male | 24 | Winchester, VA US | 1,000 |
| 9 | Conner Brown | Male | 23 | Martinsburg, WV US | 999 |
| 10 | Ryan Stickley | Male | 21 | Strasburg, VA US | 992 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Isabella Stocco | Female | 20 | Winchester, VA US | 1,997 |
| 2 | Maggie Ubert | Female | 22 | Stephens City, VA US | 1,993 |
| 3 | Emma Gressley | Female | 20 | Winchester, VA US | 1,983 |
| 4 | Mikayla Grace Ruddy | Female | 23 | Winchester, VA US | 1,970 |
| 5 | Bailey Riggleman | Female | 24 | Strasburg, VA US | 1,969 |
| 6 | Isabel Alvarez | Female | 23 | Bunker Hill, WV US | 1,483 |
| 7 | Camryn Ubert | Female | 24 | Stephens City, VA US | 995 |
| 8 | Hannah Piazza | Female | 23 | Winchester, VA US | 991 |
| 9 | Lauren Mason | Female | 20 | Winchester, VA US | 990 |
| 10 | Gianna Guido | Female | 22 | Winchester, VA US | 985 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Shawn Rosenthal | Male | 28 | Winchester, VA US | 2,000 |
| 2 | James Kelly | Male | 28 | Winchester, VA US | 1,497 |
| 3 | Ryan Donnelly | Male | 29 | Winchester, VA US | 1,494 |
| 4 | Andrew Wright | Male | 28 | Stephens City, VA US | 994 |
| 5 | Izzy Castillo | Male | 29 | Winchester, VA US | 993 |
| 6 | Cooper Beall | Male | 27 | Winchester, VA US | 498 |
| 7 | Gabriel Espinoza | Male | 26 | Seattle, | 497 |
| 7 | Tucker Kindig | Male | 25 | Winchester, | 497 |
| 9 | Zach Taylor | Male | 26 | Martinsburg, WV US | 496 |
| 10 | Andrew Hunt | Male | 27 | Winchester, MD US | 495 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Lindsey Rosenthal | Female | 29 | Winchester, VA US | 1,991 |
| 2 | Brittney DeMarco | Female | 28 | Inwood, WV US | 1,980 |
| 3 | Carolyn Mariano | Female | 28 | Winchester, VA US | 1,979 |
| 4 | Amanda Herman | Female | 28 | Stephens City, VA US | 1,977 |
| 5 | Cassie Taylor | Female | 25 | Middletown, VA US | 1,969 |
| 6 | Hannah Miller | Female | 29 | Edinburg, VA US | 1,954 |
| 7 | Sarah Manuel | Female | 27 | Winchester, VA US | 1,499 |
| 8 | MiKayla Demaio | Female | 29 | Stephens City, VA US | 1,498 |
| 9 | Jessica Forbes | Female | 26 | Bentonville, VA US | 1,468 |
| 10 | Mahayana Garcia | Female | 25 | Charles Town, WV US | 988 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Tyler Miller | Male | 31 | Edinburg, VA US | 1,997 |
| 2 | Keegan Sims | Male | 33 | Bunker Hill, WV US | 1,984 |
| 3 | Julian Ehiem | Male | 31 | Front Royal, VA US | 1,978 |
| 4 | Luke Willis | Male | 30 | Linden, VA US | 1,972 |
| 5 | Mark Hollida | Male | 34 | Hedgesville, WV US | 1,965 |
| 6 | Rick Cockrill | Male | 34 | Winchester, VA US | 1,957 |
| 7 | Fitz King | Male | 32 | Bunker Hill, WV US | 1,950 |
| 8 | Jacob Black | Male | 30 | Strasburg, VA US | 1,499 |
| 9 | Aaron DeLong | Male | 33 | Winchester, VA US | 1,493 |
| 10 | Jesse Bixler | Male | 31 | Berryville, VA US | 1,491 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Mariah Donovan | Female | 32 | Martinsburg, WV US | 2,000 |
| 2 | Elizabeth Sims | Female | 31 | Bunker Hill, WV US | 1,995 |
| 3 | Victoria Whitty | Female | 32 | Winchester, VA US | 1,990 |
| 4 | Kelsey Dusharm | Female | 33 | Winchester, VA US | 1,976 |
| 5 | Rebecca Belton | Female | 34 | Winchester, VA US | 1,973 |
| 6 | Rachel Goode | Female | 30 | Winchester, VA US | 1,964 |
| 7 | Melissa Bierschenk | Female | 31 | Linden, VA US | 1,940 |
| 8 | Devon Wilkins | Female | 34 | Hedgesville, WV US | 1,934 |
| 9 | Stephanie Shipp | Female | 31 | Winchester, VA US | 1,932 |
| 10 | Whitney Ruybalid | Female | 34 | Brooklyn, NY US | 1,486 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nick Thiel | Male | 36 | Bluemont, VA US | 1,997 |
| 2 | Sean Devolites | Male | 36 | Winchester, VA US | 1,991 |
| 3 | Joe Wengerd | Male | 37 | Winchester, VA US | 1,984 |
| 4 | William Lauffer | Male | 36 | Frederick, MD US | 1,979 |
| 5 | Grant Connette | Male | 39 | Front Royal, VA US | 1,974 |
| 6 | John Kubeika | Male | 39 | Winchester, VA US | 1,970 |
| 7 | Robert Fitzgerald | Male | 36 | Winchester, VA US | 1,961 |
| 8 | Patrick Lepper | Male | 39 | Clear Brook, VA US | 1,952 |
| 9 | Todd Veach | Male | 38 | Winchester, VA US | 1,943 |
| 10 | Anthony Quinones | Male | 36 | Ranson, WV US | 1,936 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Hannah Thiel | Female | 39 | Bluemont, VA US | 1,991 |
| 2 | Katie Gorham | Female | 37 | Stephens City, VA US | 1,977 |
| 3 | Michelle Wengerd | Female | 37 | Winchester, VA US | 1,960 |
| 4 | Samantha Green | Female | 38 | Front Royal, VA US | 1,942 |
| 5 | Molly Agosta | Female | 39 | Winchester, VA US | 1,936 |
| 6 | Sylvia Canturk | Female | 39 | Middletown, VA US | 1,929 |
| 7 | Bertha Thomas | Female | 38 | Stephenson, VA US | 1,922 |
| 8 | Amanda Breeden | Female | 39 | Winchester, VA US | 1,921 |
| 9 | Niki Tresidder | Female | 39 | Stephens City, VA US | 1,918 |
| 10 | Stephanie Little | Female | 36 | Lake Frederick, VA US | 1,913 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Clarke Seniff | Male | 40 | Winchester, VA US | 1,996 |
| 2 | Porter Thomsen | Male | 44 | Winchester, VA US | 1,991 |
| 3 | Benjamin Dyke | Male | 43 | Bluemont, VA US | 1,988 |
| 4 | Samuel Thomas | Male | 41 | Stephenson, VA US | 1,967 |
| 5 | Adam Groves | Male | 40 | Winchester, VA US | 1,964 |
| 6 | Zak Tonovitz | Male | 44 | Stephens City, VA US | 1,962 |
| 7 | Eric Swanson | Male | 44 | Bentonville, VA US | 1,941 |
| 8 | Josh Rose | Male | 40 | Bristow, VA US | 1,940 |
| 9 | Todd Narcross | Male | 42 | Stephens City, VA US | 1,938 |
| 10 | Aaron Brittain | Male | 40 | Stephens City, VA US | 1,931 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Megan Collins | Female | 41 | Winchester, VA US | 1,996 |
| 2 | Mandy Miller | Female | 42 | Sterling, VA US | 1,992 |
| 3 | Katie LaJeunesse Connette | Female | 40 | Front Royal, VA US | 1,980 |
| 4 | Amanda Grantham | Female | 41 | Middleway, WV US | 1,976 |
| 5 | Linda Farringer | Female | 43 | Winchester, VA US | 1,970 |
| 6 | Michelle Helms | Female | 41 | Strasburg, VA US | 1,964 |
| 7 | Leisa THOMSEN | Female | 44 | WINCHESTER, VA US | 1,960 |
| 8 | Nancy Holaday | Female | 41 | Winchester, VA US | 1,945 |
| 9 | Maryann Amerault | Female | 41 | Winchester, VA US | 1,944 |
| 10 | Angela Hyatt | Female | 44 | Winchester, VA US | 1,943 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Michael Cahak | Male | 47 | Winchester, VA US | 2,000 |
| 2 | Gabriel Henderson | Male | 49 | Charlottesville, VA US | 1,996 |
| 3 | Richard Butcher | Male | 45 | Winchester, VA US | 1,990 |
| 4 | James Keough | Male | 48 | Linden, VA US | 1,987 |
| 5 | RAYMOND ROGERS | Male | 45 | Strasburg, VA US | 1,971 |
| 5 | Jeremy Sanders | Male | 49 | Stephens City, VA US | 1,971 |
| 7 | Garrett Hammer | Male | 45 | Stephenson, VA US | 1,961 |
| 8 | Jason Hinerman | Male | 47 | Shepherdstown, WV US | 1,951 |
| 8 | Andrew Ferber | Male | 48 | Gerrardstown, WV US | 1,951 |
| 10 | Lee Cherubin | Male | 47 | Leesburg, VA US | 1,933 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nadege Foofat | Female | 46 | Winchester, VA US | 1,997 |
| 2 | Heather Bachand | Female | 49 | Winchester, VA US | 1,993 |
| 3 | Michelle Balio | Female | 48 | Winchester, VA US | 1,972 |
| 4 | Jennifer Lineweaver | Female | 45 | Stephens City, VA US | 1,968 |
| 5 | Jillian Roy | Female | 47 | Winchester, VA US | 1,947 |
| 6 | Holly Nightingale | Female | 46 | Berryville, VA US | 1,913 |
| 7 | Amanda Ryder | Female | 49 | Hedgesville, WV US | 1,892 |
| 8 | Michaela Zaraszczak | Female | 45 | Stephens City, VA US | 1,877 |
| 9 | Melinda Ferber | Female | 48 | Gerrardstown, WV US | 1,872 |
| 10 | Shelly Neilans | Female | 46 | Winchester, VA US | 1,865 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Luca Schianchi | Male | 54 | Winchester, VA US | 2,000 |
| 2 | Dan Blair | Male | 53 | Middletown, VA US | 1,989 |
| 3 | James Harden | Male | 54 | Martinsburg, WV US | 1,978 |
| 4 | Steve Gass | Male | 50 | Linden, VA US | 1,976 |
| 5 | Paul Sieradzki | Male | 54 | Winchester, VA US | 1,975 |
| 6 | Lloyd Wright | Male | 53 | Stephens City, VA US | 1,972 |
| 7 | Kurt Johnson | Male | 54 | Lake Frederick, VA US | 1,958 |
| 8 | Doug Bowen | Male | 54 | Strasburg, VA US | 1,929 |
| 9 | Steve Havermale | Male | 53 | Berkeley Springs, WV US | 1,927 |
| 10 | Robert Cash | Male | 53 | Front Royal, VA US | 1,914 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Christine Bridges | Female | 53 | Bunker Hill, WV US | 2,000 |
| 2 | Elizabeth Logan | Female | 50 | Stephenson, VA US | 1,991 |
| 2 | Kristy Gass | Female | 51 | Linden, VA US | 1,991 |
| 4 | Janion Ubert | Female | 52 | Stephens City, VA US | 1,981 |
| 5 | Tarin Horan | Female | 50 | Berryville, VA US | 1,964 |
| 6 | Karen Jones | Female | 54 | Winchester, VA US | 1,960 |
| 7 | Aaryn Wietz | Female | 51 | Kearneysville, WV US | 1,955 |
| 8 | Gail Mulligan | Female | 51 | Berkeley Springs, WV US | 1,950 |
| 9 | Krista ROGERS | Female | 51 | Strasburg, VA US | 1,944 |
| 10 | Carrie Ludwig | Female | 52 | Winchester, VA US | 1,932 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Kent Staneart | Male | 59 | Winchester, VA US | 1,995 |
| 2 | Ronald Anderson | Male | 55 | Leesburg, VA US | 1,983 |
| 3 | Bob Arslan | Male | 58 | Winchester, VA US | 1,980 |
| 4 | Terence May | Male | 57 | Berryville, VA US | 1,977 |
| 5 | Scott Gessner | Male | 57 | STRASBURG, VA US | 1,958 |
| 6 | Michael Bert | Male | 57 | Winchester, VA US | 1,952 |
| 6 | David Church | Male | 59 | Martinsburg, WV US | 1,952 |
| 8 | Dana Ahrens | Male | 56 | Stephens City, VA US | 1,944 |
| 9 | John Carter | Male | 59 | inwood, WV US | 1,939 |
| 10 | Joseph Zaraszczak | Male | 56 | Stephens City, VA US | 1,936 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nina Anderson | Female | 57 | Warrenton, VA US | 1,998 |
| 2 | Tracy Rice | Female | 55 | Moorefield, West Virginia, WV US | 1,991 |
| 2 | Kyra Brown | Female | 56 | Lake Frederick, VA US | 1,991 |
| 4 | Caitlin Garvey | Female | 55 | Mount Jackson, VA US | 1,980 |
| 5 | Donna Michel | Female | 58 | Winchester, VA US | 1,969 |
| 6 | Sherry Yates | Female | 59 | Winchester, VA US | 1,957 |
| 7 | Sheila Nichols | Female | 58 | Inwood, WV US | 1,955 |
| 8 | Debbie Jones | Female | 59 | Woodstock, VA US | 1,953 |
| 9 | Kellie Hofe | Female | 55 | Martinsburg, WV US | 1,936 |
| 10 | Diane Fletcher | Female | 56 | Hedgesville, WV US | 1,934 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | John Hemmen | Male | 63 | Winchester, VA US | 1,992 |
| 2 | Michael Hofbauer | Male | 62 | Front Royal, VA US | 1,984 |
| 3 | Todd Cooke | Male | 63 | Winchester, VA US | 1,983 |
| 4 | Joseph David | Male | 62 | Warrenton, VA US | 1,979 |
| 5 | John Rice | Male | 60 | Moorefield, WV US | 1,975 |
| 6 | Russell Byrum | Male | 61 | Charles Town, WV US | 1,967 |
| 7 | Steven Wines | Male | 64 | Marshall, VA US | 1,955 |
| 8 | Joe Hirst | Male | 63 | Winchester, VA US | 1,946 |
| 9 | Brian Hofe | Male | 60 | Martinsburg, WV US | 1,935 |
| 10 | Mike Albright | Male | 61 | Martinsburg, WV US | 1,933 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Mandana Mortazavi | Female | 62 | Leesburg, VA US | 2,000 |
| 2 | Chikage Walters | Female | 61 | Stephens City, VA US | 1,990 |
| 2 | Colleen Farrell | Female | 60 | Winchester, VA US | 1,990 |
| 4 | Lorri Iden | Female | 60 | Winchester, VA US | 1,983 |
| 5 | Lisa Minney | Female | 60 | Stephens City, VA US | 1,972 |
| 6 | Kathy Dick | Female | 62 | Cross Junction, VA US | 1,958 |
| 7 | Mary Ann Cox | Female | 63 | Maurertown, VA US | 1,955 |
| 8 | Angil Miller | Female | 63 | Culpeper, VA US | 1,940 |
| 9 | Paula Weiman | Female | 63 | Winchester, VA US | 1,494 |
| 10 | Margie Delaney | Female | 62 | Winchester, VA US | 1,488 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jim Edson | Male | 67 | Linden, VA US | 2,000 |
| 2 | Charles Fellers | Male | 68 | Charles Town, | 1,985 |
| 3 | Herb Peddicord | Male | 66 | Martinsburg, WV US | 1,495 |
| 4 | Christopher Maben | Male | 66 | Winchester, VA US | 1,493 |
| 5 | Bill Stahr | Male | 65 | The Plains, VA US | 1,490 |
| 6 | Jeffrey Tolle | Male | 65 | Leesburg, VA US | 1,482 |
| 7 | Michael Zawadzki | Male | 69 | Stephens City, VA US | 992 |
| 8 | Frank Demith | Male | 66 | Martinsburg, WV US | 991 |
| 9 | Anthony Miller | Male | 65 | Bunker Hill, WV US | 989 |
| 10 | Douglas Poole | Male | 69 | Charles Town, WV US | 987 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Julie Hayden | Female | 65 | Lake Frederick, VA US | 2,000 |
| 2 | Rebecca Polite | Female | 66 | Winchester, VA US | 1,992 |
| 3 | Evelyn Joran-Thiel | Female | 66 | Bluemont, VA US | 1,987 |
| 4 | Angie Harrell | Female | 68 | Harpers Ferry, | 1,984 |
| 5 | Valerie Gribble | Female | 68 | Berryville, VA US | 1,974 |
| 6 | Colleen Snyder | Female | 69 | Linden, VA US | 1,967 |
| 7 | Stephanie Danahy | Female | 69 | Winchester, VA US | 1,497 |
| 8 | Leslie Blackburn | Female | 69 | Berryville, VA US | 1,475 |
| 9 | Susan Sheppard | Female | 67 | Winchester, VA US | 991 |
| 9 | Sydna Taylor | Female | 68 | Front Royal, VA US | 991 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Neal Riemenschneider | Male | 71 | Winchester, VA US | 1,998 |
| 2 | Russ Lilley | Male | 70 | Stephens City, VA US | 1,990 |
| 3 | Bill Farrell | Male | 73 | Winchester, VA US | 1,984 |
| 4 | Richard Morgan | Male | 73 | Berkeley Springs, WV US | 1,498 |
| 5 | Brad Hamann | Male | 71 | Martinsburg, WV US | 1,491 |
| 6 | Fredrick Franklin | Male | 74 | Strasburg, VA US | 997 |
| 7 | Eric Olson | Male | 71 | Front Royal, VA US | 496 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nancy Specht | Female | 73 | Bunker Hill, WV US | 1,996 |
| 2 | Katy Bachman | Female | 72 | Lake Frederick, VA US | 1,000 |
| 3 | Diane LaFever | Female | 70 | Fort Valley, VA US | 500 |
| 4 | Barbara Straw | Female | 73 | Luray, VA US | 499 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Greg Swanson | Male | 77 | Bentonville, VA US | 1,999 |
| 2 | Tim Brown | Male | 76 | Round Hill VA, | 1,997 |
| 3 | Lee Bowen | Male | 79 | Strasburg, VA US | 1,992 |
| 4 | James Peters | Male | 79 | Stephens City, VA US | 1,491 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ginny Hughes | Female | 75 | Warrenton, VA US | 2,000 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ed Mayhew | Male | 80 | Winchester, VA US | 2,000 |
| 2 | Bob Beran | Male | 82 | Winchester, VA US | 1,996 |
| 3 | John Means | Male | 81 | Hagerstown, MD US | 1,991 |
| 4 | F. Harry Daniel | Male | 85 | Inwood, WV US | 1,984 |
| 5 | Ryck Lydecker | Male | 81 | Stephens City, VA US | 1,488 |
| 6 | Dennis Shows | Male | 81 | Hedgesville, WV US | 992 |
| 7 | Philip Sears | Male | 81 | Luray, VA US | 498 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Janet Hughes | Female | 88 | Winchester, VA US | 2,000 |
SVR Winter Series
If you have any questions about this race series or its scoring, please use the following email address:
Sunday December 7, 2025
Winchester, VA US
Saturday December 13, 2025
Winchester, VA US
Saturday January 3, 2026
Winchester, VA US
Saturday January 17, 2026
Winchester, VA US
Saturday January 31, 2026
Winchester, VA US
Saturday February 14, 2026
Winchester, VA US
Saturday February 21, 2026
Winchester, VA US
Saturday March 7, 2026
Winchester, VA US