| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Alec Cline | Male | 29 | CANTON, OH US | 55 |
| 2 | Mike Barr | Male | 40 | Carrollton, OH US | 86 |
| 4 | Ross Fiorello | Male | 41 | Canton, OH US | 99 |
| 6 | Mick snider | Male | 62 | Canton, OH US | 153 |
| 7 | Terry Grega | Male | 52 | Medina, OH US | 155 |
| 9 | Russell Hofer | Male | 42 | Uniontown, OH US | 231 |
| 10 | Kevin Cline | Male | 52 | Sugarcreek, OH US | 232 |
| 14 | Robert King | Male | 55 | Canton, OH US | 282 |
| 18 | Darrell Gammon | Male | 73 | Alliance, OH US | 385 |
| 20 | Richard Strain | Male | 58 | Canton, OH US | 408 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Amy Palmer | Female | 56 | Bolivar, OH US | 18 |
| 2 | Lauren Rainsburg | Female | 43 | East Sparta, OH US | 34 |
| 3 | Terri Sponaugle-Schrock | Female | 46 | Sugarcreek, OH US | 59 |
| 8 | Alisha Anderson | Female | 39 | Youngstown, OH US | 128 |
| 11 | Barbara Meadows | Female | 57 | Minerva, OH US | 148 |
| 13 | Lindy Anastis | Female | 62 | Canton, OH US | 182 |
| 14 | Debra Zellers | Female | 64 | Mogadore, OH US | 195 |
| 16 | Holly Bishop | Female | 44 | Wadsworth, OH US | 231 |
| 17 | Melissa Tyler | Female | 43 | Barberton, OH US | 245 |
| 20 | Macy Bowman | Female | 38 | Magnolia, OH US | 292 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Alec Cline | Male | 29 | CANTON, OH US | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Megan Estock | Female | 32 | North Canton, OH US | 41 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Dean Sveda | Male | 37 | Barberton, OH US | 54 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Alisha Anderson | Female | 39 | Youngstown, OH US | 23 |
| 2 | Macy Bowman | Female | 38 | Magnolia, OH US | 48 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Mike Barr | Male | 40 | Carrollton, OH US | 19 |
| 2 | Ross Fiorello | Male | 41 | Canton, OH US | 21 |
| 4 | Russell Hofer | Male | 42 | Uniontown, OH US | 34 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Lauren Rainsburg | Female | 43 | East Sparta, OH US | 9 |
| 3 | Holly Bishop | Female | 44 | Wadsworth, OH US | 41 |
| 4 | Melissa Tyler | Female | 43 | Barberton, OH US | 46 |
| 6 | Alicia Ferrell | Female | 40 | Massillon, OH US | 61 |
| 8 | Amanda Malone | Female | 43 | Hermitage, PA US | 88 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Terri Sponaugle-Schrock | Female | 46 | Sugarcreek, OH US | 7 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Terry Grega | Male | 52 | Medina, OH US | 14 |
| 2 | Kevin Cline | Male | 52 | Sugarcreek, OH US | 24 |
| 4 | Aaron Bowman | Male | 54 | Magnolia, OH US | 51 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Robert King | Male | 55 | Canton, OH US | 32 |
| 3 | Richard Strain | Male | 58 | Canton, OH US | 47 |
| 5 | Leonard Dyko | Male | 58 | Mineral City, OH US | 56 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Amy Palmer | Female | 56 | Bolivar, OH US | 6 |
| 6 | Barbara Meadows | Female | 57 | Minerva, OH US | 21 |
| 8 | Sharon Pressler | Female | 59 | Massillon, OH US | 46 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Mick snider | Male | 62 | Canton, OH US | 12 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Lindy Anastis | Female | 62 | Canton, OH US | 11 |
| 3 | Debra Zellers | Female | 64 | Mogadore, OH US | 14 |
| 4 | Laurie Weiner | Female | 62 | North Canton, OH US | 23 |
| 6 | Gail Mcquaide | Female | 63 | Uniontown, OH US | 33 |
| 7 | Tamara Jorgensen | Female | 61 | Canton, OH US | 53 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 2 | Cheryl Staley | Female | 67 | DoverDover, OH US | 23 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Darrell Gammon | Male | 73 | Alliance, OH US | 13 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 3 | Dennis Herris | Male | 75 | North Canton, OH US | 18 |
HOW IT WORKS
It's simple....just register for any of the 40+ events that we either produce, assist, or time. You will get "points" for each race based on your finishing position. Complete 6 events to earn credits towards awards and merchandise. Series rankings within your Age Group for bragging rights.
MINIMUM OF 5 RACES SCORED AS OF 5/18/26
RACE SCHEDULE
We will add all races as we proceed through the year. Below is rolling list.
If you have any questions about this race series or its scoring, please use the following email address:
Friday January 30, 2026
Canton, OH US
Saturday February 21, 2026
Canton, OH US
Sunday March 15, 2026
North Canton, OH US
Saturday March 21, 2026
Canal Fulton, OH US
Saturday March 21, 2026
Canal Fulton, OH US
Saturday March 28, 2026
Canton, OH US
Saturday March 28, 2026
Canton, OH US
Saturday April 11, 2026
New Philadelphia, OH US
Saturday April 11, 2026
New Philadelphia, OH US
Sunday April 12, 2026
New Philadelphia, OH US
Saturday April 25, 2026
Canton, OH US
Saturday May 9, 2026
Akron, OH US
Saturday May 9, 2026
Akron, OH US
Saturday May 9, 2026
Akron, OH US
Saturday May 16, 2026
Canton, OH US
Saturday May 16, 2026
Canton, OH US