All City Junior High School Cross Country Meet
Colerain High School, Cincinnati, OH
Monday, October 13, 2014
Results at www.RunningTime.net
*********** TEAM SCORE JH BOYS OPEN - LARGE DIVISION ***********
Place: 1. Score: 15 MASON (Average Time: 12:11 Total time: 1:00:55 Spread: 0:43)
Place | Points | First Name | Last Name | Finish6 |
---|---|---|---|---|
1 | 1 | TED | CORDONNIER | 11:50 |
2 | 2 | ISAIAH | KELLY | 12:02 |
3 | 3 | SCOTT | SHEPHERD | 12:09 |
4 | 4 | CRIAG | WELLENS | 12:21 |
5 | 5 | DEVIN | ROE | 12:33 |
6 | (6) | MATEO | ANTELO | 12:35 |
7 | (7) | KURTIS | DAEMS | 12:40 |
Place: 2. Score: 50 SYCAMORE (Average Time: 13:48 Total time: 1:08:57 Spread: 0:16)
Place | Points | First Name | Last Name | Finish6 |
---|---|---|---|---|
1 | 8 | ANDREW | LIFF | 13:39 |
2 | 9 | RYAN | PANDILIDIS | 13:43 |
3 | 10 | ARIE | ANCONA | 13:48 |
4 | 11 | PIERCE | ELLINGSON | 13:52 |
5 | 12 | NICKOLAS | DOOLEY | 13:55 |
6 | (13) | BRANDON | WEICHERT | 14:16 |
7 | (14) | LUCAS | SMITH | 14:19 |
Place: 3. Score: 97 HAMILTON (Average Time: 15:19 Total time: 1:16:35 Spread: 1:57)
Place | Points | First Name | Last Name | Finish6 |
---|---|---|---|---|
1 | 16 | BISHOP | CECIL | 14:40 |
2 | 17 | OWEN | BULLARD | 14:47 |
3 | 18 | CHASE | TEATES | 14:58 |
4 | 22 | ASHER | SANBORN | 15:33 |
5 | 24 | MICHAEL | MCFARLAND | 16:37 |
6 | (25) | JOSEPH | LAZALERE | 16:37 |
7 | (26) | SHAZIER | FRIERSON | 16:41 |
Place: 4. Score: 98 FAIRFIELD (Average Time: 15:08 Total time: 1:15:36 Spread: 1:15)
Place | Points | First Name | Last Name | Finish6 |
---|---|---|---|---|
1 | 15 | DANIEL | PARTLOW | 14:25 |
2 | 19 | GAVIN | BROWN | 15:00 |
3 | 20 | DOMINICK | BRUNO | 15:10 |
4 | 21 | BLAKE | MOORE | 15:21 |
5 | 23 | NATHAN | SANDERS | 15:40 |
6 | (27) | NICK | EVERSOLE | 16:53 |
7 | (28) | JACOB | POHLABEL | 18:43 |