All City Junior High School Cross Country Meet
Colerain High School, Cincinnati, OH
Monday, October 13, 2014
Results at www.RunningTime.net
*********** TEAM SCORE 8TH GRADE BOYS - LARGE DIVISION ***********
Place: 1. Score: 15 MASON (Average Time: 11:39 Total time: 58:15 Spread: 0:15)
Place | Points | First Name | Last Name | Finish4 |
---|---|---|---|---|
1 | 1 | JAGGER | VETTER | 11:30 |
2 | 2 | JOHN | LAUGHLIN | 11:37 |
3 | 3 | ANDY | CARTER | 11:40 |
4 | 4 | BRAEDON | KILLION | 11:43 |
5 | 5 | LIAM | GLASS | 11:45 |
6 | (6) | TOREY | HILBERT | 11:46 |
7 | (13) | MATTHEW | HOAK | 12:23 |
Place: 2. Score: 71 LOVELAND (Average Time: 12:23 Total time: 1:01:54 Spread: 0:47)
Place | Points | First Name | Last Name | Finish4 |
---|---|---|---|---|
1 | 8 | LUKE | BLACK | 11:56 |
2 | 11 | ERIC | ROUND | 12:17 |
3 | 15 | ANDREW | HARTMAN | 12:27 |
4 | 17 | THOMAS | GEAR | 12:31 |
5 | 20 | GREG | BALLMAN | 12:43 |
6 | (28) | TEDDY | HOUSEMAN | 13:05 |
Place: 3. Score: 92 KINGS (Average Time: 12:36 Total time: 1:02:56 Spread: 1:00)
Place | Points | First Name | Last Name | Finish4 |
---|---|---|---|---|
1 | 10 | RYAN | O'CONNOR | 12:11 |
2 | 14 | JOSHUA | KWIATKOWSKI | 12:23 |
3 | 18 | NOAH | CHILTON | 12:34 |
4 | 19 | JUSTIN | ALCORN | 12:37 |
5 | 31 | LUKE | SAWHOOK | 13:11 |
6 | (46) | MATTHEW | CONIGLIO | 15:01 |
Place: 4. Score: 96 SYCAMORE (Average Time: 12:38 Total time: 1:03:09 Spread: 1:34)
Place | Points | First Name | Last Name | Finish4 |
---|---|---|---|---|
1 | 7 | GRANT | LANEVE | 11:48 |
2 | 12 | BEN | YUSKEWICH | 12:22 |
3 | 21 | ELLIOTT | CARL | 12:48 |
4 | 22 | JAMIE | MILLERCHIP | 12:49 |
5 | 34 | NICK | MCDONOUGH | 13:22 |
6 | (38) | JOHNNY | HEPPLER | 13:42 |
7 | (39) | ADAM | KOSSEN | 13:43 |
Place: 5. Score: 118 OAK HILLS (Average Time: 12:52 Total time: 1:04:16 Spread: 1:05)
Place | Points | First Name | Last Name | Finish4 |
---|---|---|---|---|
1 | 9 | SAM | SEIBERT | 12:09 |
2 | 23 | CHRISTIAN | WALL | 12:52 |
3 | 24 | SAM | SMITH | 12:52 |
4 | 30 | SAM | HERZOG | 13:09 |
5 | 32 | JACK | SOUDERS | 13:14 |
6 | (35) | ANDREW | BRAUN | 13:31 |
7 | (37) | COLE | CROMER | 13:35 |
Place: 6. Score: 167 FAIRFIELD (Average Time: 13:28 Total time: 1:07:19 Spread: 1:41)
Place | Points | First Name | Last Name | Finish4 |
---|---|---|---|---|
1 | 16 | NATE | TELVICK | 12:27 |
2 | 33 | BRENNAN | GALLO | 13:15 |
3 | 36 | AIDEN | POST | 13:34 |
4 | 40 | ZACH | GUNNELL | 13:55 |
5 | 42 | LOGAN | WESTERMAN | 14:08 |
6 | (43) | SETH | BURNS | 14:26 |
7 | (45) | BRYCE | LAKES | 15:00 |
Place: 7. Score: 191 COLERAIN (Average Time: 14:29 Total time: 1:12:23 Spread: 4:48)
Place | Points | First Name | Last Name | Finish4 |
---|---|---|---|---|
1 | 25 | TYLER | HYLENGREN | 12:54 |
2 | 29 | COLE | ZINT | 13:06 |
3 | 41 | CHRISTOPHER | MANGOLD | 13:56 |
4 | 44 | C.J. | RIGA | 14:45 |
5 | 52 | COREY | BOOSVELD | 17:42 |
6 | (53) | AARON | MAI | 19:02 |
Place: 8. Score: 197 PRINCETON (Average Time: 14:15 Total time: 1:11:15 Spread: 2:16)
Place | Points | First Name | Last Name | Finish4 |
---|---|---|---|---|
1 | 26 | JORDAN | EDRINGTON | 12:55 |
2 | 27 | A.J. | HOLLAR | 12:56 |
3 | 47 | JOEY | CRIPE | 15:03 |
4 | 48 | JACOB | CAPPEL | 15:10 |
5 | 49 | BRYCE | GOOD | 15:11 |
6 | (50) | JEFFREY | SEIBERT | 16:47 |
7 | (51) | DANIEL | LOJINGER | 16:50 |