All City Junior High School Cross Country Meet
Colerain High School, Cincinnati, OH
Monday, October 13, 2014
Results at www.RunningTime.net
8TH GRADE GIRLS
Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|
21 | 10 | SOPHIA | LE | 8 | ALL SAINTS | 14:00 | 7:00 |
22 | 274 | KIRSTIN | THOMAS | 7 | SMAC | 14:03 | 7:02 |
23 | 259 | ANNA | FLYNN | 7 | SMAC | 14:06 | 7:03 |
24 | 332 | OLIVIA | SEVERYN | 8 | SYCAMORE | 14:06 | 7:03 |
25 | 55 | KANDACE | KREINER | 8 | FAIRFIELD | 14:07 | 7:04 |
26 | 116 | SARAH | HALLOCK | 7 | LOVELAND | 14:11 | 7:06 |
27 | 261 | ELLA | HANLON | 8 | SMAC | 14:13 | 7:07 |
28 | 315 | SHAYNA | KLING | 8 | SYCAMORE | 14:15 | 7:08 |
29 | 351 | ALISON | GREGORY | 8 | WHITE OAK | 14:17 | 7:08 |
30 | 117 | ISABEL | MCCAHAN | 8 | LOVELAND | 14:17 | 7:09 |
All City Junior High School Cross Country Meet
Colerain High School, Cincinnati, OH
Monday, October 13, 2014
Results at www.RunningTime.net
8TH GRADE GIRLS
Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|
71 | 193 | ERIN | TOON | 7 | OAK HILLS | 16:24 | 8:12 |
72 | 155 | ADDISON | BELLER | 7 | NEW RICHMOND | 16:25 | 8:13 |
73 | 341 | TAYLOR | HOWARD | 8 | THREE RIVERS | 16:28 | 8:14 |
74 | 95 | CASEY | JANTZEN | 8 | KINGS | 16:32 | 8:16 |
75 | 363 | CHRISTINE | AZURE | 8 | WINTON WOODS | 16:39 | 8:20 |
76 | 51 | MADDIE | HOWE | 8 | FAIRFIELD | 16:40 | 8:20 |
77 | 222 | EMILY | BURLEY | 8 | SACRED HEART MS | 16:42 | 8:21 |
78 | 235 | LINDSEY | BENHASE | 8 | SASEAS | 17:05 | 8:33 |
79 | 18 | ERICA | PICKELHEIMER | 8 | BETHEL-TATE | 17:08 | 8:34 |
80 | 354 | KAT | KIRKER | 8 | WHITE OAK | 17:11 | 8:35 |
All City Junior High School Cross Country Meet
Colerain High School, Cincinnati, OH
Monday, October 13, 2014
Results at www.RunningTime.net
8TH GRADE GIRLS
Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|
101 | 366 | HAYLEY | HOBBS | 7 | WINTON WOODS | 22:30 | 11:15 |
102 | 827 | MICHELLE | SAMANO | 8 | WINTON WOODS | 22:53 | 11:27 |
103 | 361 | MARKHIA | TRIMBLE | 7 | WHITE OAK | 23:36 | 11:48 |
104 | 365 | SELLY | DIA | 8 | WINTON WOODS | 24:31 | 12:16 |
105 | 22 | SEMIRA | CAVER | 8 | CLARK MONTESSORI | 25:55 | 12:58 |
106 | 367 | BRANDA | LIM | 8 | WINTON WOODS | 25:59 | 13:00 |
107 | 352 | ANA | HOPKINS | 7 | WHITE OAK | 29:25 | 14:43 |