Jack Saint Clair Memorial
October 9, 2021
MENS RACE - 8K
Place | Team Place | Name | School | Div | Flag | Men | Pace |
---|---|---|---|---|---|---|---|
1 | Keith Carlson | Pacers/GRC New Balance | 26:08.6 | 5:16 | |||
2 | 1 | Paul Matuszak | Philadelphia Runner Track | 26:13.4 | 5:17 | ||
3 | 2 | Declan Walkush | Philadelphia Runner Track | 27:44.7 | 5:35 | ||
4 | 3 | Jacob Dinerman | Moody Park | 27:53.0 | 5:37 | ||
5 | 4 | Pat McCurry | Philadelphia Runner Track | 28:02.4 | 5:39 | ||
6 | 5 | Matt Kane | Philadelphia Runner Track | 28:04.9 | 5:39 | ||
7 | 6 | Matt Gonzalez | Wilmington (Del.) | FR | 28:12.8 | 5:41 | |
8 | 7 | Owen Bradley | Jefferson (Pa.) | JR | 28:19.0 | 5:42 | |
9 | 8 | Merrick Konhaus | Philadelphia Runner Track | 28:28.6 | 5:44 | ||
10 | 9 | Christopher Mateer | Philadelphia Runner Track | 28:35.2 | 5:46 |
Jack Saint Clair Memorial
October 9, 2021
MENS RACE - 8K
Place | Team Place | Name | School | Div | Flag | Men | Pace |
---|---|---|---|---|---|---|---|
51 | 40 | Cole Stanchina | Chestnut Hill | FR | 31:42.7 | 6:23 | |
52 | Tyler Savage | Jefferson (Pa.) | SR | 31:48.9 | 6:24 | ||
53 | Bill Hallinan | U. of Sciences | SR | 31:49.0 | 6:25 | ||
54 | Vohn Page | Lebanon Valley | FR | 31:56.7 | 6:26 | ||
55 | Caleb Scarborough | Lebanon Valley | FR | 32:00.2 | 6:27 | ||
56 | Andrew Barnhardt | Rutgers-Camden | SO | 32:07.9 | 6:28 | ||
57 | 41 | Greg Dawson | Belmont Harriers TC | 32:11.0 | 6:29 | ||
58 | 42 | Leonard Laine | Bloomfield | FR | 32:16.5 | 6:30 | |
59 | 43 | Moises Silva | Felician | FR | 32:19.5 | 6:31 | |
60 | 44 | Alexander Pawlowski | Holy Family | FR | 32:21.9 | 6:31 |
Jack Saint Clair Memorial
October 9, 2021
MENS RACE - 8K
Place | Team Place | Name | School | Div | Flag | Men | Pace |
---|---|---|---|---|---|---|---|
101 | Jacob Creitz | Lebanon Valley | JR | 37:22.2 | 7:32 | ||
102 | 69 | Zachary Samalonis | Belmont Harriers TC | 37:25.0 | 7:32 | ||
103 | 70 | Vicente Velez | Holy Family | FR | 37:48.8 | 7:37 | |
104 | Dylan Trow | Rutgers-Camden | FR | 38:24.1 | 7:44 | ||
105 | Andrew Hidden | Harrisburg Area CC | FR | 38:24.4 | 7:44 | ||
106 | 71 | Jeremy Gyan | Lincoln (Pa.) | FR | 38:38.5 | 7:47 | |
107 | 72 | Lamar Clanton | Lincoln (Pa.) | FR | 38:46.7 | 7:49 | |
108 | 73 | Tremaine Brown | Bloomfield | JR | 39:10.4 | 7:53 | |
109 | 74 | Cory Muzon | Lincoln (Pa.) | JR | 39:20.8 | 7:55 | |
110 | Anthony Castillo | Owls Track Club | 39:38.9 | 7:59 |