Year
Result Set
Jack Saint Clair Memorial Cross Country Championship
October 12, 2019
WOMENS RACE - 6K
Place | Team Place | Name | School | Div | Flag | Women | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Christine Eisenberg | Philadelphia Runner Track | SR | 23:16.4 | 6:15.0 | |
2 | 2 | Megan Bernotas | Eastern | SR | 23:18.9 | 6:16.0 | |
3 | 3 | Katelyn Bernotas | Eastern | JR | 23:36.2 | 6:20.0 | |
4 | 4 | Shayla Morales | Felician | SO | 24:10.8 | 6:30.0 | |
5 | 5 | Ashley Linares | Felician | FR | 24:19.4 | 6:32.0 | |
6 | 6 | Abby Wagemaker | Eastern | FR | 24:30.3 | 6:35.0 | |
7 | 7 | Kalista Safer | Jefferson (Pa.) | JR | 24:37.4 | 6:37.0 | |
8 | 8 | Pamela Myers | Eastern | SR | 24:47.4 | 6:39.0 | |
9 | 9 | Jessica Fragok | Philadelphia Runner Track | 24:53.8 | 6:41.0 | ||
10 | 10 | Mary Bernotas | Eastern | SO | 25:01.8 | 6:43.0 |
Jack Saint Clair Memorial Cross Country Championship
October 12, 2019
WOMENS RACE - 6K
Place | Team Place | Name | School | Div | Flag | Women | Pace |
---|---|---|---|---|---|---|---|
51 | 0 | Stephanie Maya | Valley Forge Military | FR | 28:21.4 | 7:37.0 | |
52 | 45 | Zoe Shinefield | Bryn Mawr | SO | 28:26.0 | 7:38.0 | |
53 | 46 | Olivia Delorenzo | U. of Sciences | SR | 28:27.7 | 7:39.0 | |
54 | 47 | Paige Jacobs | U. of Sciences | JR | 28:31.4 | 7:40.0 | |
55 | 0 | Maryn Ahrens | Thaddeus Stevens | FR | 28:33.8 | 7:40.0 | |
56 | 0 | Shyann Phelps | Rowan College - Cumberlan | SO | 28:37.9 | 7:41.0 | |
57 | 48 | Katie Benincasa | U. of Sciences | FR | 28:47.0 | 7:44.0 | |
58 | 49 | Elkanah Linder | U. of Sciences | SR | 28:55.3 | 7:46.0 | |
59 | 50 | Emily George | Bryn Mawr | JR | 28:59.3 | 7:47.0 | |
60 | 51 | Eliza Lehman | Bryn Mawr | FR | 28:59.9 | 7:47.0 |
Jack Saint Clair Memorial Cross Country Championship
October 12, 2019
WOMENS RACE - 6K
Place | Team Place | Name | School | Div | Flag | Women | Pace |
---|---|---|---|---|---|---|---|
101 | 78 | Nicole Mattern | Camden County College | SO | 34:18.6 | 9:13.0 | |
102 | 0 | Hope Jones | Bryn Mawr | SR | 34:58.5 | 9:23.0 | |
103 | 0 | Vicky Molokwu | Rutgers-Newark | SO | 35:30.6 | 9:32.0 | |
104 | 79 | Kaz'minah Turner | Lincoln (Pa.) | FR | 35:31.7 | 9:32.0 | |
105 | 80 | Claire McKernan | Rutgers-Camden | FR | 35:31.8 | 9:32.0 | |
106 | 81 | Rachel Green | Rutgers-Camden | FR | 35:32.4 | 9:32.0 | |
107 | 0 | Naija Merritt | Chestnut Hill | FR | 36:11.3 | 9:43.0 | |
108 | 82 | Claire Gailliout | Rutgers-Camden | FR | 36:14.6 | 9:44.0 | |
109 | 83 | Ashley Rosado | Holy Family | SR | 36:39.2 | 9:50.0 | |
110 | 0 | Bria Arrington | Rutgers-Newark | JR | 37:26.6 | 10:03.0 |