LPGA Meijer Run
Date: 06/16/2018
Team Detail Report
5k Team Challenge - Community Team
Finish Postion: 1 - Team YMCA
Team Score (places): 21 Team Score (times): 2:08:11.13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 654 | Kathy Keller | Rockford | F | 1 | 1 | 28:34.55 | 28:34.55 |
2 | 542 | Kraig Schmottlach | Ada | M | 2 | 3 | 17:55.13 | 46:29.68 |
3 | 537 | Molly Vanslooten | Rockford | F | 2 | 5 | 36:15.42 | 1:22:45.10 |
4 | 536 | Jim Steinebach | Rockford | M | 6 | 11 | 25:46.31 | 1:48:31.41 |
5 | 535 | Dave Leggett | Grand Rapids | M | 10 | 21 | 19:39.72 | 2:08:11.13 |
6 | 737 | William Rebholz | Grand Rapids | M | 10 | 31 | 20:24.08 | 2:28:35.21 |
7 | 735 | Russ Debraber | Rockford | M | 12 | 43 | 35:49.25 | 3:04:24.46 |
8 | 734 | Amy Larsen | Rockford | F | 20 | 63 | 30:43.78 | 3:35:08.24 |
9 | 538 | Abby Wallace | Rockford | F | 36 | 99 | 36:15.88 | 4:11:24.12 |
10 | 702 | Jeffrey Feldman | Grand Rapids | M | 47 | 146 | 33:28.58 | 4:44:52.70 |
Finish Postion: 2 - Spectrum Health Runners
Team Score (places): 28 Team Score (times): 1:39:23.17
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 496 | Joe Swendrowski | Rockford | M | 3 | 3 | 17:29.58 | 17:29.58 |
2 | 544 | Jeffrey Fujioka | Muskegon | M | 6 | 9 | 19:41.39 | 37:10.97 |
3 | 520 | Chelsea Bullock | Stanwood | F | 6 | 15 | 21:29.65 | 58:40.62 |
4 | 671 | Dennis Barber | Grand Rapids | M | 6 | 21 | 21:39.25 | 1:20:19.87 |
5 | 497 | Brian Fahey | Rockford | M | 7 | 28 | 19:03.30 | 1:39:23.17 |
6 | 495 | Valerie Tumbleson | Belmont | F | 10 | 38 | 22:13.80 | 2:01:36.97 |
7 | 673 | Caren Dobreff | Grand Rapids | F | 13 | 51 | 29:22.42 | 2:30:59.39 |
Finish Postion: 3 - P&G
Team Score (places): 91 Team Score (times): 2:56:06.45
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 746 | Dianne Moore | Jackson | F | 4 | 4 | 48:45.93 | 48:45.93 |
2 | 745 | Gretchen Wittry | Ada | F | 13 | 17 | 26:00.86 | 1:14:46.79 |
3 | 695 | Brandon Luipold | Grand Rapids | M | 18 | 35 | 23:08.90 | 1:37:55.69 |
4 | 833 | Anna Ricelli | Grand Rapids | F | 27 | 62 | 29:24.51 | 2:07:20.20 |
5 | 744 | Kelly Wittry | Ada | F | 29 | 91 | 48:46.25 | 2:56:06.45 |
6 | 672 | Beatriz Martinez | Cincinnati | F | 34 | 125 | 30:45.84 | 3:26:52.29 |
Finish Postion: 4 - Kellogg GBS 2
Team Score (places): 94 Team Score (times): 2:10:24.79
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 514 | Joshua Zimmerman | Clarksville | M | 8 | 8 | 19:36.72 | 19:36.72 |
2 | 518 | Ryan Schmitt | Byron Center | M | 10 | 18 | 25:36.62 | 45:13.34 |
3 | 512 | Susan Dempsey | Lowell | F | 20 | 38 | 33:15.05 | 1:18:28.39 |
4 | 517 | Matthew Schmitt | Byron Center | M | 22 | 60 | 24:15.09 | 1:42:43.48 |
5 | 509 | David Meyers | Grand Rapids | M | 34 | 94 | 27:41.31 | 2:10:24.79 |
6 | 510 | Ricky Evans | Grand Rapids | M | 35 | 129 | 27:45.85 | 2:38:10.64 |
7 | 519 | Gunnar Schmitt | Byron Center | M | 42 | 171 | 57:43.84 | 3:35:54.48 |
8 | 513 | Maira Zimmerman | Clarksville | F | 44 | 215 | 33:15.35 | 4:09:09.83 |
9 | 516 | Jamie Schmitt | Byron Center | F | 74 | 289 | 57:42.09 | 5:06:51.92 |
Finish Postion: 5 - NW Food Pantry
Team Score (places): 112 Team Score (times): 3:50:46.47
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 666 | Marie Wallace | Grand Rapids | F | 6 | 6 | 56:16.45 | 56:16.45 |
2 | 665 | Sarah Boluyt | Grand Rapids | F | 8 | 14 | 33:50.64 | 1:30:07.09 |
3 | 669 | Rachel Manzer | Grand Rapids | F | 19 | 33 | 26:12.70 | 1:56:19.79 |
4 | 667 | Lori Duvall | Grand Rapids | F | 39 | 72 | 57:11.53 | 2:53:31.32 |
5 | 664 | Waverly Knight | Grand Rapids | F | 40 | 112 | 57:15.15 | 3:50:46.47 |
Finish Postion: 6 - GRR_FMLY
Team Score (places): 140 Team Score (times): 3:09:40.46
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 755 | Srinivasan Panjuiyer | Belmont | M | 11 | 11 | 34:47.24 | 34:47.24 |
2 | 760 | Thanuj Pari | Grandville | M | 24 | 35 | 32:20.11 | 1:07:07.35 |
3 | 761 | Thapti Pari | Grandville | F | 26 | 61 | 39:30.83 | 1:46:38.18 |
4 | 756 | Yoga Srinivasan | Belmont | F | 30 | 91 | 49:12.75 | 2:35:50.93 |
5 | 758 | Pari Santhanakrishnan | Grandville | M | 49 | 140 | 33:49.53 | 3:09:40.46 |
6 | 759 | Sharmila Kumbakonam Vidya | Grandville | F | 53 | 193 | 57:43.58 | 4:07:24.04 |
7 | 805 | Nithin Sukumar | Grandville | M | 67 | 260 | 46:59.85 | 4:54:23.89 |
8 | 752 | Aparna Srinivasan | Belmont | F | 72 | 332 | 56:55.83 | 5:51:19.72 |
9 | 784 | Pavithra Ashok Kumar | Grandville | F | 73 | 405 | 57:37.93 | 6:48:57.65 |
Finish Postion: 7 - HBC Team 3
Team Score (places): 171 Team Score (times): 2:29:59.11
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 699 | Hannah Wickman | Grand Rapids | F | 15 | 15 | 26:47.81 | 26:47.81 |
2 | 790 | Nicole Sunderland | Grand Rapids | F | 30 | 45 | 29:11.80 | 55:59.61 |
3 | 786 | Bob Ruona | Grand Rapids | M | 32 | 77 | 27:05.25 | 1:23:04.86 |
4 | 791 | Philip Sunderland | Grand Rapids | M | 46 | 123 | 30:09.03 | 1:53:13.89 |
5 | 785 | Jillian Burkart | Grand Rapids | F | 48 | 171 | 36:45.22 | 2:29:59.11 |
Finish Postion: 8 - Kellogg GBS
Team Score (places): 178 Team Score (times): 2:47:42.35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 506 | Paul Ateru | Grand Rapids | M | 16 | 16 | 22:40.98 | 22:40.98 |
2 | 500 | Evan Spangler | Grand Rapids | M | 26 | 42 | 26:29.33 | 49:10.31 |
3 | 508 | James Crandell | Wyoming | M | 34 | 76 | 29:54.59 | 1:19:04.90 |
4 | 499 | Cara Crandell | Middleville | F | 47 | 123 | 36:05.80 | 1:55:10.70 |
5 | 502 | Ericka Meyer | Wyoming | F | 55 | 178 | 52:31.65 | 2:47:42.35 |
6 | 505 | Victoria Gracia | Grand Rapids | F | 56 | 234 | 52:32.69 | 3:40:15.04 |
Finish Postion: 9 - Kellogg GR Sales Team
Team Score (places): 192 Team Score (times): 2:58:36.81
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 478 | Landon Trebing | Ada | M | 27 | 27 | 34:01.79 | 34:01.79 |
2 | 477 | Oliver Kulik | Ada | M | 31 | 58 | 37:35.95 | 1:11:37.74 |
3 | 467 | Kim Hoppe | Byron Center | F | 32 | 90 | 34:40.88 | 1:46:18.62 |
4 | 466 | Kevin Hoppe | Byron Center | M | 50 | 140 | 34:40.27 | 2:20:58.89 |
5 | 475 | Megan Markovich-Kulik | Ada | F | 52 | 192 | 37:37.92 | 2:58:36.81 |
6 | 476 | Michael Kulik | Ada | M | 56 | 248 | 34:11.92 | 3:32:48.73 |
Finish Postion: Inc. - Unilever
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 655 | Kristin Schillaci | Grand Rapids | F | 18 | 18 | 30:09.76 | 30:09.76 |
2 | 656 | Bryon Schillaci | Grand Rapids | M | 21 | 39 | 23:54.18 | 54:03.94 |
3 | 657 | Koree Maybee | Grand Rapids | F | 23 | 62 | 32:07.90 | 1:26:11.84 |
4 | 658 | Ryan Maybee | Grand Rapids | M | 25 | 87 | 25:14.38 | 1:51:26.22 |
Finish Postion: Inc. - Kellogg GR Sales Team 2
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 698 | Jordan Clarfelt | Grand Rapids | M | 23 | 23 | 24:34.53 | 24:34.53 |
2 | 693 | Amanda Slusher | Grandville | F | 24 | 47 | 28:28.90 | 53:03.43 |
3 | 692 | Andrew Slusher | Grandville | M | 32 | 79 | 28:29.43 | 1:21:32.86 |
Finish Postion: Inc. - Kellogg's HQ Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 632 | Jackson Pell | Grand Rapids | M | 33 | 33 | 39:00.52 | 39:00.52 |
2 | 633 | Ed Steinard | Battle Creek | M | 53 | 86 | 39:41.07 | 1:18:41.59 |
3 | 631 | Greg Pell | Grand Rapids | M | 60 | 146 | 39:16.88 | 1:57:58.47 |
Finish Postion: Inc. - Stroller Division
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 792 | Tamra Pell | Grand Rapids | F | 54 | 54 | 39:40.96 | 39:40.96 |
2 | 794 | Laura Rop | Byron Center | F | 55 | 109 | 41:37.71 | 1:21:18.67 |
3 | 793 | Jason Rop | Byron Center | M | 64 | 173 | 41:41.49 | 2:03:00.16 |
Finish Postion: Inc. - Advantage Solutions
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 696 | Kyle Nguyen | Comstock Park | M | 39 | 39 | 53:05.50 | 53:05.50 |
2 | 685 | Tuyet Lam-Nguyen | Comstock Park | F | 44 | 83 | 53:05.80 | 1:46:11.30 |
Finish Postion: Inc. - Kellogg GBS 3
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 524 | Alexander Schmitt | Byron Center | M | 7 | 7 | 23:01.33 | 23:01.33 |
2 | 534 | Philip Fishman | Wyoming | M | 14 | 21 | 26:22.99 | 49:24.32 |
Finish Postion: Inc. - Kellogg - Wyoming
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 753 | Bruce Allen | Grand Rapids | M | 12 | 12 | 21:13.53 | 21:13.53 |