LPGA Meijer Run
Date: 06/16/2018
Team Detail Report
5k Team Challenge - Meijer Team Member
Finish Postion: 1 - Meijer HOME Team
Team Score (places): 53 Team Score (times): 2:02:40.55
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 481 | Bill King | Comstock Park | M | 2 | 2 | 16:40.21 | 16:40.21 |
2 | 458 | Erin Shuffett | Grand Rapids | F | 8 | 10 | 22:57.75 | 39:37.96 |
3 | 474 | Darlene Bond | Newaygo | F | 12 | 22 | 29:14.43 | 1:08:52.39 |
4 | 455 | Ashley Metternick | Lowell | F | 14 | 36 | 26:10.32 | 1:35:02.71 |
5 | 454 | Raul Gloria | Jenison | M | 17 | 53 | 27:37.84 | 2:02:40.55 |
6 | 472 | Raeanne Porte | Grand Rapids | F | 18 | 71 | 25:03.49 | 2:27:44.04 |
7 | 480 | Nicole Tyink | Hudsonville | F | 20 | 91 | 27:59.86 | 2:55:43.90 |
8 | 498 | Jenna Sampson | Wyoming | F | 29 | 120 | 29:37.41 | 3:25:21.31 |
9 | 459 | May Graceffa | Grand Rapids | F | 29 | 149 | 34:10.83 | 3:59:32.14 |
10 | 493 | Rachel Berkal | Grand Rapids | F | 30 | 179 | 29:58.51 | 4:29:30.65 |
Finish Postion: 2 - HBC/PETS/CONSUMABLES 1
Team Score (places): 59 Team Score (times): 1:50:02.65
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 540 | Michael Kadzban | Hudsonville | M | 7 | 7 | 20:16.40 | 20:16.40 |
2 | 482 | Liz Ellis | Grand Rapids | F | 7 | 14 | 22:37.18 | 42:53.58 |
3 | 485 | Cory Weinmann | Rockford | M | 11 | 25 | 19:57.64 | 1:02:51.22 |
4 | 487 | Sean Black | Grand Rapids | M | 11 | 36 | 21:43.92 | 1:24:35.14 |
5 | 620 | Nick Zach | Belmont | M | 23 | 59 | 25:27.51 | 1:50:02.65 |
6 | 532 | Mackenzie Schilling | Grand Rapids | F | 26 | 85 | 27:59.11 | 2:18:01.76 |
7 | 539 | Salwan Yaqo | Grand Rapids | M | 31 | 116 | 27:34.30 | 2:45:36.06 |
8 | 486 | Mallory Rojo | Grand Rapids | F | 31 | 147 | 30:09.01 | 3:15:45.07 |
9 | 484 | Julia Piotrowski | Grand Rapids | F | 41 | 188 | 32:57.85 | 3:48:42.92 |
10 | 545 | Matt Diehl | Grand Rapids | M | 43 | 231 | 29:20.74 | 4:18:03.66 |
Finish Postion: 3 - MEIJER FRESH
Team Score (places): 61 Team Score (times): 2:03:02.71
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 796 | Stephanie Sanderson | Grand Rapids | F | 6 | 6 | 25:50.01 | 25:50.01 |
2 | 648 | Becky Bronkema | Sparta | F | 7 | 13 | 21:02.11 | 46:52.12 |
3 | 663 | Jessica Brunner | Grand Rapids | F | 11 | 24 | 24:17.67 | 1:11:09.79 |
4 | 649 | Lindsey Parker | Wyoming | F | 14 | 38 | 23:31.89 | 1:34:41.68 |
5 | 651 | Donna Pilarski | Grand Rapids | F | 23 | 61 | 28:21.03 | 2:03:02.71 |
6 | 795 | Donald Sanderson | Grand Rapids | M | 24 | 85 | 25:04.33 | 2:28:07.04 |
7 | 652 | Monica Wyant | Grand Rapids | F | 24 | 109 | 27:27.21 | 2:55:34.25 |
Finish Postion: 4 - #LegalForeHunger
Team Score (places): 78 Team Score (times): 2:33:00.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 546 | Amanda McDowell | Belmont | F | 3 | 3 | 25:32.41 | 25:32.41 |
2 | 570 | Lydia Van Leeuwen | Ada | F | 15 | 18 | 33:03.17 | 58:35.58 |
3 | 569 | Lexi Van Leeuwen | Ada | F | 17 | 35 | 33:55.95 | 1:32:31.53 |
4 | 571 | Lisa Amend-Tomas | Grand Rapids | F | 21 | 56 | 33:25.77 | 2:05:57.30 |
5 | 638 | Kim Edsenga | Grand Rapids | F | 22 | 78 | 27:02.70 | 2:33:00.00 |
6 | 547 | Echo Devos | Byron Center | F | 41 | 119 | 48:09.58 | 3:21:09.58 |
7 | 568 | Brandi Van Leeuwen | Ada | F | 42 | 161 | 34:03.03 | 3:55:12.61 |
8 | 580 | Peter Afendoulis | Grand Rapids | M | 47 | 208 | 30:14.63 | 4:25:27.24 |
Finish Postion: 5 - KBz OPS 1
Team Score (places): 79 Team Score (times): 2:05:57.99
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 567 | Jacob Schuurman | Grand Rapids | M | 5 | 5 | 18:50.75 | 18:50.75 |
2 | 551 | Samantha Stos | Cedar Springs | F | 10 | 15 | 23:39.00 | 42:29.75 |
3 | 548 | Steve Cooper | Grandville | M | 19 | 34 | 27:45.94 | 1:10:15.69 |
4 | 581 | Monica Dean | Belmont | F | 21 | 55 | 31:03.63 | 1:41:19.32 |
5 | 563 | Josh Barber | Grand Rapids | M | 24 | 79 | 24:38.67 | 2:05:57.99 |
6 | 645 | Don Devan | Newaygo | M | 29 | 108 | 32:45.49 | 2:38:43.48 |
7 | 554 | Eric Fuqua | Grand Rapids | M | 30 | 138 | 27:50.05 | 3:06:33.53 |
8 | 572 | Gregory Miller | Grand Rapids | M | 33 | 171 | 27:36.05 | 3:34:09.58 |
9 | 550 | Jeremy Jakobsons | Grand Rapids | M | 49 | 220 | 31:00.64 | 4:05:10.22 |
10 | 573 | David Lopez Jr. | Muskegon | M | 56 | 276 | 45:05.30 | 4:50:15.52 |
Finish Postion: 6 - Properties Team #1
Team Score (places): 80 Team Score (times): 2:04:53.45
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 590 | Erik Petrovskis | Grand Rapids | M | 8 | 8 | 23:05.42 | 23:05.42 |
2 | 583 | Chris Carriere | Muskegon | M | 10 | 18 | 23:16.36 | 46:21.78 |
3 | 592 | Emma Hewer | Belmont | F | 10 | 28 | 27:05.23 | 1:13:27.01 |
4 | 587 | Jeff Caligiuri | Spring Lake | M | 22 | 50 | 24:23.12 | 1:37:50.13 |
5 | 591 | Nathan Hewer | Belmont | M | 30 | 80 | 27:03.32 | 2:04:53.45 |
6 | 589 | Greg Serkaian | Grand Rapids | M | 38 | 118 | 28:12.81 | 2:33:06.26 |
7 | 584 | Andrea Swartz | Grand Rapids | F | 43 | 161 | 34:19.98 | 3:07:26.24 |
8 | 588 | Paige Caligiuri | Spring Lake | F | 47 | 208 | 35:04.46 | 3:42:30.70 |
9 | 586 | Bill Vanleeuwen | Ada | M | 48 | 256 | 33:40.36 | 4:16:11.06 |
10 | 585 | Rob Andrews | Grand Rapids | M | 52 | 308 | 35:46.24 | 4:51:57.30 |
Finish Postion: 7 - Grocery Team 2
Team Score (places): 89 Team Score (times): 2:12:00.94
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 564 | Ryan Deleon | Grand Rapids | M | 14 | 14 | 22:21.67 | 22:21.67 |
2 | 558 | Mackenzie McVay | Grand Rapids | F | 14 | 28 | 29:52.38 | 52:14.05 |
3 | 606 | Katie Reed | Grand Rapids | F | 19 | 47 | 27:50.53 | 1:20:04.58 |
4 | 594 | Eric Zokoe | Grand Rapids | M | 20 | 67 | 23:37.48 | 1:43:42.06 |
5 | 565 | Lauren Deleon | Grand Rapids | F | 22 | 89 | 28:18.88 | 2:12:00.94 |
6 | 557 | Jacob McVay | Grand Rapids | M | 34 | 123 | 39:48.80 | 2:51:49.74 |
7 | 797 | Andrew Harsini | Rockford | M | 45 | 168 | 30:01.96 | 3:21:51.70 |
8 | 556 | Nick McVay | Grand Rapids | M | 69 | 237 | 51:34.97 | 4:13:26.67 |
Finish Postion: 8 - Swift Feet
Team Score (places): 101 Team Score (times): 2:41:20.52
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 639 | Pam Van Engen | Grand Rapids | F | 15 | 15 | 30:51.98 | 30:51.98 |
2 | 579 | Brianna McNees | Grand Rapids | F | 18 | 33 | 27:43.28 | 58:35.26 |
3 | 636 | Hannah Cluley | Grand Rapids | F | 21 | 54 | 28:07.58 | 1:26:42.84 |
4 | 635 | Jami McNees | Grand Rapids | F | 23 | 77 | 37:18.72 | 2:04:01.56 |
5 | 637 | Lisa Sutton | Grand Rapids | F | 24 | 101 | 37:18.96 | 2:41:20.52 |
6 | 634 | Heather Kunecki | Grand Rapids | F | 28 | 129 | 29:34.49 | 3:10:55.01 |
7 | 687 | Jennifer Fullmer | Rockford | F | 31 | 160 | 29:12.48 | 3:40:07.49 |
8 | 574 | Erin Black | Belmont | F | 39 | 199 | 33:31.14 | 4:13:38.63 |
9 | 630 | Kalli Weihrauch | Comstock Park | F | 40 | 239 | 33:45.01 | 4:47:23.64 |
10 | 703 | Kristin Linna | Grand Rapids | F | 64 | 303 | 49:58.91 | 5:37:22.55 |
Finish Postion: 9 - Grocery Team 1
Team Score (places): 107 Team Score (times): 2:09:37.07
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 559 | Marlys Roberts | Byron Center | F | 13 | 13 | 23:05.93 | 23:05.93 |
2 | 555 | Amanda McVay | Grand Rapids | F | 20 | 33 | 26:26.17 | 49:32.10 |
3 | 566 | Kimberly Billingsley | Belmont | F | 23 | 56 | 27:26.84 | 1:16:58.94 |
4 | 582 | Scott Larson | Grand Rapids | M | 25 | 81 | 26:12.49 | 1:43:11.43 |
5 | 560 | Derek Steele | Rockford | M | 26 | 107 | 26:25.64 | 2:09:37.07 |
6 | 593 | Nathan Peabody | Hastings | M | 40 | 147 | 37:15.10 | 2:46:52.17 |
7 | 605 | Lisa Evans | Grand Rapids | F | 44 | 191 | 34:24.26 | 3:21:16.43 |
8 | 561 | Mary Osborne | Grand Rapids | F | 53 | 244 | 46:39.52 | 4:07:55.95 |
9 | 562 | Stefania Lozinski | Grand Rapids | F | 61 | 305 | 46:40.12 | 4:54:36.07 |
Finish Postion: 10 - LEIGH MADE ME DO IT
Team Score (places): 112 Team Score (times): 2:30:18.24
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 641 | Daphne Ball | Byron Center | F | 12 | 12 | 28:46.87 | 28:46.87 |
2 | 640 | Cora Ball | Byron Center | F | 16 | 28 | 33:38.94 | 1:02:25.81 |
3 | 614 | Leigh Ball | Byron Center | F | 26 | 54 | 33:45.68 | 1:36:11.49 |
4 | 642 | Jason Ball | Byron Center | M | 29 | 83 | 26:18.48 | 2:02:29.97 |
5 | 650 | Brad Vandewerken | Grand Rapids | M | 29 | 112 | 27:48.27 | 2:30:18.24 |
6 | 706 | Lisa Schnichels | Grand Rapids | F | 38 | 150 | 41:02.31 | 3:11:20.55 |
7 | 643 | Allison Mocere | Muskegon | F | 40 | 190 | 32:18.18 | 3:43:38.73 |
8 | 670 | Linda Kline | Grand Rapids | F | 49 | 239 | 55:21.24 | 4:38:59.97 |
9 | 644 | Patti Powell | Sand Lake | F | 50 | 289 | 55:22.04 | 5:34:22.01 |
Finish Postion: 11 - ILM1
Team Score (places): 119 Team Score (times): 3:32:33.91
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 689 | Thomas Doyle | Grand Rapids | M | 9 | 9 | 30:12.37 | 30:12.37 |
2 | 617 | Marlyn Tamer | Muskegon | F | 15 | 24 | 54:37.52 | 1:24:49.89 |
3 | 688 | Susan Doyle | Grand Rapids | F | 26 | 50 | 45:48.16 | 2:10:38.05 |
4 | 711 | Amira El Mehdi | Rockford | F | 33 | 83 | 51:50.07 | 3:02:28.12 |
5 | 609 | Cameron Doyle | Grand Rapids | M | 36 | 119 | 30:05.79 | 3:32:33.91 |
6 | 690 | Madison Doyle | Grand Rapids | F | 36 | 155 | 31:14.37 | 4:03:48.28 |
7 | 615 | Amy Perez | Grand Rapids | F | 52 | 207 | 57:05.70 | 5:00:53.98 |
8 | 710 | Yasmeena Behairy | Rockford | F | 57 | 264 | 52:44.69 | 5:53:38.67 |
9 | 708 | Sarra El Mehdi | Rockford | F | 68 | 332 | 52:46.06 | 6:46:24.73 |
10 | 709 | Nathan Sharp | Rockford | M | 70 | 402 | 52:44.57 | 7:39:09.30 |
Finish Postion: 12 - KBz OPS2
Team Score (places): 135 Team Score (times): 2:40:35.60
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 553 | Kelly O'Toole | Naperville | F | 16 | 16 | 27:03.98 | 27:03.98 |
2 | 578 | Kenny Osbeck | Caledonia | M | 19 | 35 | 23:15.17 | 50:19.15 |
3 | 552 | Michael Wang | Grand Rapids | M | 27 | 62 | 26:34.72 | 1:16:53.87 |
4 | 653 | Robert Hawkins | Rockford | M | 33 | 95 | 28:37.84 | 1:45:31.71 |
5 | 576 | Dave Kindschy | Kalamazoo | M | 40 | 135 | 55:03.89 | 2:40:35.60 |
6 | 577 | Tanya Cooper | Grandville | F | 48 | 183 | 54:59.13 | 3:35:34.73 |
7 | 575 | Krista Russo | Grand Rapids | F | 58 | 241 | 54:59.80 | 4:30:34.53 |
8 | 549 | Nicole Huisingh | Grandville | F | 59 | 300 | 55:00.15 | 5:25:34.68 |
9 | 611 | Mellisa Fica | Jenison | F | 66 | 366 | 50:35.66 | 6:16:10.34 |
10 | 612 | Joseph Fica | Jenison | M | 68 | 434 | 50:36.60 | 7:06:46.94 |
Finish Postion: 13 - Properties Team #2
Team Score (places): 139 Team Score (times): 2:50:28.83
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 603 | Olivia Lapinski | Grand Rapids | F | 19 | 19 | 35:28.91 | 35:28.91 |
2 | 595 | Michael Flickinger | Lowell | M | 26 | 45 | 25:34.18 | 1:01:03.09 |
3 | 601 | Joe Politowicz | Ravenna | M | 28 | 73 | 27:31.41 | 1:28:34.50 |
4 | 598 | Mary Tuuk | Grand Rapids | F | 28 | 101 | 48:39.17 | 2:17:13.67 |
5 | 596 | Casey Roberts | Rockford | F | 38 | 139 | 33:15.16 | 2:50:28.83 |
6 | 600 | Olivia Sweat | Grand Rapids | F | 46 | 185 | 34:50.55 | 3:25:19.38 |
7 | 599 | Douglas Sweat | Grand Rapids | M | 53 | 238 | 32:05.30 | 3:57:24.68 |
8 | 602 | Anthony Lapinski | Grand Rapids | M | 58 | 296 | 35:29.10 | 4:32:53.78 |
Finish Postion: 14 - ILM 2
Team Score (places): 141 Team Score (times): 3:53:15.59
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 694 | Penny McNicholas | Grand Rapids | F | 14 | 14 | 54:24.15 | 54:24.15 |
2 | 616 | Lauren Cohen | Grand Rapids | F | 28 | 42 | 34:08.63 | 1:28:32.78 |
3 | 618 | Teresa Morales | Grand Rapids | F | 31 | 73 | 49:13.75 | 2:17:46.53 |
4 | 619 | Anita Grant | Grand Rapids | F | 32 | 105 | 49:15.39 | 3:07:01.92 |
5 | 610 | Richard Nelson | Grand Rapids | M | 36 | 141 | 46:13.67 | 3:53:15.59 |
6 | 787 | Theresa Hileman | Cedar Springs | F | 38 | 179 | 57:05.62 | 4:50:21.21 |
7 | 788 | Ryan Johnson | Cedar Springs | M | 41 | 220 | 57:07.12 | 5:47:28.33 |
8 | 848 | Julie Labay | Belmont | F | 43 | 263 | 52:13.26 | 6:39:41.59 |
9 | 629 | Emma Hileman | Cedar Springs | F | 67 | 330 | 50:47.98 | 7:30:29.57 |
Finish Postion: 15 - 5Kbps
Team Score (places): 177 Team Score (times): 2:46:13.53
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 492 | Deepak Gautam | Grand Rapids | M | 23 | 23 | 30:39.21 | 30:39.21 |
2 | 460 | Sandeep Shenoy | Ada | M | 35 | 58 | 28:36.76 | 59:15.97 |
3 | 473 | Michael Werner | Rockford | M | 36 | 94 | 27:57.16 | 1:27:13.13 |
4 | 488 | Vikram Roshan | Grand Rapids | M | 41 | 135 | 29:07.32 | 1:56:20.45 |
5 | 528 | Ushasri Kuppireddy | Grand Rapids | F | 42 | 177 | 49:53.08 | 2:46:13.53 |
6 | 527 | Kumar Reddy | Grand Rapids | M | 44 | 221 | 32:23.60 | 3:18:37.13 |
7 | 464 | Anne Williams | Jenison | F | 49 | 270 | 36:30.28 | 3:55:07.41 |
8 | 461 | Sushma Shenoy | Ada | F | 50 | 320 | 36:30.33 | 4:31:37.74 |
9 | 463 | Dinesh Pillai | Grand Rapids | M | 54 | 374 | 33:29.30 | 5:05:07.04 |
Finish Postion: 16 - Meijer Optical
Team Score (places): 179 Team Score (times): 3:39:25.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 713 | Maribella Armourillo | Allegan | F | 32 | 32 | 51:05.35 | 51:05.35 |
2 | 717 | Shelby Adams | Holland | F | 34 | 66 | 29:45.00 | 1:20:50.35 |
3 | 720 | Bert Compton | Holland | M | 34 | 100 | 42:00.63 | 2:02:50.98 |
4 | 719 | Amanda Johnson | Holland | F | 39 | 139 | 42:00.24 | 2:44:51.22 |
5 | 715 | Grady Armourillo | Allegan | M | 40 | 179 | 54:33.78 | 3:39:25.00 |
6 | 716 | Tony Horvath | Holland | M | 45 | 224 | 32:26.56 | 4:11:51.56 |
7 | 714 | Ursula Armourillo | Allegan | F | 51 | 275 | 55:51.97 | 5:07:43.53 |
8 | 686 | Gerald Armourillo | Allegan | M | 60 | 335 | 51:51.51 | 5:59:35.04 |
Finish Postion: 17 - HBC/PETS/CONSUMABLES 2
Team Score (places): 210 Team Score (times): 2:55:26.17
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 754 | Jaclyn Behnke | Grand Rapids | F | 25 | 25 | 28:50.34 | 28:50.34 |
2 | 849 | Brittany Kindig | Grandville | F | 29 | 54 | 28:59.54 | 57:49.88 |
3 | 515 | Matt Campbell | Grand Rapids | M | 41 | 95 | 31:57.13 | 1:29:47.01 |
4 | 483 | Shellie Couturier | Grand Rapids | F | 53 | 148 | 38:58.39 | 2:08:45.40 |
5 | 494 | Angela Pagel | Lowell | F | 62 | 210 | 46:40.77 | 2:55:26.17 |
Finish Postion: 18 - Team MRT
Team Score (places): 213 Team Score (times): 2:28:30.16
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 533 | Greg Mulder | Grand Rapids | M | 23 | 23 | 24:27.47 | 24:27.47 |
2 | 453 | Karthikeyan Murthy | Grand Rapids | M | 40 | 63 | 28:37.89 | 53:05.36 |
3 | 462 | Arun Krishnan | Grand Rapids | M | 44 | 107 | 29:36.09 | 1:22:41.45 |
4 | 465 | Megin Mathew | Grand Rapids | M | 51 | 158 | 31:46.74 | 1:54:28.19 |
5 | 470 | Bijo Jose | Grand Rapids | M | 55 | 213 | 34:01.97 | 2:28:30.16 |
6 | 452 | Manikandan Sundararajan | Belmont | M | 58 | 271 | 49:25.13 | 3:17:55.29 |
7 | 521 | Abraham Eapan | Grandville | M | 63 | 334 | 41:19.64 | 3:59:14.93 |
8 | 451 | Jay Govindaraju | Grand Rapids | M | 66 | 400 | 44:21.69 | 4:43:36.62 |
Finish Postion: Inc. - ILM 3
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 825 | Kyle Beimers | Comstock Park | M | 17 | 17 | 22:48.45 | 22:48.45 |
2 | 613 | Drew Nelson | Grand Rapids | M | 42 | 59 | 46:13.47 | 1:09:01.92 |
3 | 712 | Justin Zarnick | Rockford | M | 44 | 103 | 52:44.69 | 2:01:46.61 |
4 | 789 | Cory Rettenmaier | Grand Rapids | M | 57 | 160 | 34:26.49 | 2:36:13.10 |
Finish Postion: Inc. - KHC Cheesiest
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 624 | Jami Reed | Grand Rapids | F | 1 | 1 | 19:01.57 | 19:01.57 |
2 | 625 | Lori Vesely | Grand Rapids | F | 2 | 3 | 21:45.26 | 40:46.83 |
3 | 621 | Betsy Wollney | Grand Rapids | F | 4 | 7 | 25:38.44 | 1:06:25.27 |
4 | 622 | Glen Smith | Grand Rapids | M | 15 | 22 | 23:20.70 | 1:29:45.97 |
Finish Postion: Inc. - #FMC
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 679 | Dustie Kropf | Rockford | F | 2 | 2 | 24:04.82 | 24:04.82 |
2 | 680 | Amy Wilson | Rockford | F | 16 | 18 | 24:01.94 | 48:06.76 |
3 | 681 | Dave Jonas | Rockford | M | 22 | 40 | 29:29.24 | 1:17:36.00 |