Year
Result Set
Run for God Junior & Adult Sprint Triathlons
James Brown Park, Dalton Georgia - July 22nd, 2017
COMPLETE AGE GROUPS - SUPER SPRINT
MALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Lane Hollis | 15 | Dalton | GA | 4:34 | 0:23 | 31:45 | 22.7 | 0:27 | 12:33 | 6:17 | 49:39.95 |
2 | 55 | Joshua Kelley | 17 | Gadsden | AL | 7:47 | 1:43 | 47:33 | 15.1 | 0:35 | 21:24 | 10:42 | 1:18:58.66 |
FEMALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Miriam Burnette | 17 | Dalton | GA | 5:14 | 0:32 | 35:18 | 20.4 | 0:32 | 15:52 | 7:56 | 57:24.52 |
2 | 60 | Anna Cate Loveman | 15 | Rome | GA | 5:45 | 0:41 | 38:19 | 18.8 | 0:25 | 18:35 | 9:18 | 1:03:43.36 |
MALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 182 | Lance Geren | 27 | Chattanooga | TN | 6:30 | 1:06 | 36:59 | 19.5 | 1:05 | 17:18 | 8:39 | 1:02:54.05 |
2 | 54 | Justin Kelley | 20 | Gadsden | AL | 6:19 | 1:15 | 44:36 | 16.1 | 0:47 | 19:25 | 9:43 | 1:12:19.37 |
3 | 30 | Preston Flick | 24 | Douglasville | GA | 7:37 | 1:06 | 39:38 | 18.2 | 1:37 | 25:22 | 12:41 | 1:15:18.12 |
FEMALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Moriah Edwards | 22 | Ringgold | GA | 6:54 | 1:18 | 39:52 | 18.1 | 0:40 | 16:17 | 8:09 | 1:04:59.17 |
2 | 90 | Madeline Tipton | 21 | Blue Ridge | GA | 7:12 | 1:26 | 42:25 | 17.0 | 0:58 | 18:58 | 9:29 | 1:10:56.34 |
3 | 14 | Molly Coble | 28 | Calhoun | GA | 6:48 | 0:39 | 43:55 | 16.4 | 0:43 | 20:47 | 10:24 | 1:12:50.19 |
4 | 11 | Brooke Cilley | 20 | Harrison | TN | 7:42 | 1:20 | 41:58 | 17.2 | 1:18 | 21:03 | 10:32 | 1:13:18.66 |
5 | 87 | Brodi Thompson | 22 | Ringgold | GA | 7:01 | 1:53 | 48:14 | 14.9 | 1:08 | 16:25 | 8:13 | 1:14:38.09 |
6 | 84 | Lauren Souza | 27 | Chattanooga | TN | 8:50 | 2:54 | 43:47 | 16.4 | 2:04 | 24:49 | 12:25 | 1:22:20.97 |
7 | 76 | Kathryn Rawson | 27 | Dalton | GA | 13:12 | 2:47 | 56:05 | 12.8 | 1:10 | 26:34 | 13:17 | 1:39:46.19 |
MALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | James Delong | 34 | Apison | TN | 6:41 | 0:41 | 30:00 | 24.0 | 0:37 | 14:33 | 7:17 | 52:29.73 |
2 | 80 | Jonathan Sierra | 39 | Dalton | GA | 5:47 | 0:37 | 33:35 | 21.4 | 0:49 | 14:59 | 7:30 | 55:44.89 |
3 | 82 | Charles Smitherman | 39 | Dalton | GA | 5:32 | 0:34 | 35:38 | 20.2 | 0:46 | 16:18 | 8:09 | 58:45.60 |
4 | 73 | Kenneth Price | 39 | Calhoun | GA | 8:30 | 1:28 | 34:44 | 20.7 | 1:00 | 15:27 | 7:44 | 1:01:06.81 |
5 | 13 | Lucas Clark | 36 | Chickamauga | GA | 6:28 | 1:12 | 37:10 | 19.4 | 1:01 | 17:04 | 8:32 | 1:02:52.14 |
6 | 63 | Joe Meadows | 39 | Chattanooga | TN | 8:37 | 1:44 | 37:53 | 19.0 | 1:44 | 16:38 | 8:19 | 1:06:33.90 |
7 | 83 | John Snyder | 31 | Peachtree City | GA | 4:49 | 1:30 | 41:05 | 17.5 | 1:11 | 18:45 | 9:23 | 1:07:17.87 |
8 | 79 | Shayne Rollins | 30 | Chattanooga | TN | 6:38 | 2:15 | 38:34 | 18.7 | 1:05 | 18:54 | 9:27 | 1:07:24.43 |
9 | 85 | Todd Sparks | 39 | Cleveland | TN | 7:28 | 1:59 | 39:53 | 18.1 | 1:33 | 16:49 | 8:25 | 1:07:39.77 |
10 | 34 | Matt Gallegly | 37 | Dalton | GA | 7:34 | 1:04 | 39:55 | 18.0 | 0:42 | 18:28 | 9:14 | 1:07:40.90 |
FEMALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Erica Hill | 34 | Arlington | TN | 8:37 | 0:41 | 38:28 | 18.7 | 0:33 | 17:15 | 8:38 | 1:05:31.34 |
2 | 98 | Heather White | 30 | Hoover | AL | 6:41 | 1:40 | 40:12 | 17.9 | 0:45 | 17:16 | 8:38 | 1:06:32.38 |
3 | 61 | Nadia Lua | 38 | Dalton | GA | 7:18 | 1:00 | 40:10 | 17.9 | 1:59 | 18:42 | 9:21 | 1:09:06.63 |
4 | 64 | Laurelei Mendoza | 32 | Ooltewah | TN | 7:56 | 1:52 | 41:14 | 17.5 | 1:25 | 20:26 | 10:13 | 1:12:49.84 |
5 | 74 | Bridgett Prichard | 35 | Decatur | TN | 9:52 | 1:27 | 44:57 | 16.0 | 0:35 | 17:15 | 8:38 | 1:14:03.61 |
6 | 39 | Jessica Hancock | 35 | Cleveland | TN | 8:39 | 1:53 | 42:52 | 16.8 | 1:05 | 20:12 | 10:06 | 1:14:38.00 |
7 | 57 | Christie Kelly | 38 | Ringgold | GA | 9:12 | 2:14 | 45:41 | 15.8 | 0:43 | 18:35 | 9:18 | 1:16:22.51 |
8 | 75 | Danica Pruitt | 37 | Flowery Branch | GA | 9:44 | 1:37 | 42:12 | 17.1 | 1:50 | 23:23 | 11:42 | 1:18:45.05 |
9 | 50 | Donna Janow | 38 | Englewood | TN | 8:58 | 2:08 | 49:11 | 14.6 | 1:30 | 21:20 | 10:40 | 1:23:06.18 |
10 | 67 | Robin Nunley | 36 | Ooltewah | TN | 9:35 | 2:32 | 48:36 | 14.8 | 0:51 | 22:20 | 11:10 | 1:23:52.15 |
MALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Mark Torsney | 41 | Calhoun | GA | 6:24 | 1:38 | 35:35 | 20.2 | 0:57 | 15:49 | 7:55 | 1:00:19.89 |
2 | 72 | Chris Phillips | 46 | Chattanooga | TN | 7:26 | 1:06 | 34:56 | 20.6 | 0:57 | 17:23 | 8:42 | 1:01:45.78 |
3 | 35 | Dale Gawley | 44 | Milton | GA | 5:39 | 0:59 | 39:34 | 18.2 | 1:08 | 17:20 | 8:40 | 1:04:37.30 |
4 | 65 | Rich Moschkau | 45 | East Ridge | TN | 7:53 | 1:19 | 36:36 | 19.7 | 1:07 | 18:01 | 9:01 | 1:04:52.60 |
5 | 96 | Heath Walraven | 42 | Calhoun | GA | 8:46 | 2:06 | 38:34 | 18.7 | 56:22 | 28:11 | 1:05:06.79 | |
6 | 59 | Mauricio Lino | 48 | Dalton | GA | 8:31 | 0:53 | 37:13 | 19.3 | 0:50 | 19:04 | 9:32 | 1:06:28.92 |
7 | 18 | Scot Davis | 47 | Chatsworth | GA | 9:54 | 2:02 | 39:38 | 18.2 | 1:08 | 15:16 | 7:38 | 1:07:55.36 |
8 | 37 | Lee Haggard | 43 | Rossville | GA | 6:57 | 1:05 | 36:31 | 19.7 | 1:21 | 22:21 | 11:11 | 1:08:11.82 |
9 | 43 | Stuart Harris | 44 | Soddy Daisy | TN | 7:01 | 2:05 | 43:00 | 16.7 | 0:46 | 19:20 | 9:40 | 1:12:10.23 |
10 | 9 | Steve Chastain | 48 | Chatsworth | GA | 9:39 | 1:45 | 41:13 | 17.5 | 1:10 | 18:33 | 9:17 | 1:12:17.36 |
FEMALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Amy Kelley | 47 | Gadsden | AP | 7:58 | 0:59 | 37:11 | 19.4 | 0:32 | 16:31 | 8:16 | 1:03:09.18 |
2 | 40 | Terry Hannaway | 47 | Winchester | TN | 8:08 | 1:21 | 38:47 | 18.6 | 1:20 | 17:22 | 8:41 | 1:06:55.73 |
3 | 78 | Jody Rodney | 42 | Roswell | GA | 7:09 | 0:59 | 38:37 | 18.6 | 1:12 | 19:13 | 9:37 | 1:07:08.36 |
4 | 46 | Tamara Hinz | 46 | Westerville | OH | 7:27 | 1:46 | 40:50 | 17.6 | 0:43 | 20:07 | 10:04 | 1:10:49.26 |
5 | 19 | Rachel Degarmo | 45 | Chattanooga | TN | 8:44 | 1:26 | 41:21 | 17.4 | 1:18 | 20:58 | 10:29 | 1:13:43.63 |
6 | 71 | Shannon Orejel | 40 | Ringgold | GA | 9:33 | 2:37 | 41:13 | 17.5 | 0:51 | 21:45 | 10:53 | 1:15:55.71 |
7 | 31 | Sonja Fordham | 46 | Ooltewah | TN | 10:44 | 2:48 | 45:42 | 15.8 | 1:43 | 17:28 | 8:44 | 1:18:23.38 |
8 | 62 | Dea Mcfarland | 43 | Braselton | GA | 8:55 | 1:26 | 44:08 | 16.3 | 1:39 | 22:37 | 11:19 | 1:18:42.65 |
9 | 12 | Kimberly Cilley | 45 | Soddy-Daisy | TN | 8:41 | 2:19 | 45:11 | 15.9 | 1:43 | 27:47 | 13:54 | 1:25:39.22 |
10 | 92 | Dana Tumlin | 46 | Athens | TN | 10:22 | 1:43 | 49:49 | 14.5 | 0:45 | 23:48 | 11:54 | 1:26:24.41 |
MALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Mike Stacks | 52 | Birchwood | TN | 6:09 | 0:44 | 31:04 | 23.2 | 0:42 | 14:42 | 7:21 | 53:19.10 |
2 | 102 | Patrick Wortman | 53 | Hixson | TN | 6:36 | 0:50 | 34:09 | 21.1 | 0:31 | 15:50 | 7:55 | 57:53.82 |
3 | 94 | Rodney Vincent | 51 | Ringgold | GA | 6:30 | 0:54 | 36:26 | 19.8 | 1:14 | 15:42 | 7:51 | 1:00:42.95 |
4 | 5 | Chris Castro | 53 | Clemson | SC | 6:57 | 1:01 | 35:06 | 20.5 | 0:48 | 18:38 | 9:19 | 1:02:27.77 |
5 | 44 | Michael Hicks | 55 | Dalton | GA | 6:33 | 1:20 | 37:16 | 19.3 | 0:38 | 18:40 | 9:20 | 1:04:24.51 |
6 | 100 | Kenny Wilson | 58 | Crestview | FL | 8:03 | 1:19 | 39:56 | 18.0 | 2:08 | 20:25 | 10:13 | 1:11:48.57 |
7 | 77 | John Riley | 54 | Chatsworth | GA | 8:07 | 3:20 | 49:49 | 14.5 | 2:09 | 22:41 | 11:21 | 1:26:03.66 |
8 | 36 | Joey Goodner | 50 | Hixson | TN | 9:25 | 1:52 | 1:02:34 | 11.5 | 0:59 | 27:29 | 13:45 | 1:42:15.81 |
9 | 56 | Christopher Kelley | 50 | Gadsden | AL | 9:54 | 2:23 | 59:42 | 12.1 | 1:53 | 30:13 | 15:07 | 1:44:01.62 |
FEMALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Margaret Cawood | 58 | Tunnel Hill | GA | 9:24 | 1:48 | 44:03 | 16.3 | 1:05 | 20:00 | 10:00 | 1:16:17.76 |
2 | 104 | Janice Wycherley | 58 | Rocky Face | GA | 8:40 | 1:10 | 44:07 | 16.3 | 1:09 | 22:55 | 11:28 | 1:17:58.51 |
3 | 10 | Carmen Chubb | 52 | Mableton | GA | 8:03 | 2:00 | 44:57 | 16.0 | 0:53 | 22:16 | 11:08 | 1:18:06.29 |
4 | 101 | Dawn Wilson | 57 | Crestview | FL | 9:54 | 1:24 | 43:36 | 16.5 | 2:14 | 23:30 | 11:45 | 1:20:35.12 |
5 | 181 | Dayanne Baucom | 56 | Soddy Daisy | TN | 11:17 | 2:45 | 53:25 | 13.5 | 2:11 | 32:20 | 16:10 | 1:41:56.32 |
6 | 28 | Wanda Espy | 52 | Chattanooga | TN | 13:35 | 2:29 | 59:25 | 12.1 | 2:15 | 31:52 | 15:56 | 1:49:34.12 |
7 | 8 | Danelia Chappell | 53 | Chattanooga | TN | 11:09 | 2:41 | 1:13:56 | 9.7 | 1:25 | 40:29 | 20:15 | 2:09:37.87 |
MALE AGE GROUP: 60 - 98
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tim Cawood | 61 | Tunnel Hill | GA | 8:47 | 1:34 | 36:51 | 19.5 | 1:13 | 19:50 | 9:55 | 1:08:13.13 |
2 | 99 | Les Wilmoth | 64 | Ringgold | GA | 8:11 | 2:04 | 44:00 | 16.4 | 1:24 | 21:45 | 10:53 | 1:17:21.60 |
3 | 32 | Ronnie Freeman | 65 | Richton | MS | 8:31 | 2:22 | 49:10 | 14.6 | 1:35 | 27:08 | 13:34 | 1:28:44.10 |
4 | 58 | Errol Lassiter | 81 | Woodstock | GA | 7:21 | 1:30 | 46:05 | 15.6 | 1:51 | 34:11 | 17:06 | 1:30:56.72 |
5 | 103 | David Wycherley | 74 | Rocky Face | GA | 11:21 | 3:57 | 54:07 | 13.3 | 0:54 | 35:23 | 17:42 | 1:45:39.45 |
6 | 24 | Mike Edwards | 62 | Hixson | TN | 11:08 | 4:02 | 1:10:32 | 10.2 | 1:15 | 37:41 | 18:51 | 2:04:36.13 |
FEMALE AGE GROUP: 60 - 98
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Elizabeth Freeman | 64 | Richton | MS | 11:21 | 1:42 | 52:14 | 13.8 | 0:57 | 19:36 | 9:48 | 1:25:48.70 |