Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| AG Warriors Join | TEAM - | Tuesday March 3, 2026 | 8 | |
| BADBATCHES Join | TEAM - | Tuesday February 17, 2026 | 8 | |
| BCBSSC Join | TEAM - | Thursday February 5, 2026 | 25 | |
| Big Slangaz Join | TEAM - | Saturday November 29, 2025 | 5 | |
| Bossmen Join | TEAM - | Friday March 6, 2026 | 1 | |
| Brie Join | TEAM - | Monday February 16, 2026 | 3 | |
| Brief Runners Join | TEAM - | Wednesday January 14, 2026 | 2 | |
| Burn Bootcamp: Sandhill Join | TEAM - | Monday January 12, 2026 | 5 | |
| Carolina Club XC/TF Join | TEAM - | Tuesday February 3, 2026 | 2 | |
| Cocky Rents and The Buccaneers Join | TEAM - | Monday February 2, 2026 | 4 | |
| Columbia Running Club (CRC) Join | TEAM - | Saturday November 29, 2025 | 42 | |
| Dublin Our Luck Join | TEAM - | Tuesday January 13, 2026 | 2 | |
| Eastmont Racing Join | TEAM - | Sunday November 30, 2025 | 6 | |
| Fia-Columbia Join | TEAM - | Saturday November 29, 2025 | 7 | |
| Flow State Join | TEAM - | Sunday February 1, 2026 | 14 | |
| Found Family Join | TEAM - | Monday January 5, 2026 | 9 | |
| Gay News Join | TEAM - | Monday February 23, 2026 | 3 | |
| Harden St Join | TEAM - | Saturday January 10, 2026 | 2 | |
| Harvest Hope Join | TEAM - | Friday February 13, 2026 | 1 | |
| I did this so I don't spiral Join | TEAM - | Friday February 20, 2026 | 2 | |
| Irish I may, Irish I might Join | AO - Irish I may, Irish I might | Monday February 16, 2026 | 3 | |
| Irish I ran Faster Join | TEAM - | Saturday March 7, 2026 | 3 | |
| Irish I was drinking beer Join | TEAM - | Saturday February 28, 2026 | 2 | |
| Irish You Were Faster Join | TEAM - | Wednesday January 7, 2026 | 7 | |
| ISI Elite Training Join | TEAM - | Monday March 2, 2026 | 2 | |
| LETS GET ACTIVE COLUMBIA RUN CLUB Join | TEAM - | Monday February 16, 2026 | 3 | |
| Los Tortugas Join | TEAM - | Wednesday February 25, 2026 | 2 | |
| Lucky AF Join | TEAM - | Sunday November 30, 2025 | 1 | |
| Lucky Charms Join | TEAM - | Wednesday January 28, 2026 | 2 | |
| Mad Miles Run Club Join | TEAM - | Saturday November 29, 2025 | 1 | |
| McRunners Join | TEAM - | Friday January 2, 2026 | 3 | |
| Mobility Enabled Join | TEAM - | Saturday January 31, 2026 | 4 | |
| My Crew Join | TEAM - | Monday March 2, 2026 | 2 | |
| No ride home Join | TEAM - | Friday February 27, 2026 | 2 | |
| On Your Left Join | TEAM - | Tuesday January 20, 2026 | 1 | |
| Passin’ Gas and Finishin’ Last Join | TEAM - | Sunday March 1, 2026 | 7 | |
| Peloton Runners Join | TEAM - | Sunday January 18, 2026 | 1 | |
| Pinch Me If You Can Join | TEAM - | Sunday March 1, 2026 | 2 | |
| Pint-Sized Problems Join | TEAM - | Thursday February 19, 2026 | 7 | |
| POWERHOUSE COLA Join | TEAM - | Saturday February 14, 2026 | 7 | |
| RUI Join | TEAM - | Tuesday January 13, 2026 | 4 | |
| Run Like the Winded Join | TEAM - | Monday January 19, 2026 | 1 | |
| Run45 Join | TEAM - | Monday February 16, 2026 | 1 | |
| Rush Hour Join | TEAM - | Wednesday February 11, 2026 | 3 | |
| Skibidi Spring Break 26 Join | TEAM - | Thursday February 19, 2026 | 2 | |
| Superior Sextons Join | TEAM - | Tuesday February 24, 2026 | 5 | |
| Sybil Shines Join | TEAM - | Wednesday March 4, 2026 | 5 | |
| TAG You’re It Join | TEAM - | Tuesday January 20, 2026 | 7 | |
| The Green Slays Join | TEAM - | Saturday March 7, 2026 | 1 | |
| The HAZUS Runs Join | TEAM - | Tuesday January 6, 2026 | 3 |
Page 1 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team