Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| FLAGAMI ELEMENTARY_1841 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| FLAMINGO ELEMENTARY_1921 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| FLORIDA CITY ELEMENTARY_2001 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| FLORIDA HOME EDUCATION PROGRAM_8015 Join | MIDDLE SCHOOLS | Monday August 31, 2026 | 0 | |
| FRANCES S. TUCKER K-8 CENTER_5561 Join | MIDDLE SCHOOLS | Monday August 31, 2026 | 0 | |
| FRANK C. MARTIN K-8 CENTER_3101 Join | MIDDLE SCHOOLS | Monday August 31, 2026 | 0 | |
| FREDERICK DOUGLASS ELEMENTARY_1361 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| FULFORD ELEMENTARY_2081 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| G. HOLMES BRADDOCK SENIOR HIGH_7051 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| GATEWAY ENVIRONMENTAL K-8_4031 Join | MIDDLE SCHOOLS | Monday August 31, 2026 | 0 | |
| GEORGE T BAKER AVIATION COL_7801 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| GEORGE T BAKER AVIATION SCHOOL_7801 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| GEORGE WASHINGTON CARVER ELEM_0721 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| GEORGE WASHINGTON CARVER MID._6071 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| GEORGIA JONES-AYERS/LBSMITH K8_6011 Join | MIDDLE SCHOOLS | Monday August 31, 2026 | 0 | |
| GERTRUDE EDELMAN/SABAL PALM EL_4801 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| GIBSON CHARTER SCHOOL_2060 Join | CHARTER SCHOOLS | Monday August 31, 2026 | 0 | |
| GLADES MIDDLE_6211 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| GLORIA FLOYD ELEMENTARY_2021 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| GOLDEN GLADES ELEMENTARY_2161 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| GOULDS ELEMENTARY_0311 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| GRATIGNY ELEMENTARY_2241 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| GREEN SPRINGS HIGH SCHOOL_7067 Join | CHARTER SCHOOLS | Monday August 31, 2026 | 0 | |
| GREENGLADE ELEMENTARY_2261 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| GREYNOLDS PARK ELEMENTARY_2281 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| GULFSTREAM ELEMENTARY_2321 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| HAMMOCKS MIDDLE_6221 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HENRY E S REEVES K-8 CTR_4491 Join | MIDDLE SCHOOLS | Monday August 31, 2026 | 0 | |
| HENRY H. FILER MIDDLE_6171 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HENRY M. FLAGLER ELEMENTARY_1881 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| HENRY S. WEST LABORATORY SCHL_5831 Join | MIDDLE SCHOOLS | Monday August 31, 2026 | 0 | |
| HERBERT A. AMMONS MIDDLE_6001 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HIALEAH ELEMENTARY_2361 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| HIALEAH GARDENS ELEMENTARY_2111 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| HIALEAH GARDENS MIDDLE SCHOOL_6751 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HIALEAH GARDENS SENIOR_7191 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HIALEAH MIDDLE_6231 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HIALEAH SENIOR_7111 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HIALEAH-MIAMI LAKES SENIOR_7131 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HIBISCUS ELEMENTARY_2401 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| HIGHLAND OAKS MIDDLE_6241 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HIVE PREPARATORY SCHOOL_1014 Join | CHARTER SCHOOLS | Monday August 31, 2026 | 0 | |
| HOLMES ELEMENTARY_2501 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| HOMESTEAD MIDDLE_6251 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HOMESTEAD SENIOR HIGH_7151 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HORACE MANN MIDDLE_6411 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HOWARD D. MCMILLAN MIDDLE_6441 Join | HIGH SCHOOLS | Monday August 31, 2026 | 0 | |
| HOWARD DRIVE ELEMENTARY_2541 Join | ELEMENTARY SCHOOLS | Monday August 31, 2026 | 0 | |
| HUBERT O. SIBLEY K-8 ACADEMY_5141 Join | MIDDLE SCHOOLS | Monday August 31, 2026 | 0 | |
| IMATER ACADEMY MIDDLE HIGH_7090 Join | CHARTER SCHOOLS | Monday August 31, 2026 | 0 |
Page 4 of 11