Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| MADISON MIDDLE SCHOOL 6391 Join | MIDDLE SCHOOLS | Monday September 28, 2026 | 0 | |
| MAE M. WALTERS ELEMENTARY SCHOOL 5711 Join | ELEMENTARY SCHOOLS | Monday September 28, 2026 | 0 | |
| MARCUS A. MILAM K-8 CENTER 3421 Join | K-8 CENTERS | Monday September 28, 2026 | 0 | |
| MARJORY STONEMAN DOUGLAS ELEM 1371 Join | ELEMENTARY SCHOOLS | Monday September 28, 2026 | 0 | |
| MAST ACADEMY 7161 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MAST@FIU 7031 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MAYA ANGELOU ELEMENTARY SCHOOL 0111 Join | ELEMENTARY SCHOOLS | Monday September 28, 2026 | 0 | |
| MEADOWLANE ELEMENTARY SCHOOL 3141 Join | ELEMENTARY SCHOOLS | Monday September 28, 2026 | 0 | |
| MEDICAL ACADEMY FOR SCIENCE AND TECHNOLOGY 7171 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MELROSE ELEMENTARY SCHOOL 3181 Join | ELEMENTARY SCHOOLS | Monday September 28, 2026 | 0 | |
| METRO WEST DETENTION FACILITY 7013 Join | ALTERNATIVE SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI ARTS STUDIO 6-12 AT ZELDA GLAZER 6052 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI BEACH ADULT AND CONTINUING EDUCATION CENTER 7202 Join | TECHNICAL & ADULT ED CENTER | Monday September 28, 2026 | 0 | |
| MIAMI BEACH FEINBERG/FISHER K-8 0761 Join | K-8 CENTERS | Monday September 28, 2026 | 0 | |
| MIAMI BEACH NAUTILUS MIDDLE SCHOOL 6541 Join | MIDDLE SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI BEACH SENIOR HIGH SCHOOL 7201 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI BEACH SOUTH POINTE ELEMENTARY SCHOOL 5091 Join | ELEMENTARY SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI CAROL CITY SENIOR HIGH 7231 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI CENTRAL SENIOR HIGH SCHOOL 7251 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI CORAL PARK ADULT AND CONTINUING EDUCATION CENTER 7272 Join | TECHNICAL & ADULT ED CENTER | Monday September 28, 2026 | 0 | |
| MIAMI CORAL PARK SENIOR HIGH 7271 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI EDISON SENIOR HIGH SCHOOL 7301 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI GARDENS ELEMENTARY SCHOOL 3241 Join | ELEMENTARY SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI HEIGHTS ELEMENTARY SCHOOL 3261 Join | ELEMENTARY SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI JACKSON ADULT AND CONTINUING EDUCATION CENTER 7342 Join | TECHNICAL & ADULT ED CENTER | Monday September 28, 2026 | 0 | |
| MIAMI JACKSON SENIOR HIGH SCHOOL 7341 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI KILLIAN SENIOR HIGH SCHOOL 7361 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI LAKES EDUCATIONAL CENTER 7391 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI LAKES EDUCATIONAL CENTER AND TECHNICAL COLLEGE 8901 Join | TECHNICAL & ADULT ED CENTER | Monday September 28, 2026 | 0 | |
| MIAMI LAKES K-8 CENTER 3281 Join | K-8 CENTERS | Monday September 28, 2026 | 0 | |
| MIAMI LAKES MIDDLE SCHOOL 6501 Join | MIDDLE SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI MACARTHUR EDUCATIONAL CENTER 7631 Join | ALTERNATIVE SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI NORLAND SENIOR HIGH SCHOOL 7381 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI NORTHWESTERN SENIOR HIGH 7411 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI PALMETTO ADULT AND CONTINUING EDUCATION CENTER 7432 Join | TECHNICAL & ADULT ED CENTER | Monday September 28, 2026 | 0 | |
| MIAMI PALMETTO SENIOR HIGH SCHOOL 7431 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI SENIOR ADULT AND CONTINUING EDUCATION CENTER 7462 Join | TECHNICAL & ADULT ED CENTER | Monday September 28, 2026 | 0 | |
| MIAMI SENIOR HIGH SCHOOL 7461 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI SHORES ELEMENTARY SCHOOL 3341 Join | ELEMENTARY SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI SOUTHRIDGE SENIOR HIGH 7731 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI SPRING 6-12 PREPARATORY ACADEMY 7511 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI SPRINGS ADULT AND CONTINUING EDUCATION CENTER 7512 Join | TECHNICAL & ADULT ED CENTER | Monday September 28, 2026 | 0 | |
| MIAMI SPRINGS ELEMENTARY SCHOOL 3381 Join | ELEMENTARY SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI SUNSET ADULT AND CONTINUING EDUCATION CENTER 7532 Join | TECHNICAL & ADULT ED CENTER | Monday September 28, 2026 | 0 | |
| MIAMI SUNSET SENIOR HIGH SCHOOL 7531 Join | HIGH SCHOOLS | Monday September 28, 2026 | 0 | |
| MIAMI-DADE ONLINE ACADEMY 7023 Join | VIRTUAL INSTRUCTION PROGRAMS | Monday September 28, 2026 | 0 | |
| MIAMI-DADE ONLINE ACADEMY- VIRTUAL INSTRUCTION PROGRAM 7001 Join | VIRTUAL INSTRUCTION PROGRAMS | Monday September 28, 2026 | 0 | |
| MIAMI-DADE VIRTUAL HIGH SCHOOL FRANCHISE 7004 Join | VIRTUAL INSTRUCTION PROGRAMS | Monday September 28, 2026 | 0 | |
| MORNINGSIDE K-8 ACADEMY 3501 Join | K-8 CENTERS | Monday September 28, 2026 | 0 | |
| MYRTLE GROVE ELEMENTARY 3581 Join | ELEMENTARY SCHOOLS | Monday September 28, 2026 | 0 |
Page 5 of 8