| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | LUKE MCLAUGHLIN | Male | 13 | 62 | |
| 2 | J. IMMEL | Male | 12 | 50 | |
| 3 | CONNOR APPLEBY | Male | 13 | 42 | |
| 4 | B. LAU | Male | 12 | 29 | |
| 5 | D. SNELL | Male | 7 | YORK, PA US | 26 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | C. GARCIA | Female | 12 | 69 | |
| 2 | L. ELTZ | Female | 11 | HANOVER, PA US | 64 |
| 3 | E. MCDONALD | Female | 11 | 55 | |
| 4 | O. LYDEN | Female | 11 | 32 | |
| 5 | D. SNELL | Female | 7 | YORK, PA US | 26 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | NOLAN WILSON | Male | 16 | 68 | |
| 2 | EVAN COOPER | Male | 14 | 41 | |
| 2 | ANDREW COOPER | Male | 16 | 41 | |
| 4 | MICHAEL LAPP | Male | 19 | 36 | |
| 5 | ALEXANDER BUDZIAK | Male | 16 | HANOVER, PA US | 35 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | LINDSAY MCCORKEL | Female | 17 | 73 | |
| 2 | LYLA ELTZ | Female | 15 | 49 | |
| 3 | ZOEY MCDONALD | Female | 15 | 36 | |
| 4 | ALANDRA GOELZ | Female | 17 | 26 | |
| 4 | CHLOE WALTIMYER | Female | 14 | 26 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | LOGAN SHEARER | Male | 20 | 62 | |
| 2 | ERIC SHELTON | Male | 22 | 60 | |
| 3 | ANTHONY ROSELLI | Male | 22 | YORK, PA US | 42 |
| 4 | RYAN CORBITT | Male | 24 | YORK, PA US | 19 |
| 5 | DYLAN MCCOOL | Male | 22 | 12 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | LAURA KRUTH | Female | 24 | 20 | |
| 2 | EMILEE BURGGRF | Female | 22 | 10 | |
| 2 | ANNABEL DODSON | Female | 22 | YORK, PA US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JACOB HOWELL | Male | 29 | 58 | |
| 2 | CHASE STUMP | Male | 26 | 45 | |
| 3 | MATTHEW WRIGHT | Male | 27 | 43 | |
| 4 | DAVID LEVY | Male | 29 | YORK, PA US | 10 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | NICOLE PELLEGRINI | Female | 29 | 69 | |
| 2 | COURTNEY SHAFFER | Female | 29 | 56 | |
| 3 | SHEA BEIERSCHMITT | Female | 29 | 49 | |
| 4 | SARAH REDDING | Female | 28 | 36 | |
| 5 | KIM KELLY | Female | 25 | YORK SPRINGS, PA US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JACOB MILLER | Male | 33 | 59 | |
| 2 | NED EINSIG | Male | 31 | NEW CUMBERLAND, PA US | 54 |
| 3 | RAYMOND VOGEL | Male | 34 | 49 | |
| 4 | NATHAN BLYLER | Male | 34 | 39 | |
| 5 | NATHANIEL PARDOE | Male | 31 | YORK, PA US | 28 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | TAYLOUR MAURO | Female | 30 | 50 | |
| 2 | REBECCA CRONE | Female | 34 | 44 | |
| 3 | LOUISE PARDOE | Female | 33 | HELLAM, PA US | 28 |
| 4 | EMILY MIANO | Female | 34 | 24 | |
| 5 | CLARA AMES | Female | 34 | 6 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER BROKING | Male | 39 | 64 | |
| 2 | ANDREW BAILEY | Male | 37 | 60 | |
| 3 | KODY MCDONALD | Male | 36 | 44 | |
| 4 | AARON DUBBS | Male | 38 | 39 | |
| 5 | MICHAEL WOMELSDORF | Male | 39 | 33 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | AMANDA CARIO | Female | 39 | 57 | |
| 2 | SAMANTHA MCDONALD | Female | 35 | 49 | |
| 3 | REBECCA DONER | Female | 36 | YORK, PA US | 46 |
| 4 | SIMONE KOLDE | Female | 36 | 29 | |
| 5 | KELLY ROSE | Female | 37 | YORK, PA US | 28 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER SNELL | Male | 42 | 69 | |
| 2 | ANDREW RICHARD | Male | 40 | 58 | |
| 3 | JUSTIN IMMEL | Male | 41 | 54 | |
| 4 | DAVE MCLAUGHLIN | Male | 41 | 44 | |
| 4 | ERIK THOMAS | Male | 43 | 44 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | KASEY MILLER | Female | 44 | YORK, PA US | 55 |
| 2 | SARAH SNELL | Female | 41 | 47 | |
| 3 | JESSICA MELINCAVAGE | Female | 44 | 36 | |
| 4 | MELISSA SPURLOCK | Female | 43 | 34 | |
| 5 | KARA BOWSER | Female | 42 | YORK, PA US | 27 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | ANDREW HARTMAN | Male | 46 | 80 | |
| 2 | DOUGLAS COOPER | Male | 48 | 71 | |
| 3 | TOM ELTZ | Male | 48 | 57 | |
| 4 | JIM HAMILTON | Male | 49 | 41 | |
| 5 | ARTHUR WOOD | Male | 46 | 31 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | SARAH LYDEN | Female | 45 | 66 | |
| 2 | SHERI BULLOCK | Female | 46 | 47 | |
| 2 | EMILY FULKERSON | Female | 47 | 47 | |
| 4 | MICHELLE K DEDRICK | Female | 47 | 35 | |
| 5 | CHRISTINA BEAVERSON | Female | 47 | 28 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MATT STAUB | Male | 50 | 70 | |
| 2 | BRENT ZEIDERS | Male | 52 | 69 | |
| 3 | ANDREW FISLER | Male | 53 | 68 | |
| 4 | ADAM COFFMAN | Male | 54 | 49 | |
| 5 | MARK LANDIS | Male | 51 | 34 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JENNIFER MCCORKEL | Female | 50 | 58 | |
| 2 | AMY SIPE | Female | 50 | 56 | |
| 3 | JENNIFER PERKOVICH | Female | 53 | JOPPA, MD US | 43 |
| 4 | JUANITA GARDNER | Female | 50 | 32 | |
| 5 | JULIE BORTNER | Female | 50 | 30 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | DARREN DAVIS | Male | 55 | 80 | |
| 2 | LEO MILLER | Male | 56 | 65 | |
| 3 | ROBERT BOWEN | Male | 55 | 54 | |
| 4 | ERIC FISLER | Male | 57 | 51 | |
| 5 | CLINT ROBERTS | Male | 58 | 37 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | DANIELLE MAHAM | Female | 55 | 70 | |
| 2 | KAREN HENDRICKS | Female | 56 | 50 | |
| 3 | CAROLYN KNUDSON | Female | 55 | 46 | |
| 4 | CHRISTINA DAVIS | Female | 56 | 34 | |
| 5 | KRISTIN BIELSKI | Female | 55 | 29 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | STEVEN ZINN | Male | 60 | 75 | |
| 2 | JOHN WAGNER | Male | 61 | 66 | |
| 4 | ANDRAS REVESZ | Male | 63 | 52 | |
| 5 | MICHAEL THOMAS | Male | 61 | 47 | |
| 6 | THOMAS SHELTON | Male | 60 | 40 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | NEIDA LAU | Female | 63 | 66 | |
| 2 | CATHY UTZ TRIMMER | Female | 60 | 44 | |
| 3 | KAREN HENRY | Female | 62 | BEL AIR, MD US | 39 |
| 4 | ANN KEISER | Female | 63 | 32 | |
| 4 | JULIE SHAFFER | Female | 60 | 32 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | PETER DODD | Male | 66 | 73 | |
| 2 | DAVID HARMON | Male | 68 | 62 | |
| 3 | DONAVON GRAYBILL | Male | 67 | 60 | |
| 4 | MARC RYAN | Male | 66 | 42 | |
| 5 | BRUCE GLOSENGER | Male | 67 | 40 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | JUDITH STOCK | Female | 69 | 64 | |
| 2 | NINA SMELTZER | Female | 66 | 60 | |
| 3 | ANGELA DODD | Female | 68 | 43 | |
| 4 | JANE GRUEN | Female | 66 | 41 | |
| 5 | LORIE KELCH | Female | 65 | 19 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | COURTLAND HOWARD | Male | 70 | 78 | |
| 2 | ARTHUR N . MESSERSMITH | Male | 72 | 65 | |
| 3 | MICHAEL BALL | Male | 72 | 61 | |
| 4 | BOB MELINCAVAGE | Male | 70 | PALMYRA, PA US | 21 |
| 5 | BRIAN KUNTZ | Male | 73 | SPRING GROVE, PA US | 9 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MARGARET MOORE | Female | 73 | 70 | |
| 2 | BEVERLY DELLINGER | Female | 73 | 68 | |
| 3 | BILLIE KAY MELANSON | Female | 72 | YORK, PA US | 46 |
| 4 | PAT SEDER | Female | 74 | 28 | |
| 5 | BARB LEWIS | Female | 71 | MOUNT JOY, PA US | 15 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | HAL DARR | Male | 77 | 76 | |
| 2 | MILTON BUSHEY | Male | 83 | 51 | |
| 3 | ARMAND MEYER | Male | 77 | 40 | |
| 4 | WILLIAM CAYWOOD | Male | 75 | GETTYSBURG, PA US | 8 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | MARY LUQUETTE | Female | 75 | 50 |
Series Points
If you have any questions about this race series or its scoring, please use the following email address:
Sunday November 30, 2025
Glen Rock, PA US
Saturday January 10, 2026
York, PA US
Saturday January 24, 2026
York, PA US
Saturday February 7, 2026
York, PA US
Saturday February 21, 2026
Hanover, PA US
Saturday February 28, 2026
Manchester, PA US
Monday November 16, 2026
Dover, PA US
Sunday December 13, 2026
Dallastown, PA US
Sunday December 27, 2026
York, PA US