Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | E. Sutterfield | Male | 1 | 30 | |
2 | C. Petersen | Male | 8 | 15 | |
3 | B. Duby | Male | 5 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | M. Fields | Female | 8 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | R. White | Male | 12 | 60 | |
2 | Ben Glass | Male | 13 | 30 | |
3 | U. White | Male | 10 | 29 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lily Zavala | Female | 13 | 60 | |
2 | B. Shamblin | Female | 11 | 42 | |
3 | Lily Reid | Female | 13 | 27 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Dilan Mathieu | Male | 19 | 114 | |
2 | Elijah Zavala | Male | 15 | 75 | |
3 | Cody Rommes | Male | 17 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bella Fortino | Female | 15 | 30 | |
2 | Lindsay Siebert | Female | 17 | 30 | |
3 | Kaylee Gettman | Female | 17 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nathan Watt | Male | 23 | 102 | |
2 | Tyler Hein | Male | 23 | 24 | |
3 | Robert Vos | Male | 23 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Shayla Watt | Female | 23 | 45 | |
2 | Madison Salsgiver | Female | 24 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Michael Buchanan | Male | 26 | 15 | |
2 | Eduardo Tovar | Male | 29 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Phyllicia Burton | Female | 27 | 45 | |
2 | Miriam Hernandez | Female | 29 | 45 | |
3 | Kara Rawlings | Female | 29 | 30 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Andy Sutterfield | Male | 32 | 102 | |
2 | Ethan Gill | Male | 34 | 61 | |
3 | Tyler Goens | Male | 32 | 60 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Victoria Smet | Female | 33 | 45 | |
2 | Stephanie Duby | Female | 32 | 37 | |
3 | Leslie Fox | Female | 33 | 30 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Shawn Carrigan | Male | 38 | 105 | |
2 | Kyle Carson | Male | 38 | 75 | |
3 | James Bozeman | Male | 39 | 42 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Teena Friscia-Dreier | Female | 37 | 160 | |
2 | Jessica Mowrer | Female | 36 | 75 | |
3 | Leann Wolf | Female | 39 | 65 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Noah Edwards | Male | 40 | 102 | |
2 | Robert Bigelow | Male | 42 | 42 | |
3 | Brian Janes | Male | 44 | 30 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Amy Gettman | Female | 40 | 107 | |
2 | Janelle Ralph | Female | 41 | 81 | |
3 | Alura del Duca | Female | 43 | 75 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mason Miller | Male | 45 | 76 | |
2 | Benjamin Ralph | Male | 46 | 57 | |
3 | Brian Johnson | Male | 46 | 45 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tonya Clark | Female | 45 | 105 | |
2 | Monika Endredi | Female | 49 | 61 | |
3 | Jonna Robinson | Female | 47 | 42 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | David Mathieu | Male | 53 | 114 | |
2 | Jason Snee | Male | 53 | 57 | |
3 | Ron Wilcox | Male | 54 | 45 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Christen Mansuetti | Female | 51 | 135 | |
2 | Amy Bullion | Female | 52 | 17 | |
3 | April Harrison | Female | 52 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mike Gallagher | Male | 58 | 42 | |
2 | Mike Hogan | Male | 58 | 30 | |
3 | Rory Curtis | Male | 57 | 25 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Pamela Ortiz | Female | 58 | 60 | |
2 | Robin Van Horn | Female | 59 | 60 | |
3 | Tammy Moore | Female | 56 | 45 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Seamus Cowan | Male | 61 | 102 | |
2 | Mike Davis | Male | 63 | 87 | |
3 | James Van Horn | Male | 64 | 47 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Anne Tracy | Female | 62 | 90 | |
2 | Jill Woolard | Female | 63 | 40 | |
3 | Elizabeth Carlton | Female | 60 | 30 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jeffrey Stone | Male | 67 | 165 | |
2 | Ted Plautz | Male | 66 | 112 | |
3 | Bruce DeLine | Male | 68 | 99 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lynn Saaranen | Female | 66 | 30 | |
2 | Cindy Mindrup | Female | 66 | 25 | |
3 | Robin Stroh | Female | 68 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Charles Hodge | Male | 71 | 136 | |
2 | Douglas Naversen | Male | 74 | 105 | |
3 | Steven Buxton | Male | 74 | 35 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Suzanne Ray | Female | 70 | 45 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Norman Shaskey | Male | 75 | 120 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Donna Hodge | Female | 77 | 135 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Leander F Wade | Male | 83 | 141 | |
2 | Jerry Swartsley | Male | 82 | 45 |
Runner of the Year Results
See "Standings" for complete age group results
If you have any questions about this race series or its scoring, please use the following email address:
Saturday January 7, 2023
Talent, OR US
Saturday January 7, 2023
Talent, OR US
Saturday February 25, 2023
Rogue River, OR US
Saturday February 25, 2023
Rogue River, OR US
Saturday March 4, 2023
Phoenix, OR US
Saturday March 4, 2023
Phoenix, OR US
Saturday March 4, 2023
Phoenix, OR US
Saturday March 18, 2023
Central Point, OR US
Saturday May 6, 2023
Trail, OR US
Saturday May 6, 2023
Trail, OR US
Saturday May 6, 2023
Trail, OR US
Saturday May 20, 2023
Medford, OR US
Saturday May 20, 2023
Medford, OR US
Saturday June 3, 2023
Gold Hill, OR US
Saturday June 3, 2023
Gold Hill, OR US
Saturday June 10, 2023
Jacksonville, OR US
Wednesday June 21, 2023
Medford, OR US
Saturday September 2, 2023
Phoenix, OR US
Saturday September 2, 2023
Phoenix, OR US
Saturday September 2, 2023
Phoenix, OR US
Saturday September 16, 2023
Talent, OR US
Saturday October 7, 2023
Talent, OR US
Saturday October 7, 2023
Talent, OR US
Saturday November 11, 2023
Phoenix, OR US
Saturday November 11, 2023
Phoenix, OR US
Thursday November 23, 2023
Talent, OR US
Thursday November 23, 2023
Talent, OR US
Thursday December 21, 2023
Phoenix, OR US