Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | F. Tory | Male | 9 | 15 | |
2 | R. Brooks | Male | 5 | 12 | |
3 | D. Matthew | Male | 6 | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | P. Mia | Female | 9 | 15 | |
2 | H. Emma | Female | 7 | 12 | |
3 | R. Kalaena | Female | 7 | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Zavala, Elijah | Male | 14 | 15 | |
2 | Schmidt, Preston | Male | 13 | 12 | |
3 | V. Jack | Male | 11 | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Z. Lily | Female | 12 | 15 | |
2 | R. Lily Joy | Female | 12 | 12 | |
3 | F. Colleen | Female | 11 | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Roberge, Cedric | Male | 18 | 15 | |
2 | Mathieu, Dilan | Male | 18 | 15 | |
3 | Jennings, Deacon | Male | 15 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Siebert, Lindsay | Female | 16 | 15 | |
2 | PIMENTEL, Alex | Female | 15 | 12 | |
3 | Paddock, Brenna | Female | 16 | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Vos, Robert | Male | 22 | 15 | |
2 | Taylor, Zach | Male | 28 | 15 | |
3 | Walter, Bryce | Male | 25 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Rose, Elisabeth | Female | 22 | 15 | |
2 | Robinson, Mindy | Female | 26 | 15 | |
3 | Burton, Phyllicia | Female | 26 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Hendrickson, Kyle | Male | 32 | 15 | |
2 | Goens, Tyler | Male | 31 | 15 | |
3 | Duby, Justin | Male | 31 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jones, Heather | Female | 33 | 15 | |
2 | Serdehely, Elaenia | Female | 34 | 15 | |
3 | Khachitphet, Tia | Female | 33 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Edwards, Noah | Male | 39 | 15 | |
2 | Raehl, Jason | Male | 37 | 15 | |
3 | Versteeg, James | Male | 39 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tieri, Angela | Female | 37 | 15 | |
2 | Raehl, Courtney | Female | 36 | 15 | |
3 | PIMENTEL, Gaby | Female | 36 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bigelow, Robert | Male | 41 | 15 | |
2 | Romine, Joe | Male | 43 | 15 | |
3 | Hodgdon, Peter | Male | 42 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Picton, Quinnan | Female | 41 | 15 | |
2 | Ralph, Janelle | Female | 40 | 15 | |
3 | Fischer, Merry | Female | 41 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Crawford, Michael | Male | 49 | 15 | |
2 | Ralph, Benjamin | Male | 45 | 15 | |
3 | Knight, Adam | Male | 45 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Robinson, Jonna | Female | 46 | 15 | |
2 | Kuhn-Siegel, Shana | Female | 45 | 15 | |
3 | Shaw, Mila | Female | 49 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Howard, Jason | Male | 52 | 15 | |
2 | Turk, Tim | Male | 54 | 15 | |
3 | Bullion, John | Male | 51 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mansuetti, Christen | Female | 50 | 15 | |
2 | Tallman, Audra | Female | 50 | 12 | |
3 | Covington, Kristine | Female | 54 | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brown, Barry | Male | 59 | 15 | |
2 | Roe, Greg | Male | 55 | 15 | |
3 | Lotts, JOhn | Male | 59 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Skinner, Francie | Female | 57 | 15 | |
2 | Vanhorn, Robin | Female | 58 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Reid, Bruce | Male | 60 | 15 | |
2 | Koch, Mike | Male | 64 | 15 | |
3 | Whiteley, Chuck | Male | 64 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brown, Patti | Female | 61 | 15 | |
2 | Tracy, Anne | Female | 61 | 15 | |
3 | Woolard, Jill | Female | 62 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | DeLine, Bruce | Male | 67 | 15 | |
2 | Plautz, Ted | Male | 65 | 12 | |
3 | Salisbury, John | Male | 65 | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Hodge, Charles | Male | 70 | 15 | |
2 | Alonzo, Ron | Male | 72 | 15 | |
3 | Shaskey, Norman | Male | 74 | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Whittle, Sandi | Female | 73 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Henderson, Dana | Male | 75 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Hodge, Donna | Female | 76 | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Wade, Leander F | Male | 82 | 15 | |
2 | Jacob, John | Male | 82 | 12 |
Runner of the Year Results
See "Standings" for complete age group results
If you have any questions about this race series or its scoring, please use the following email address:
Saturday January 8, 2022
Talent, OR US
Saturday January 8, 2022
Talent, OR US
Saturday February 26, 2022
Rogue River, OR US
Saturday February 26, 2022
Rogue River, OR US