Year
Result Set
iRun4Life Kids Only 3K
Doylestown, PA 05/20/2018 9:00 AM Weather: Cloudy, 70 degrees
--------------------------------------------------------------------
Results by School
--------------------------------------------------------------------
Place: 1. Score: 1 Bridge Valley Elementary (Average Time: 11:20 Total time: 11:20)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 1 | 848 | Nathan | Terry | 6th | 11:20 |
2 | (4) | 849 | Brandon | Terry | 5th | 11:55 |
3 | (21) | 850 | Troy | Sudall | 5th | 13:19 |
4 | (38) | 134 | Aarav | Awasthi | 3rd | 13:51 |
5 | (78) | 66 | Kya | Lynch | 3rd | 15:16 |
6 | (95) | 209 | Logan | Shelton | 2nd | 15:46 |
7 | (100) | 671 | Rachel | Folkins | 4th | 15:53 |
8 | (101) | 401 | Alyssa | Terry | 2nd | 15:55 |
9 | (107) | 663 | Sarah | Shapiro | 5th | 16:05 |
10 | (122) | 838 | Beckett | Gordon | 4th | 16:41 |
Place: 2. Score: 2 Goodnoe Elementary (Average Time: 11:44 Total time: 11:44)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 2 | 737 | Jack | Gosling | 6th | 11:44 |
2 | (27) | 696 | Nigel | Lukomski-Pizzo | 6th | 13:33 |
3 | (44) | 735 | Matthew | Gosling | 4th | 14:03 |
4 | (73) | 283 | Jacob | Reed | 5th | 15:08 |
5 | (97) | 727 | Amanda | Gardner | 5th | 15:48 |
6 | (117) | 678 | Christopher | Woods | 4th | 16:37 |
7 | (129) | 660 | Hunter | Klein | 6th | 16:50 |
8 | (139) | 723 | Kellianne | Yizzi | 5th | 16:59 |
9 | (145) | 628 | Sylvania | Peng | 4th | 17:06 |
10 | (155) | 763 | Finn | Nicholl | 5th | 17:32 |
Place: 3. Score: 3 Paul W. Kutz Elementary (Average Time: 11:53 Total time: 11:53)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 3 | 633 | Michael | Gerbino | 5th | 11:53 |
2 | (8) | 799 | Arden | Clem | 6th | 12:30 |
3 | (10) | 560 | Jacob | Stern | 6th | 12:40 |
4 | (17) | 570 | Rhys | Schaefer | 5th | 12:59 |
5 | (24) | 561 | Jordan | Stern | 5th | 13:31 |
6 | (47) | 576 | Brayden | Grau | 4th | 14:12 |
7 | (64) | 553 | Deane | Smith | 5th | 14:51 |
8 | (70) | 564 | Ben | McClain | 4th | 15:02 |
9 | (84) | 556 | Maddie | Majewski | 5th | 15:24 |
10 | (113) | 566 | Harrison | Cornwell | 4th | 16:28 |
Place: 4. Score: 5 Jamison Elementary (Average Time: 12:06 Total time: 12:06)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 5 | 673 | Lucas | Khalife | 6th | 12:06 |
2 | (6) | 579 | Owen | Tyson | 6th | 12:22 |
3 | (11) | 704 | Joshua | Dozier | 4th | 12:47 |
4 | (15) | 580 | Lucas | Tyson | 4th | 12:54 |
5 | (39) | 639 | Brett | Barrett | 5th | 13:51 |
6 | (45) | 794 | Michael | Howse | 5th | 14:06 |
7 | (46) | 694 | Megan | Schmidt | 5th | 14:10 |
8 | (53) | 50 | Blake | Devlin | 2nd | 14:35 |
9 | (54) | 48 | Patrick | Larkin | 2nd | 14:36 |
10 | (56) | 328 | Athan | Sotiropoulos | 2nd | 14:37 |
Place: 5. Score: 7 Buckingham Elementary (Average Time: 12:27 Total time: 12:27)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 7 | 825 | Nolan | Behm | 5th | 12:27 |
2 | (12) | 629 | Ben | Minacci | 5th | 12:47 |
3 | (18) | 709 | Daniel | Frye | 4th | 13:01 |
4 | (26) | 679 | Jack | Thibeault | 4th | 13:31 |
5 | (33) | 762 | Andrew | Thompson | 4th | 13:43 |
6 | (35) | 845 | Cole | Breen | 5th | 13:46 |
7 | (58) | 827 | Jack | Thompson | 5th | 14:40 |
8 | (60) | 828 | Rowan | Daly | 5th | 14:43 |
9 | (89) | 846 | Duncan | McGarvey | 5th | 15:36 |
10 | (93) | 267 | Pearce | Quinn | 3rd | 15:40 |
Place: 6. Score: 9 Linden Elementary (Average Time: 12:37 Total time: 12:37)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 9 | 761 | Anna | McGrath | 4th | 12:37 |
2 | (22) | 832 | Andrew | Leary | 4th | 13:26 |
3 | (36) | 653 | Everett | Payne | 5th | 13:49 |
4 | (48) | 646 | Sofia | Pocai | 4th | 14:16 |
5 | (87) | 128 | Marco | Pocai | 1st | 15:31 |
6 | (189) | 229 | Jack | Moore | 3rd | 18:25 |
7 | (196) | 291 | Vivian | Wood | 1st | 18:36 |
8 | (209) | 594 | Ryan | Veverka | 5th | 18:57 |
9 | (238) | 670 | Nate | Liang | 4th | 19:44 |
10 | (269) | 839 | Marley | Metz | 5th | 20:34 |
Place: 7. Score: 13 Simon Butler (Average Time: 12:49 Total time: 12:49)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 13 | 728 | Tyler | Moore | 5th | 12:49 |
2 | (23) | 672 | Ryan | Brescia | 5th | 13:29 |
3 | (68) | 732 | Jack | Shaheen | 4th | 14:54 |
4 | (74) | 816 | Tessa | Walls | 4th | 15:13 |
5 | (76) | 749 | J.D. | Kollock | 6th | 15:14 |
6 | (77) | 627 | Luke | Swanson | 6th | 15:15 |
7 | (80) | 658 | Madeline | Parker | 5th | 15:18 |
8 | (99) | 147 | Tyler | Parker | 2nd | 15:52 |
9 | (103) | 80 | Morgan | Sowash | 3rd | 15:58 |
10 | (111) | 165 | Caitlin | Brescia | 3rd | 16:22 |
Place: 8. Score: 14 Pine Run Elementary (Average Time: 12:53 Total time: 12:53)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 14 | 742 | Alexander | Radishofski | 5th | 12:53 |
2 | (62) | 669 | Benjamin | Kutsmeda | 4th | 14:46 |
3 | (65) | 674 | Kate | Kesilman | 6th | 14:52 |
4 | (102) | 716 | Zachary | Peters | 6th | 15:55 |
5 | (119) | 245 | Nate | Radishofski | 2nd | 16:38 |
6 | (123) | 649 | Courtney | ODonnell | 4th | 16:43 |
7 | (146) | 160 | Joshua | Kutsmeda | 1st | 17:11 |
8 | (150) | 55 | Philip | Danvers | 1st | 17:20 |
9 | (151) | 637 | Mia | Kelly | 4th | 17:20 |
10 | (166) | 717 | Annabelle | Peters | 4th | 17:50 |
Place: 9. Score: 16 Titus Elementary (Average Time: 12:57 Total time: 12:57)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 16 | 758 | Blake | Bell | 5th | 12:57 |
2 | (32) | 793 | Brady | Bell | 4th | 13:38 |
3 | (41) | 665 | Tatiana | Boychenko | 6th | 13:57 |
4 | (82) | 647 | Ethan | Majewski | 6th | 15:20 |
5 | (114) | 667 | Anish | Veereddy | 5th | 16:29 |
6 | (132) | 635 | Avery | Merz | 5th | 16:52 |
7 | (391) | 677 | Megha | Makwana | 5th | 23:20 |
8 | (395) | 809 | Nicole | Loun | 5th | 23:21 |
9 | (443) | 171 | Mazin | Makwana | 3rd | 24:59 |
10 | (474) | 188 | Alexander | Painter | 3rd | 25:45 |
Place: 10. Score: 19 Doyle Elementary (Average Time: 13:05 Total time: 13:05)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 19 | 860 | Ben | Nolt | 4th | 13:05 |
2 | (25) | 805 | Benjamin | Sullivan | 6th | 13:31 |
3 | (28) | 835 | Jack | Casale | 6th | 13:34 |
4 | (30) | 625 | Hayden | Morocco | 5th | 13:35 |
5 | (40) | 607 | Elias | Trichon | 4th | 13:53 |
6 | (42) | 697 | Jaxson | Palmitessa | 6th | 13:59 |
7 | (51) | 374 | Arturius | Perez | 3rd | 14:24 |
8 | (63) | 840 | Abigail | Kolbe | 6th | 14:48 |
9 | (69) | 836 | Katherine | Casale | 4th | 15:00 |
10 | (75) | 831 | Dean | Nguyen | 6th | 15:13 |
Place: 11. Score: 20 Cold Spring Elementary (Average Time: 13:14 Total time: 13:14)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 20 | 757 | Jack | Kille | 5th | 13:14 |
2 | (29) | 614 | Paige | Dougherty | 4th | 13:34 |
3 | (34) | 807 | Matthew | Tegano | 4th | 13:45 |
4 | (43) | 367 | Tyler | Tomlinson | 3rd | 14:02 |
5 | (50) | 110 | Xander | Abato | 3rd | 14:22 |
6 | (94) | 51 | Tyler | Hoehn | 3rd | 15:43 |
7 | (109) | 801 | Rylan | Crawford | 4th | 16:06 |
8 | (173) | 756 | Eric | Kallelis | 4th | 17:59 |
9 | (222) | 873 | Brady | Colbert | 4th | 19:21 |
10 | (239) | 275 | Lauren | Kille | 3rd | 19:44 |
Place: 12. Score: 31 Hillcrest Elementary (Average Time: 13:37 Total time: 13:37)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 31 | 681 | Cole | Telegadis | 4th | 13:37 |
2 | (37) | 634 | Adrian | Cardone | 4th | 13:50 |
3 | (49) | 592 | Tanner | Bailey | 5th | 14:22 |
4 | (72) | 337 | Liam | Briscoe | 3rd | 15:05 |
5 | (110) | 113 | Brooklyn | Cardone | 3rd | 16:09 |
6 | (115) | 404 | Ryan | Christie | 3rd | 16:30 |
7 | (175) | 817 | Tavi | Slutsky | 4th | 18:02 |
8 | (179) | 308 | Brooke | Pavlow | 2nd | 18:15 |
9 | (235) | 683 | Nick | Altomari | 5th | 19:41 |
10 | (244) | 804 | Emerson | Wackowski | 5th | 19:58 |
Place: 13. Score: 52 St. Jude Catholic School (Average Time: 14:26 Total time: 14:26)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 52 | 335 | Ryan | Miller | Kindergarten | 14:26 |
2 | (59) | 158 | Tommy | Goettner | 2nd | 14:42 |
3 | (143) | 379 | Kieran | Grasso | Kindergarten | 17:06 |
4 | (203) | 311 | Nicholas | Desteffano | 2nd | 18:52 |
5 | (261) | 111 | Robby | Moll | 3rd | 20:29 |
6 | (400) | 180 | Grady | Cronin | 2nd | 23:40 |
7 | (432) | 281 | Robert | Fine | 2nd | 24:39 |
8 | (447) | 359 | Colin | Dufner | 2nd | 25:07 |
9 | (487) | 336 | Kaelyn | Miller | 2nd | 26:23 |
10 | (646) | 144 | Emma | Schott | 2nd | 36:39 |
Place: 14. Score: 55 Seylar Elementary (Average Time: 14:37 Total time: 14:37)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 55 | 752 | Samantha | McFadden | 5th | 14:37 |
2 | (71) | 260 | Kevin | McFadden | 3rd | 15:02 |
3 | (242) | 219 | Chase | Palumbo | 3rd | 19:48 |
Place: 15. Score: 61 Plumstead Christian (Average Time: 14:46 Total time: 14:46)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 61 | 819 | Enzo | Prozzillo | 5th | 14:46 |
2 | (154) | 879 | Danny | Emr | 5th | 17:31 |
3 | (162) | 820 | Nicholas | Monzo | 5th | 17:39 |
4 | (169) | 676 | Charlotte | Bettine | 4th | 17:52 |
5 | (229) | 166 | Henry | Smith | 1st | 19:38 |
6 | (230) | 357 | Nico | Prozzillo | 1st | 19:38 |
7 | (286) | 215 | Penny | Marchese | 1st | 20:48 |
8 | (311) | 791 | Collin | Farley | 4th | 21:31 |
9 | (326) | 859 | Matthew | Quigley | 4th | 21:50 |
10 | (499) | 112 | Billy | White | 3rd | 26:57 |
Place: 16. Score: 66 Frenchtown Elementary (Average Time: 14:52 Total time: 14:52)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 66 | 622 | Rayna | Einhorn | 5th | 14:52 |
2 | (67) | 621 | Sophie | Bobrowski | 5th | 14:52 |
3 | (91) | 623 | Margot | Kunzmann | 5th | 15:38 |
4 | (160) | 92 | Mateo | Sanchez-Quacke | 2nd | 17:38 |
5 | (193) | 99 | Dina | Namjoo | 3rd | 18:29 |
6 | (232) | 619 | Jayse | Altmaier | 4th | 19:40 |
7 | (237) | 97 | Campbell | Meusel | 3rd | 19:43 |
8 | (315) | 620 | Pierre | Milcar | 4th | 21:35 |
9 | (317) | 766 | Hannah | Haver | 5th | 21:37 |
10 | (343) | 86 | Dylan | Coward | 2nd | 22:10 |
Place: 17. Score: 85 Our Lady Of Mt. Carmel (Average Time: 15:29 Total time: 15:29)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 85 | 279 | Bobby | Wright | 2nd | 15:29 |
2 | (219) | 129 | Matthew | Deangelis | 1st | 19:14 |
3 | (589) | 179 | Colin | Murray | 3rd | 31:13 |
Place: 18. Score: 98 Groveland Elementary (Average Time: 15:49 Total time: 15:49)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 98 | 650 | Rowan | Max | 5th | 15:49 |
2 | (281) | 210 | Jianrui | Shaw | 3rd | 20:45 |
3 | (289) | 140 | Wyatt | Max | 3rd | 20:54 |
4 | (349) | 604 | Nathan | McManamon | 5th | 22:24 |
5 | (399) | 72 | Arianna | McManamon | 1st | 23:27 |
6 | (401) | 173 | Alexandra | Lopez | 2nd | 23:42 |
7 | (411) | 765 | Gianni | Perretta | 4th | 24:11 |
8 | (422) | 603 | Julia | Casabona | 4th | 24:23 |
9 | (444) | 405 | Peyton | Stoner | 1st | 25:01 |
10 | (532) | 223 | Emily | Lopez | Kindergarten | 28:25 |
Place: 19. Score: 104 Rolling Hills Elementary (Average Time: 15:59 Total time: 15:59)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 104 | 599 | Merrick | Kenney | 5th | 15:59 |
2 | (144) | 734 | Stephanie | Bakman | 6th | 17:06 |
3 | (511) | 743 | Lauren | Schwartz | 4th | 27:23 |
Place: 20. Score: 116 I'M An Irun4life Coach (Average Time: 16:31 Total time: 16:31)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 116 | 87 | Bobby | Haver | 2nd | 16:31 |
Place: 21. Score: 147 Pine Road Elementary (Average Time: 17:15 Total time: 17:15)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 147 | 789 | David | Rietzen | 5th | 17:15 |
2 | (168) | 856 | Mia | Torgan | 5th | 17:51 |
3 | (297) | 406 | Cara | Torgan | 3rd | 21:00 |
4 | (476) | 239 | Sydnie | Zucker | 3rd | 25:53 |
5 | (553) | 137 | Maya | Kuryan | 3rd | 29:14 |
Place: 22. Score: 159 Maureen M Welch Elementar (Average Time: 17:36 Total time: 17:36)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 159 | 585 | Madison | Dowling | 5th | 17:36 |
Place: 23. Score: 206 Simon Butler Elementary S (Average Time: 18:55 Total time: 18:55)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 206 | 184 | Josh | Bernstein | 3rd | 18:55 |
Place: 24. Score: 216 Halloweel (Average Time: 19:12 Total time: 19:12)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 216 | 736 | Jacob | McClain | 4th | 19:12 |
Place: 25. Score: 221 Highland Elementary (Average Time: 19:17 Total time: 19:17)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 221 | 847 | Xavier | Farward | 5th | 19:17 |
2 | (243) | 395 | Julian | Farward | 2nd | 19:56 |
Place: 26. Score: 240 Oxford Valley Elementary (Average Time: 19:45 Total time: 19:45)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 240 | 211 | Bevin | McCool | 3rd | 19:45 |
2 | (328) | 250 | Emmett | Titsch | 1st | 21:51 |
3 | (335) | 234 | Bridget | O'Malley | 3rd | 21:57 |
4 | (352) | 744 | Nate | Titsch | 5th | 22:28 |
5 | (403) | 720 | Elizabeth | Pelkey | 5th | 23:45 |
6 | (651) | 718 | Jocelyn | Harris | 4th | 38:49 |
Place: 27. Score: 282 Plumstead Christian Schoo (Average Time: 20:46 Total time: 20:46)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 282 | 214 | Peyton | Hurlock | 1st | 20:46 |
Place: 28. Score: 295 Warwick Elementary (Average Time: 20:59 Total time: 20:59)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 295 | 333 | Avery | Smith | 3rd | 20:59 |
2 | (463) | 70 | Spencer | Degnan | 1st | 25:26 |
3 | (607) | 662 | Hailey | Ware-Mcgovern | 4th | 32:12 |
4 | (613) | 815 | Ella | Rodriguez | 4th | 32:29 |
5 | (614) | 651 | Morgan | Levinson | 4th | 32:30 |
Place: 29. Score: 324 Fulton Elementary (Average Time: 21:47 Total time: 21:47)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 324 | 3 | Jackson | Lasecki | 3rd | 21:47 |
2 | (337) | 2 | Ryan | Lasecki | 1st | 21:58 |
Place: 30. Score: 329 Quarry Hill Elementary (Average Time: 21:52 Total time: 21:52)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 329 | 249 | Max | Titsch | 3rd | 21:52 |
Place: 31. Score: 380 Richboro Elementary (Average Time: 23:05 Total time: 23:05)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 380 | 597 | Zach | Williams | 5th | 23:05 |
2 | (449) | 64 | Owen | Williams | 2nd | 25:10 |
Place: 32. Score: 406 Nativity Of Our Lord (Average Time: 23:59 Total time: 23:59)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 406 | 141 | Carter | Hill | Kindergarten | 23:59 |
Place: 33. Score: 430 Mill Creek Elementary Sch (Average Time: 24:38 Total time: 24:38)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 430 | 400 | Dheeraj | Yalamanchi | 1st | 24:38 |
Place: 34. Score: 431 Mill Creek Elementary (Average Time: 24:39 Total time: 24:39)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 431 | 109 | Holden | Hasemeyer | 1st | 24:39 |
Place: 35. Score: 460 Other (Average Time: 25:21 Total time: 25:21)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 460 | 255 | William | Loftus | Kindergarten | 25:21 |
2 | (470) | 265 | Elizabeth | Loftus | Kindergarten | 25:37 |
Place: 36. Score: 489 Windmill Day School (Average Time: 26:39 Total time: 26:39)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 489 | 17 | Benjamin | Yakubic | Kindergarten | 26:39 |
Place: 37. Score: 514 Goodnoe Elementary School (Average Time: 27:29 Total time: 27:29)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 514 | 726 | Jordan | Robb | 5th | 27:29 |
Place: 38. Score: 531 Home Educated (Average Time: 28:21 Total time: 28:21)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 531 | 841 | Cara | Ricciardi | 6th | 28:21 |
Place: 39. Score: 549 Brother (Average Time: 29:05 Total time: 29:05)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 549 | 330 | Maryrose | Conner | Kindergarten | 29:05 |
Place: 40. Score: 578 St. Jude (Average Time: 30:25 Total time: 30:25)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 578 | 230 | Gavin | Danvers | Kindergarten | 30:25 |
Place: 41. Score: 587 Pre-School (Average Time: 31:08 Total time: 31:08)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 587 | 236 | Clark | Piperno | Kindergarten | 31:08 |
Place: 42. Score: 640 Please Note That Ej Will (Average Time: 34:59 Total time: 34:59)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 640 | 875 | Ej | Cyr | 6th | 34:59 |
Place: 43. Score: 657 The Goddard School (Average Time: 45:32 Total time: 45:32)
Place | Points | No. | Name | Grade | Time | |
---|---|---|---|---|---|---|
1 | 657 | 363 | Gaven | Philp | Kindergarten | 45:32 |