2016 Wreak Havok XC Open
Savannah Georgia - August 27th, 2016
RACEDAY AWARDS - OPEN 5K RUN
MALE AGE GROUP: 1 - 99
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 25 | John | Rowlands | 16 | Bonaire | Ga | 18:03 | 5:49 |
FEMALE AGE GROUP: 1 - 99
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 29 | Hope | Treece | 37 | Savannah | Ga | 21:51 | 7:02 |
MALE AGE GROUP: 40 - 98
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 103 | Blair | Witkowski | 41 | Bluffton | Sc | 22:04 | 7:06 |
FEMALE AGE GROUP: 40 - 98
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 83 | Kat | Wells | 49 | Ga | 29:08 | 9:23 |
MALE AGE GROUP: 1 - 9
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 11 | Domenic | Harrison | 9 | Guyton | Ga | 26:05 | 8:24 |
2 | 51 | Marshall | Lego | 9 | Savannah | Ga | 28:05 | 9:03 |
3 | 36 | Heath | Arnett | 8 | Savannah | Ga | 30:06 | 9:42 |
FEMALE AGE GROUP: 1 - 9
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 8 | Isabelle | Cruz | 9 | Brooklet | Ga | 33:00 | 10:38 |
MALE AGE GROUP: 10 - 19
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 28 | Mason | Smith | 13 | Collins | Ga | 19:38 | 6:20 |
2 | 87 | Alex | Woods | 13 | Savannah | Ga | 19:39 | 6:20 |
3 | 40 | Garrett | Campbell | 18 | Savannah | Ga | 20:27 | 6:35 |
FEMALE AGE GROUP: 10 - 19
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 26 | Lyndsay | Rowlands | 14 | Bonaire | Ga | 24:03 | 7:45 |
2 | 30 | Alycia | Ussery | 18 | Richmond Hill | Ga | 24:30 | 7:53 |
3 | 64 | Samantha | Watkins | 15 | Tybee Island | Ga | 26:01 | 8:23 |
MALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 15 | Kyler | Jourdan | 20 | Savannah | Ga | 18:56 | 6:06 |
2 | 45 | T.J. | Hannah | 29 | Savannah | Ga | 23:10 | 7:28 |
3 | 71 | Dakota | Wilke | 25 | Savannah | Ga | 23:12 | 7:28 |
FEMALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 94 | Jennifer | Jemal-Eddine | 24 | Savannah | Ga | 23:49 | 7:40 |
2 | 47 | Hillary | Jackson | 22 | Savannah | Ga | 26:38 | 8:35 |
3 | 78 | Jessica | Pezold | 29 | Dallas | Ga | 27:13 | 8:46 |
MALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 31 | Vince | Ward | 30 | Bluffton | Sc | 19:22 | 6:14 |
2 | 77 | Luke | Godleski | 33 | Marietta | Ga | 19:55 | 6:25 |
3 | 54 | Joey | Morcock | 36 | Thunderbolt | Ga | 22:02 | 7:06 |
FEMALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 76 | Claudia | Deen | 30 | Savannah | Ga | 23:59 | 7:44 |
2 | 42 | Jessica | Cranford-Solomon | 30 | Tybee Island | Ga | 25:02 | 8:04 |
3 | 105 | Kristan | Constantine | 36 | Pooler | Ga | 27:09 | 8:45 |
2016 Wreak Havok XC Open
Savannah Georgia - August 27th, 2016
RACEDAY AWARDS - OPEN 5K RUN
MALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 46 | Steve | Harris | 45 | Savannah | Ga | 24:36 | 7:55 |
2 | 49 | Steven | Kyle | 41 | Pooler | Ga | 26:22 | 8:30 |
3 | 5 | David | Bryan | 47 | Tybee Island | Ga | 26:57 | 8:41 |
FEMALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 37 | Laura | Arnett | 43 | Savannah | Ga | 30:07 | 9:42 |
2 | 33 | Dawn | Young | 47 | Savannah | Ga | 31:23 | 10:07 |
3 | 6 | Charity | Burgess | 42 | Springfield | Ga | 32:22 | 10:25 |
MALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 73 | Tom | Smiley | 51 | Ga | 23:32 | 7:35 | |
2 | 48 | Colin | Kinton | 50 | Beaufort | Sc | 26:08 | 8:25 |
3 | 67 | John W | Durant III | 52 | Savannah | Ga | 26:44 | 8:37 |
FEMALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 93 | Kathleen | O'Sullivan | 51 | Savannah | Ga | 31:22 | 10:06 |
2 | 68 | Cyndi | Husick | 57 | Savannah | Ga | 38:27 | 12:23 |
3 | 27 | Nancy | Sharpe | 57 | Savannah | Ga | 38:39 | 12:27 |
MALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 53 | David | Lord | 60 | Rincon | Ga | 24:39 | 7:56 |
2 | 70 | Ashley | Randall | 61 | Garden City | Ga | 25:10 | 8:06 |
3 | 38 | George | Abelson, Jr | 65 | Savannah | Ga | 29:35 | 9:32 |
FEMALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 107 | Lynn | McGee | 61 | Ga | 34:34 | 11:08 | |
2 | 86 | Diane | Woods | 61 | Savannah | Ga | 46:22 | 14:56 |
3 | 97 | Dawn | Miller | 60 | Savannah | Ga | 46:39 | 15:01 |
MALE AGE GROUP: 70 - 98
Place | No. | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 43 | Barry | Crawford | 73 | Savannah | Ga | 29:21 | 9:27 |
2 | 69 | Lawton | Mathis | 78 | Savannah | Ga | 36:57 | 11:54 |
3 | 102 | Bill | Briggs | 86 | Savannah | Ga | 53:01 | 17:04 |