Year
Result Set
Sunburst
Date: 06/01/2024
Team Detail Report
5k - 100+ Employees
Finish Postion: 1 - Abomarche
Team Score (places): 31 Team Score (times): 2:06:48.90
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2068 | Daryl Knip | Mishawaka | M 53 | 2 | 2 | 21:35.02 | 21:35.02 |
2 | 2061 | Madeline Buraczewski | Mishawaka | F 19 | 6 | 8 | 26:51.83 | 48:26.85 |
3 | 2063 | Melissa Buraczewski | Mishawaka | F 44 | 7 | 15 | 27:55.81 | 1:16:22.66 |
4 | 2065 | Bill Buraczewski | Mishawaka | M 47 | 8 | 23 | 25:01.86 | 1:41:24.52 |
5 | 2066 | John Sniadecki | South Bend | M 53 | 8 | 31 | 25:24.38 | 2:06:48.90 |
6 | 2067 | Jon Osantowski | Warsaw | M 30 | 12 | 43 | 26:14.80 | 2:33:03.70 |
7 | 2062 | Buffy Sniadecki | South Bend | F 53 | 16 | 59 | 35:43.83 | 3:08:47.53 |
8 | 2064 | Evan Bontrager | Goshen | M 56 | 24 | 83 | 35:10.41 | 3:43:57.94 |
9 | 2060 | Andrea Milne | Goshen | F 42 | 34 | 117 | 35:40.84 | 4:19:38.78 |
10 | 2069 | Francisco Perez | South Bend | M 28 | 76 | 193 | 45:46.63 | 5:05:25.41 |
Finish Postion: 2 - 1st Source Bank
Team Score (places): 39 Team Score (times): 2:21:39.76
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2051 | Evelyn Roderich | Edwardsburg | F 42 | 6 | 6 | 27:23.58 | 27:23.58 |
2 | 2048 | Luci Hamand | Plymouth | F 12 | 6 | 12 | 29:44.81 | 57:08.39 |
3 | 2057 | Shanon Barnhart | Rolling Prairie | M 47 | 7 | 19 | 24:51.38 | 1:21:59.77 |
4 | 2053 | Holly McCune | South Bend | F 47 | 8 | 27 | 29:51.49 | 1:51:51.26 |
5 | 2049 | Megan Hamand | Plymouth | F 39 | 12 | 39 | 29:48.50 | 2:21:39.76 |
6 | 2056 | Eric Roderich | Edwardsburg | M 51 | 18 | 57 | 28:14.45 | 2:49:54.21 |
7 | 2059 | Chris Slomski | South Bend | M 59 | 27 | 84 | 39:00.90 | 3:28:55.11 |
8 | 2058 | Tyler Moore | South Bend | M 31 | 29 | 113 | 32:22.29 | 4:01:17.40 |
9 | 2050 | Elizabeth Styles | Granger | F 43 | 35 | 148 | 36:03.43 | 4:37:20.83 |
10 | 3302 | Elizabeth Harvey | Mishawaka | F 22 | 58 | 206 | 42:22.51 | 5:19:43.34 |
Finish Postion: 3 - Notre Dame College of Engineering
Team Score (places): 43 Team Score (times): 2:11:38.15
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2336 | Lucas Pavlick | New Carlisle | M 18 | 3 | 3 | 17:45.66 | 17:45.66 |
2 | 2333 | Edgar BolĂvar | Notre Dame | M 35 | 8 | 11 | 22:08.95 | 39:54.61 |
3 | 2331 | Beth Stankiewicz | South Bend | F 57 | 8 | 19 | 34:29.43 | 1:14:24.04 |
4 | 2329 | Linda Lyons | Wenatchee | F 46 | 11 | 30 | 30:47.66 | 1:45:11.70 |
5 | 2337 | Matthew Dodd | Mishawaka | M 47 | 13 | 43 | 26:26.45 | 2:11:38.15 |
6 | 2332 | Jennifer Pavlick | New Carlisle | F 51 | 19 | 62 | 38:59.57 | 2:50:37.72 |
7 | 2328 | Mary Rudolph | Granger | F 8 | 33 | 95 | 36:25.75 | 3:27:03.47 |
8 | 2334 | Kaitlyn Stankiewicz | South Bend | F 31 | 37 | 132 | 34:07.46 | 4:01:10.93 |
9 | 2335 | Kacie Rudolph | Granger | F 36 | 40 | 172 | 36:25.11 | 4:37:36.04 |
Finish Postion: 4 - City of South Bend
Team Score (places): 47 Team Score (times): 2:17:25.80
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2002 | Alexandra Alvarez | South Bend | F 22 | 2 | 2 | 25:44.14 | 25:44.14 |
2 | 2124 | Garry Harrington | Elkhart | M 61 | 3 | 5 | 23:27.94 | 49:12.08 |
3 | 2126 | Kieran Fahey | South Bend | M 44 | 7 | 12 | 24:17.63 | 1:13:29.71 |
4 | 2127 | Carl Hetler | South Bend | M 48 | 17 | 29 | 27:11.83 | 1:40:41.54 |
5 | 2119 | Sandra Kennedy | Granger | F 53 | 18 | 47 | 36:44.26 | 2:17:25.80 |
6 | 2139 | Matthew Bussell | South Bend | M 47 | 29 | 76 | 30:13.15 | 2:47:38.95 |
7 | 2120 | Olivia Sanchez | South Bend | F 32 | 30 | 106 | 33:12.37 | 3:20:51.32 |
8 | 2116 | Anna McVay | Goshen | F 24 | 30 | 136 | 33:18.07 | 3:54:09.39 |
9 | 2145 | Jim Maxey | Granger | M 57 | 34 | 170 | 2:57:12.46 | 6:51:21.85 |
10 | 2125 | Lisa McCreary | Granger | F 38 | 35 | 205 | 34:42.19 | 7:26:04.04 |
Finish Postion: 5 - Aunalytics
Team Score (places): 48 Team Score (times): 2:04:31.78
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2082 | Logan Riffell | Middlebury | M 25 | 2 | 2 | 22:13.70 | 22:13.70 |
2 | 2080 | Julie Cieslak | Granger | F 38 | 3 | 5 | 23:40.42 | 45:54.12 |
3 | 2081 | Jules Musabe | South Bend | M 26 | 5 | 10 | 23:50.03 | 1:09:44.15 |
4 | 2085 | Dustin Maiden | Goshen | M 37 | 13 | 23 | 23:23.61 | 1:33:07.76 |
5 | 2001 | Bryan Parsons | Benton Harbor | M 52 | 25 | 48 | 31:24.02 | 2:04:31.78 |
Finish Postion: 6 - Honeywell
Team Score (places): 51 Team Score (times): 2:27:53.71
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2195 | Justin Miller | La Porte | M 32 | 4 | 4 | 22:32.27 | 22:32.27 |
2 | 2197 | J.t. Beehler | Bremen | M 51 | 10 | 14 | 26:38.69 | 49:10.96 |
3 | 2208 | Phil Nowak | South Bend | M 68 | 11 | 25 | 41:07.79 | 1:30:18.75 |
4 | 2203 | David Kaczynski | South Bend | M 57 | 12 | 37 | 31:10.07 | 2:01:28.82 |
5 | 2207 | Anthony Rulli | South Bend | M 28 | 14 | 51 | 26:24.89 | 2:27:53.71 |
6 | 2199 | Michael Walker | Berrien Springs | M 60 | 18 | 69 | 33:54.36 | 3:01:48.07 |
7 | 2200 | Kyle Chrsitie | South Bend | M 29 | 20 | 89 | 27:39.78 | 3:29:27.85 |
8 | 2196 | Adam Brewer | South Bend | M 26 | 22 | 111 | 27:52.70 | 3:57:20.55 |
9 | 2198 | Brian Shula | South Bend | M 41 | 27 | 138 | 30:15.42 | 4:27:35.97 |
10 | 2194 | Elizabeth Arndt | South Bend | F 29 | 31 | 169 | 33:22.01 | 5:00:57.98 |
Finish Postion: 7 - Thor Motor Coach
Team Score (places): 55 Team Score (times): 2:18:24.68
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2444 | Jon Bontrager | Goshen | M 50 | 4 | 4 | 22:42.53 | 22:42.53 |
2 | 2448 | Austin Cline | South Bend | M 25 | 7 | 11 | 24:21.35 | 47:03.88 |
3 | 2437 | Cameron Masten | Elkhart | F 25 | 14 | 25 | 30:01.60 | 1:17:05.48 |
4 | 2446 | Lauren Cline | South Bend | F 25 | 15 | 40 | 30:11.13 | 1:47:16.61 |
5 | 2438 | Angela Hershberger | Bristol | F 43 | 15 | 55 | 31:08.07 | 2:18:24.68 |
6 | 2440 | Jennifer Masten | Elkhart | F 44 | 19 | 74 | 32:08.19 | 2:50:32.87 |
7 | 2443 | Matt Hershberger | Bristol | M 45 | 20 | 94 | 28:07.47 | 3:18:40.34 |
Finish Postion: 8 - Polaris Marine
Team Score (places): 55 Team Score (times): 2:12:34.12
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2374 | Kyle Barner | Osceola | M 28 | 3 | 3 | 22:20.01 | 22:20.01 |
2 | 2383 | Korey Carpenter | Granger | M 33 | 6 | 9 | 22:34.47 | 44:54.48 |
3 | 2366 | Dan Gorbics | Elkhart | M 50 | 7 | 16 | 23:18.77 | 1:08:13.25 |
4 | 2369 | Zach McGill | Osceola | M 38 | 19 | 35 | 25:29.85 | 1:33:43.10 |
5 | 2382 | Steven Ott | Wakarusa | M 61 | 20 | 55 | 38:51.02 | 2:12:34.12 |
6 | 2361 | Lucia Davila | Elkhart | F 30 | 22 | 77 | 32:05.28 | 2:44:39.40 |
7 | 2360 | Heather Tallman | South Bend | F 50 | 23 | 100 | 40:20.12 | 3:24:59.52 |
8 | 2370 | Mark Thomas | Elkhart | M 54 | 31 | 131 | 35:12.11 | 4:00:11.63 |
9 | 2371 | Samantha Peacock | Elkhart | F 43 | 33 | 164 | 35:13.85 | 4:35:25.48 |
10 | 2363 | Aleiah Duchac | Elkhart | F 26 | 36 | 200 | 34:25.52 | 5:09:51.00 |
Finish Postion: 9 - KeyBank
Team Score (places): 59 Team Score (times): 2:39:30.54
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2259 | Dallas Liechty | Osceola | M 69 | 6 | 6 | 31:50.61 | 31:50.61 |
2 | 2246 | Jazlyne Torres | Elkhart | F 15 | 7 | 13 | 32:09.11 | 1:03:59.72 |
3 | 2254 | J Santiesteban | Mishawaka | M 18 | 13 | 26 | 27:23.88 | 1:31:23.60 |
4 | 2248 | Teresa Schwelnus | South Bend | F 61 | 14 | 40 | 40:40.74 | 2:12:04.34 |
5 | 2260 | Graham Liechty | Osceola | M 40 | 19 | 59 | 27:26.20 | 2:39:30.54 |
6 | 2261 | Edgar Torres | Elkhart | M 35 | 33 | 92 | 30:49.97 | 3:10:20.51 |
7 | 2250 | Claudia Morales | Elkhart | F 27 | 35 | 127 | 34:21.51 | 3:44:42.02 |
8 | 2252 | Yvette Torres | Elkhart | F 22 | 44 | 171 | 38:26.74 | 4:23:08.76 |
9 | 2249 | Daisy Torres | Elkhart | F 28 | 46 | 217 | 37:15.07 | 5:00:23.83 |
10 | 2251 | Angela Gaitan | Elkhart | F 28 | 57 | 274 | 40:01.70 | 5:40:25.53 |
Finish Postion: 10 - Network Management Group, Inc.
Team Score (places): 64 Team Score (times): 2:27:39.77
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2317 | Joseph Geels | South Bend | M 18 | 6 | 6 | 18:21.44 | 18:21.44 |
2 | 2319 | Jonathon Geels | South Bend | M 42 | 12 | 18 | 25:35.35 | 43:56.79 |
3 | 2311 | Grace Geels | South Bend | F 16 | 15 | 33 | 33:12.43 | 1:17:09.22 |
4 | 2313 | Kenzie Chizum | North Liberty | F 15 | 15 | 48 | 38:47.81 | 1:55:57.03 |
5 | 2315 | Fabian Murillo-Montes | South Bend | M 15 | 16 | 64 | 31:42.74 | 2:27:39.77 |
6 | 2312 | Amelia Chizum | North Liberty | F 13 | 18 | 82 | 33:19.55 | 3:00:59.32 |
7 | 2596 | Luis Magana | South Bend | M 24 | 36 | 118 | 28:45.65 | 3:29:44.97 |
8 | 2314 | Dedra Chizum | North Liberty | F 44 | 47 | 165 | 42:49.47 | 4:12:34.44 |
9 | 2310 | Wyatt Chizum | North Liberty | M 9 | 48 | 213 | 42:46.34 | 4:55:20.78 |
10 | 2320 | Francisco Montes | South Bend | M 28 | 49 | 262 | 32:37.25 | 5:27:58.03 |
Finish Postion: 11 - MORryde
Team Score (places): 64 Team Score (times): 2:25:57.86
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2300 | Juan Carlos Diaz | Mishawaka | M 58 | 8 | 8 | 29:45.52 | 29:45.52 |
2 | 2294 | Sara Diaz | South Bend | F 40 | 10 | 18 | 29:23.73 | 59:09.25 |
3 | 2298 | Esli Delgadillo | Elkhart | F 27 | 12 | 30 | 29:32.09 | 1:28:41.34 |
4 | 3718 | Alexxandro Morillo | M 17 | 16 | 46 | 29:56.90 | 1:58:38.24 | |
5 | 2303 | Tim Lies | Elkhart | M 42 | 18 | 64 | 27:19.62 | 2:25:57.86 |
6 | 3717 | Cheng Francisco | M 24 | 37 | 101 | 29:10.86 | 2:55:08.72 | |
7 | 2297 | Ellie Jimenez | Elkhart | F 23 | 53 | 154 | 40:38.75 | 3:35:47.47 |
8 | 2299 | Adrian Tunon | South Bend | M 24 | 58 | 212 | 37:37.84 | 4:13:25.31 |
Finish Postion: 12 - WSBT 22
Team Score (places): 68 Team Score (times): 2:34:20.87
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2483 | Mia Furfari | South Bend | F 18 | 10 | 10 | 28:42.20 | 28:42.20 |
2 | 2835 | Ted Smucker | Cassopolis | M 68 | 10 | 20 | 34:29.33 | 1:03:11.53 |
3 | 2488 | Kaitlynn Neal | Mishawaka | F 22 | 15 | 35 | 30:02.45 | 1:33:13.98 |
4 | 2485 | Ashlyn Johnson | Granger | F 21 | 16 | 51 | 30:33.40 | 2:03:47.38 |
5 | 2486 | Cicily Porter | Mishawaka | F 22 | 17 | 68 | 30:33.49 | 2:34:20.87 |
6 | 2478 | Owen Paul | Granger | M 11 | 19 | 87 | 28:17.81 | 3:02:38.68 |
7 | 2491 | Bennett Wise | Granger | M 25 | 21 | 108 | 27:42.99 | 3:30:21.67 |
8 | 2489 | Abigail Graham | Mishawaka | F 21 | 21 | 129 | 30:47.45 | 4:01:09.12 |
9 | 2484 | Julianna Furfari | South Bend | F 27 | 23 | 152 | 30:59.28 | 4:32:08.40 |
10 | 2496 | Rob Gelletta | Mishawaka | M 56 | 35 | 187 | 2:57:49.42 | 7:29:57.82 |
Finish Postion: 13 - Bonnell Aluminum
Team Score (places): 69 Team Score (times): 2:45:49.12
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2098 | Lisa Wolf | Saint Joseph | F 39 | 2 | 2 | 23:07.85 | 23:07.85 |
2 | 2105 | Andrew Gast | Saint Joseph | M 30 | 3 | 5 | 22:26.06 | 45:33.91 |
3 | 2101 | Andrea Kiggins | Dowagiac | F 46 | 9 | 14 | 30:21.92 | 1:15:55.83 |
4 | 2106 | Jennifer Martinez | South Bend | F 17 | 26 | 40 | 49:09.95 | 2:05:05.78 |
5 | 2111 | Michael Teske | Niles | M 58 | 29 | 69 | 40:43.34 | 2:45:49.12 |
6 | 2559 | Amy Crocker | Niles | F 43 | 38 | 107 | 37:19.20 | 3:23:08.32 |
7 | 2108 | Decarlo Redding | Granger | M 39 | 41 | 148 | 33:07.22 | 3:56:15.54 |
8 | 2097 | Avery Teske-Wood | Niles | F 9 | 43 | 191 | 40:10.57 | 4:36:26.11 |
9 | 2107 | Juan Martinez | South Bend | M 38 | 45 | 236 | 35:03.57 | 5:11:29.68 |
10 | 2109 | Ryan Kiggins | Dowagiac | M 21 | 46 | 282 | 32:16.57 | 5:43:46.25 |
Finish Postion: 14 - Lochmueller Group
Team Score (places): 74 Team Score (times): 3:17:32.44
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2287 | Macy Thompson | Mishawaka | X 26 | 3 | 3 | 35:22.43 | 35:22.43 |
2 | 2289 | Randy Kilbase | South Bend | M 59 | 14 | 17 | 32:21.74 | 1:07:44.17 |
3 | 2007 | Susan Al-Abbas | Wakarusa | F 61 | 15 | 32 | 41:29.40 | 1:49:13.57 |
4 | 2008 | Marty Lake | Wakarusa | M 60 | 21 | 53 | 41:28.06 | 2:30:41.63 |
5 | 2286 | Diane Kilbase | South Bend | F 59 | 21 | 74 | 46:50.81 | 3:17:32.44 |
6 | 2284 | Barbie Swihart Stutzman | South Bend | F 46 | 34 | 108 | 40:35.43 | 3:58:07.87 |
7 | 2288 | Brent Blahunka | South Bend | M 27 | 45 | 153 | 31:32.71 | 4:29:40.58 |
8 | 2285 | Sarah Kilbase | South Bend | F 28 | 55 | 208 | 39:02.29 | 5:08:42.87 |
9 | 2283 | Abby Kilbase | South Bend | F 26 | 56 | 264 | 39:18.33 | 5:48:01.20 |
10 | 2006 | Amber Willoughby | Monroeville | F 34 | 66 | 330 | 43:24.67 | 6:31:25.87 |
Finish Postion: 15 - Surgical Services Elkhart
Team Score (places): 83 Team Score (times): 2:19:34.25
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2409 | Silas Miller | Bristol | M 12 | 1 | 1 | 22:41.85 | 22:41.85 |
2 | 2413 | Nic Miller | Bristol | M 36 | 9 | 10 | 22:20.86 | 45:02.71 |
3 | 2411 | Heidi Miller | Bristol | F 36 | 17 | 27 | 31:27.06 | 1:16:29.77 |
4 | 2410 | Emily Vargas | Goshen | F 33 | 20 | 47 | 31:30.79 | 1:48:00.56 |
5 | 2412 | Jim Johnson | Granger | M 37 | 36 | 83 | 31:33.69 | 2:19:34.25 |
Finish Postion: 16 - CTS Corporation
Team Score (places): 91 Team Score (times): 2:24:10.08
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2162 | Amy Wolschlager | Elkhart | F 47 | 4 | 4 | 26:03.57 | 26:03.57 |
2 | 3568 | Kevin Mehl | Elkhart | M 17 | 11 | 15 | 25:36.26 | 51:39.83 |
3 | 2164 | Kevin Wolschlager | Elkhart | M 48 | 11 | 26 | 25:35.68 | 1:17:15.51 |
4 | 2161 | Abby Wolschlager | Elkhart | F 20 | 32 | 58 | 33:27.13 | 1:50:42.64 |
5 | 2160 | Riley Wolschlager | Elkhart | F 19 | 33 | 91 | 33:27.44 | 2:24:10.08 |
Finish Postion: 17 - Tire Rack
Team Score (places): 106 Team Score (times): 2:25:46.83
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2462 | Keith McIndoo | South Bend | M 46 | 5 | 5 | 24:03.65 | 24:03.65 |
2 | 2460 | Kyle Retek | Granger | M 47 | 12 | 17 | 25:58.21 | 50:01.86 |
3 | 2459 | Brian Camarata | Granger | M 51 | 20 | 37 | 28:32.04 | 1:18:33.90 |
4 | 2461 | Luis Del Muro | South Bend | M 34 | 28 | 65 | 32:15.15 | 1:50:49.05 |
5 | 2451 | Alexandra Lilley | Eau Claire | F 30 | 41 | 106 | 34:57.78 | 2:25:46.83 |
6 | 2458 | Jason Doyle | Dowagiac | M 43 | 43 | 149 | 35:19.97 | 3:01:06.80 |
7 | 2455 | Melody Gersey | South Bend | F 41 | 48 | 197 | 43:16.96 | 3:44:23.76 |
8 | 2465 | Denise Lidgard | Mishawaka | F 48 | 55 | 252 | 3:01:38.26 | 6:46:02.02 |
9 | 2469 | Justin Nygaard | Niles | M 41 | 56 | 308 | 44:29.45 | 7:30:31.47 |
10 | 2452 | April Rondo | South Bend | F 47 | 56 | 364 | 3:01:38.83 | 10:32:10.30 |
Finish Postion: 18 - General Stamping & Metalworks
Team Score (places): 118 Team Score (times): 2:49:44.18
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2182 | Chris Floyd | Niles | M 55 | 15 | 15 | 33:04.98 | 33:04.98 |
2 | 2180 | Vanessa Aguilar | South Bend | F 14 | 16 | 31 | 40:15.77 | 1:13:20.75 |
3 | 2183 | Edgar Najar | South Bend | M 30 | 18 | 49 | 29:02.79 | 1:42:23.54 |
4 | 2179 | Christian Floyd | Niles | M 13 | 30 | 79 | 33:18.64 | 2:15:42.18 |
5 | 2003 | Johnathan Schmidtendorff | Edwardsburg | M 33 | 39 | 118 | 34:02.00 | 2:49:44.18 |
6 | 2181 | Lonnie Gunn | South Bend | M 37 | 44 | 162 | 34:04.59 | 3:23:48.77 |
Finish Postion: 19 - The South Bend Clinic
Team Score (places): 152 Team Score (times): 2:53:23.33
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2434 | Wendy Huffman | Granger | F 56 | 3 | 3 | 29:56.65 | 29:56.65 |
2 | 3278 | Katherine Tian | Granger | F 32 | 32 | 35 | 33:40.99 | 1:03:37.64 |
3 | 2435 | Phil Bird | Mishawaka | M 35 | 37 | 72 | 31:39.20 | 1:35:16.84 |
4 | 2433 | Christina Reddy | Granger | F 45 | 38 | 110 | 42:12.34 | 2:17:29.18 |
5 | 2429 | Hannah Hess | South Bend | F 26 | 42 | 152 | 35:54.15 | 2:53:23.33 |
6 | 2430 | Faviola Duran | South Bend | F 29 | 70 | 222 | 44:45.88 | 3:38:09.21 |
7 | 2436 | Alexandra Brock | South Bend | F 31 | 75 | 297 | 50:37.72 | 4:28:46.93 |
Finish Postion: 20 - Alkegen
Team Score (places): 159 Team Score (times): 3:04:30.39
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2078 | Fred Acosta | Elkhart | M 64 | 9 | 9 | 28:59.27 | 28:59.27 |
2 | 2076 | Diesel Wilkinson | Niles | M 13 | 23 | 32 | 31:06.20 | 1:00:05.47 |
3 | 2075 | Axle Wilkinson | Niles | M 11 | 36 | 68 | 35:10.43 | 1:35:15.90 |
4 | 2071 | Xena Wilkinson | Niles | F 10 | 45 | 113 | 41:22.43 | 2:16:38.33 |
5 | 2072 | Melanie Clark | Niles | F 46 | 46 | 159 | 47:52.06 | 3:04:30.39 |
6 | 2079 | Zachary Biggerstaff | Chesterton | M 47 | 54 | 213 | 48:05.69 | 3:52:36.08 |
7 | 2077 | Xavier Biggerstaff | Chesterton | M 24 | 65 | 278 | 48:08.11 | 4:40:44.19 |
8 | 2070 | Xaria Biggerstaff | Chesterton | F 19 | 66 | 344 | 48:07.71 | 5:28:51.90 |
Finish Postion: 21 - Steel Warehouse
Team Score (places): 166 Team Score (times): 2:42:03.44
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2408 | Randall Parsons | South Bend | M 56 | 9 | 9 | 30:18.48 | 30:18.48 |
2 | 2407 | Randy Winkelman | Mishawaka | M 49 | 18 | 27 | 27:15.50 | 57:33.98 |
3 | 2012 | Jacob Kadar | South Bend | M 26 | 36 | 63 | 30:24.33 | 1:27:58.31 |
4 | 2013 | Jeremy Stein | South Bend | M 49 | 47 | 110 | 40:18.61 | 2:08:16.92 |
5 | 2406 | Garrett Lau | South Bend | M 27 | 56 | 166 | 33:46.52 | 2:42:03.44 |
6 | 2405 | Annette Soloveichick | South Bend | F 33 | 61 | 227 | 41:56.53 | 3:23:59.97 |
Finish Postion: 22 - Four Winds Casinos
Team Score (places): 173 Team Score (times): 3:02:38.38
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2176 | David Marzke | South Bend | M 67 | 9 | 9 | 34:29.31 | 34:29.31 |
2 | 2178 | Don Hollingsworth | South Bend | M 48 | 40 | 49 | 35:02.05 | 1:09:31.36 |
3 | 2171 | Dontae Hollingsworth | South Bend | M 11 | 40 | 89 | 38:00.99 | 1:47:32.35 |
4 | 2177 | Darrell Howell | Dowagiac | M 48 | 42 | 131 | 36:11.70 | 2:23:44.05 |
5 | 2173 | Olivia Hollingsworth | South Bend | F 40 | 42 | 173 | 38:54.33 | 3:02:38.38 |
6 | 2174 | Jessica Howell | Dowagiac | F 42 | 64 | 237 | 48:21.54 | 3:50:59.92 |
Finish Postion: 23 - Coke Cola South Bend #1 Winners
Team Score (places): 279 Team Score (times): 3:45:36.98
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2158 | Trayvon Fleming | South Bend | M 18 | 14 | 14 | 29:19.55 | 29:19.55 |
2 | 2159 | Patrick Fleming | South Bend | M 39 | 30 | 44 | 29:19.83 | 58:39.38 |
3 | 2154 | Jada Outlaw | South Bend | F 13 | 64 | 108 | 55:37.38 | 1:54:16.76 |
4 | 2156 | Stephanie Person | South Bend | F 38 | 85 | 193 | 55:38.36 | 2:49:55.12 |
5 | 2157 | Echo Hampton | South Bend | F 37 | 86 | 279 | 55:41.86 | 3:45:36.98 |
Finish Postion: Inc. - Beacon Health System
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2088 | Scott Hojara | Dowagiac | M 57 | 6 | 6 | 27:47.96 | 27:47.96 |
2 | 2086 | Heidi Prescott | Granger | F 56 | 16 | 22 | 42:10.68 | 1:09:58.64 |
3 | 2087 | Isabella Pratico | Niles | F 12 | 57 | 79 | 44:38.90 | 1:54:37.54 |
4 | 2090 | Carmelo Pratico | Niles | M 42 | 57 | 136 | 44:39.34 | 2:39:16.88 |
Finish Postion: Inc. - Jimmy John's
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2238 | Amalia Covey | Granger | F 11 | 3 | 3 | 24:43.89 | 24:43.89 |
2 | 2240 | Joseph Covey | Granger | M 43 | 9 | 12 | 24:44.04 | 49:27.93 |
3 | 2239 | Peri Stangas | South Bend | F 30 | 45 | 57 | 35:51.72 | 1:25:19.65 |
4 | 2241 | Steven Burnside | South Bend | M 37 | 50 | 107 | 35:52.01 | 2:01:11.66 |
Finish Postion: Inc. - Nello
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2307 | Craig Schuler | Plymouth | M 54 | 26 | 26 | 32:08.69 | 32:08.69 |
2 | 2306 | Alejandro Rodela | South Bend | M 23 | 35 | 61 | 28:32.04 | 1:00:40.73 |
3 | 2308 | Randy Monroe | White Pigeon | M 51 | 41 | 102 | 3:09:41.75 | 4:10:22.48 |
4 | 2309 | Ezequiel Montoya | Mishawaka | M 27 | 59 | 161 | 34:05.50 | 4:44:27.98 |
Finish Postion: Inc. - Parker OES
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
