Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Phil Haste | Male | 58 | Roseboro, NC US | 648 |
2 | Joel Rivers | Male | 58 | Cary, NC US | 602 |
3 | Joseph Ritchie | Male | 79 | Raleigh, NC US | 597 |
4 | Gregory Bunn | Male | 61 | Zebulon, NC US | 576 |
5 | Tim Dovedot | Male | 30 | Cary, NC US | 499 |
6 | Soren Cornwell | Male | 13 | Cary, NC US | 488 |
7 | TROY CHRISTIE | Male | 45 | Raleigh, NC US | 472 |
8 | Jesse Riggleman | Male | 48 | Apex, NC US | 455 |
9 | RYAN DYE | Male | 57 | Cary, NC US | 380 |
10 | Ethan Beck | Male | 14 | Cary, NC US | 365 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | G. Helfrich | Female | 12 | Raleigh, NC US | 705 |
2 | Kristen Wynns | Female | 47 | Cary, NC US | 632 |
3 | Anna Plowman | Female | 43 | Raleigh, NC US | 558 |
4 | M. Cornwell | Female | 11 | Cary, NC US | 456 |
5 | Tonia Bryant | Female | 42 | Cary, NC US | 409 |
6 | Kathleen Keys | Female | 54 | Bedford, NH US | 400 |
7 | Kristine Chapman | Female | 39 | Goldsboro, NC US | 340 |
8 | Kelly Williams | Female | 50 | Alexandria, VA US | 327 |
9 | Tracy Rodriguez | Female | 43 | zebulon, NC US | 326 |
10 | Deanna Springall | Female | 69 | Cary, NC US | 320 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | P. McGuire | Male | 9 | Cary, NC US | 223 |
2 | C. Chia | Male | 9 | Cary, NC US | 40 |
3 | E. Tomlin | Male | 7 | Holly Springs, NC US | 38 |
4 | M. Key | Male | 6 | Raleigh, NC US | 30 |
5 | A. Rain | Male | 7 | Raleigh, NC US | 23 |
6 | D. Cason | Male | 9 | Oxford, NC US | 20 |
7 | H. Anziano | Male | 8 | Apex, NC US | 20 |
8 | R. Dolia | Male | 6 | Raleigh, NC US | 20 |
9 | P. Thomas | Male | 9 | Raleigh, NC US | 20 |
10 | S. Harlow-Fields | Male | 7 | Raleigh, NC US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | P. Holaday | Female | 8 | Raleigh, NC US | 225 |
2 | B. Austin | Female | 9 | Morrisville, NC US | 59 |
3 | L. Banwart | Female | 9 | Fuquay Varina, NC US | 29 |
4 | L. Stoy | Female | 9 | Raleigh, NC US | 20 |
5 | Z. Rojas-Almora | Female | 9 | Louisburg, NC US | 20 |
6 | A. Harris | Female | 8 | US | 20 |
7 | C. Butler | Female | 9 | Holly Springs, NC US | 20 |
8 | J. Gordon | Female | 8 | Knightdale, NC US | 20 |
9 | N. Cathcart | Female | 9 | Cary, NC US | 20 |
10 | C. Zwemer | Female | 9 | Chapel Hill, NC US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Soren Cornwell | Male | 13 | Cary, NC US | 488 |
2 | Ethan Beck | Male | 14 | Cary, NC US | 365 |
3 | H. Allen | Male | 12 | Smithfield, NC US | 170 |
4 | Nicholas Morizio | Male | 14 | Cary, NC US | 120 |
5 | Matthew Ramirez | Male | 14 | Holly Springs, NC US | 80 |
6 | Hayes Green | Male | 14 | Raleigh, NC US | 75 |
7 | J. Tang | Male | 12 | Cary, NC US | 53 |
8 | Garrett Goerger | Male | 13 | Carrboro, NC US | 50 |
9 | Mitchell Crolle | Male | 14 | Durham, NC US | 47 |
10 | Pierce Webb | Male | 13 | Raleigh, NC US | 40 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | G. Helfrich | Female | 12 | Raleigh, NC US | 705 |
2 | M. Cornwell | Female | 11 | Cary, NC US | 456 |
3 | Riya Bhatnagar | Female | 13 | Cary, NC US | 189 |
4 | Ava Kilmer | Female | 14 | Cary, NC US | 85 |
5 | Caroline Boyer | Female | 13 | Cary, NC US | 67 |
6 | A. Aggarwal | Female | 11 | Cary, NC US | 65 |
7 | K. Lareau | Female | 11 | Cary, NC US | 60 |
8 | Abigail Norman | Female | 13 | Cary, NC US | 59 |
9 | Evie Felten | Female | 13 | Cary, NC US | 49 |
10 | Keira Chia | Female | 13 | Cary, NC US | 40 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jay Nimbalkar | Male | 17 | Cary, NC US | 160 |
2 | Bryce Meek | Male | 15 | Clayton, NC US | 150 |
3 | Michael Tarokh | Male | 17 | Cary, NC US | 139 |
4 | Matthew Yarborough | Male | 16 | Apex, NC US | 136 |
5 | Tyler Fink | Male | 19 | Cary, NC US | 120 |
6 | Cason Partridge | Male | 15 | Roxboro, NC US | 107 |
7 | Tyler Woolard | Male | 16 | Holly Springs, NC US | 100 |
8 | William Newman | Male | 17 | New Hill, NC US | 100 |
9 | Ian House | Male | 15 | Cary, NC US | 75 |
10 | Lin Scott | Male | 17 | Lucama, NC US | 75 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Emma Walcott | Female | 19 | Charlottesville, VA US | 160 |
2 | Elizabeth King | Female | 16 | Clayton, NC US | 100 |
3 | Sarah Rackers | Female | 17 | Summerfield, NC US | 80 |
4 | Harjas Kaur | Female | 19 | Charlotte, NC US | 76 |
5 | Jane Mall | Female | 15 | Raleigh, NC US | 75 |
6 | Emma McBrayer | Female | 19 | Fayetteville, NC US | 72 |
7 | Shishira Somashekar | Female | 18 | Cary, NC US | 68 |
8 | Abby Ramirez | Female | 17 | Holly Springs, NC US | 64 |
9 | Camilla Hanson | Female | 19 | Durham, NC US | 60 |
10 | Keiko Klisiewecz | Female | 18 | Meadows Of Dan, VA US | 59 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joe Abele | Male | 23 | Raleigh, NC US | 281 |
2 | Will Sullivan | Male | 24 | Raleigh, NC US | 200 |
3 | Dimitri Mendoza | Male | 20 | San Antonio, TX US | 160 |
4 | Arthur Larin | Male | 22 | Cary, NC US | 100 |
5 | Joshua Boss | Male | 23 | Durham, NC US | 80 |
6 | Khristian Kayusa | Male | 23 | Fayetteville, NC US | 80 |
7 | Brandon Grimaldi | Male | 24 | Fayetteville, NC US | 76 |
8 | Adam Werkema | Male | 24 | Raleigh, NC US | 72 |
9 | Max Laing | Male | 24 | Raleigh, NC US | 68 |
10 | Jason Willett | Male | 23 | Greensboro, NC US | 64 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Alison Lamontagne | Female | 20 | Raleigh, NC US | 200 |
2 | Kailyn Nino | Female | 24 | Raleigh, NC US | 160 |
3 | Bridget O'Donnell | Female | 23 | Apex, NC US | 150 |
4 | Rachel Schoenecker | Female | 24 | Durham, NC US | 140 |
5 | Janine Fiorito | Female | 22 | Apex, NC US | 120 |
6 | Rachel Lamm | Female | 24 | Cary, NC US | 100 |
7 | Claire Flores | Female | 23 | Fayetteville, NC US | 80 |
8 | Gabrielle Cooper | Female | 24 | Cary, NC US | 80 |
9 | Stella Bloom | Female | 20 | Wilmington, NC US | 76 |
10 | Sonali Karmalkar | Female | 24 | Atlanta, GA US | 76 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | John Staufer | Male | 26 | Raeford, NC US | 336 |
2 | Zackary Pecia | Male | 26 | Sanford, NC US | 320 |
3 | Christopher DeWitt | Male | 29 | Raleigh, NC US | 315 |
4 | Will Littlefield | Male | 26 | Southern Pines, NC US | 240 |
5 | Frank Bolella | Male | 28 | Durham, NC US | 200 |
6 | Louis Cuany | Male | 25 | Raleigh, NC US | 192 |
7 | Jake Pierce | Male | 27 | Chapel Hill, NC US | 144 |
8 | Benjamin Talbert | Male | 26 | Morrisville, NC US | 140 |
9 | Paul Galetti | Male | 28 | Raleigh, NC US | 130 |
10 | Eric Bell | Male | 28 | Cary, NC US | 120 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Whitney Holmes | Female | 29 | Raleigh, NC US | 200 |
2 | Samantha Rooney | Female | 29 | Youngsville, NC US | 195 |
3 | Natalie Cuany | Female | 27 | Raleigh, NC US | 190 |
4 | Amy Adkins | Female | 29 | Cary, NC US | 160 |
5 | Sarah Zolcak | Female | 27 | Greenville, NC US | 160 |
6 | Siera Ramirez | Female | 26 | Waterford Township, MI US | 120 |
7 | Sarah Buddenbaum | Female | 28 | Cary, NC US | 120 |
8 | Christine Lee | Female | 29 | Raleigh, NC US | 110 |
9 | Pamela Klementowska | Female | 26 | Fuquay Varina, NC US | 110 |
10 | Emma Clarke | Female | 27 | Raleigh, NC US | 100 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tim Dovedot | Male | 30 | Cary, NC US | 499 |
2 | Charlton Holt | Male | 30 | Wake Forest, NC US | 260 |
3 | Addison English | Male | 33 | Durham, NC US | 220 |
4 | Matthew Dyjack | Male | 30 | Baltimore, MD US | 200 |
5 | Justin Allen | Male | 33 | Cary, NC US | 160 |
6 | Austin Spear | Male | 31 | Spring Lake, NC US | 152 |
7 | Pete Fink | Male | 30 | Sanford, NC US | 120 |
8 | Hao Wu | Male | 34 | Apex, NC US | 100 |
9 | Mike Sandy | Male | 31 | Laurel, MD US | 100 |
10 | Nathan Forbes | Male | 30 | Raleigh, NC US | 100 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Anna Landen | Female | 33 | Cary, NC US | 220 |
2 | Chelsy Aguirre | Female | 30 | Gastonia, NC US | 180 |
3 | Katelin McCullough | Female | 31 | Carrboro, NC US | 175 |
4 | Nicole Moore | Female | 33 | Durham, NC US | 120 |
5 | Alix Yokabitus | Female | 34 | Apex, NC US | 120 |
6 | Jodie Villegas | Female | 30 | Fayetteville, NC US | 120 |
7 | Carolyn Shorter | Female | 32 | Cameron, NC US | 120 |
8 | Brittney Holaday | Female | 32 | Raleigh, NC US | 116 |
9 | Jayme Ferslew | Female | 34 | Cary, NC US | 110 |
10 | Katie White | Female | 33 | Morrisville, NC US | 104 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Chip Lichtenwalner | Male | 36 | Cary, NC US | 251 |
2 | Kevin Graybeal | Male | 35 | Cary, NC US | 248 |
3 | Sterling Franklin | Male | 39 | Cary, NC US | 180 |
4 | Oscar Gutierrez | Male | 37 | Pink Hill, NC US | 160 |
5 | Matt Straub | Male | 36 | Carrboro, NC US | 152 |
6 | Jordan Everington | Male | 36 | Wake Forest, NC US | 120 |
7 | Robert Anderson | Male | 36 | Chapel Hill, NC US | 120 |
8 | Rob Gallimore | Male | 35 | West End, NC US | 112 |
9 | Clinton Hill | Male | 37 | Raleigh, NC US | 110 |
10 | Nicolas Pogu | Male | 37 | San Diego, CA US | 100 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kristine Chapman | Female | 39 | Goldsboro, NC US | 340 |
2 | Claudia Elisa Thoreson | Female | 36 | Bunnlevel, NC US | 320 |
3 | Sarah Ramirez | Female | 39 | Newport, NC US | 264 |
4 | Jessica McGarr | Female | 38 | Raleigh, NC US | 224 |
5 | Whitney Sergent | Female | 35 | Raleigh, NC US | 195 |
6 | Molly Jeanmenne | Female | 39 | Cary, NC US | 188 |
7 | Brittany Zick | Female | 36 | Apex, NC US | 116 |
8 | Rachelle Glenn | Female | 38 | Lillington, NC US | 100 |
9 | Aubrey Pett | Female | 37 | Gainesville, GA US | 100 |
10 | Ann Cashell | Female | 35 | Cary, NC US | 100 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Aaron Manzo | Male | 41 | Cary, NC US | 260 |
2 | Matthew Cozart | Male | 42 | Raleigh, NC US | 238 |
3 | Kevin Jones | Male | 40 | Charlottesville, VA US | 200 |
4 | Conor Boing | Male | 41 | Raleigh, NC US | 118 |
5 | Sivaram Battu | Male | 40 | Morrisville, NC US | 98 |
6 | Ruchir Dhar Dwivedi | Male | 42 | Cary, NC US | 84 |
7 | Matthew Dunphy | Male | 40 | Apex, NC US | 80 |
8 | Michael Rosenthal | Male | 44 | Ghent, NY US | 80 |
9 | Nilesh Tharval | Male | 42 | Morrisville, NC US | 80 |
10 | Brian Lee | Male | 42 | Raleigh, NC US | 77 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Anna Plowman | Female | 43 | Raleigh, NC US | 558 |
2 | Tonia Bryant | Female | 42 | Cary, NC US | 409 |
3 | Tracy Rodriguez | Female | 43 | zebulon, NC US | 326 |
4 | Alicia Rider | Female | 41 | Winston Salem, NC US | 300 |
5 | Krista Holstein | Female | 41 | Cary, NC US | 289 |
6 | Tekishia Blaylock | Female | 43 | Lawndale, NC US | 283 |
7 | Ksenia Banes | Female | 41 | Libertyville, IL US | 200 |
8 | Andrea Rose | Female | 43 | Charleston, SC US | 200 |
9 | Brigid Cummins | Female | 41 | Cape Coral, FL US | 168 |
10 | Tricia Stiegel | Female | 41 | Raleigh, NC US | 160 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | TROY CHRISTIE | Male | 45 | Raleigh, NC US | 472 |
2 | Jesse Riggleman | Male | 48 | Apex, NC US | 455 |
3 | Christopher Seppala | Male | 47 | Cary, NC US | 255 |
4 | Alan Bancroft | Male | 45 | Cary, NC US | 200 |
5 | Joel Igbinosa Erhumwunse | Male | 46 | Warri, NG | 152 |
6 | Daniel Jones | Male | 45 | Troy, NC US | 144 |
7 | Jason Glenn | Male | 46 | Lillington, NC US | 140 |
8 | John Doss | Male | 48 | Raleigh, NC US | 120 |
9 | Adam Nabewaniec | Male | 46 | Raleigh, NC US | 100 |
10 | Jacob Jones | Male | 45 | Raleigh, NC US | 80 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kristen Wynns | Female | 47 | Cary, NC US | 632 |
2 | Jolene Dombek | Female | 47 | Cary, NC US | 236 |
3 | Sara Johnson | Female | 48 | Cary, NC US | 199 |
4 | Ellen Rockefeller | Female | 45 | Wake Forest, NC US | 184 |
5 | Dawn Neville | Female | 47 | Clayton, NC US | 160 |
6 | Elizabeth Werner | Female | 48 | Raleigh, NC US | 100 |
7 | Jennifer Barker | Female | 46 | Raleigh, NC US | 100 |
8 | Johnna Allen | Female | 48 | Cary, NC US | 90 |
9 | Sheryl Creech | Female | 48 | Benson, NC US | 84 |
10 | Irina Mokrova | Female | 46 | Durham, NC US | 80 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Wladimir Silva | Male | 53 | Cary, NC US | 160 |
2 | Omkar Nimbalkar | Male | 51 | Cary, NC US | 152 |
3 | Cameron Martz | Male | 52 | Raleigh, NC US | 152 |
4 | Marvin Alston | Male | 52 | Cary, NC US | 143 |
5 | Kenny Creech | Male | 50 | Benson, NC US | 130 |
6 | Bill Qubeck | Male | 52 | Apex, NC US | 130 |
7 | Joe Newman | Male | 53 | New Hill, NC US | 119 |
8 | Mark Alley | Male | 51 | Cary, NC US | 100 |
9 | Nick Nichols | Male | 51 | Camp Hill, PA US | 80 |
10 | Pat O' Connor | Male | 54 | Raleigh, NC US | 80 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kathleen Keys | Female | 54 | Bedford, NH US | 400 |
2 | Kelly Williams | Female | 50 | Alexandria, VA US | 327 |
3 | Amy Youngquist | Female | 52 | Cary, NC US | 227 |
4 | Cyndie Daniel | Female | 50 | Raleigh, NC US | 172 |
5 | Jing Wang | Female | 50 | Raleigh, NC US | 160 |
6 | Jennifer Garver | Female | 50 | Apex, NC US | 140 |
7 | Dan Wang | Female | 53 | Chapel Hill, NC US | 80 |
8 | Deanna Hamilton | Female | 50 | Raleigh, NC US | 80 |
9 | Mindy Hidenfelter | Female | 50 | Wake Forest, NC US | 80 |
10 | Michelle Hall | Female | 54 | Apex, NC US | 77 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Phil Haste | Male | 58 | Roseboro, NC US | 648 |
2 | Joel Rivers | Male | 58 | Cary, NC US | 602 |
3 | RYAN DYE | Male | 57 | Cary, NC US | 380 |
4 | Dann Rockwell | Male | 59 | Cary, NC US | 316 |
5 | John Chiavacci | Male | 58 | Raleigh, NC US | 175 |
6 | Richard Ellis | Male | 58 | Mocksville, NC US | 174 |
7 | George Reichert | Male | 58 | Cary, NC US | 126 |
8 | Keith Kelsay | Male | 56 | Clayton, NC US | 120 |
9 | Girish Somashekar | Male | 55 | Cary, NC US | 108 |
10 | scott mcleod | Male | 57 | Durham, NC US | 100 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Pamela Pratt-Zavadil | Female | 58 | Cary, NC US | 238 |
2 | Sally Wilging | Female | 58 | Cary, NC US | 160 |
3 | Nazaly Miller | Female | 59 | Raleigh, NC US | 106 |
4 | Lisa Lackmann | Female | 58 | Chapel Hill, NC US | 80 |
5 | Carol Lewis | Female | 58 | Pinehurst, NC US | 80 |
6 | Lauren Terry | Female | 57 | Charlotte, NC US | 76 |
7 | Maryrose Sylvester | Female | 57 | Raleigh, NC US | 76 |
8 | Patricia Moore | Female | 55 | Howard, PA US | 76 |
9 | Julie Swift | Female | 59 | Apex, NC US | 72 |
10 | Siobhan Rose-Innes | Female | 58 | Greer, SC US | 72 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Gregory Bunn | Male | 61 | Zebulon, NC US | 576 |
2 | Glenn Gelfand | Male | 62 | Cary, NC US | 286 |
3 | John Mangel | Male | 64 | Morrisville, NC US | 260 |
4 | Olu Aloba | Male | 64 | Apex, NC US | 148 |
5 | Bob Whitehead | Male | 63 | Cary, NC US | 120 |
6 | Gordon Cuany | Male | 62 | Apex, NC US | 95 |
7 | Daniel Whittle | Male | 60 | Carrboro, NC US | 80 |
8 | Rick Holcombe | Male | 63 | Morrisville, NC US | 80 |
9 | Richard Carr | Male | 62 | Scottsdale, AZ US | 76 |
10 | Rickie Stevenson | Male | 61 | Charlotte, NC US | 76 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Theresa Reece | Female | 64 | Chapel Hill, NC US | 130 |
2 | Janice Sitzes | Female | 60 | Cary, NC US | 92 |
3 | Gayle Flynn | Female | 64 | Cary, NC US | 81 |
4 | Jaye Meyer | Female | 61 | Chapel Hill, NC US | 80 |
5 | Susan Wiedman | Female | 64 | Sanford, NC US | 73 |
6 | Glenda Milot | Female | 61 | Morrisville, NC US | 60 |
7 | Laurie McDowell | Female | 62 | Raleigh, NC US | 58 |
8 | Carol Clayton | Female | 64 | efland, NC US | 58 |
9 | Helen DiBenedetto | Female | 63 | Raleigh, NC US | 53 |
10 | Carolyn Cuany | Female | 60 | Apex, NC US | 47 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mr-ed Mulheren | Male | 66 | charlotte, NC US | 160 |
2 | Steve McDonald | Male | 66 | Raleigh, NC US | 140 |
3 | Dan Lassiter | Male | 68 | Apex, NC US | 100 |
4 | Feyzollah Nasseri | Male | 67 | Cary, NC US | 80 |
5 | James Bernstein | Male | 69 | Raleigh, NC US | 80 |
6 | Jeff Lesueur | Male | 66 | Raleigh, NC US | 76 |
7 | Brad Punch | Male | 65 | Piedmont, AL US | 72 |
8 | Finn Pincus | Male | 66 | Salem, VA US | 60 |
9 | Jim Copio | Male | 66 | Raleigh, NC US | 49 |
10 | Charles King | Male | 69 | Raleigh, NC US | 38 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Deanna Springall | Female | 69 | Cary, NC US | 320 |
2 | Jackie Sergent | Female | 65 | Oxford, NC US | 209 |
3 | Debora Murphy | Female | 67 | Apex, NC US | 47 |
4 | Pam Meek | Female | 67 | Clayton, NC US | 38 |
5 | Megan Blatchley | Female | 65 | Cary, NC US | 30 |
6 | Cathy Gunter | Female | 68 | Cary, NC US | 30 |
7 | Kathleen Moran | Female | 65 | Apex, NC US | 20 |
8 | Linda Patrone | Female | 68 | Supply, NC US | 20 |
9 | Sunita Gupta | Female | 66 | Raleigh, NC US | 20 |
10 | Patricia Krall | Female | 69 | Durham, NC US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | David Dickinson | Male | 74 | Durham, NC US | 118 |
2 | Michael Greenspon | Male | 73 | Cary, NC US | 118 |
3 | Rick O'Reilly | Male | 73 | Greensboro, NC US | 80 |
4 | James Morrison | Male | 73 | Raleigh, NC US | 80 |
5 | Daniel Peters | Male | 73 | Independence, OH US | 80 |
6 | John Timoney | Male | 71 | Beaverton, OR US | 75 |
7 | Don Smythe | Male | 73 | Wake Forest, NC US | 60 |
8 | Stan Hutchins | Male | 73 | Cary, NC US | 40 |
9 | David Black | Male | 70 | Nelson, VA US | 36 |
10 | Thomas Manor | Male | 70 | Castle Hayne, NC US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Katrina Robeck | Female | 70 | Garner, NC US | 200 |
2 | Bobbie Smythe | Female | 71 | Wake Forest, NC US | 60 |
3 | Kathy Bethke | Female | 71 | Cary, NC US | 20 |
4 | Jacqueline O'Brien | Female | 70 | Garner, NC US | 20 |
5 | Chandana Nath | Female | 70 | Morrisville, NC US | 20 |
6 | Bernardine Donato | Female | 70 | Durham, NC US | 20 |
7 | Laura Small | Female | 70 | Cary, NC US | 20 |
8 | Lynda Kelly | Female | 72 | Cary, NC US | 20 |
9 | Esther Dill | Female | 71 | Cary, NC US | 20 |
10 | Janice Sears | Female | 71 | Cary, NC US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joseph Ritchie | Male | 79 | Raleigh, NC US | 597 |
2 | Tom Griffin | Male | 77 | Cary, NC US | 110 |
3 | Edward Bilger | Male | 78 | Raleigh, NC US | 69 |
4 | Bob Dyer | Male | 78 | Cary, NC US | 60 |
5 | Jeff Foutch | Male | 76 | Apex, NC US | 20 |
6 | Edward Odjaghian | Male | 76 | Holly Springs, NC US | 20 |
7 | Gary Kiefer | Male | 76 | Apex, NC US | 19 |
8 | Jeff Branin | Male | 75 | WAKE FOREST, NC US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Marianne Schroeder | Female | 76 | Bettendorf, IA US | 60 |
2 | Susan Kiefer | Female | 78 | Apex, NC US | 20 |
3 | Becci Ritter | Female | 79 | Chapel Hill, NC US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Thomas Kelly | Male | 80 | Fort Myers, FL US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Barbara Latta | Female | 81 | Raleigh, NC US | 235 |
2 | Sharon Roggenbuck | Female | 84 | Hillsborough, NC US | 110 |
The Free-for-All Race Series is the best way to enjoy Fit & Able's events! We love seeing our participants come out to event after event all year long. And this year its a bigger and better competitive experience!
Do you need to register for the series? No! Separate registration is required to compete in the Free-for-All series. If you sign up for any Fit & Able event this year, you're automatically entered in the race series.
Are there special awards for series winners? Yes! Not only will overall and age group winners receive premium Fit & Able gear but Omega Sports is also providing special awards to the series champions.
* Please note that participating in the Free-for-All Race Series does not automatically sign you up for all the constituent events. All races must be registered for separately!
A race series is a year-long multi-event race experience! Instead of each event being completely separate, they are now tied together for a higher level of competition. This means your participation and performance in each race builds on the previous events you've done for a new overall ranking across the whole series.
The Free-for-All Race Series is comprised of nearly two-dozen races throughout the year. You can check out Fit & Able's full race calendar here: https://www.fitandableproductions.com
This is the fun part!
A race series adds a new level of competition to the events you already love doing. It's not just how you do at one event; it's how you do at all of the events you run. Participants must complete a minimum of seven races to be eligible for awards and only 5K and greater distances count towards the series.
At each event you will compete for the regular Overall and Age Group prizes and will be awarded series points based on those results. You will then receive a series ranking based on the points you earn across all events. So the more events you do the more points you earn and you can earn even more points by racing longer distances! Participating in multiple races at the same event counts towards the 7-race requirement (eg. racing both the 5K and 10K at the Turkey Chase); this option may not be possible at all events.
Points are awarded at the race-level:
Each distance receives the following points modifier:
* Virtual races will receive 50% of the points available for the affiliated in-person race.
** Points are posted automatically after each race.
At the end of the year the points rankings will determine the Overall and Age Group winners of the Free-for-All race series.
* Please note that all series participants will receive points regardless of how many events they complete. However, only those participants who have completed the required minimum number of events are eligible to receive awards. A participant with fewer points but enough completed events will receive the award over a participant with more points but not enough completed events.
Every dollar raised at a Fit & Able event goes to support a nonprofit organization in our community. Not only is Fit & Able itself a nonprofit, but many of our races help support other nonprofits as well.
Donations earn points too!
* Points earned from donations cannot exceed 50% of the points earned from race performance. Race distance point modifiers do not apply to donation points.
** Points are added manually once the seven race minimum has been reached.
Volunteers help make sure our events provide the best possible race experience for all participants. If you are running in a race and have a friend or family member who is willing to help you can get points for the referral!
* Volunteers must be signed up online by the time online registration closes and actually show up at the event. Race distance point modifiers do not apply to volunteer points.
At the end of the race year, Fit & Able hosts an awards ceremony to celebrate a successful series and award the big prizes. Series awards will be presented to the Top 3 Male & Female Overall Series Champions and to the Top 3 Male & Female in each age group. Participants must complete a minimum of seven races to be eligible for awards and just like with race awards Overall winners will not also receive an Age Group prize (again, no double dipping).
Awards and the recipients in each category will be finalized following the Fortnight Before Christmas. Prizes may be shipped to recipients * Last Mile points will be added to the totals but will not change the awards, however Last mile registration by the Fortnight Before Christmas will count towards the 7-race requirement).
* Please note that participating in multiple races at the same event counts towards the 7-race requirement (eg. completing both the Turkey Chase in-person 5K and virtual 5K counts as two of the seven required races). Only 5K and greater distances count towards the series.
* * * *
The Free-for-All and all its participants are subject to these event policies.
Information from this site is often shared to other online sources that aren't updated when changes are made here. This site is the only official and updated source for information regarding this event.
Fit & Able Productions is a nonprofit organization that has supported community and family fitness in Cary since 1997 through organizing creative events and training programs. Proceeds from our events that aren't designated to support other organizations go to support this event and other Fit & Able nonprofit activities.
If you have any questions about this race series or its scoring, please use the following email address:
Saturday January 1, 2022
Cary, NC US
Saturday January 1, 2022
Cary, NC US
Saturday January 8, 2022
Cary, NC US
Saturday January 8, 2022
Cary, NC US
Saturday February 12, 2022
Cary, NC US
Saturday February 12, 2022
Cary, NC US
Saturday February 12, 2022
Cary, NC US
Saturday February 12, 2022
Cary, NC US
Saturday February 19, 2022
Cary, NC US
Saturday February 19, 2022
Cary, NC US
Saturday February 19, 2022
Cary, NC US
Saturday February 19, 2022
Cary, NC US
Saturday February 26, 2022
Cary, NC US
Saturday February 26, 2022
Cary, NC US
Saturday March 5, 2022
Apex, NC US
Saturday March 5, 2022
Apex, NC US
Sunday March 20, 2022
Cary, NC US
Sunday March 20, 2022
Cary, NC US
Sunday March 20, 2022
Cary, NC US
Sunday March 27, 2022
Cary, NC US
Sunday March 27, 2022
Cary, NC US
Sunday March 27, 2022
Cary, NC US
Saturday April 2, 2022
Cary, NC US
Saturday April 2, 2022
Cary, NC US
Saturday April 2, 2022
Cary, NC US
Saturday April 2, 2022
Cary, NC US
Saturday April 2, 2022
Cary, NC US
Saturday April 9, 2022
Cary, NC US
Saturday April 9, 2022
Cary, NC US
Saturday April 9, 2022
Cary, NC US
Saturday April 9, 2022
Cary, NC US
Saturday April 9, 2022
Cary, NC US
Saturday April 16, 2022
Raleigh, NC US
Saturday April 16, 2022
Raleigh, NC US
Saturday April 23, 2022
