Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sebastian Olson | Male | 14 | Lacey, WA US | 4 |
2 | H. Smith | Male | 4 | Rochester, WA US | 4 |
3 | T. Butler | Male | 6 | Hallandale, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Lindsey Mishler | Female | 13 | Tavares, FL US | 7 |
2 | L. Nevins | Female | 5 | Hollywood, FL US | 4 |
3 | V. McNeal | Female | 8 | Lake Worth, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Trenton Brown | Male | 15 | Ocala, FL US | 8 |
2 | Ammon Kamauu | Male | 18 | Bountiful, UT US | 4 |
3 | Tyler Cline | Male | 15 | Coral Springs, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Emily Gilliland | Female | 15 | Harrisburg, PA US | 7 |
2 | Daniella Bonomo | Female | 19 | Pompano Beach, FL US | 4 |
3 | Maria Fernanda Cavalcante | Female | 18 | Fort Myers, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Santiago Castaneda | Male | 20 | Sunrise, FL US | 4 |
2 | Samuel Rosenkranz | Male | 22 | Palm Beach Gardens, FL US | 4 |
3 | Vlad Spaniuc | Male | 24 | Naples, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Carissa Freeman | Female | 23 | Lakewood, WA US | 4 |
2 | Juana Pineda | Female | 23 | Hollywood, FL US | 4 |
3 | Vismitha Naik | Female | 21 | Bridgewater, NJ US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Gage Owens | Male | 25 | Seattle, WA US | 8 |
2 | Justyn Cruz | Male | 29 | Cape Coral, FL US | 7 |
3 | Zachary Hunkele | Male | 28 | Lacey, WA US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Katelyn Rohr | Female | 27 | Pulaski, WI US | 4 |
2 | Rebecca Zobel | Female | 29 | Tacoma, WA US | 4 |
3 | Katherine Perez De Utrera | Female | 25 | Miramar, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jeffrey Mach | Male | 33 | Elma, WA US | 4 |
2 | Dax Sotero | Male | 33 | Hollywood, FL US | 4 |
3 | Michael Dowell | Male | 30 | Lake Helen, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Sarah Conley | Female | 32 | Seattle, WA US | 4 |
2 | Sydnee Tobias | Female | 34 | Lacey, WA US | 4 |
3 | Ashley Bowie-Gallegos | Female | 34 | Raymond, WA US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joshua Christy | Male | 35 | Tacoma, WA US | 4 |
2 | Nick Tobias | Male | 37 | Lacey, WA US | 4 |
3 | Brian Nevins | Male | 39 | Hollywood, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Doris Sierra | Female | 35 | Puyallup, WA US | 4 |
2 | Rebekah Kamauu | Female | 39 | Aliso Viejo, CA US | 4 |
3 | Marie Hophan | Female | 36 | Panama City, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Chris Demere | Male | 41 | Ocala, FL US | 10 |
2 | Jaime Reyes | Male | 42 | Ocala, FL US | 8 |
3 | Ezriyah Pine | Male | 41 | Harrisburg, PA US | 5 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Kristy Marie Sowerby | Female | 43 | Punta Gorda, FL US | 10 |
2 | Alison George | Female | 44 | Tacoma, WA US | 4 |
3 | Bryanne Smith | Female | 41 | Rochester, WA US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brandon Parks | Male | 48 | Naples, FL US | 11 |
2 | Cort Mao | Male | 45 | Sequim, WA US | 4 |
3 | Aaron Kamauu | Male | 48 | Bountiful, UT US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Allise Kamauu | Female | 49 | Bountiful, UT US | 8 |
2 | Jackee Hawkins | Female | 46 | Mountville, PA US | 8 |
3 | Patti Bauer | Female | 49 | Naples, FL US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Vicente Gil | Male | 53 | Naples, FL US | 8 |
2 | Ryan Neal | Male | 50 | Bellevue, WA US | 4 |
3 | Jason Wells | Male | 52 | Yukon, OK US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Christine Dobkowski | Female | 54 | Belleview, FL US | 8 |
2 | Raiza Fernandez | Female | 53 | Homestead, FL US | 8 |
3 | Maria Bouker | Female | 51 | Ocala, FL US | 6 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | MARK RITTER | Male | 55 | Camp Hill, PA US | 8 |
2 | Jon Williams | Male | 55 | Cape Coral, FL US | 8 |
3 | William Follett | Male | 59 | Naples, FL US | 6 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Laurie Lee | Female | 59 | Ocklawaha, FL US | 12 |
2 | Sue Stevens | Female | 56 | Sammamish, WA US | 8 |
3 | Diane Zamot | Female | 59 | Tarpon Springs, FL US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jeff Krasch | Male | 63 | Tumwater, WA US | 4 |
2 | Marcio Valente | Male | 62 | Doral, FL US | 4 |
3 | Alex Rahill | Male | 61 | Canton, MI US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Debra Dowell | Female | 60 | Lake Helen, FL US | 8 |
2 | Annmarie Valerio | Female | 62 | Naples, FL US | 6 |
3 | Ellen Caravati | Female | 60 | Port Orange, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Eddie Sciarrone | Male | 65 | Port Charlotte, FL US | 8 |
2 | Darryl Thomson | Male | 66 | Northamption, NTH GB | 4 |
3 | Nicholas Bybel , Jr | Male | 66 | Lancaster, PA US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Darlene Harris | Female | 65 | Plantation, FL US | 4 |
2 | Iralda Mafla | Female | 66 | Davenport, FL US | 4 |
3 | Karen Dayan | Female | 66 | Delray Beach, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Rodney Logan | Male | 71 | Cape Coral, FL US | 12 |
2 | Lou Soukup | Male | 72 | The Villages, FL US | 8 |
3 | Daniel Rock | Male | 73 | New Port Richey, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Fran McConnell | Female | 74 | New Smyrna Beach, FL US | 4 |
2 | Rita DeHart | Female | 70 | Tampa, FL US | 4 |
3 | Maggie Coshignano | Female | 73 | Zellwood, FL US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ron Reid | Male | 76 | Venice, FL US | 8 |
2 | Leigh Smith | Male | 76 | Eustis, FL US | 8 |
3 | Walter Mullin | Male | 76 | Amherst, MA US | 4 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Bonnie Sawyer | Female | 75 | Naples, FL US | 8 |
2 | Sandra Cowley | Female | 76 | Tampa, FL US | 4 |
3 | Sharon Ford | Female | 79 | Sachse, TX US | 3 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Heinrich Theuretzbacher | Male | 80 | Cape Coral, FL US | 4 |
2 | Robert Husek | Male | 80 | Saint Joseph, MI US | 4 |
For more information go to:
https://usroadrunning.com/S.php
If you have any questions about this race series or its scoring, please use the following email address:
Wednesday January 1, 2025
Holiday, FL US
Wednesday January 1, 2025
Naples, FL US
Wednesday January 1, 2025
Naples, FL US
Wednesday January 1, 2025
Naples, FL US
Wednesday January 1, 2025
Naples, FL US
Wednesday January 1, 2025
Holiday, FL US
Wednesday January 1, 2025
Holiday, FL US
Wednesday January 1, 2025
Holiday, FL US
Wednesday January 1, 2025
Naples, FL US
Wednesday January 1, 2025
Ocala, FL US
Wednesday January 1, 2025
Ocala, FL US
Wednesday January 1, 2025
Ocala, FL US
Wednesday January 1, 2025
Ocala, FL US
Wednesday January 1, 2025
DeBary, FL US
Wednesday January 1, 2025
DeBary, FL US
Wednesday January 1, 2025
DeBary, FL US
Wednesday January 1, 2025
DeBary, FL US
Wednesday January 1, 2025
Williamsburg, VA US
Wednesday January 1, 2025
Williamsburg, VA US
Wednesday January 1, 2025
Williamsburg, VA US
Wednesday January 1, 2025
Williamsburg, VA US
Wednesday January 1, 2025
Williamsburg, VA US
Wednesday January 1, 2025
DeBary, FL US
Wednesday January 1, 2025
Harrisburg, PA US
Wednesday January 1, 2025
Harrisburg, PA US
Wednesday January 1, 2025
Harrisburg, PA US
Saturday January 4, 2025
Venice, FL US
Saturday January 4, 2025
Naples, FL US
Saturday January 4, 2025
Ocala, FL US
Saturday January 4, 2025
Ocala, FL US
Saturday January 4, 2025
Ocala, FL US
Saturday January 4, 2025
Ocala, FL US
Saturday January 4, 2025
Venice, FL US
Saturday January 4, 2025
Beavercreek, OH US
Saturday January 4, 2025
Beavercreek, OH US
Saturday January 4, 2025
Beavercreek, OH US
Saturday January 4, 2025
Beavercreek, OH US
Saturday January 4, 2025
Beavercreek, OH US
Saturday January 4, 2025
Naples, FL US
Saturday January 4, 2025
Naples, FL US
Saturday January 4, 2025
Naples, FL US
Saturday January 4, 2025
Naples, FL US
Saturday January 4, 2025
Ocala, FL US
Saturday January 4, 2025
Venice, FL US
Saturday January 4, 2025
Venice, FL US
Saturday January 4, 2025
Venice, FL US
Saturday January 4, 2025
Bel Air, MD US
Saturday January 4, 2025
Bel Air, MD US
Saturday January 4, 2025
Bel Air, MD US
Saturday January 4, 2025
Bel Air, MD US
Saturday January 4, 2025
Rocky Mount, NC US
Saturday January 4, 2025
Grand Ledge, MI US
Saturday January 4, 2025
New Cumberland, PA US
Saturday January 4, 2025
New Cumberland, PA US
Saturday January 4, 2025
Rocky Mount, NC US
Saturday January 4, 2025
Rocky Mount, NC US
Saturday January 4, 2025
Rocky Mount, NC US
Saturday January 4, 2025
Grand Ledge, MI US
Saturday January 4, 2025
Grand Ledge, MI US
Saturday January 4, 2025
Grand Ledge, MI US
Saturday January 4, 2025
Mobile, AL US
Saturday January 4, 2025
Mobile, AL US
Saturday January 4, 2025
Mobile, AL US
Saturday January 4, 2025
Mobile, AL US
Saturday January 4, 2025
Mobile, AL US
Saturday January 4, 2025
Longview, TX US
Saturday January 4, 2025
Springdale, AR US
Saturday January 4, 2025
Stillwater, OK US
Saturday January 4, 2025
Temple, TX US
Saturday January 4, 2025
Stillwater, OK US
Saturday January 4, 2025
Stillwater, OK US
Saturday January 4, 2025
Stillwater, OK US
Saturday January 4, 2025
Springdale, AR US
Saturday January 4, 2025
Longview, TX US
Saturday January 4, 2025
Temple, TX US
Saturday January 4, 2025
Everett, WA US
Saturday January 4, 2025
Everett, WA US
Saturday January 4, 2025
Everett, WA US
Saturday January 4, 2025
Everett, WA US
Saturday January 4, 2025
Everett, WA US
Saturday January 11, 2025
Punta Gorda, FL US
Saturday January 11, 2025
Punta Gorda, FL US
Saturday January 11, 2025
Punta Gorda, FL US
Saturday January 11, 2025
Tallahassee, FL US
Saturday January 11, 2025
Ocklawaha, FL US
Saturday January 11, 2025
Tallahassee, FL US
Saturday January 11, 2025
Royal Palm Beach, FL US
Saturday January 11, 2025
Ocklawaha, FL US
Saturday January 11, 2025
Ocklawaha, FL US
Saturday January 11, 2025
York, PA US
Saturday January 11, 2025
Tarpon Springs, FL US
Saturday January 11, 2025
Tarpon Springs, FL US
Saturday January 11, 2025
Naples, FL US
Saturday January 11, 2025
Naples, FL US
Saturday January 11, 2025
Naples, FL US
Saturday January 11, 2025
Naples, FL US
Saturday January 11, 2025
Naples, FL US
Saturday January 11, 2025
Royal Palm Beach, FL US
Saturday January 11, 2025
Midlothian, VA US
Saturday January 11, 2025
Royal Palm Beach, FL US
Saturday January 11, 2025
Ocklawaha, FL US
Saturday January 11, 2025
Royal Palm Beach, FL US
Saturday January 11, 2025
Royal Palm Beach, FL US
Saturday January 11, 2025
Deland, FL US
Saturday January 11, 2025
Deland, FL US
Saturday January 11, 2025
Deland, FL US
Saturday January 11, 2025
Panama City, FL US
Saturday January 11, 2025
Hollywood, FL US
Saturday January 11, 2025
Hollywood, FL US
Saturday January 11, 2025
Hollywood, FL US
Saturday January 11, 2025
Hollywood, FL US
Saturday January 11, 2025
Hollywood, FL US
Saturday January 11, 2025
Olympia, WA US
Saturday January 11, 2025
Olympia, WA US
Saturday January 11, 2025
Olympia, WA US
Saturday January 11, 2025
Olympia, WA US
Saturday January 11, 2025
Olympia, WA US