Year
Result Set
2015 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, September 5, 2015
Results at www.RunningTime.net
HS BOYS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 11 | 173 | WYATT | EVANS | 11 | FAIRFIELD | 18:50 | 6:04 |
12 | 12 | 244 | TUCKER | KIRK | 10 | TEAYS VALLEY | 18:56 | 6:06 |
13 | 13 | 171 | ANDREW | DAVIS | 10 | FAIRFIELD | 18:57 | 6:06 |
14 | 14 | 245 | ZACH | KIRK | 10 | TEAYS VALLEY | 19:01 | 6:08 |
15 | 15 | 274 | MAX | AUSTIN | 11 | WAYNESVILLE | 19:04 | 6:09 |
16 | 16 | 278 | BRYAN | EVANS | 12 | WAYNESVILLE | 19:05 | 6:09 |
17 | 17 | 193 | ZACH | MIDDLETON | 12 | HILLSBORO | 19:07 | 6:10 |
18 | 18 | 172 | BRANDTSON | DUFFIE | 9 | FAIRFIELD | 19:10 | 6:11 |
19 | 19 | 161 | SETH | TEANEY | 9 | CNE | 19:19 | 6:13 |
20 | 20 | 190 | MACKENZIE | CONLON | 12 | HILLSBORO | 19:31 | 6:17 |
2015 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, September 5, 2015
Results at www.RunningTime.net
HS BOYS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
61 | 47 | 208 | NICK | FOODY | 9 | MIAMI TRACE | 21:42 | 6:59 |
62 | 48 | 166 | JOSH | JONES | 12 | EAST CLINTON | 21:43 | 7:00 |
63 | 0 | 229 | TUCKER | BRANSON | 9 | TEAYS VALLEY | 21:50 | 7:02 |
64 | 49 | 213 | GEORGE | HESLER | 11 | NORTH ADAMS | 21:53 | 7:03 |
65 | 0 | 279 | CONNOR | JOHNSON | 11 | WAYNESVILLE | 21:54 | 7:03 |
66 | 50 | 138 | JACOB | REINHART | 9 | BETHEL-TATE | 21:55 | 7:04 |
67 | 0 | 259 | PARKER | SWEARINGEN | 9 | TEAYS VALLEY | 21:59 | 7:05 |
68 | 51 | 292 | JANSON | KRAMER | 11 | WEST UNION | 22:03 | 7:06 |
69 | 0 | 239 | ZACH | HELTON | 9 | TEAYS VALLEY | 22:05 | 7:07 |
70 | 0 | 240 | SETH | HERREL | 10 | TEAYS VALLEY | 22:06 | 7:07 |
2015 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, September 5, 2015
Results at www.RunningTime.net
HS BOYS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
111 | 0 | 246 | NICK | LATHEM | 11 | TEAYS VALLEY | 24:31 | 7:54 |
112 | 0 | 281 | CIAN | MCGUIRE | 9 | WAYNESVILLE | 24:32 | 7:54 |
113 | 80 | 304 | MIKEAL | STEPHENS | 9 | WESTERN BROWN | 24:33 | 7:54 |
114 | 81 | 214 | ERIC | MCCAW | 11 | NORTH ADAMS | 24:41 | 7:57 |
115 | 0 | 264 | LEVI | CLAY | 10 | WASHINGTON | 24:47 | 7:59 |
116 | 0 | 268 | CHRISTIAN | GROVE | 10 | WASHINGTON | 24:48 | 7:59 |
117 | 82 | 159 | NICK | ERNST | 12 | CNE | 24:50 | 8:00 |
118 | 83 | 225 | CALEB | WEST | 10 | PEEBLES | 24:51 | 8:00 |
119 | 84 | 160 | JAMES | LAMBING | 12 | CNE | 24:54 | 8:01 |
120 | 0 | 284 | DEREK | PHILLIPS | 9 | WAYNESVILLE | 24:55 | 8:02 |
2015 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, September 5, 2015
Results at www.RunningTime.net
HS BOYS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
161 | 105 | 188 | JORDAN | SIEGLER | 12 | FAYETTEVILLE-PERRY | 31:37 | 10:11 |
162 | 0 | 150 | BILL | RANNELLS | 10 | BLANCHESTER | 32:02 | 10:19 |
163 | 0 | 174 | RILEY | FRIEND | 9 | FAIRFIELD | 33:07 | 10:40 |
164 | 106 | 191 | FRED | GREEN | 11 | HILLSBORO | 35:42 | 11:30 |
165 | 0 | 527 | BLAKE | SMALLEY | 10 | PEEBLES | 36:17 | 11:41 |
166 | 0 | 219 | ZERIK | DAVIS | 9 | PEEBLES | 36:34 | 11:47 |
167 | 0 | 151 | TIMMY | RANNELLS | 10 | BLANCHESTER | 37:01 | 11:55 |
168 | 0 | 220 | ZANE | KOUNS | 9 | PEEBLES | 37:08 | 11:57 |