Year
Result Set
2016 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, September 3, 2016
Results at www.RunningTime.net
*********** TEAM SCORE MS Boys ***********
Place: 1. Score: 15 WAYNESVILLE (Average Time: 12:25 Total time: 1:02:05 Spread: 0:45)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 1 | COLLIN | AMATO | 12:06 |
2 | 2 | KADEN | HARVEY | 12:06 |
3 | 3 | DENVER | JOHNSON | 12:30 |
4 | 4 | TREVOR | CAMP | 12:32 |
5 | 5 | LEVI | MORGAN | 12:51 |
6 | (10) | STEFAN | MUTERSPAW | 13:13 |
7 | (12) | RHETT | BAILEY | 13:20 |
Place: 2. Score: 72 FAIRFIELD (Average Time: 13:37 Total time: 1:08:04 Spread: 1:11)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 6 | COHEN | FROST | 12:52 |
2 | 13 | BLAKE | HAINES | 13:37 |
3 | 14 | REESE | TEETERS | 13:43 |
4 | 17 | BRAYDEN | ZIMMERMAN | 13:49 |
5 | 22 | BRANT | HAINES | 14:03 |
6 | (36) | JON | BENTLEY | 14:59 |
7 | (37) | JACOB | MORGAN | 15:09 |
Place: 3. Score: 119 WESTERN BROWN (Average Time: 14:15 Total time: 1:11:14 Spread: 1:34)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 15 | A.J. | HURT | 13:43 |
2 | 18 | CALEB | WARE | 13:55 |
3 | 20 | COLTON | O'HARA | 14:01 |
4 | 25 | BEN | TODD | 14:18 |
5 | 41 | SCOUT | RIEHLE | 15:17 |
6 | (42) | LUKE | GARRETT | 15:18 |
7 | (44) | OWEN | BINGAMON | 15:24 |
Place: 4. Score: 135 MIAMI TRACE (Average Time: 14:24 Total time: 1:11:58 Spread: 2:35)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 8 | BO | LITTLE | 13:12 |
2 | 19 | WESTON | MELVIN | 13:58 |
3 | 23 | MCALE | CALLAHAN | 14:12 |
4 | 33 | JADON | ROWE | 14:49 |
5 | 52 | CONNOR | BUCHER | 15:47 |
6 | (67) | KAIDEN | THOMPSON | 18:40 |
7 | (73) | WESLEY | MAY | 22:09 |
Place: 5. Score: 143 ST. FRANCIS DESALES (Average Time: 14:36 Total time: 1:12:57 Spread: 1:12)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 16 | LUKE | LOCOCO | 13:44 |
2 | 26 | GAGE | ENGLES | 14:36 |
3 | 32 | JOHN | LUERS | 14:49 |
4 | 34 | JACOB | CORBETT | 14:52 |
5 | 35 | DEREK | BOLAND | 14:56 |
6 | (57) | JACK | LELII | 16:07 |
Place: 6. Score: 148 HILLSBORO (Average Time: 14:28 Total time: 1:12:19 Spread: 2:43)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 7 | ETHAN | PARRY | 13:05 |
2 | 11 | JONATHON | HATFIELD | 13:16 |
3 | 30 | OWEN | RYAN | 14:44 |
4 | 46 | LAWTON | PARRY | 15:26 |
5 | 54 | CULLEN | BARNEY | 15:48 |
6 | (59) | ETHAN | GROOMS | 16:31 |
7 | (65) | C.J. | VESPER | 17:19 |
Place: 7. Score: 174 BETHEL-TATE (Average Time: 14:54 Total time: 1:14:30 Spread: 2:14)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 9 | IAN | MCQUEARY | 13:12 |
2 | 38 | ISAAC | BARTH | 15:14 |
3 | 39 | JACOB | WEBB | 15:16 |
4 | 43 | THOMAS | EYRE | 15:22 |
5 | 45 | CALEB | DALHEIMER | 15:26 |
6 | (48) | TOMMY | MCQUEARY | 15:31 |
7 | (58) | NOAH | SAYLES | 16:16 |
Place: 8. Score: 189 NORTH ADAMS (Average Time: 15:07 Total time: 1:15:33 Spread: 2:35)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 21 | TRENTON | MCCANN | 14:01 |
2 | 28 | DAMON | BAKER | 14:38 |
3 | 29 | DONNY | PEASE | 14:40 |
4 | 51 | RJ | TAYLOR | 15:38 |
5 | 60 | CARSON | CHANEY | 16:36 |
6 | (74) | DALTON | PEASE | 29:35 |
Place: 9. Score: 210 BLANCHESTER (Average Time: 15:21 Total time: 1:16:43 Spread: 2:23)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 24 | BRETT | BANDOW | 14:18 |
2 | 27 | CARTER | STEVENS | 14:37 |
3 | 47 | TAYLOR | COCHRAN | 15:31 |
4 | 50 | JACOB | HAMM | 15:36 |
5 | 62 | BRIAN | MILLER | 16:41 |
6 | (63) | JACOB | HAUN | 17:07 |
7 | (71) | CLAYTON | BAKER | 19:40 |
Place: 10. Score: 268 WEST UNION (Average Time: 16:02 Total time: 1:20:06 Spread: 1:59)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 40 | JAI-MICHAEL | KNOX | 15:16 |
2 | 53 | CHRIS | SCHULZ | 15:48 |
3 | 55 | LOGAN | CARSON | 15:51 |
4 | 56 | BRAXTON | BLANTON | 15:56 |
5 | 64 | PHILLIP | JARVIS | 17:15 |
6 | (68) | JORDAN | GIBSON | 18:48 |
7 | (69) | EVAN | EDMISTON | 19:05 |
Place: 11. Score: 277 EAST CLINTON (Average Time: 16:45 Total time: 1:23:43 Spread: 4:21)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 31 | TRENT | GAREN | 14:45 |
2 | 49 | VAN | FRYE | 15:34 |
3 | 61 | QUINTEN | TOLLE | 16:39 |
4 | 66 | JUSTIN | ARNOLD | 17:39 |
5 | 70 | ZACH | VEST | 19:06 |
6 | (72) | MICHAEL | DANIEL | 21:29 |
7 | (75) | CONNOR | BEITUSH | 33:27 |