2015 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, September 5, 2015
Results at www.RunningTime.net
MS Boys
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 385 | EMMITT | CUNNINGHAM | 8 | ADENA | 10:55 | 5:28 |
2 | 2 | 394 | HUNTER | BROWNING | 8 | BLANCHESTER | 11:06 | 5:33 |
3 | 0 | 392 | SAM | FRONDORF | 8 | BETHEL-TATE | 11:08 | 5:34 |
4 | 3 | 485 | COLIN | AMOTO | 7 | WAYNESVILLE | 11:14 | 5:37 |
5 | 4 | 396 | TANNER | CREAGER | 8 | BLANCHESTER | 11:26 | 5:43 |
6 | 5 | 512 | CADE | EYRE | 8 | WESTERN BROWN | 11:28 | 5:44 |
7 | 6 | 488 | KADEN | HARVEY | 7 | WAYNESVILLE | 11:33 | 5:47 |
8 | 7 | 416 | GAVIN | CAMPBELL | 8 | FAIRFIELD | 11:40 | 5:50 |
9 | 8 | 387 | NOAH | KANNIARD | 8 | ADENA | 11:41 | 5:51 |
10 | 0 | 393 | ISAIAH | WEEKS | 8 | BETHEL-TATE | 11:51 | 5:56 |
2015 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, September 5, 2015
Results at www.RunningTime.net
MS Boys
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 46 | 455 | NATHAN | ERNST | 7 | MCCLAIN | 13:45 | 6:53 |
52 | 47 | 504 | STEVEN | RUNYAN | 8 | WEST UNION | 13:47 | 6:54 |
53 | 48 | 456 | MILES | MCMURRY | 8 | MCCLAIN | 13:49 | 6:55 |
54 | 49 | 507 | RYAN | COOPER | 8 | WESTERN BROWN | 13:50 | 6:55 |
55 | 50 | 500 | ZANE | KINGSOLVER | 8 | WEST UNION | 13:52 | 6:56 |
56 | 51 | 501 | JAI-MICHAEL | KNOX | 7 | WEST UNION | 13:54 | 6:57 |
57 | 52 | 410 | JOSH | CLINE | 8 | EAST CLINTON | 13:55 | 6:58 |
58 | 0 | 513 | JACOB | FINN | 8 | WESTERN BROWN | 13:57 | 6:59 |
59 | 53 | 433 | MATHEW | JOHNSON | 7 | FAYETTEVILLE-PERRY | 13:59 | 7:00 |
60 | 54 | 412 | JAKE | HOWARD | 7 | EAST CLINTON | 14:01 | 7:01 |
2015 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, September 5, 2015
Results at www.RunningTime.net
MS Boys
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
101 | 80 | 430 | BRIAN | BOLER | 7 | FAYETTEVILLE-PERRY | 16:05 | 8:02 |
102 | 0 | 508 | KRIS | DARLINGTON | 7 | WESTERN BROWN | 16:05 | 8:03 |
103 | 81 | 477 | GABE | GLAZEBROOK | 7 | PEEBLES | 16:08 | 8:04 |
104 | 0 | 415 | CODY | AYERS | 7 | FAIRFIELD | 16:28 | 8:14 |
105 | 82 | 472 | BLAKE | WALLER | 8 | NORTH ADAMS | 16:29 | 8:15 |
106 | 83 | 434 | JEFFERY | LAWSON | 8 | FAYETTEVILLE-PERRY | 16:42 | 8:21 |
107 | 84 | 432 | JASON | JACOBS | 7 | FAYETTEVILLE-PERRY | 16:42 | 8:21 |
108 | 85 | 409 | JOEY | STEPHENS | 8 | CNE | 16:43 | 8:22 |
109 | 0 | 420 | ORRIE | FRIEND | 7 | FAIRFIELD | 16:45 | 8:23 |
110 | 86 | 481 | BRYCE | WILLOUGHBY | 7 | PEEBLES | 16:46 | 8:23 |