Year
Result Set
2014 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, August 30, 2014
Results at www.RunningTime.net
JH BOYS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 0 | 448 | LEVI | SKINNER | 8 | PEEBLES | 13:06 | 6:33 |
32 | 0 | 309 | AIDEN | HENSON | 7 | EAST CLINTON | 13:06 | 6:33 |
33 | 29 | 319 | GAVIN | CAMPBELL | 7 | FAIRFIELD | 13:09 | 6:35 |
34 | 30 | 298 | JOSH | HOLLINGSWORTH | 8 | CNE | 13:10 | 6:35 |
35 | 31 | 431 | JAMES | MUNRO | 8 | MIAMI TRACE | 13:11 | 6:36 |
36 | 32 | 576 | SCOTT | ENZWEILER | 7 | WESTERN BROWN | 13:15 | 6:38 |
37 | 33 | 248 | CASEY | FISCHER | 7 | BETHEL-TATE | 13:15 | 6:38 |
38 | 0 | 562 | LEVI | CARTER | 7 | WEST UNION | 13:17 | 6:39 |
39 | 0 | 548 | KALUB | WILKERSON | 7 | WASHINGTON | 13:18 | 6:39 |
40 | 34 | 274 | SEAN | HOLLARD | 8 | BLANCHESTER | 13:19 | 6:40 |
2014 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, August 30, 2014
Results at www.RunningTime.net
JH BOYS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
81 | 0 | 241 | NOAH | BRUCE | 8 | BETHEL-TATE | 14:56 | 7:28 |
82 | 0 | 330 | ASHTON | JONES | 8 | FAIRFIELD | 15:04 | 7:32 |
83 | 69 | 226 | AARON | GLANDON | 8 | ADENA | 15:05 | 7:33 |
84 | 0 | 587 | CHANCE | MOORE | 7 | WESTERN BROWN | 15:10 | 7:35 |
85 | 0 | 588 | WESLEY | O'HARA | 8 | WESTERN BROWN | 15:11 | 7:36 |
86 | 0 | 322 | RYLAND | DONLEY | 7 | FAIRFIELD | 15:13 | 7:37 |
87 | 70 | 222 | DALTON | CARTEE | 8 | ADENA | 15:15 | 7:38 |
88 | 71 | 418 | JAKE | ATWOOD | 8 | MIAMI TRACE | 15:23 | 7:42 |
89 | 0 | 561 | STEVEN | RUNYAN | 7 | WEST UNION | 15:26 | 7:43 |
90 | 0 | 247 | SEAN | FALLIS | 7 | BETHEL-TATE | 15:35 | 7:48 |
2014 Ohio Classic Cross Country Extravaganza
Liberty Park, Hillsboro, OH
Saturday, August 30, 2014
Results at www.RunningTime.net
JH BOYS
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
131 | 0 | 352 | ANTHONY | CARRINGTON | 7 | GEORGETOWN | 19:31 | 9:46 |
132 | 0 | 479 | TREY | BOGART | 7 | SARD. EASTERN | 19:32 | 9:46 |
133 | 0 | 325 | RILEY | FRIEND | 8 | FAIRFIELD | 19:39 | 9:50 |
134 | 0 | 485 | JOEL | GRAHAM | 7 | SARD. EASTERN | 19:57 | 9:59 |
135 | 0 | 341 | GABE | HUBBARD | 7 | FAYETTEVILLE-PERRY | 20:36 | 10:18 |
136 | 82 | 278 | MATTHEW | O'NEILL | 7 | BLANCHESTER | 20:37 | 10:19 |
137 | 0 | 284 | AVIN | WHITAKER | 7 | BLANCHESTER | 21:16 | 10:38 |
138 | 0 | 412 | JUSTIN | MCCRAY | 8 | MCCLAIN | 21:32 | 10:46 |
139 | 0 | 497 | SHAUN | KEENEY | 8 | SARD. EASTERN | 22:13 | 11:07 |