River Bank Run
Date: 05/11/2024
Team Detail Report
25K - 25K Military
Finish Postion: 1 - RWY 27
Team Score (places): 5307 Team Score (times): 11:04:50.60
Team Pos | Bib No | Name | City | Gend/Age | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 531 | Paul Fitzpatrick | Grand Rapids | M 32 | 73 | 73 | 1:34:29.19 | 1:34:29.19 |
2 | 3290 | Dalton Hamilton | Grand Ledge | M 27 | 726 | 799 | 2:06:16.69 | 3:40:45.88 |
3 | 1466 | Jim Hall | East Leroy | M 61 | 1375 | 2174 | 2:24:48.87 | 6:05:34.75 |
4 | 2276 | Zachary Vial | Howell | M 24 | 1558 | 3732 | 2:29:24.57 | 8:34:59.32 |
5 | 1297 | Trinity Holmes | Wyoming | F 29 | 1575 | 5307 | 2:29:51.28 | 11:04:50.60 |
6 | 3289 | Dylan Clark | Wyoming | M 31 | 2044 | 7351 | 2:46:01.47 | 13:50:52.07 |
Finish Postion: 2 - 110th Flyin' Feet
Team Score (places): 5824 Team Score (times): 11:32:07.86
Team Pos | Bib No | Name | City | Gend/Age | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 574 | Dan Harazin | Watervliet | M 27 | 182 | 182 | 1:45:25.40 | 1:45:25.40 |
2 | 1599 | Mikki O'Dell | Bellevue | M 33 | 832 | 1014 | 2:09:58.49 | 3:55:23.89 |
3 | 1565 | Brandon Dejong | Battle Creek | M 35 | 1078 | 2092 | 2:16:35.93 | 6:11:59.82 |
4 | 3303 | Richard Dortch | Kalamazoo | M 43 | 1647 | 3739 | 2:31:47.55 | 8:43:47.37 |
5 | 1572 | Shawn Hatfield | Middleville | M 39 | 2085 | 5824 | 2:48:20.49 | 11:32:07.86 |
6 | 2440 | Travis Kowalski | Vicksburg | M 41 | 2086 | 7910 | 2:48:20.82 | 14:20:28.68 |
7 | 1903 | Coty Riege | Allegan | M 31 | 2242 | 10152 | 2:58:35.36 | 17:19:04.04 |
Finish Postion: 3 - Spartan BDE
Team Score (places): 6847 Team Score (times): 12:02:49.57
Team Pos | Bib No | Name | City | Gend/Age | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2159 | Alejandro Villareal | Grand Rapids | M 33 | 776 | 776 | 2:08:04.46 | 2:08:04.46 |
2 | 3405 | Justin Bierens | Belmont | M 42 | 1243 | 2019 | 2:20:47.97 | 4:28:52.43 |
3 | 2150 | Brittan Masters | Rockford | M 38 | 1295 | 3314 | 2:22:32.01 | 6:51:24.44 |
4 | 1174 | Nicholas Buck | Grand Rapids | M 39 | 1663 | 4977 | 2:32:12.22 | 9:23:36.66 |
5 | 1679 | John Edwards | Paw Paw | M 28 | 1870 | 6847 | 2:39:12.91 | 12:02:49.57 |
6 | 1216 | Jamie Wallace | Lowell | F 45 | 1875 | 8722 | 2:39:23.78 | 14:42:13.35 |
Finish Postion: Inc. - Army/Air Force
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1573 | Ryan Wilson | Albion | M 41 | 1314 | 1314 | 2:23:09.72 | 2:23:09.72 |
Finish Postion: Inc. - Speedy Tortoises
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 3306 | Zach Faasse | Dorr | M 39 | 917 | 917 | 2:12:29.99 | 2:12:29.99 |
2 | 2676 | Elton Greenhoe | Battle Creek | M 40 | 1868 | 2785 | 2:38:59.49 | 4:51:29.48 |
3 | 1298 | Darrin Spoon | Fruitport | M 52 | 2442 | 5227 | 3:25:44.16 | 8:17:13.64 |
Finish Postion: Inc. - 301st Dawgs 25k
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1421 | Howie Frizzell | Hastings | M 21 | 1048 | 1048 | 2:15:52.91 | 2:15:52.91 |
2 | 3461 | Wilson Deeren | Saranac | M 23 | 1308 | 2356 | 2:22:58.21 | 4:38:51.12 |
3 | 3463 | Nicholas Hawley | Comstock Park | M 34 | 1453 | 3809 | 2:26:36.33 | 7:05:27.45 |
4 | 3462 | Daniel Deeren | Saranac | M 20 | 1958 | 5767 | 2:41:51.85 | 9:47:19.30 |
Finish Postion: Inc. - ANT Muskegon
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1184 | Liam Frisbie | Muskegon | M 19 | 575 | 575 | 2:01:09.30 | 2:01:09.30 |
2 | 1578 | Dustin Truax | Avon Lake | M 32 | 1249 | 1824 | 2:20:59.10 | 4:22:08.40 |
3 | 3494 | Paul Jones | Grand Rapids | M 39 | 1508 | 3332 | 2:27:52.33 | 6:50:00.73 |
4 | 1597 | Cayden Jette | Muskegon | M 27 | 2411 | 5743 | 3:17:56.57 | 10:07:57.30 |
Finish Postion: Inc. - MIARNG
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1849 | Reid Parsons | Chicago | M 24 | 114 | 114 | 1:39:26.20 | 1:39:26.20 |
2 | 2106 | Alan Jones | Grandville | M 56 | 1523 | 1637 | 2:28:25.23 | 4:07:51.43 |
3 | 1848 | James Jennette | Roscommon | M 56 | 1641 | 3278 | 2:31:32.66 | 6:39:24.09 |
4 | 2118 | Jeremiah Nelson | Spring Lake | M 45 | 1701 | 4979 | 2:32:56.17 | 9:12:20.26 |