River Bank Run
Date: 05/12/2018
Team Detail Report
10K - 10k Military
Finish Postion: 1 - Team RWB GR 10k Vets
Team Score (places): 1532 Team Score (times): 4:05:50.66
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 20353 | Rachel Vanstrien | Hudsonville | F | 193 | 193 | 47:24.48 | 47:24.48 |
2 | 20357 | Eddie Kline | Holland | M | 241 | 434 | 48:18.51 | 1:35:42.99 |
3 | 20360 | Randy Cousino | Grand Rapids | M | 261 | 695 | 48:38.79 | 2:24:21.78 |
4 | 21087 | Kyle Martin | Grand Rapids | M | 266 | 961 | 48:43.24 | 3:13:05.02 |
5 | 20406 | Trisha Hamilton | Grand Rapids | F | 571 | 1532 | 52:45.64 | 4:05:50.66 |
6 | 20356 | Rick Souza | Ada | M | 1852 | 3384 | 1:03:25.05 | 5:09:15.71 |
7 | 21135 | David Kutsche | Grand Rapids | M | 2508 | 5892 | 1:11:24.52 | 6:20:40.23 |
8 | 20805 | Amy Colby | Greenville | F | 2519 | 8411 | 1:11:40.33 | 7:32:20.56 |
Finish Postion: 2 - Team RWB Lansing 10K Veteran Eagle Fire
Team Score (places): 4781 Team Score (times): 4:32:11.46
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 20621 | Kyle Wilson | Laingsburg | F | 88 | 88 | 44:02.93 | 44:02.93 |
2 | 20580 | Katy Stone | Perry | F | 111 | 199 | 45:11.71 | 1:29:14.64 |
3 | 20716 | Jim Malloy | Holt | M | 1064 | 1263 | 57:27.19 | 2:26:41.83 |
4 | 21094 | Lauren Burtts | Lansing | F | 1605 | 2868 | 1:01:26.69 | 3:28:08.52 |
5 | 21091 | Allison Johnson | Grand Ledge | F | 1913 | 4781 | 1:04:02.94 | 4:32:11.46 |
6 | 21065 | Kristin Schulte | Grand Ledge | F | 2654 | 7435 | 1:14:30.63 | 5:46:42.09 |
7 | 21093 | Diane Ross | Bellevue | F | 2723 | 10158 | 1:16:30.10 | 7:03:12.19 |
8 | 20431 | Justine Friedman | Laingsburg | F | 2724 | 12882 | 1:16:30.34 | 8:19:42.53 |
Finish Postion: 3 - Lansing Team RWB #2
Team Score (places): 4784 Team Score (times): 4:37:52.64
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 21118 | Thomas Enterline | Dimondale | M | 236 | 236 | 48:14.01 | 48:14.01 |
2 | 21119 | William Jannausch | Grand Ledge | M | 311 | 547 | 49:27.57 | 1:37:41.58 |
3 | 22391 | Steven Podgurski | Holland | M | 741 | 1288 | 54:31.28 | 2:32:12.86 |
4 | 21793 | Nicholas Kroeze | Grand Rapids | M | 1415 | 2703 | 59:48.81 | 3:32:01.67 |
5 | 21687 | Tom Poet | Ada | M | 2081 | 4784 | 1:05:50.97 | 4:37:52.64 |
6 | 23042 | Stefani Shupe | Walker | F | 2528 | 7312 | 1:11:48.79 | 5:49:41.43 |
Finish Postion: 4 - LAN Sharks 10K Team
Team Score (places): 5692 Team Score (times): 4:49:50.17
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 21531 | Andy Bruinsma | Hudsonville | M | 838 | 838 | 55:31.91 | 55:31.91 |
2 | 23032 | James Ferrall | Kalamazoo | M | 1073 | 1911 | 57:32.04 | 1:53:03.95 |
3 | 22578 | Daniel Guy | Eaton Rapids | M | 1144 | 3055 | 58:12.46 | 2:51:16.41 |
4 | 22496 | Herb Ward | Decatur | M | 1311 | 4366 | 59:15.07 | 3:50:31.48 |
5 | 22579 | Jodie Fowler | Eaton Rapids | F | 1326 | 5692 | 59:18.69 | 4:49:50.17 |
Finish Postion: 5 - third michigan nco club
Team Score (places): 6683 Team Score (times): 4:54:35.60
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 22633 | Charles Bron | Caledonia | M | 223 | 223 | 48:00.01 | 48:00.01 |
2 | 22791 | Jermaine Barnes | Grand Rapids | M | 1306 | 1529 | 59:11.30 | 1:47:11.31 |
3 | 22755 | Sarah Barnes | Grand Rapids | F | 1325 | 2854 | 59:18.60 | 2:46:29.91 |
4 | 23148 | Kodey Kamstra | Grandville | M | 1896 | 4750 | 1:03:51.04 | 3:50:20.95 |
5 | 23144 | Andrew Lange | Grand Rapids | M | 1933 | 6683 | 1:04:14.65 | 4:54:35.60 |
Finish Postion: 6 - 301st QM 10K
Team Score (places): 7991 Team Score (times): 5:07:02.72
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 21481 | Cedric Allen | Alto | M | 1379 | 1379 | 59:36.95 | 59:36.95 |
2 | 21522 | Joshua Dekraker | Holland | M | 1382 | 2761 | 59:37.25 | 1:59:14.20 |
3 | 21479 | Thomas Elwood | Holland | M | 1519 | 4280 | 1:00:37.70 | 2:59:51.90 |
4 | 21591 | Cody McCarthy | Grand Rapids | M | 1709 | 5989 | 1:02:14.11 | 4:02:06.01 |
5 | 22036 | Nelson Steinke | Grand Rapids | M | 2002 | 7991 | 1:04:56.71 | 5:07:02.72 |
Finish Postion: 7 - Attack Pack
Team Score (places): 9749 Team Score (times): 5:29:05.45
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 20145 | Destiny Taylor | Kalamazoo | F | 669 | 669 | 53:54.03 | 53:54.03 |
2 | 20048 | Nicholas Brohl | Maumee | M | 1895 | 2564 | 1:03:49.78 | 1:57:43.81 |
3 | 22040 | Eric Genther | White Cloud | M | 2238 | 4802 | 1:07:37.59 | 3:05:21.40 |
4 | 22545 | Michael Genther | Paw Paw | M | 2239 | 7041 | 1:07:38.59 | 4:12:59.99 |
5 | 20139 | Lisa Dusseljee | Mattawan | F | 2708 | 9749 | 1:16:05.46 | 5:29:05.45 |
6 | 21417 | Suzanne MacOmber | Kalamazoo | F | 2870 | 12619 | 1:21:12.91 | 6:50:18.36 |
Finish Postion: Inc. - ifYAaintFIRSTyaLAST
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 21703 | James Vandenberg | Wayland | M | 285 | 285 | 48:59.97 | 48:59.97 |
2 | 21699 | Matthew Denboer | Rockford | M | 1095 | 1380 | 57:47.21 | 1:46:47.18 |
3 | 21701 | Deborah Schultz | Mancelona | F | 2139 | 3519 | 1:06:23.38 | 2:53:10.56 |
Finish Postion: Inc. - Swole but Steady
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 20009 | Barbara Heerema | Holt | F | 2354 | 2354 | 1:08:52.63 | 1:08:52.63 |
2 | 20088 | John Heerema | Lansing | M | 2356 | 4710 | 1:08:53.92 | 2:17:46.55 |
Finish Postion: Inc. - Spartan Brigade 10K Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 22898 | Jonnie Kwiatkowski | Grand Rapids | F | 2839 | 2839 | 1:19:52.64 | 1:19:52.64 |
Finish Postion: Inc. - Team Hollis
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 22176 | Christopher Hollis | Grand Rapids | M | 2341 | 2341 | 1:08:41.90 | 1:08:41.90 |