Sycamore Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 13, 2018
Results at www.RunningTime.net
OVERALL RESULTS - BOYS 7th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 11 | 1779 | FINLEY | MUSGROVE | 7 | LAKOTA WEST | 13:24 | 6:42 |
12 | 12 | 1918 | JACKSON | BARRICK | 7 | NAGEL | 13:29 | 6:45 |
13 | 13 | 1754 | CHARLES | BEST | 7 | LAKOTA WEST | 13:31 | 6:46 |
14 | 14 | 1727 | BRENNEN | HICKEY | 7 | LAKOTA EAST | 13:32 | 6:46 |
15 | 15 | 1971 | BEN | PATEK | 7 | NAGEL | 13:32 | 6:46 |
16 | 16 | 1932 | MITCHELL | CONRAD | 7 | NAGEL | 13:33 | 6:47 |
17 | 17 | 1817 | ALEXANDER | CARLIN | 7 | MASON | 13:34 | 6:47 |
18 | 18 | 1772 | ALEXANDER | KRAUSE | 7 | LAKOTA WEST | 13:38 | 6:49 |
19 | 19 | 1923 | PAUL | BROPHY | 7 | NAGEL | 13:43 | 6:52 |
20 | 0 | 1759 | ETHAN | CRONK | 7 | LAKOTA WEST | 13:47 | 6:54 |
Sycamore Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 13, 2018
Results at www.RunningTime.net
OVERALL RESULTS - BOYS 7th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
61 | 0 | 1803 | SEAN | ALEXANDER | 7 | MASON | 15:32 | 7:46 |
62 | 32 | 1744 | TY | SMYERS | 7 | LAKOTA EAST | 15:35 | 7:48 |
63 | 33 | 1713 | CONNOR | BROWN | 7 | LAKOTA EAST | 15:41 | 7:51 |
64 | 0 | 1778 | ETHAN | MORIN | 7 | LAKOTA WEST | 15:43 | 7:52 |
65 | 34 | 1736 | DEREK | NIEHAUS | 7 | LAKOTA EAST | 15:45 | 7:53 |
66 | 0 | 1949 | KYLER | HOEBE-JANSSEN | 7 | NAGEL | 15:48 | 7:54 |
67 | 0 | 1835 | ALEXANDER | FOLLMER | 7 | MASON | 15:51 | 7:56 |
68 | 0 | 1810 | JOHN | BENHAM | 7 | MASON | 15:51 | 7:56 |
69 | 0 | 1928 | C.J. | CIESICK | 7 | NAGEL | 15:51 | 7:56 |
70 | 35 | 132 | NATHAN | GRAHAM | 7 | FAIRFIELD | 15:53 | 7:57 |
Sycamore Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 13, 2018
Results at www.RunningTime.net
OVERALL RESULTS - BOYS 7th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
111 | 0 | 1896 | RYAN | SERNOFFSKY | 7 | MASON | 18:02 | 9:01 |
112 | 0 | 2147 | DIEGO | MENDOZA | 7 | SYCAMORE | 18:09 | 9:05 |
113 | 0 | 1872 | JEREMY | MUGLIA | 7 | MASON | 18:11 | 9:06 |
114 | 0 | 1930 | JASE | COGAN | 7 | NAGEL | 18:12 | 9:06 |
115 | 0 | 1794 | SUNITVIR | TAUNQUE | 7 | LAKOTA WEST | 18:17 | 9:09 |
116 | 0 | 1738 | BENJAMIN | OLDFIELD | 7 | LAKOTA EAST | 18:35 | 9:18 |
117 | 0 | 1826 | WILLIAM | DALTON | 7 | MASON | 18:37 | 9:19 |
118 | 0 | 1306 | SETH | FLANNERY | 7 | PRINCETON | 18:47 | 9:24 |
119 | 0 | 2154 | ADAM | RISK | 7 | SYCAMORE | 18:50 | 9:25 |
120 | 0 | 1883 | BEN | PEARCE | 7 | MASON | 18:51 | 9:26 |