Sycamore Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 17, 2020
Results at www.RunningTime.net
*********** TEAM RESULTS - GIRLS 7th GRADE ***********
Place: 1. Score: 38 MASON (Average Time: 13:55 Total time: 1:09:33 Spread: 1:19)
Place | Points | First Name | Last Name | Finish1 |
---|---|---|---|---|
1 | 1 | SAEYORA | CHOI | 13:12 |
2 | 3 | BELLA | MEYER | 13:22 |
3 | 6 | PAYTON | MCCLAIN | 14:03 |
4 | 12 | OLIVIA | TYMITZ | 14:25 |
5 | 16 | STEPHANIE | FLORENCE | 14:31 |
6 | (22) | AUNA | KOROSTYSHEVSKY | 14:41 |
7 | (27) | SOPHIA | BEVAN | 14:52 |
Place: 2. Score: 81 NAGEL (Average Time: 14:32 Total time: 1:12:39 Spread: 0:31)
Place | Points | First Name | Last Name | Finish1 |
---|---|---|---|---|
1 | 9 | JOSIE | HYDEN | 14:16 |
2 | 10 | ALLISON | BLACK | 14:22 |
3 | 17 | MAKENNA | LUNDRIGAN | 14:33 |
4 | 20 | KYLIE | VORTKAMP | 14:41 |
5 | 25 | LEAH | PETER | 14:47 |
6 | (26) | PIPPA | RAGASE | 14:50 |
7 | (31) | SYDNEY | HORN | 15:19 |
Place: 3. Score: 89 LOVELAND (Average Time: 14:33 Total time: 1:12:43 Spread: 1:20)
Place | Points | First Name | Last Name | Finish1 |
---|---|---|---|---|
1 | 5 | TORI | ELLIOTT | 13:47 |
2 | 15 | LAUREN | MCCULLOUGH | 14:30 |
3 | 19 | CHARITY | POWELL | 14:38 |
4 | 21 | EMMA | RUDISELL | 14:41 |
5 | 29 | JULIANNA | GLASGOW | 15:07 |
6 | (44) | ISABELA | FRONK | 16:22 |
7 | (48) | JOSLYN | SCHINBECKLER | 16:37 |
Place: 4. Score: 131 LAKOTA EAST (Average Time: 15:06 Total time: 1:15:26 Spread: 3:30)
Place | Points | First Name | Last Name | Finish1 |
---|---|---|---|---|
1 | 2 | HOPE | OLDFIELD | 13:20 |
2 | 11 | NATALIE | FADA | 14:24 |
3 | 28 | MEGAN | HOFFMAN | 14:56 |
4 | 39 | SAMANTHA | SCRIBNER | 15:56 |
5 | 51 | JADE | SANDY | 16:50 |
6 | (53) | PARI | PATEL | 17:13 |
7 | (65) | CLAIRE | DENLINGER | 19:01 |
Place: 5. Score: 166 INDIAN HILL (Average Time: 16:08 Total time: 1:20:38 Spread: 6:24)
Place | Points | First Name | Last Name | Finish1 |
---|---|---|---|---|
1 | 7 | CLAIRE | WILKES | 14:05 |
2 | 18 | PEYTON | DENTON | 14:36 |
3 | 33 | ALLIE | SPINNENWEBER | 15:30 |
4 | 40 | HANNAH | MCPARLANE | 15:58 |
5 | 68 | CAROLINE | FERREIRA | 20:29 |
6 | (71) | ADLEE | O'BRIEN | 22:45 |
7 | (72) | MICAELA | SCHOENY | 22:49 |
Place: 6. Score: 178 FAIRFIELD (Average Time: 16:41 Total time: 1:23:22 Spread: 8:57)
Place | Points | First Name | Last Name | Finish1 |
---|---|---|---|---|
1 | 4 | AUBREY | HUSSEL | 13:22 |
2 | 8 | ANNA | HAUSER | 14:05 |
3 | 43 | PENELOPE | SCHACKMANN | 16:20 |
4 | 54 | ELEENA | SCHUKA | 17:16 |
5 | 69 | MADISON | POSTELL | 22:19 |
6 | (70) | JOANA | ESPINOZA | 22:24 |
Place: 7. Score: 179 ALL SAINTS (Average Time: 15:52 Total time: 1:19:18 Spread: 2:06)
Place | Points | First Name | Last Name | Finish1 |
---|---|---|---|---|
1 | 13 | ELIZABETH | HERZNER | 14:27 |
2 | 36 | ELLA NICOLE | WESTRICH | 15:51 |
3 | 37 | ELYSE | RIDGWAY | 15:55 |
4 | 46 | AVA | LOTTERER | 16:32 |
5 | 47 | KATHLEEN | KEEHAN | 16:33 |
6 | (57) | LAUREN | DENNEN | 17:33 |
7 | (58) | FRANCIE | TIERNEY | 17:42 |
Place: 8. Score: 181 SYCAMORE (Average Time: 15:49 Total time: 1:19:03 Spread: 2:22)
Place | Points | First Name | Last Name | Finish1 |
---|---|---|---|---|
1 | 14 | ELISA | FILIPPI | 14:27 |
2 | 30 | MAKAYLA | MITCHELL | 15:07 |
3 | 38 | EMILY | NIEHAUS | 15:55 |
4 | 49 | ELLA | JOHNSON | 16:45 |
5 | 50 | ADDIE | HEINEN | 16:49 |
6 | (55) | ELLIE | MESSERLE | 17:17 |
7 | (59) | ANNALISE | BECKER | 18:08 |
Place: 9. Score: 225 LITTLE MIAMI (Average Time: 16:52 Total time: 1:24:18 Spread: 4:51)
Place | Points | First Name | Last Name | Finish1 |
---|---|---|---|---|
1 | 23 | LOREN | JANZEN | 14:43 |
2 | 34 | SAMANTHA | MUELLER | 15:42 |
3 | 42 | CHARLI | MUELLER | 16:07 |
4 | 60 | ADELAIDE | WEILAND | 18:12 |
5 | 66 | ALICIA | KRAH | 19:34 |
6 | (67) | KASSIDY | KUTCHER | 19:53 |
Place: 10. Score: 233 SASEAS (Average Time: 16:54 Total time: 1:24:26 Spread: 3:30)
Place | Points | First Name | Last Name | Finish1 |
---|---|---|---|---|
1 | 32 | ELLA | REINECK | 15:27 |
2 | 35 | NICOLE | HARDESTY | 15:42 |
3 | 41 | ALEXIIS | HANK | 16:07 |
4 | 61 | JULIET | LAIN | 18:13 |
5 | 64 | REGINA | ATERDELEMOS | 18:57 |
Place: 11. Score: 239 LAKOTA WEST (Average Time: 16:47 Total time: 1:23:51 Spread: 3:30)
Place | Points | First Name | Last Name | Finish1 |
---|---|---|---|---|
1 | 24 | LYDIA | MILLER | 14:45 |
2 | 45 | ELIZABETH | WILLIAMS | 16:29 |
3 | 52 | EMILY | COSTELLO | 17:04 |
4 | 56 | CAYLEN | WEST | 17:18 |
5 | 62 | MARGEAUX | TUCKER | 18:15 |
6 | (63) | SOPHIA | VANGAASBEEK | 18:15 |
7 | (73) | ELENA | COUGHLIN | 23:44 |