Sycamore JHS Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 17, 2015
Results at www.RunningTime.net
OVERALL RESULTS - GIRLS 7th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 18 | 253 | MARISSA | THORP | 7 | SYCAMORE | 15:18 | 7:39 |
22 | 19 | 149 | ABBY | ELMORE | 7 | NAGEL | 15:24 | 7:42 |
23 | 20 | 34 | GABRIELLE | TACKET | 7 | FAIRFIELD | 15:26 | 7:43 |
24 | 21 | 218 | KENNEDY | GRAVES | 7 | SYCAMORE | 15:37 | 7:49 |
25 | 22 | 146 | LYDIA | DILL | 7 | NAGEL | 15:37 | 7:49 |
26 | 23 | 225 | CLAIRE | LANEVE | 7 | SYCAMORE | 15:49 | 7:55 |
27 | 24 | 239 | NORAH | PACK | 7 | SYCAMORE | 15:52 | 7:56 |
28 | 25 | 248 | HAYLEY | SOLOMON | 7 | SYCAMORE | 15:52 | 7:56 |
29 | 0 | 245 | SARAH | SCHRANTZ | 7 | SYCAMORE | 15:55 | 7:58 |
30 | 0 | 54 | HOPE | CONRAD | 7 | MASON | 15:56 | 7:58 |
Sycamore JHS Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 17, 2015
Results at www.RunningTime.net
OVERALL RESULTS - GIRLS 7th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
71 | 0 | 142 | SYDNEY | CHAMBERLAIN | 7 | NAGEL | 17:45 | 8:53 |
72 | 0 | 249 | COVEY | SPERBER | 7 | SYCAMORE | 17:48 | 8:54 |
73 | 0 | 85 | ZOE | KRUGH | 7 | MASON | 17:49 | 8:55 |
74 | 0 | 254 | MARILENE | VANDENBERG | 7 | SYCAMORE | 17:53 | 8:57 |
75 | 0 | 137 | MOLLY | BRACKEN | 7 | NAGEL | 17:56 | 8:58 |
76 | 0 | 209 | ELLA | BURGESS | 7 | SYCAMORE | 17:57 | 8:59 |
77 | 0 | 201 | CHANEL | ANING | 7 | SYCAMORE | 18:08 | 9:04 |
78 | 0 | 145 | JORDAN | DEVER | 7 | NAGEL | 18:09 | 9:05 |
79 | 0 | 9 | TRACY | FIELDS | 7 | FAIRFIELD | 18:11 | 9:06 |
80 | 0 | 235 | VERONICA | LOONEY | 7 | SYCAMORE | 18:18 | 9:09 |
Sycamore JHS Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 17, 2015
Results at www.RunningTime.net
OVERALL RESULTS - GIRLS 7th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
111 | 0 | 72 | ASHLEIGH | HARRISON | 7 | MASON | 22:18 | 11:09 |
112 | 0 | 26 | KAYLA | MOORE | 7 | FAIRFIELD | 22:24 | 11:12 |
113 | 0 | 2 | ERICA | ARNOLD | 7 | FAIRFIELD | 22:25 | 11:13 |
114 | 0 | 199 | AWA | THIAM | 7 | PRINCETON | 24:09 | 12:05 |
115 | 0 | 10 | ELLIE | FRYE | 7 | FAIRFIELD | 24:09 | 12:05 |
116 | 0 | 221 | ELENA | HILSABECK | 7 | SYCAMORE | 25:01 | 12:31 |
117 | 0 | 165 | ALEXA | KNIGHT | 7 | NAGEL | 28:09 | 14:05 |