Year
Result Set
MALE KEMP'S RIDLEYS,LOGGERHEADS & LEATHERBACKS AGE GROUP: M10-15
Place | Bib# | First Name | Last Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Jackson | Shelby | 13 | 6 | 4:06 | 1 | 0:40 | 9:34 | 18.8 | 0:37 | 1 | 6:14 | 6:14 | 21:10 |
2 | 50 | Jake | Amann | 13 | 4 | 4:00 | 2 | 0:42 | 9:27 | 19.0 | 0:37 | 2 | 6:39 | 6:39 | 21:23 |
3 | 12 | Jacob | Leonard | 14 | 3 | 3:59 | 13 | 1:09 | 9:33 | 18.8 | 0:26 | 5 | 7:06 | 7:06 | 22:11 |
4 | 16 | Will | Cooper | 14 | 2 | 3:49 | 3 | 0:49 | 10:04 | 17.9 | 0:31 | 12 | 7:51 | 7:51 | 23:03 |
5 | 33 | Sheridan | Baker | 13 | 7 | 4:08 | 29 | 1:30 | 10:36 | 17.0 | 0:37 | 17 | 8:04 | 8:04 | 24:53 |
6 | 127 | Alex | Cooper | 10 | 17 | 4:44 | 4 | 0:51 | 11:15 | 16.0 | 0:34 | 7 | 7:34 | 7:34 | 24:55 |
7 | 237 | Vincent | Orlando | 14 | 5 | 4:02 | 14 | 1:09 | 11:25 | 15.8 | 0:22 | 15 | 8:03 | 8:03 | 24:58 |
8 | 32 | Blake | Felton | 13 | 8 | 4:12 | 10 | 1:01 | 11:17 | 16.0 | 0:47 | 10 | 7:47 | 7:47 | 25:02 |
9 | 35 | Griffin | Hathcock | 13 | 14 | 4:32 | 5 | 0:56 | 11:31 | 15.6 | 0:26 | 13 | 7:54 | 7:54 | 25:18 |
10 | 82 | Nicholas | Hamby | 11 | 9 | 4:16 | 9 | 1:01 | 12:52 | 14.0 | 0:27 | 4 | 6:58 | 6:58 | 25:32 |
FEMALE KEMP's RIDLEYS,LOGGERHEADS & LEATHERBACKS AGE GROUP: F10-15
Place | Bib# | First Name | Last Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Riley-Reed | Talley | 13 | 1 | 3:48 | 2 | 0:44 | 10:49 | 16.6 | 0:27 | 1 | 7:20 | 7:20 | 23:07 |
2 | 2 | Liliana | Angulo | 14 | 3 | 4:10 | 1 | 0:35 | 10:51 | 16.6 | 0:33 | 2 | 7:47 | 7:47 | 23:55 |
3 | 21 | Lindsey | Wheat | 13 | 6 | 4:35 | 11 | 1:23 | 11:25 | 15.8 | 0:31 | 8 | 8:18 | 8:18 | 26:10 |
4 | 5 | Carolyn | Hagy | 14 | 8 | 4:43 | 3 | 0:48 | 11:16 | 16.0 | 0:41 | 12 | 8:47 | 8:47 | 26:14 |
5 | 51 | Allison | Linton | 12 | 7 | 4:38 | 17 | 1:28 | 12:36 | 14.3 | 0:23 | 5 | 8:01 | 8:01 | 27:03 |
6 | 71 | Kelsey | Gabrysz | 11 | 19 | 5:14 | 8 | 1:16 | 11:54 | 15.1 | 0:33 | 6 | 8:14 | 8:14 | 27:09 |
7 | 23 | Isabel | Rocha | 13 | 5 | 4:33 | 18 | 1:28 | 12:02 | 15.0 | 0:33 | 15 | 9:02 | 9:02 | 27:35 |
8 | 46 | Avery | Vargason | 12 | 4 | 4:30 | 25 | 1:37 | 13:26 | 13.4 | 0:33 | 7 | 8:15 | 8:15 | 28:19 |
9 | 24 | Lexi | Roberts | 13 | 18 | 5:07 | 13 | 1:25 | 13:38 | 13.2 | 0:27 | 3 | 7:56 | 7:56 | 28:31 |
10 | 112 | Grace | Vanwormer | 10 | 13 | 4:55 | 6 | 1:09 | 12:59 | 13.9 | 0:32 | 21 | 9:38 | 9:38 | 29:11 |
MALE HATCHLINGS & KEMP'S RIDLEYS AGE GROUP: M7-9
Place | No. | First Name | Last Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177 | Aiden | Monistere | 9 | 13 | 1:38 | 0:50 | 2 | 7:44 | 15.5 | 0:29 | 5 | 3:40 | 7:19 | 14:20 |
2 | 179 | Christopher | Mulcahy | 9 | 23 | 1:46 | 1:09 | 1 | 7:20 | 16.4 | 0:38 | 6 | 3:44 | 7:28 | 14:36 |
3 | 202 | Hunter | Beasley | 8 | 2 | 1:29 | 0:54 | 3 | 7:51 | 15.3 | 0:43 | 7 | 3:53 | 7:45 | 14:48 |
4 | 166 | Nathan | Streety | 9 | 5 | 1:35 | 1:14 | 6 | 8:25 | 14.3 | 0:35 | 1 | 3:33 | 7:06 | 15:20 |
5 | 165 | Ben | Tyner | 9 | 6 | 1:35 | 1:22 | 5 | 8:21 | 14.4 | 0:30 | 2 | 3:38 | 7:15 | 15:23 |
6 | 208 | Jack | Biggs | 8 | 11 | 1:37 | 0:47 | 4 | 7:52 | 15.3 | 0:35 | 43 | 4:59 | 9:58 | 15:48 |
7 | 178 | Avery | Thead | 9 | 12 | 1:37 | 1:28 | 7 | 8:52 | 13.5 | 0:30 | 14 | 4:05 | 8:10 | 16:30 |
8 | 183 | Cooper | Hopkins | 9 | 8 | 1:36 | 1:51 | 8 | 8:54 | 13.5 | 0:36 | 4 | 3:40 | 7:19 | 16:35 |
9 | 201 | Reid | Scott | 8 | 16 | 1:41 | 1:14 | 11 | 9:12 | 13.0 | 0:30 | 13 | 4:03 | 8:05 | 16:37 |
10 | 180 | Benjamin | Bates | 9 | 9 | 1:36 | 1:30 | 10 | 9:07 | 13.2 | 0:41 | 9 | 3:58 | 7:55 | 16:51 |
FEMALE HATCHLINGS & KEMP'S RIDLEYS AGE GROUP: F7-9
Place | No. | First Name | Last Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Emma | Fulford | 9 | 1 | 1:26 | 1:15 | 1 | 9:01 | 13.3 | 0:27 | 1 | 3:40 | 7:19 | 15:46 |
2 | 197 | Bailey | Burns | 8 | 18 | 1:51 | 1:01 | 2 | 9:16 | 12.9 | 0:27 | 9 | 4:26 | 8:51 | 16:59 |
3 | 148 | Sophia | Wurst | 9 | 4 | 1:35 | 1:13 | 4 | 10:07 | 11.9 | 0:26 | 3 | 4:04 | 8:08 | 17:23 |
4 | 151 | Sadie | Thieneman | 9 | 10 | 1:44 | 1:34 | 3 | 9:36 | 12.5 | 0:35 | 15 | 4:54 | 9:48 | 18:21 |
5 | 154 | Tristany | Benton | 9 | 3 | 1:34 | 1:20 | 9 | 10:54 | 11.0 | 0:21 | 8 | 4:24 | 8:48 | 18:31 |
6 | 149 | Olivia | Vargason | 9 | 2 | 1:32 | 1:21 | 6 | 10:49 | 11.1 | 0:32 | 11 | 4:41 | 9:22 | 18:53 |
7 | 198 | Charlotte | Wymant | 8 | 5 | 1:37 | 1:58 | 5 | 10:42 | 11.2 | 0:31 | 6 | 4:20 | 8:40 | 19:06 |
8 | 216 | Brynlie | Monistere | 7 | 19 | 1:52 | 1:27 | 16 | 11:50 | 10.1 | 0:36 | 4 | 4:08 | 8:16 | 19:52 |
9 | 158 | Ellie Kate | Neale | 9 | 9 | 1:42 | 2:04 | 7 | 10:52 | 11.0 | 0:34 | 16 | 4:55 | 9:49 | 20:04 |
10 | 234 | Makenzie | Sims | 7 | 8 | 1:40 | 1:50 | 10 | 11:08 | 10.8 | 0:28 | 17 | 5:00 | 10:00 | 20:05 |