Year
Result Set
2022 ASAA/First National Bank Alaska
Cross Country Running Championships
Bartlett High School, Anchorage, Ak
10/8/2022
*********** Team Score DII Boys **********
Place: 1. Score: 47 Grace Christian (Average Time: 17:22 Total time: 86:47 Spread: 2:33)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 1 | David | Sliwinski | 15:55 |
2 | 3 | Robbie | Annett | 16:34 |
3 | 12 | Simon | Nelson | 17:42 |
4 | 14 | Gerremu | Daggett | 18:08 |
5 | 17 | Diego | Sanchez | 18:28 |
Place: 2. Score: 49 Sitka (Average Time: 17:25 Total time: 87:03 Spread: 2:11)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 4 | Annan | Wieland | 16:44 |
2 | 5 | Silas | Demmert | 16:56 |
3 | 8 | Trey | Demmert | 17:06 |
4 | 9 | Connor | Hitchcock | 17:22 |
5 | 23 | Hank | Maxwell | 18:55 |
6 | (28) | James | Helem | 19:16 |
7 | (29) | Dylan | Crenna | 19:20 |
Place: 3. Score: 62 Homer (Average Time: 17:39 Total time: 88:12 Spread: 2:41)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 2 | Seamus | McDonough | 15:57 |
2 | 10 | Lance | Seneff | 17:25 |
3 | 11 | Theodore | McDonough | 17:36 |
4 | 19 | Jai | Badajos | 18:36 |
5 | 20 | Johannes | Bynagle | 18:38 |
6 | (21) | Jonah | Mershon | 18:44 |
7 | (27) | Ethan | Styvar | 19:11 |
Place: 4. Score: 102 Kenai Central (Average Time: 18:38 Total time: 93:06 Spread: 2:32)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 6 | Gregory | Fallon | 17:03 |
2 | 16 | Jack | Laker | 18:24 |
3 | 24 | Chase | Laker | 19:00 |
4 | 25 | Zane | Tews | 19:04 |
5 | 31 | Logan | Cartwright | 19:35 |
6 | (39) | Robert | Carson | 20:32 |
7 | (48) | Vail | Coots | 22:23 |
Place: 5. Score: 121 Anchorage Christian (Average Time: 19:13 Total time: 96:04 Spread: 4:11)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 7 | Preston | Merchant | 17:06 |
2 | 13 | Lukas | Underlie | 18:04 |
3 | 18 | Stryder | Kronberger | 18:31 |
4 | 41 | Royce | Rock | 21:06 |
5 | 42 | Liam | Pettit | 21:17 |
6 | (49) | Elijah | Szepanski | 23:01 |
7 | (52) | Drew | Carter | 24:11 |
Place: 6. Score: 142 Bethel (Average Time: 19:19 Total time: 96:33 Spread: 1:45)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 15 | Ned | Peters | 18:08 |
2 | 26 | Sheldon | Smith | 19:05 |
3 | 32 | Paul | Dyment | 19:41 |
4 | 33 | Liam | Phelan | 19:46 |
5 | 36 | Madden | Cockroft | 19:53 |
6 | (40) | Patricio | Vasquez | 20:35 |
7 | (43) | Rory | Peters | 21:47 |
Place: 7. Score: 165 Galena (Average Time: 19:55 Total time: 99:34 Spread: 3:06)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 22 | Preston | Kopp | 18:45 |
2 | 30 | Milo | Huntington | 19:24 |
3 | 34 | Clint | Kopp | 19:47 |
4 | 35 | Finn | Hornfischer | 19:47 |
5 | 44 | Jonah | Echo | 21:51 |
6 | (53) | Donovan | Olin | 24:50 |
7 | (54) | Daniel | Holstrom | 25:32 |
Place: 8. Score: 213 Delta Junction (Average Time: 21:27 Total time: 107:15 Spread: 1:56)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 37 | Anthony | White | 20:18 |
2 | 38 | Aiden | Bullard | 20:30 |
3 | 45 | Ethan | Dehling | 22:00 |
4 | 46 | Tanner | Brant | 22:13 |
5 | 47 | James | Fox | 22:14 |
6 | (50) | Noah | Douglas | 23:25 |
7 | (51) | William | Douglas | 23:25 |