Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 2 | Gabe | Martin | 16:33 |
2 | 3 | Luke | Fritzel | 16:37 |
3 | 11 | Seth | Kniegge | 17:09 |
4 | 13 | Paul | Kopp | 17:24 |
5 | 17 | Preston | Wethington | 17:44 |
6 | (19) | Vincent | Coverdell | 17:57 |
7 | (25) | Warren | Metzger | 18:09 |
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 4 | Skyler | McIntyre | 16:41 |
2 | 5 | Dominic | Baciocco | 16:44 |
3 | 10 | Joe | Pate | 17:07 |
4 | 16 | Tabor | Buxton | 17:39 |
5 | 23 | Kobi | Wieland | 18:04 |
6 | (28) | Derek | Bartlett | 18:13 |
7 | (36) | Hahlen | Behnken Barkhau | 18:50 |
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 7 | Luciano | Fasulo | 16:46 |
2 | 8 | Eyoab | Knapp | 16:55 |
3 | 14 | Bill | Rich | 17:27 |
4 | 21 | Daniel | Reutov | 18:00 |
5 | 30 | Corbin | Mattingly | 18:19 |
6 | (49) | Clayton | Beachy | 19:23 |
7 | (51) | Austin | Cline | 19:29 |
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 1 | Tristian | Merchant | 15:56 |
2 | 12 | William | Parks | 17:16 |
3 | 22 | Kaleb | Smith | 18:01 |
4 | 27 | Joshua | Davis | 18:12 |
5 | 37 | Caleb | OÕHara | 18:52 |
6 | (45) | Tobias | Robinson | 19:18 |
7 | (81) | Micah | Tedrick | 23:45 |
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 6 | Maison | Dunham | 16:46 |
2 | 18 | Joe | Hamilton | 17:47 |
3 | 20 | Tucker | Mueller | 17:58 |
4 | 31 | Samuel | Roberts | 18:29 |
5 | 32 | Evan | Stockton | 18:30 |
6 | (35) | Luke | Cross | 18:49 |
7 | (40) | Ocean | Matley | 18:54 |
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 15 | Siyel | George | 17:35 |
2 | 29 | Kirby | Faverty | 18:13 |
3 | 46 | Mark | Davis | 19:18 |
4 | 47 | Carson | Crager | 19:18 |
5 | 66 | Patrick | Cunningham | 20:25 |
6 | (68) | Caleb | Hinson | 20:32 |
7 | (76) | Eli | Willimson | 21:51 |
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 34 | Landon | Smith | 18:36 |
2 | 39 | Jamin | Crow | 18:53 |
3 | 41 | Thomas | Phelan | 18:54 |
4 | 43 | Gary | Poe | 19:06 |
5 | 53 | Lawrence | Poe | 19:35 |
6 | (64) | Peter | Crow | 20:00 |
7 | (75) | Samuel | Beans-Polk | 21:49 |
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 26 | Landon | Nicholson | 18:11 |
2 | 33 | Gabriel | Silas | 18:35 |
3 | 42 | Nathaniel | Walsh | 19:03 |
4 | 54 | Steven | Emerson | 19:35 |
5 | 62 | Kip | Angaiak | 19:55 |
6 | (70) | Christopher | Mayer | 21:10 |
7 | (71) | Austin | Clarkson | 21:12 |
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 24 | Tolin | Eddy | 18:07 |
2 | 38 | Brennan | Skeek | 18:52 |
3 | 50 | Chase | Lister | 19:28 |
4 | 55 | Kole | Sperl | 19:42 |
5 | 56 | Koren | Sperl | 19:46 |
6 | (63) | Uriah | Lucas | 19:56 |
7 | (73) | Julian | Cumps | 21:35 |
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 9 | Lucas | Echenique | 17:04 |
2 | 44 | Daniel | Kopp | 19:13 |
3 | 52 | Paul | Huntington | 19:34 |
4 | 57 | John | Riddle | 19:46 |
5 | 61 | Deston | Bifelt | 19:55 |
6 | (67) | Joseph | Riddle | 20:31 |
7 | (69) | Alvin | Washington | 20:54 |
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 48 | Aiden | Ivanoff | 19:23 |
2 | 59 | Dohyun (Jus | Kim | 19:49 |
3 | 60 | Michael | Hensley | 19:53 |
4 | 65 | Alvin | Werneke | 20:21 |
5 | 74 | John | Miner | 21:44 |
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 58 | Gage | Frohnapfel | 19:49 |
2 | 72 | William | Deaton | 21:18 |
3 | 77 | Cody | Shaw | 22:09 |
4 | 78 | Hayden | Williams | 22:10 |
5 | 79 | Gage | Crawford | 22:14 |
6 | (80) | Jaqai | Kinsman | 22:16 |
7 | (82) | Eoghan | Hernandez | 24:29 |
Thank you! Your message was posted to Facebook.